Civil registration of deaths in Ireland was introduced in 1864. Please read the notes below the table and at About these records.
Year | Forename(s) | Surname | Age or date of birth | Birth Surname | Details | Registration disrict |
---|---|---|---|---|---|---|
1864 | Harrrett | Yeo [widow] | [unknown] | died 31 Dec 1863 at Sydney Parade, Merrion, Co Dublin | Dublin South | |
1864 | Charlotte Emilia | Yeo | 0 | Rathdown | ||
1864 | Charlotte Emily | Yeo | 1861 | Dublin | ||
1864 | Henry | Yeo [widower] | 1777 | died 28 Nov 1864 at Uplands, Monkstown | Rathdown | |
1865 | Sarah Anne | Yaw | 0 | Lisnaskea | ||
1866 | Matilda | Yeo | Rathdown | |||
1866 | Frederick Drury | Yeo | 42 | Dungannon | ||
1868 | Matilda Douglas | Yeo | 1 | Dublin South | ||
1868 | James | Yeo | 47 | Dublin South | ||
1868 | James | Yeo | [unknown] | died 18 Jan 1868 at Ringsend, Co Dublin | Dublin | |
1871 | Frederick | Yeo | 42 | died Apr 1871 at Sydney Parade, Merrion, Co Dublin | Dublin South | |
1872 | Thomas | Yeo | 10 | Dublin North | ||
1873 | Anna Maria | Rogers | 2 Feb 1838 | Yeo | died 28 Dec 1873 | Killiney |
1874 | Jane Anne | Yeo | 61 | Dublin North | ||
1875 | James | Yaw | 25 | Cavan | ||
1876 | Ellen | Yeo | 18 | Dublin South | ||
1876 | Mary Annie | Yeo | 20 | Dublin South | ||
1878 | Madeline | Yeo | 0 | Yeo | Cork | |
1879 | Rose | Yaw | 75 | Lisnaskea | ||
1880 | Harold Jordan | Yeo | 0 | Dundalk | ||
1884 | Mary | Yaw | 0 | Belfast | ||
1889 | Mary | Yaw | 54 | Belfast | ||
1892 | Thamzin | Yeo | 65 | Dublin South | ||
1896 | Emma | Vosper | 1838 [born in England] | Yeo | Belfast | |
1897 | Henry | Yeo | 81 | died 28 May 1897 | Dublin North | |
1898 | Emily Alice | Yeo | 48 | Davies | died 31 Oct 1898 | Dublin South |
1899 | Josephine | Yaw | 0 | Belfast | ||
1905 | Charles | Yaw | 77 | Belfast | ||
1906 | Maria | Yaw | 70 | Lisnaskea | ||
1908 | Mary | Yaw | 0 | Belfast | ||
1913 | Henry | Yaw | 70 | Lisnaskea | ||
1914 | Adela | Yaw | 75 | Cavan | ||
1915 | Rupert Cholmeley Yea | Dering | 1883 | see War deaths | ||
1919 | John | Yaw | 73 | Cavan | ||
1925 | Henry Vivian | Yeo | 82 | Dublin South | ||
1934 | Kathleen | Yeo [widow of Farnham, Surrey] | 76 | died 16 Jul 1934 at the Adelaide Hospital, Peter Street, Dublin | Dublin South | |
1936 | Hannah | Woodhead | 1855 | Yeo | died 13 Sep 1936 at Balbriggan, Co Dublin | Dublin |
1952 | Aileen Mary | Kerslake | 1872 | Yeo | Dublin | |
1969 | Yea | George Henry | died 19 Jan 1969 | Co Tyrone | ||
Year | Forename(s) | Surname | Age or date of birth | Birth Surname | Details | Registration disrict |
To search for records, use the filters at the foot of the table, either individually or in combination, some of which might be filled when the page is opened. Putting a space before or after a filter term can be of help in refining the results. Use Tab and Shift-Tab to move between the filters.
Comments in square brackets are not present in the original records.
Please help us improve or add to the information shown. Use the Contact Us page to send queries, additions or corrections.