Civil registration of births in Scotland was introduced in 1855. Before using any of these records, please read the notes below the table and at About these records.
| Year | Date | Forename(s) | Surname | Date of baptism | Mother | Registration District | Display? |
|---|---|---|---|---|---|---|---|
| 1883 | Barbara Leah | Yea | Donaldson | Melrose, Roxburghshire | Y | ||
| 1883 | James Albert | Yea | Donaldson | Melrose, Roxburghshire | Y | ||
| 1892 | Charles William | Yea | Donaldson | Melrose, Roxburghshire | Y | ||
| 1904 | 1 Aug | Alfred Edward | Yeo | McLouglin | Maryhill, Edinburgh | Y | |
| 1906 | Dorothy May | Yeo | McLouglin | Maryhill, Edinburgh | Y | ||
| 1918 | 30 Aug | William Percival | McLauchlan [later Yeo] | McLauchlan | Broxburn, Linlithgowshire | Y | |
| 1923 | William Yeo | Selkirk | Yeo | Edinburgh | Y | ||
| 1933 | Patricia Clair | Yeo | Newington | N | |||
| 1941 | Elizabeth Watson | Yeo | Stirling | N | |||
| 1944 | Brian | Yeo | Ling | Dunfermline | N | ||
| 1944 | Jack Moran | Yeo | Canongate, Edinburgh | N | |||
| 1945 | Jane Stewart | Yeo | Dalry, Ayrshire | N | |||
| 1945 | Penelope Sarah | Yeo | Broughty Ferry | N | |||
| 1946 | James John | Yeo | Inverness | N | |||
| 1946 | Peter John | Yeo | Haymarket, Edinburgh | N | |||
| 1946 | Ronald | Yeo | Ling | Dunfermline | Y | ||
| 1947 | James John | Yeo | Matheson | N | |||
| 1947 | Sheena Mary | Yeo | Paisley, Glasgow | N | |||
| 1949 | Leonard Robert | Yeo | Haymarket, Edinburgh | N | |||
| 1951 | Beatrice Ann | Yeo | Matheson | N | |||
| 1952 | Robert Leslie | Yeo | St Quivox, Ayrshire | N | |||
| 1953 | Elizabeth | Yeo | St Quivox, Ayrshire | N | |||
| 1954 | Mamie Louisa G | Yeo | Dunfermline | N | |||
| 1956 | Agnes Kelly | Yeo | Ayr | Y | |||
| 1963 | Charles Henry | Yeo | Irvine | N | |||
| 1964 | Mary Anne K | Yeo | Ayr | N | |||
| 1970 | Brian Jason | Yeo | Ayr | N | |||
| 1972 | Sarah Jane | Yeo | Ayr | N | |||
| 1975 | Thomas Alexander | Yeo | Dunfermline | N | |||
| 1976 | Jenny Elizabeth | Yeo | George Square, Edinburgh | N | |||
| 1976 | John George Thomas | Yeo | Dunfermline | N | |||
| 1978 | Joanne Alison | Atyeo | New Kilpatrick | N | |||
| 1979 | Nicola Jane | Yeo | Martin | Ayr | Y | ||
| 1980 | Nicola Jane | Yeo | Ayr | N | |||
| 1980 | Kimberley Rachel | Yeo | George Square, Edinbiurgh | N | |||
| 1980 | Yolander Roxanne | Yeo | Helensburgh | N | |||
| 1981 | Jonathan David | Atyeo | New Kilpatrick | N | |||
| 1982 | Harry Michael V | Yeo | Helensburgh | N | |||
| 1982 | Rebecca Louise | Yeo | Queensferry | N | |||
| 1982 | Steven Martin | Yeo | Ayr | N | |||
| 1985 | Bert Anthony Thomas | Yeo | Arrochar | N | |||
| 1985 | David Charles | Yeo | Ayr | N | |||
| 1985 | Leanne | Yeo | Ayr | N | |||
| 1986 | Louise Yvonne | Yeo | Arrochar | N | |||
| 1988 | James Leigh | Yeo | Ayr | N | |||
| 1988 | Ryan | Yeo | Ayr | N | |||
| 1991 | Michael Charles | Yeo | Prestwick | N | |||
| 1992 | Cameron James | Yeo | Kilsyth | N | |||
| 1992 | Kellsie Louise | Yeo | Ayr | N | |||
| 1993 | Samantha Elizabeth | Yeo | Prestwick | N | |||
| 1994 | Lauren | Yeo | Prestwick | N | |||
| 1994 | Shim Kimberly | Yeo | George Square, Edinburgh | N | |||
| 1994 | Charlie James Y | Yeo | Dunfermline | N | |||
| 1997 | Shannon Finn | Yeo | Inverness | N | |||
| 1999 | Hannah Ellèna | Yeo | St Andrews | N | |||
| 2001 | Eden Anna | Yeo | Ayr | N | |||
| 2002 | Lia Susan | Yeo | Leith | N | |||
| 2002 | Troy James | Yeo | Ayr | N | |||
| 2004 | Erin | Yeo | Edinburgh | N | |||
| 2006 | Declan Robert | Yeo | Ayr | N | |||
| 2006 | Nula Nova | Yeo | Galashiels | N | |||
| 2007 | Madison Sarah A | Yeo | Ayr | N | |||
| 2008 | Rebecca Valerie | Yea | Elgin | N | |||
| 2009 | Anna Elizabeth | Yeo | Irvine | N | |||
| 2009 | Jamie-Leigh | Yeo | Ayr | N | |||
| 2010 | Charlie Jessica | Yeo | Ayr | N | |||
| 2010 | Tegan Nicole | Yeo | Ayr | N | |||
| 2011 | Deiselle Leigh | Yeo | Ayr | N | |||
| 2011 | Isla Elizabeth | Yea | Inverness | Y | |||
| 2011 | Kenzie David James | Yeo | Ayr | Y | |||
| 2011 | Yasmin Claire M | Yeo | Elgin | N | |||
| 2012 | Layla Elizabeth | Yeo | Ayr | N | |||
| 2013 | Charlotte Annabel | Yeo | Ayr | N | |||
| 2013 | Tyler James Alex | Yeo | Ayr | N | |||
| 2014 | Amelia Samantha | Yeo | Ayr | N | |||
| 2015 | Julius Campbell | Yeo | Ayr | N | |||
| 2015 | Capri Meggan | Yeo | Ayr | N | |||
| 2015 | Sophie Ann | Yea | Inverness | N | |||
| 2016 | Lyle John | Yeo | Ayr | N | |||
| 2017 | Aivah Rose Elizabeth | Yeo | Ayr | N | |||
| 2017 | Yuna Yeo | Yeo | Inverkeithing | N | |||
| 2017 | Jamie-Taylor M | Yeo | Airdrie | N | |||
| 2022 | Edward Martin | Yeo | North Lanarkshire | N | |||
| 2025 | Margot Yuna | Yeo | Aberdeen | N | |||
| 2026 | Ashlyn | Yeo | Edinburgh Central | N | |||
| Year | Date | Forename(s) | Date of baptism | Mother | Registration District | Display? |
To search for records, use the filters at the foot of the table, either individually or in combination, some of which might be filled when the page is opened. Putting a space before or after a filter term can be of help in refining the results. Use Tab and Shift-Tab to move between the filters.
Records of people who are still alive will be hidden from display – see Records of living people.
Comments in square brackets are not present in the original records.
Please help us improve and add to the information shown. Use the Contact Us page to send queries, additions or corrections.