Civil registration of births was introduced in Ireland in 1864. Before using any of these records, please read the notes below the table and at About these records.
| Year | Date | Forename(s) | Surname | Mother | Registration District | Display? |
|---|---|---|---|---|---|---|
| 1855 | Edward Arthur | Yeo | Douglas | Dublin South | Y | |
| 1861 | 9 Mar | Charlotte Emily | Yeo | Douglas | Dublin South | Y |
| 1866 | 25 Jun | Matilda Douglas | Yeo | Douglas | Dublin South | Y |
| 1869 | Elizabeth Annice | Yeo | Smith | Larne | Y | |
| 1860 | 8 Nov | John Saunders | Yeo | Smith | Larne | Y |
| 1862 | 27 Sep | William Peter | Yeo | Smith | Larne | Y |
| 1863 | 18 Dec | Harry Eric | Yeo | Archer | Dublin South | Y |
| 1864 | 20 Aug | Catherine | Yeo [registered as Yoe] | Smith | Larne | Y |
| 1865 | Charles | Yaw | Dungannon | Y | ||
| 1865 | Margret | Yaw | Monaghan | Y | ||
| 1865 | 24 May | Sarah Anne | Yaw | Lisnaskea | Y | |
| 1866 | 25 Jun | Matilda Douglass | Yeo | Douglass | Rathdown | Y |
| 1867 | 28 Apr | George Henry | Yeo | Smith | Dromore West | Y |
| 1867 | Feb | Henry | Yaw | Lisnaskea | Y | |
| 1867 | Joseph | Yaw | Newtownards | Y | ||
| 1867 | Thomazin Yeo | Creese | Yeo | Dublin | Y | |
| 1868 | 8 Jan | unnamed female | Yeo | Richardson | Dublin South | Y |
| 1869 | 3 Jun | Edwin James | Yeo | Smith | Newport | Y |
| 1869 | 16 Jul | Henry | Yaw | Creighton | Lisnaskea | Y |
| 1869 | 23 Jun | James | Yeo | Richardson | Dublin South | Y |
| 1869 | Mary | Yaw | Cavan | Y | ||
| 1869 | 17 Jan | William James | Yeo | Widger | Newport | Y |
| 1870 | Lizzie | Yaw | Cavan | Y | ||
| 1870 | Mary | Yaw | Cavan | Y | ||
| 1871 | 18 May | Aileen Mary | Yeo | Dublin South | Y | |
| 1871 | 11 Dec | Henrietta Ellen Rogers | Yeo | Widger | Newport | Y |
| 1871 | Kate | Yaw | Cavan | Y | ||
| 1871 | 13 Oct | Maria | Yaw | Creichton | Lisnaskea | Y |
| 1871 | Mary | Yaw | Monaghan | Y | ||
| 1872 | 16 Jul | Amy Maud | Yeo | Widger | Newport | Y |
| 1872 | Marion | Yeo | Dublin South | Y | ||
| 1873 | Eleanor | Yaw | Cavan | Y | ||
| 1873 | 8 Jun | Lillian Ida | Yeo | Davis | Dublin North | Y |
| 1873 | Mary | Yaw | Cavan | Y | ||
| 1874 | 18 Mar | Henry | Yaw | Creighton | Lisnaskea | Y |
| 1874 | 3 Jun | Lillie Rogers | Yeo | Widger | Newport | Y |
| 1874 | Patrick | Yaw | Belfast | Y | ||
| 1875 | Mabel | Yeo | Midleton | Y | ||
| 1876 | Elizabeth | Yaw | Lisnaskea | Y | ||
| 1877 | Louis | Yaw | Belfast | Y | ||
| 1877 | 27 Mar | Madeleine Duncan | Yeo | Buchannan | Cork | Y |
| 1879 | 7 Jun | unnamed female [Edith Cecilia] | Yeo | Davis | Dublin North | Y |
| 1880 | 12 Apr | Harold Jordan | Yeo | Buchannan | Dundalk | Y |
| 1881 | Henry | Yaw | Belfast | Y | ||
| 1883 | Mary | Yaw | Belfast | Y | ||
| 1883 | 7 Apr | Rupert Cholmeley Yea | Dering | Harding | Fermoy | Y |
| 1885 | 13 Oct | Claud Lacy Yea | Dering | Harding | Dublin South | Y |
| 1885 | Margretta | Yaw | Belfast | Y | ||
| 1885 | 19 Jan | unnamed female [Emily Alice] | Yeo | Davis | Dublin North | Y |
| 1886 | 18 Dec | unnamed female | Yeo | Kermode | Dublin North | Y |
| 1887 | Georgina | Yeo | Dublin South | Y | ||
| 1890 | Gladys Elizabeth Gore | Yeo | Kermode | Dublin North | Y | |
| 1899 | 24 Mar | Josephine | Yaw | McMonagle | Belfast | Y |
| 1901 | 27 Apr | Agnes Phillips | Yaw | Yaw | Bawnboy | Y |
| 1901 | 27 Apr | Florence Phillips | Yaw | Yaw | Bawnboy | Y |
| 1902 | 5 Jul | Minnie Phillips | Yaw | Yaw | Bawnboy | Y |
| 1903 | 12 Nov | Douglas Frederick | Yeo | Walsh | Antrim | Y |
| 1903 | 14 Sep | Ellen McManus | Yaw | Yaw | Granard | Y |
| 1903 | 9 Dec | Isobel | Yaw | McMonagle | Belfast | Y |
| 1904 | 19 Sep | Florence Elizabeth | Yeo | Walsh | Ballycastle | Y |
| 1904 | 12 Aug | Helen | Yaw | McMullan | Belfast | Y |
| 1905 | 28 Nov | Adelaide McManus | Yaw | Yaw | Granard | Y |
| 1906 | 24 Jun | Walter Charles | Yeo | Walsh | Ballycastle | Y |
| 1907 | 24 Nov | Mabel | Yaw | McMullan | Belfast | Y |
| 1908 | 24 Aug | Henry Alexander | Yeo | Walsh | Belfast | Y |
| 1908 | 29 Dec | Joseph | Yaw | McMullan | Belfast | Y |
| 1910 | 27 Apr | Mary | Yaw | McMullan | Belfast | Y |
| 1911 | 15 Jul | Marjorie | Yea | Murdoch | Strabane | Y |
| 1912 | 14 Jun | Ernest A | Yeo | Walsh | Milford | Y |
| 1913 | 22 Sep | Ambrose | Yaw | McMullan | Belfast | Y |
| 1913 | 29 Jan | William James | Yea | Murdoch | Strabane | Y |
| 1914 | 2 Sep | Mary | Yaw | McMonagle | Belfast | Y |
| 1915 | 9 May | George Edward | Yea | Murdoch | Strabane | Y |
| 1915 | 28 Dec | Norman | Yaw | McMullan | Belfast | Y |
| 1918 | 19 Mar | Norah | Yaw | McMullan | Belfast | Y |
| 1920 | 16 Sep | Christina | Yea | Murdoch | Strabane | Y |
| 1921 | 4 Jan | Edwin | Yaw | McMullan | Belfast | Y |
| Year | Date | Forename(s) | Mother | Registration District | Display? |
To search for records, use the filters at the foot of the table, either individually or in combination, some of which might be filled when the page is opened. Putting a space before or after a filter term can be of help in refining the results. Use Tab and Shift-Tab to move between the filters.
Records of people who are still alive will be hidden from display – see Records of living people.
Comments in square brackets are not present in the original records.
Please help us to improve and add to the information shown – Contact Us to send queries, additions or corrections.