Civil registration of births was introduced in Ireland in 1864.
These records are under development and we have more to add. We shall appreciate help from users of the site to improve and add to the information shown – please use the Contact Us page to send queries, additions or corrections.
Please read the notes below the table and at Resources on this site.
Year | Date | Forename(s) | Surname | Date of baptism | Registration District | Mother |
---|---|---|---|---|---|---|
1864 | Catherine | Yoe | Larne | |||
1865 | Charles | Yaw | Dungannon | |||
1865 | 24 May | Sarah Anne | Yaw | 28 May 1865 | Lisnaskea | |
1865 | Margret | Yaw | Monaghan | |||
1866 | Matilda | Yeo | Rathdown | |||
1867 | George | Yeo | Dromore West | |||
1867 | Henry | Yaw | 11 Feb 1867 | Lisnaskea | ||
1867 | Joseph | Yaw | Newtownards | |||
1869 | Charles Edwin | Yeo | Achil | |||
1869 | Mary | Yaw | Cavan | |||
1869 | James | Yeo | Dublin South | |||
1869 | 16 Jul | Henry | Yaw | Lisnaskea | ||
1869 | William | Yeo | Newport | |||
1870 | Lizzie | Yaw | Cavan | |||
1870 | Mary | Yaw | Cavan | |||
1871 | Kate | Yaw | Cavan | |||
1871 | Aileen | Yeo | Dublin South | |||
1871 | Maria | Yaw | Lisnaskea | |||
1871 | Maria | Yaw | Lisnaskea | Creighton | ||
1871 | Mary | Yaw | Monaghan | |||
1871 | Henrietta | Yeo | Newport | |||
1872 | Marion | Yeo | Dublin South | |||
1872 | Amy | Yeo | Newport | |||
1873 | Eleanor | Yaw | Cavan | |||
1873 | Mary | Yaw | Cavan | |||
1874 | Patrick | Yaw | Belfast | |||
1874 | Henry | Yaw | Lisnaskea | Creighton | ||
1874 | Lillie | Yeo | Newport | |||
1875 | Mabel | Yeo | Midleton | |||
1876 | Elizabeth | Yaw | Lisnaskea | |||
1877 | Louis | Yaw | Belfast | |||
1877 | Madeleine | Yeo | Cork | |||
1880 | Harold | Yeo | Dundalk | |||
1881 | Henry | Yaw | Belfast | |||
1883 | Mary | Yaw | Belfast | |||
1885 | Margretta | Yaw | Belfast | |||
1887 | Georgina | Yeo | Dublin South | |||
1899 | 24 Mar | Josephine | Yaw | Belfast | McMonagle | |
1901 | 27 Apr | Agnes Phillips | Yaw | Bawnboy | Yaw | |
1901 | 27 Apr | Florence Phillips | Yaw | Bawnboy | Yaw | |
1902 | 5 Jul | Minnie Phillips | Yaw | Bawnboy | Yaw | |
1903 | 9 Dec | Isobel | Yaw | Belfast | McMonagle | |
1903 | 14 Sep | Ellen McManus | Yaw | Granard | Yaw | |
1904 | 19 Sep | Florence | Yeo | Ballycastle | Walsh | |
1904 | 12 Aug | Helen | Yaw | Belfast | McMullan | |
1905 | 28 Nov | Adelaide McManus | Yaw | Granard | Yaw | |
1906 | 24 Jun | Walter | Yeo | Ballycastle | Walsh | |
1907 | 24 Nov | Mabel | Yaw | Belfast | McMullan | |
1908 | 24 Aug | Henry Alexander | Yeo | Belfast | Walsh | |
1908 | 29 Dec | Joseph | Yaw | Belfast | McMullan | |
1910 | 27 Apr | Mary | Yaw | Belfast | McMullan | |
1911 | 15 Jul | Marjorie | Yea | Strabane | Murdoch | |
1912 | 14 Jun | Ernest | Yeo | Milford | Walsh | |
1913 | 22 Sep | Ambrose | Yaw | Belfast | McMullan | |
1913 | 29 Jan | William | Yea | Strabane | Murdoch | |
1914 | 2 Sep | Mary | Yaw | Belfast | McMonagle | |
1915 | 28 Dec | Norman | Yaw | Belfast | McMullan | |
1915 | 9 May | George | Yea | Strabane | Murdoch | |
1918 | 19 Mar | Norah | Yaw | Belfast | McMullan | |
1920 | 16 Sep | Christina | Yea | Strabane | Murdoch | |
1921 | 4 Jan | Edwin | Yaw | Belfast | McMullan | |
Year | Date | Forename(s) | Date of baptism | Registration District | Mother |
Use the filters, either individually or in combination with each other, to search for records. Putting a space before or after a filter term can be of help in refining the results. There is an option to clear all the filters, some of which might already be set when the page is opened.
Comments in square brackets are not present in the original records.