These records are under development and we have more to add. We shall also appreciate help from users of the site to improve and add to the information shown – please use the Contact Us page to send queries, additions or corrections.
Please read the notes below the table and at Resources on this site.
Year | Date | Forename(s) | Surname | Date of birth | Birth Surname | Location | Buried |
---|---|---|---|---|---|---|---|
1861 | 22 Oct | John Orlando | Yeo | 26 Sep 1861 | Port Adelaide, South Australia | Cheltenham, South Australia | |
1861 | 1 Oct | Olinda | Yeo | 7 Sep 1838 | Germein | Port Adelaide, South Australia | |
1871 | 2 Aug | Emma | Yeo | Queensland | |||
1876 | 1 Jan | Catherine Cumming | Yea | 1839 [born in England] | Wootton | Victoria | |
1880 | 17 Feb | Alice Amanda Germein | Yeo | 31 Dec 1859 | Yeo | Port Adelaide, South Australia | |
1882 | 12 Jul | Mary Jane | Yeo | 1839 | Walters | Port Adelaide, South Australia | |
1883 | 5 Dec | William | Yeo | Queensland | |||
1894 | George | Atyeo | 11 Jan 1894 | Victoria | |||
1894 | 20 Nov | Robert | Yea | 18 Jan 1824 | Allan’s Flat, Victoria | Yackandandah Cemetery, Victoria | |
1895 | Maria | Burnside | Yeo | Waverley, New South Wales | |||
1895 | Norah | Yaw | Sydney, New South Wales | ||||
1895 | 6 Dec | William | Yeo | New South Wales | Lyndhurst Cemetery, New South Wales | ||
1897 | 24 Aug | Elizabeth Maria | Matthews | 11 Jun 1815 | Yeo | Bathurst, New South Wales | |
1897 | Henry | Yeo | Eaglehawk, Victoria | ||||
1898 | 28 Jan | Charles Henry Fletcher | Yeo | Queensland | |||
1898 | 20 Oct | Joseph Thomas | Yeo | Queensland | |||
1901 | 27 Apr | John | Yeo | 1834 | Port Adelaide, South Australia | Cheltenham, South Australia | |
1904 | Daniel | Yaw | 1848 | Sydney, New South Wales | |||
1907 | 20 Aug | Catherine Wootton | Bradley | Yea | Panton Hill, Victoria | ||
1907 | 17 Jul | James | Yeo | 9 Aug 1835 | Cobbora, New South Wales | ||
1913 | 29 Aug | Ann | Yeo | 30 Aug 1835 | Russell | Cobbora, New South Wales | |
1916 | Margaret | Yaw | Sydney, New South Wales | ||||
1917 | 25 Jan | Sarah Jane | Yeo | Queensland | |||
1918 | Charles | Yeo | Glenferrie, Victoria | ||||
1920 | George Henry | Yeo | Fitzroy, Victoria | ||||
1920 | 22 Feb | Roy Edwin | Yeo | Queensland | |||
1921 | Elsie Jean | Yeo | 1920 | Perth, Western Australia | |||
1922 | 3 July | Doris | Yeo | Queensland | |||
1926 | 18 Apr | Sarah Yeo | Langton | 18 Aug 1854 | Adams | Balmain, New South Wales | |
1927 | 11 Jun | Emma | Burfitt | 11 Mar 1836 | Yeo | Sydney, New South Wales | |
1927 | 15 Jun | Louise | Yeo | Queensland | |||
1930 | 12 Oct | Alfred William | Yeo | Queensland | |||
1933 | 11 Aug | Leslie Henry | Yeo | Queensland | |||
1934 | 8 Nov | John | Yeo | 2 Apr 1869 [born in England] | Queensland | ||
1937 | 8 Nov | David | Yeo | 1860 | Dunedoo, New South Wales | ||
1938 | 22 Dec | Agnes Mary | Yeo | 16 Jul 1866 | Mason | Gilgandra, New South Wales | Mendooran Cemetery, New South Wales |
1940 | John William | Yea | 1860 | Mitta Mitta, Victoria | |||
1940 | Rebecca Jane | Yea | 1863 | Fitzgerald | Albury, New South Wales | ||
1941 | 10 Oct | Peter Donald | Atyeo | 10 Oct 1941 | Constable | Colac, Victoria | |
1943 | 26 Jun | Harriet Anna | Ward | 1875 | Yea | Brisbane, Queensland | Mt Thompson Memorial Gardens, Brisbane |
1944 | 27 July | William | Yeo | Queensland | |||
1948 | 4 Feb | Mervyn Arthur | Yeo | Queensland | |||
1948 | 16 Aug | unnamed infant | Yeo | New South Wales | Mendooran Cemetery, New South Wales | ||
1949 | 12 Feb | Fidora Ingirboy | Yeo | Queensland | |||
1949 | 17 Aug | William Edmonds | Yeo | 12 Jan 1868 [born in England] | Queensland | ||
1951 | 3 Jun | Alfred | Yeo | 1873 | Mendooran, New South Wales | Mendooran Cemetery, New South Wales | |
1951 | 5 Dec | James Yeo | Russell | 28 Jun 1869 | Croydon, New South Wales | ||
1956 | 20 Nov | Alfred George | Yeo | Queensland | |||
1956 | 1 Dec | Marjorie Letitia | O’Neill | 15 Jan 1916 | Atyeo | Sandford, Victoria | |
1957 | 14 May | John Henry | Yeo | Queensland | |||
1958 | 15 Jan | William Fletcher | Yeo | Queensland | |||
1959 | 28 Apr | John William | Yea | 1889 | Mitta Mitta, Victoria | ||
1960 | 4 Aug | Jessie May | Yeo | Queensland | |||
1961 | 21 Jan | Susan Eliza | Yeo | 1880 | Dhu | Perth, Western Australia | |
1962 | Mar | Theresa | Atyeo | 28 Feb 1872 | Cohen | Caulfield, Victoria | |
1962 | 10 Nov | Thomas Charles | Yea | 1894 | Auburn, New South Wales | ||
1962 | 5 Jan | Thomas Douglas | Yeo | 1881 | Mt Lawley, Western Australia | Karrakatta Cemetery, Perth | |
1963 | 4 Jul | William Elphinstone | Yeo | 1883 | Perth, Western Australia | Karrakatta Cemetery, Perth | |
1964 | 11 Nov | Albert | Yeo | 1897 | New South Wales | Mendooran Cemetery, New South Wales | |
1964 | 13 Nov | Olive Louisa | Yeo | Queensland | |||
1965 | Aug | Clarice Augusta | Atyeo | 5 Jul 1895 | Atyeo | Victoria | |
1968 | 16 Nov | Alice May | Hodgkin | 1888 | Yea | Dandenong, Victoria | |
1968 | 21 Dec | Frederick Gordon | Yeo | 21 Aug 1885 | Traralgon, Victoria | ||
1969 | 24 Oct | Myrtle Hilda | Atyeo | 20 Feb 1892 | Cork | Gawler, South Australia | |
1970 | 7 Dec | Clothilde Louise | Larkins | 11 Jan 1894 | Atyeo | Malvern, Victoria | |
1970 | 31 Jan | Cora Eva | Higgins | 27 Jul 1911 | Atyeo | Loxton, South Australia | |
1970 | 19 Apr | Dorothy Beatrice | Short | 22 Jun 1899 | Atyeo | Huntly, Victora | |
1970 | 24 Jun | Frederick Martin | Yeo | Queensland | |||
1971 | 13 Mar | Catherine Jane | Larsen | 1899 | Yea | Melbourne, Victoria | |
1971 | 19 Mar | Robert Arthur | Yeo | Queensland | |||
1972 | 31 Oct | Agnes Fadora | Yeo | Queensland | |||
1972 | Brian Dudley | Yeo | 1968 | Brisbane, Queensland | Mt Gravatt Cemetery, Brisbane | ||
1972 | 11 Aor | Gordon | Yeo | Queensland | |||
1973 | 15 Oct | Alan Charles | Yeo | Queensland | |||
1973 | 3 Nov | Frank | Yeo | Queensland | |||
1974 | 3 Aug | Laura | Yeo | 1895 | Hart | Perth, Western Australia | Karrakatta Cemetery, Perth |
1975 | 23 Feb | Edwin James | Yeo | Queensland | |||
1975 | 8 Aor | Elizabeth | Yeo | Queensland | |||
1975 | 15 Dec | Wilfred George Heath | Atyeo | 26 Jun 1893 | Willaston, South Australia | ||
1976 | Glenda Lillian | Hensler | 1918 | Yea | Preston, Victora | ||
1977 | 9 Sep | Alfred William | Yeo | 13 Nov 1904 | Mendooran, New South Wales | Mendooran Cemetery, New South Wales | |
1977 | 5 Feb | Harold Willmot | Yeo | Queensland | |||
1978 | 8 Jun | Joy Anne | Yeo | Queensland | |||
1978 | 7 Feb | Nellie Harriet | Yeo | Queensland | |||
1979 | 24 Oct | Lottie May | Yeo | 1987 | New South Wales | Mendooran Cemetery, New South Wales | |
1980 | 5 Sep | Frank Douglas | Yeo | 21 Apr 1918 | Western Australia | Karrakatta Cemetery, Perth | |
1980 | Phoebe Hazel | Atyeo | 25 Sep 1905 | Hawthorn, Victoria | |||
1982 | 3 May | Allan John | Yeo | 1912 | Queensland | ||
1982 | 28 Jul | Frederick Francis | Atyeo | 15 Apr 1897 | Victoria | ||
1983 | 9 Jan | Audrey Edith | Yeo | 1913 | New South Wales | Mendooran Cemetery, New South Wales | |
1983 | 3 Aug | Gregory Charles | Yeo | 1 Feb 1927 | Parkes, New South Wales | ||
1983 | 12 Jan | Henry Thorold | Atyeo | 28 Feb 1917 | Gawler, South Australia | ||
1985 | 24 Jul | Florence Annie | Yea | 1903 | Mealing | Sydney, New South Wales | |
1986 | 22 Aug | Allen | Yeo | 1962 | Queensland | ||
1987 | 17 May | Isobel Mary | Atyeo | 19 Oct 1913 | Gooley | Hawthorn, Victoria | |
1987 | 15 Mar | Vincent Ernest | Atyeo | 22 Dec 1901 | Victoria | ||
1989 | 9 Jul | Maurice Leslie | Yeo | 22 May 1917 | Brisbane, Queensland | ||
1991 | 13 May | George Francis | Atyeo | 24 Jan 1912 | Hawthorn, Victoria | ||
1992 | 1 Aug | Gweneth Dorothy | Yeo | 2 May 1937 | Gordon | Wagga Wagga, New South Wales | |
1992 | 29 May | Kenneth John | Yeo | 1927 | Queensland | ||
1994 | 8 May | Charles Victor | Yeo | 13 Aug 1931 [born in England] | Adelaide, South Australa | ||
1994 | 15 Jul | Clifford James | Yeo | 1935 | Caringbah, New South Wales | Sutherland, New South Wales | |
1994 | 26 Jul | Ronald Harold | Yeo | 16 Oct 1923 | Perth, Western Australia | Karrakatta Cemetery, Perth | |
1996 | 16 Aug | Leslie George Gibson | Atyeo | 31 May 1911 | Colac, Victoria | ||
1996 | 19 Dec | Marjorie Spence | Atyeo | 19 Sep 1912 | Constable | Colac, Victoria | |
1998 | 19 Nov | Jean Catherine | Yea | 1923 | Swasbrick | Dederang, Victoria | |
1999 | 11 Aug | Francis Richard | Atyeo | 1913 | Victoria | ||
1999 | 31 Dec | Suzanne Faye | Kellner | 18 Apr 1936 | Yeo | Dubbo, New South Wales | |
2001 | 15 Nov | Frederick Gordon | Yeo | 6 May 1916 | Western Australia | Karrakatta Cemetery, Perth | |
2004 | 19 Mar | Elaine | Eldridge | 27 Mar 1933 | Yeo | Parkes, New South Wales | |
2005 | 21 Apr | Mavis Hilda | Dix | 18 Mar 1918 | Atyeo | Adelaide, South Australia | |
2006 | 28 Sep | Geoffrey William | Yea | 13 Aug 1921 | Wodonga, Victoria | ||
2006 | 1 Sep | Thelma | Andrew | 21 Aug 1920 | Yeo | Adelaide, South Australia | |
2008 | 17 Mar | Eva Doris | Dunham | 21 Jul 1915 | Yeo | Mt Lawley, Western Australia | |
2008 | Joan | Terrey | 29 Jan 1825 | Yeo | New South Wales | ||
2008 | 25 Jun | Wilfred Lance | Atyeo | 16 Jan 1921 | Gawler, South Australia | ||
2009 | 26 Jul | Leslie Ivan | Yeo | 21 Dec 1921 | Perth, Western Australia | Karrakatta Cemetery, Perth | |
2010 | 21 Dec | Leila Joyce | Atyeo | 29 Dec 1925 | Atyeo | Adelaide, South Australa | |
2012 | 11 Oct | Geoffrey Charles | Yeo | 27 Feb 1935 | Wagga Wagga, New South Wales | ||
2013 | 20 Jul | Thomas Edwin | Atyeo | 31 Dec 1917 | Victoria, Australia | ||
2015 | 5 Nov | Kevin | Yeo | 23 Mar 1933 | Orange, New South Wales | ||
2017 | 8 Feb | Alice Mary | Frauenfelder | 1917 | Yea | Albury, New South Wales | |
2022 | 18 Feb | Margaret Eileen | Maskew | 24 Feb 1932 [born in England] | Yeo | Victoria | |
Year | Date | Forename(s) | Date of birth | Birth Surname | Location | Buried |
Use the filters, either individually or in combination with each other, to search for records. Putting a space before or after a filter term can be of help in refining the results. There is an option to clear all the filters, some of which might already be set when the page is opened.
Comments in square brackets are not present in the original records.