These records start at the end of the 18th century; they include deaths in 20 countries and at sea. Before using any of the records, please read the notes below the table and at About these records.
| Year | Date | Forename(s) | Surname | Age or date of birth | Birth Surname | Country | Details |
|---|---|---|---|---|---|---|---|
| 1706 | 16 Sep | Richard | Yeo | 1680 | at sea | crew member of HMS Newark; buried in Mallorca | |
| 1791 | Thomas | Yeo | India | buried at Bombay | |||
| 1798* | William | Yeo | at sea | died on the SS Bellisle | |||
| 1818 | Sir James Lucas | Yeo | 1782 | at sea | died on HMS Semiramis | ||
| 1819 | May | George Cosby | Yeo | 21 [born in England] | at sea | died on HMS Newcastle; commemorated on the headstone of his half brother Sir James Lucas Yeo at Portsmouth | |
| 1822 | Jan | Mary | Yeo | 50 [born in England] | France | buried 13 Jan 1822 at Boulogne, ‘wife of James Yeo Esq of Hampton Court’ | |
| 1847 | 18 Jan | John | Yeo | 25 | India | private soldier, 22nd Regiment; buried at Poona in the district of Bombay | |
| 1847 | Dec | Robert | Yeo | 1805 [born in England] | Danish West Indies | died on board a merchant ship off the Island of St Thomas | |
| 1848 | 7 Nov | Ann | Yeo | 30 Oct 1848 | Gibraltar | ||
| 1850* | William James | Yeo | at sea | ||||
| 1852 | 20 Apr | Robert | Yeo | 1832* [born in England] | at sea | crew member of the SS Josepha, which sank off Cape Cod, Massachusetts | |
| 1859 | 28 Nov | Elizabeth Anne Yeo | Venner | 24 Apr 1858 | South Africa | Cape Town | |
| 1860 | 3 Feb | Georgiana | Alleyne | 1786 [born in England] | Yea | France | died in Paris |
| 1861 | 5 Jan | George Arnold Yeo | Venner | 25 Aug 1860 | South Africa | Cape Town | |
| 1863 | 5 Jan | John | Yeo | 23 Dec 1823 | at sea | master of the SS Whinfell | |
| 1864 | 15 Apr | James | Yeo | at sea | chief mate of the SS Albert (home port Padstow) | ||
| 1866 | 2 Feb | Nugent Yeo | Venner | South Africa | died in Cape Town; buried at St Paul, Rondebosch | ||
| 1867 | 24 Jan | Arthur Annesley | Yeo | 5 Dec 1839 [born in Ireland] | France | died in Paris | |
| 1869 | 30 Jan | Henry | Yeo | 27 | at sea | crew member of the SS Gala | |
| 1870 | 2 Jun | Mary Ann | Yeo | 1818 [born in England] | Negus | Malta | |
| 1872 | Edmund Nugent Yeo | Venner | South Africa | died in Cape Town, buried at St Paul, Rondebosch | |||
| 1872 | 12 Mar | Nugent Mowbray Yeo | Venner | 30 Nov 1855 | South Africa | died in Cape Town, buried at St Paul, Rondebosch | |
| 1873 | 30 Mar | Matthew Cole | Yeo | 18 Jan 1824 [born in England] | Malta | died in Valetta | |
| 1875 | 24 Jan | Alfred | Yeo | Martinique | crew member of the SS Ebro | ||
| 1876 | 2 Sep | Agnes H M | Yaw | 51 | at sea | passenger on the SS Dunedin | |
| 1878 | 15 Aug | Penelope Sarah | Yeo | Collingwood | France | died at Dieppe | |
| 1878 | 9 Sep | George | Yeo | at sea | crew member of the SS Mersey | ||
| 1880 | 9 Sep | William Arundell | Yeo | 1836 [born in England] | France | died at Ostend | |
| 1883 | 27 Jan | John | Yeo | 35 | at sea | crew member of the SS Agnes Jack | |
| 1885 | 11 Sep | John Woolacott | Yeo | 1831 [born in England] | France | died at Dieppe | |
| 1885 | 10 Dec | John Edward Broderick | Yeo | 3 Mar 1841 | Gibraltar | ||
| 1886 | 26 Apr | John Isaac | Yeo | 1851 [born in England] | Hong Kong | ||
| 1886 | 23 Jun | George Josse | Yeo | 20 Oct 1844 [born in England] | China | died in Shanghai | |
| 1888 | unnamed female | Yeo | 68 | at sea | passenger on the SS Orient | ||
| 1888 | T R | Yeo | 68 | at sea | passenger on the SS Orient | ||
| 1888 | 7 Dec | Samuel George | Yeo | 1866 [born in England] | at sea | crew member of the SS City of Lincoln | |
| 1890 | 10 Nov | Francis Frederick | Yeo | 1857 [born in England] | at sea | petty officer on HMS Serpent, which sank off the coast of Spain | |
| 1891 | 12 Sep | Llewellyn | Yeo | 1868 [born in England] | at sea | crew member of the SS Daring | |
| 1892 | Frederick Richard [registered as Frederick] | Yeo | 1865 [born in England] | Mandalay, Burma | Duke of Cornwall’s Light Infantry | ||
| 1894 | 7 Nov | William | Yeo | 1846 | Gibraltar | ||
| 1894 | 31 Aug | Dinora | Yeo | 21 Apr 1893 | Gibraltar | daughter of Joseph Yeo and Maria Amalia Garcia; died age 15 months | |
| 1894 | 21 Dec | Mary Amley | Yeo | c1817 | Smith | Gibraltar | |
| 1899 | John Edward Broderick | Yeo | c1818 | Gibraltar | |||
| 1899* | Frederick Charles | Yeo | 1869 [born in England] | South Africa | |||
| 1900 | 13 Jul | Emily | Yeo | 30 Apr 1899 [born in Gibraltar] | Yeo | Gibraltar | |
| 1902 | 19 Apr | Alfred James | Yea | at sea | crew member of HMS Trafalgar | ||
| 1904 | 23 Jul | George Cecil | Yeo | 24 Nov 1870 | St Kitts | ||
| 1905 | 16 Jul | Ana | Yeo | 17 Jun 1903 | Yeo | Gibraltar | |
| 1907 | 19 Nov | Margaret Elsie | Yeo | 2 months | Yeo | India | buried at Karachi; daughter of Sgt Edward Yeo of the South Wales Borderers |
| 1909 | 3 Jan | Thomas James Joseph | Yeo | 29 May 1851 | Gibraltar | ||
| 1911 | 2 May | John | Yeo | 1847 [born in England] | Madeira | ||
| 1912 | 3 Jun | John Henry | Yeo | 1873 [born in England] | Traansvaal, South Africa | ||
| 1914 | 28 Aug | George Edward | Yeo | 16 Feb 1837 | St Kitts | ||
| 1915 | 26 Sep | William Carter Yews | Yews | 1888 [born in England] | France | died at Loos | |
| 1915 | 1 Nov | Charles | Yeo | 21 | India | buried at Hyderabad; private soldier of the Duke of Cornwall’s Regiment | |
| 1915 | Manuel | Yeo | 38 | at sea | crew member of the SS St Winifred | ||
| 1916 | Jan | M | Yeo | at sea | |||
| 1919 | 10 Jun | George William | Yeo | 18 Jan 1883 [born in England] | South Africa | died in Gauteng | |
| 1920 | Jul | J | Yeo | at sea | |||
| 1922 | Maria Amalia | Yeo | c1862 [born in Gibraltar] | Macedo | Gibraltar | ||
| 1926 | 12 Aug | William Henry | Yeo | 24 Apr 1878 [born in Wales] | South Africa | died in Durban | |
| 1930 | 11 Jul | Zoe Yeo Bianca | Phillips | 33 | Ringrow | India | buried 12 Jul 1930 at Bombay |
| 1933 | 29 Mar | Elizabeth Ann | Robertson | 29 Jun 1856 [born in England] | Yeo | South Africa | died at Queenstown, Eastern Cape |
| 1935 | 10 Feb | Maria Dolores | Yeo | 13 Aug 1865 [born in Gibraltar] | Yeo | Gibraltar | |
| 1936* | Edward | Yeo | 49 | Spain | death registered at the British Consulate in Seville | ||
| 1938* | Josephine | Ramagge | 5 Sep 1889 | Yeo | Gibraltar | ||
| 1940 | 10 Jan | Emma [recorded as Emma Yeo] | Freemantle | 76 | Yeo | India | buried 11 Jan 1940 at Madras; widow of Henry Thomas Freemantle |
| 1940 | 18 Feb | Eloisa | Yeo | 8 Oct 1893 [born in Gibraltar] | Yeats | Gibraltar | |
| 1941 | Evelyn D E T | Yeo | 10 | Yeo | Germany | death registered at the British Consulate in Berlin | |
| 1942 | 27 May | William Joseph | Yeo | South Africa | buried at Maitland Cemetery | ||
| 1943 | 26 Jul | John J | Yeo | c1888 [? born in Wales] | South Africa | died in Natal [? accuracy] | |
| 1944 | 12 Feb | John | Yaw | 26 | Gabon | died in hospital at Port-Gentil | |
| 1944 | 17 Jun | William White | Yeo | 16 Mar 1916 [born in the United States] | France | died at Les Moitiers-en-Bauptois, Normandy while serving with the US Army | |
| 1944 | 18 Mar | Evelyn Daisy Erica | Yeo-Thomas | 1930 | Yeo-Thomas | France | died in Paris |
| 1945 | 10 Jun | George Norman | Yeo | 29 | India | buried at Bangalore | |
| 1945 | Cecil Bingham | Atyeo | 1882 | Germany | death registered at the British Consulate in Berlin | ||
| 1949 | Arthur James | Yeo | 1887 [born in England] | South Africa | died in Transvaal | ||
| 1949 | 1 Oct | Maisie | Ashmore | 15 Jan 1914 | Yeo | South Africa | died in Durban |
| 1954 | 3 Jul | Annie Priscilla | Dott | 1884 [born in England] | Yeo | South Africa | died in Johannesburg |
| 1954 | 16 Aug | Susan Eastman | Geen | 1869 [born in England] | Yeo | South Africa | died in Cape Province |
| 1955 | Robert Mosley | Yeo | 26 Nov 1908 [born in England] | South Africa | death recorded in Transvaal Province | ||
| 1959 | 29 Sep | Magdalena Johanna | Yeo | [unknown] | South Africa | buried at Maitland Cemetery | |
| 1959 | John Archibald | Yeo | South Africa | died in Pietermaritzburg | |||
| 1959 | Mansel | Atyeo | 1917 | Sudan | death registered at the British Consulate in Khartoum | ||
| 1960 | 6 Oct | Noel Yeo | Robertson | 15 Jun 1887 [born in England] | South Africa | died at Isipingo Beach, Durban | |
| 1960* | Alice Lisle | Yeo [widow] | [born in England] | Walter | South Africa | ||
| 1961 | 17 Jan | Albert Frederick | Yeo | 7 Dec 1890 [born in Wales] | South Africa | ||
| 1961 | Edward | Yeo | 4 Feb 1888 [born in Gibraltar] | Gibraltar | |||
| 1962 | 3 Feb | Amalia | Yeo | 2 Feb 1892 [born in Gibraltar] | Yeo | Gibraltar | |
| 1962 | 26 Nov | Eva Mary | Eigenheer | 23 Jun 1919 [born in Wales] | Yeo | Switzerland | died in Berne |
| 1964 | 26 Aug | William Francis | Yeo | 11 Jul 1896 [born in England] | South Africa | died in Cape Town | |
| 1964 | Forest Frederick Edward Yeo | Thomas | 1902 [born in England] | France | death registered at the British Consulate in Paris | ||
| 1965 | John | Yeo | 1920 | South Africa | |||
| 1965 | Phillip R | Yeo | 1965 | West Germany | died at Myhl (death registered at a British military base) | ||
| 1966 | 15 Jan | Ethel Frances May | Davey | 1902 [born in England] | South Africa | died in Transvaal, buried at Primrose Cemetery | |
| 1967 | 6 May | Francis John | Yeo | 14 Jul 1894 | Gibraltar | ||
| 1969 | 21 May | William Victor Yeo | Burton | 17 Feb 1884 [born in England] | South Africa | died in Cape Town | |
| 1970 | 19 Jul | George William | Yeo | 12 Mar 1914 | Rhodesia | died at the General Hospital, Untali | |
| 1972 | Nellie Irene | Yeo | 1913 [born in England] | Thomson | Spain | death registered at the British Consulate in Palma de Mallorca | |
| 1974 | 30 Oct | William Joseph | Yeo | South Africa | buried at Maitland Cemetery | ||
| 1975 | 20 Nov | Ivor Victor | Yeo | 1901 [born in Wales] | South Africa | died in Johannesburg | |
| 1976 | 15 Mar | Sannie | Roach [formerly Yeo] | 22 Jun 1895 | Matthyssen | South Africa | died in Johannesburg |
| 1976 | Frederick Arthur | Yeo | 1 Nov 1889 [born in England] | France | death registered at the British Consulate in Paris; age recorded as 85 | ||
| 1977 | 14 Feb | Lillian Margaret Yeo | Yeo-Thomas | 1 Jan 1903 | Walker | France | death registered at the British Consulate in Paris, age 74 |
| 1977 | 17 Jun | Alice Elisa | Yeo | 29 Jun 1897 [born in Gibraltar] | Yeo | Gibraltar | |
| 1977 | Malcolm David | Yeo | 8 Jul 1944 | West Germany | |||
| 1978 | Dorothy May | Yeo | 1902 | Lloyd | |||
| 1980 | Kenneth | Yeo | 14 May 1919 [born in England] | ||||
| 1981 | 8 Apr | Richard de Carteret | Yeo | 1904 [born in England] | Zimbabwe | died at Marandellas | |
| 1982 | Ethel Maude | Yeo | 1902 | Maidment | South Africa | ||
| 1984 | 24 Jul | Douglas Raymond | Yeo | 4 Aug 1917 | at sea | ||
| 1986 | 23 Jul | Basil Albert | Lloyd-Yeo | 13 Aug 1933 | South Africa | married in England | |
| 1988 | 24 Jan | Cecilia | Yeo | 1906 | Yeo | Malaysia | |
| 1988 | 1 Sep | Douglas | Yeo | 27 May 1929 [born in England] | Jersey | ||
| 1990 | 4 Jul | Gloria Alice | Morrisey | 24 Sep 1956 | Yeo | South Africa | died in Durban |
| 1991 | 25 Oct | Mary Winifred | Palin | 1921 [born in England] | Yeo | Spain | died at Santa María del Rosell Hospital, Cartagena |
| 1993 | 8 Aug | Ronald Treble | Yeo | 1903 [born in England] | South Africa | married in England | |
| 1994 | Wendy | Halliday | 16 Mar 1938 | Yeo | South Africa | ||
| 1994 | Betty Diane | Lloyd-Yeo [formerly Laurie] | 25 Jun 1916 [born in England] | Palmer | South Africa | married in England | |
| 1995 | 1 Apr | Pamela M | Yeo | 26 Feb 1916 [born in India] | Pigott | Zimbabwe | died in Harare |
| 1998 | 29 May | Mildred Emily | Yeo | 1 Jan 1919 | Jones | South Africa | died in Johannesburg |
| 2000 | 18 Jan | Bernice Elaine | Rennie [formerly Tope; recorded as Yeo] | 16 Oct 1915 [born in Wales] | Yeo | France | died at La Digne-d’Aval; death recorded in the département of Aude |
| 2002 | 2 Nov | Lottie May | Jenkin | 2 Nov 1913 [born in England] | Yeo | Zimbabwe | died in Harare |
| 2004 | 23 Sep | Henry Vincent | Yeo | 22 Jan 1922 [born in Australia] | Philippines | died in Imus | |
| 2006 | 5 Feb | Shirley Laureen | Yeo | 5 Jul 1932 | Nicholas | South Africa | died in Cape Town |
| 2006 | 28 Apr | Peter Douglas | Yeo | 31 Dec 1931 | South Africa | died in Cape Town | |
| 2007 | 28 Mar | Arthur Leonard | Yeo | 1931 | South Africa | died in Johannesburg | |
| 2009 | Alice Olivia | Yeo | [unknown] | Yeo | South Africa | death recorded in KwaZulu-Natal Province | |
| 2010 | Claudia Ada | Price | 1931 [born in England] | Yeo | Spain | died in Benidorm | |
| 2010 | Roy Lloyd | Yeo | 16 Jan 1931 | South Africa | |||
| 2011 | 17 Mar | Edgar Ivor | Yeo | 22 Jul 1926 | South Africa | ||
| 2011 | 22 Dec | Adele Louise | Yeo | 16 Jul 1957 | Yeo | South Africa | |
| 2012 | 25 Aug | Derek Trevor | Yeo | 23 Oct 1937 [born in England] | Isle of Man | ||
| 2017 | 30 Aug | Lilian May Alice | Brécard | 27 May 1930 | Yeo-Thomas | France | died at Poissy |
| 2018 | Andriesa Louisa | Yeo | 1930 | Lombard | South Africa | ||
| 2019 | 21 Nov | Hazel Lilian | Yeo | 1928 | McLeod | South Africa | |
| 2020 | Frederick Charles | Yeo | South Africa | death recorded in Transvaal Province | |||
| Year | Forename(s) | Surname | Age or date of birth | Birth Surname | Country | Details |
To search for records, use the filters at the foot of the table, either individually or in combination, some of which will be filled (as an example) when the page is opened. Putting a space before or after a filter term can be of help in refining the results. Use Tab and Shift-Tab to move between the filters.
Comments in square brackets are not present in the original records. Years marked * are approximate. See also War deaths.
Please Contact Us if you can improve or add to the information shown – especially for deaths in countries that are not listed.