Before using any of these records, please read the notes below the table and at About these records.
| Year | Date | Sort | Forename(s) | Surname | Location | Mother | Display? |
|---|---|---|---|---|---|---|---|
| 1848 | 9999 | George | Yeo | Bashill | Y | ||
| 1849 | 9999 | James Edwin | Yeo | Bashill | Y | ||
| 1850 | 9999 | Jane | Yeo | Torrens Island, South Australia | Frost | Y | |
| 1852 | 19 Feb | 0219 | Kate Emeline | Yeo | Brighton, South Australia | Humberstone | Y |
| 1853 | 9999 | Thomas | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1854 | 28 Aug | 0828 | Sarah Yeo | Adams | New South Wales | Adams | Y |
| 1854 | 9999 | Mary Ann Elizabeth Dorothea | Yeo | Ashbourne, Victoria | Hayles | Y | |
| 1855 | 8 Jan | 0108 | Charles Henry | Yeo | Melbourne, Victoria | Schooling | Y |
| 1857 | 13 Sep | 0913 | Thomas | Yeo | Tylden, Victoria | Y | |
| 1858 | 9999 | Alfred James | Yeo | Maitland, New South Wales | Pender | Y | |
| 1858 | 9999 | Alice Elizabeth | Yea | Victoria | Wootton | Y | |
| 1858 | 9999 | Christopher James | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1859 | 17 Nov | 1117 | Mary Ellen Shapland | Yeo | Maitland, New South Wales | Pender | Y |
| 1859 | 9999 | Charles A | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1860 | 27 May | 0527 | David | Yeo | Maitland, New South Wales | Russell | Y |
| 1860 | 9999 | Ernest Frank | Yeo | Bathurst, New South Wales | Leitch | Y | |
| 1860 | 9999 | John William | Yea | Victoria | Wootton | Y | |
| 1860 | 9999 | William Henry | Yeo | Cowra, New South Wales | Y | ||
| 1861 | 12 Jul | 0712 | Emma | Yeo | Queensland | Manley | Y |
| 1861 | 31 Jul | 0731 | George Charles | Yeo | Patrick’s Plains, New South Wales | Pender | Y |
| 1862 | 11 Jun | 0611 | Evelyn Mary Jane | Yeo | Bathurst, New South Wales | Leitch | Y |
| 1862 | 9999 | Edgar Eastman | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1863 | 9999 | Catherine Wootton | Yea | Victoria | Wootton | Y | |
| 1863 | 9999 | Charles R | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1863 | 9999 | Frances May | Yeo | New South Wales | Leitch | Y | |
| 1864 | 11 Jun | 0611 | Richard George Cockburn Yeo | Marshall | Queensland | King | Y |
| 1864 | 7 Nov | 1107 | James Alfred | Yeo | Dubbo, New South Wales | Walters | Y |
| 1864 | 30 Nov | 1130 | Florence Matilda | Yeo | Patrick’s Plains, New South Wales | Pender | Y |
| 1865 | 11 Feb | 0122 | Alice Florence | Yeo | Forbes, New South Wales | Leitch | Y |
| 1865 | 9999 | Ernest James | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1866 | 7 Dec | 1207 | Hannah Caroline Clarinda | Yeo | Scone, New South Wales | Pender | Y |
| 1866 | 9999 | Eleanor Parnell | Yea | Victoria | Wootton | Y | |
| 1867 | 9 May | 0509 | John | Yeo | South Australia | Walters | Y |
| 1867 | 9999 | Arthur Plane | Yeo | Forbes, New South Wales | Leitch | Y | |
| 1867 | 9999 | Mary | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1868 | 3 Jul | 0703 | Janet Elizabeth | Yeo | Dubbo, New South Wales | Paterson | Y |
| 1868 | 28 Jun | 0828 | Gertrude Agnes | Yeo | Forbes, New South Wales | Leitch | Y |
| 1868 | 25 Dec | 1225 | Ellen Ada | Yeo | Dubbo, New South Wales | Walters | Y |
| 1868 | 9999 | Alfred George | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1868 | 9999 | Robert | Yea | Yackandandah, Victoria | Wootton | Y | |
| 1869 | 10 Feb | 0210 | Herbert Ernest Alfred | Yeo | Sydney, New South Wales | Pender | Y |
| 1869 | 13 May | 0513 | Florence Jane | Yeo | Port Adelaide, South Australia | Walters | Y |
| 1869 | 28 Jun | 0628 | James Yeo | Russell | Luskintyre, New South Wales | Yeo | Y |
| 1869 | 9999 | James Christopher | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1870 | 17 Jun | 0617 | Agnes Hannah | Yeo | Dubbo, New South Wales | Paterson | Y |
| 1870 | 5 Dec | 1205 | Bertie Eugene | Yeo | Dubbo, New South Wales | Leitch | Y |
| 1870 | 9999 | Fanny M | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1870 | 9999 | Samuel Henry | Yeo | Brisbane, Queensland | Palk | N | |
| 1871 | 4 Mar | 0304 | Albert Frederick Thomas | Yeo | Sydney, New South Wales | Pender | Y |
| 1872 | 19 Sep | 0919 | Margaret Isabella | Yeo | Dubbo, New South Wales | Paterson | Y |
| 1872 | 29 Dec | 1229 | Claude Septimus Maitland | Yeo | Sydney, New South Wales | Pender | Y |
| 1872 | 9999 | Lavinia Mary | Yeo | Adeloy, New South Wales | Mitchell | Y | |
| 1872 | 9999 | Marion | Yeo | South Australia | Walters | Y | |
| 1873 | 9999 | Alice Florence | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1873 | 9999 | Emily Agnes | Yeo | Dubbo, New South Wales | Smith | Y | |
| 1873 | 9999 | Lily Blanch | Yeo | Wellington, New South Wales | Leitch | Y | |
| 1874 | 31 Jul | 0731 | Thomas Paterson | Yeo | Dubbo, New South Wales | Paterson | Y |
| 1874 | 18 Nov | 1118 | Edith Frances Elizabeth | Yeo | Sydney, New South Wales | Pender | Y |
| 1874 | 9999 | Gertrude Elizabeth | Yeo | Dubbo, New South Wales | Smith | Y | |
| 1874 | 9999 | James Bydown | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1874 | 9999 | William Walter | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1875 | 11 Jan | 0111 | Albert | Yeo | Findon, South Australia | Walters | Y |
| 1875 | 9999 | Alfred John | Yeo | Eaglehawk, Victoria | Y | ||
| 1875 | 9999 | Elizabeth M A | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1875 | 9999 | Harriet Anne | Yea | Yackandandah, Victoria | Wootton | Y | |
| 1876 | 26 Aug | 0826 | Ellen Mary Christina | Yeo | Dubbo, New South Wales | Paterson | Y |
| 1876 | 20 Oct | 1020 | Sarah Hannah | Yeo | Dubbo, New South Wales | Whitton | Y |
| 1877 | 7 Jun | 0607 | Elizabeth Fletcher | Yeo | Brisbane, Queensland | Palk | Y |
| 1878 | 29 Apr | 0429 | Ada Jane | Yeo | Findon, South Australia | Walters | Y |
| 1878 | 29 Apr | 0439 | Ernest Isaac | Yeo | Findon, South Australia | Walters | Y |
| 1878 | 23 Aug | 0823 | Hannah Jane | Yeo | Dubbo, New South Wales | Paterson | Y |
| 1878 | 12 Nov | 1112 | Minnie Ongine | Yeo | Sydney, New South Wales | Pender | Y |
| 1878 | 9999 | George William | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1878 | 9999 | John William | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1878 | 9999 | John William | Yeo | Dubbo, New South Wales | Y | ||
| 1879 | 9999 | Ruby Isabella | Yeo | Dubbo, New South Wales | Smith | Y | |
| 1879 | 9999 | Thomas Whitton | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1880 | 5 Feb | 0205 | Joseph John | Yeo | Brisbane, Queensland | Stanaway | Y |
| 1880 | 20 Feb | 0820 | Alice Mary | Yeo | Freshwater, South Australia | Walters | Y |
| 1880 | 9999 | James Henry | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1880 | 9999 | Thomas P | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1881 | 12 Jul | 0712 | Emma | Yeo | Brisbane, Queensland | Palk | Y |
| 1881 | 9999 | Alfred Ernest | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1881 | 9999 | Frederick | Yeo | Windsor, New South Wales | Pender | Y | |
| 1881 | 9999 | Michael James | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1881 | 9999 | Sarah Ann | Yaw | Sydney, New South Wales | Y | ||
| 1881 | 9999 | Thomas Douglas | Yeo | Garden | Y | ||
| 1882 | 10 Nov | 1110 | Emily | Yeo | Queensland | Kingdon | Y |
| 1882 | 9999 | Eveline | Yeo | Hartley, New South Wales | Stanaway | Y | |
| 1882 | 9999 | Henry Arthur | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1882 | 9999 | Minnie Annette | Yeo | South Australia | Wurm | Y | |
| 1883 | 4 Jul | 0704 | Stanley Palk | Yeo | Brisbane, Queensland | Palk | Y |
| 1883 | 9999 | James William John | Yeo | Dubbo, New South Wales | Paterson | Y | |
| 1883 | 9999 | Lily May | Yeo | Coonamble, New South Wales | Whitton | Y | |
| 1883 | 9999 | Susan | Yeo | Waterloo, New South Wales | Stanaway | Y | |
| 1884 | 14 Mar | 0314 | Albert John | Yeo | Queensland | Vanstone | Y |
| 1884 | 25 Jul | 0725 | Frederick Haydon Curtis | Yeo | Yongala, South Australia | Wurm | Y |
| 1884 | 3 Aug | 0803 | Edith Maud | Yeo | Waterloo, New South Wales | Stanaway | Y |
| 1884 | 19 Aug | 0819 | William Elphinstone | Yeo | Kerang, Victoria | Garden | Y |
| 1884 | 9999 | Joseph Charles | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1885 | 10 Apr | 0410 | Minnie Mabel Alberta | Yeo | Dubbo, New South Wales | Paterson | Y |
| 1885 | 12 Aug | 0812 | Clara Louisa | Yeo | Queensland | Kingdon | Y |
| 1885 | 21 Aug | 0821 | Frederick Gordon | Yeo | Kerang, Victoria | Garden | Y |
| 1885 | 22 Aug | 0822 | Nathaniel Ernest | Yeo | Kerang, Victoria | Hart | Y |
| 1885 | 9999 | Florence Bertha | Yeo | Petersham, New South Wales | Stanaway | Y | |
| 1885 | 9999 | Helen Beatrice | Yeo | Mitiamo, Victoria | McKindlay | Y | |
| 1885 | 9999 | Henry Gladstone | Yeo | Victoria | Allan | Y | |
| 1886 | 19 Jul | 0719 | Elsie Palk | Yeo | Brisbane, Queensland | Palk | Y |
| 1886 | 9999 | Edith Sarah | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1886 | 9999 | Norman Wyatt | Yeo | Ballarat East, Victoria | Allan | Y | |
| 1887 | 23 Jan | 0123 | Richard James Garfield | Yeo | Mitiamo, Victoria | McKindlay | Y |
| 1887 | 14 Jun | 0614 | Arthur George | Yeo | Dubbo, New South Wales | Paterson | Y |
| 1887 | 14 Dec | 1214 | John William | Yeo | Queensland | Webb | Y |
| 1887 | 18 Dec | 1218 | Kate | Yeo | Stanley, Queensland | Kingdon | Y |
| 1887 | 9999 | Clarice May | Yeo | Dubbo, New South Wales | Smith | Y | |
| 1887 | 9999 | Kenneth Ernest | Yeo | New South Wales | Johnston | Y | |
| 1887 | 9999 | Lillian | Yeo | Petersham, New South Wales | Stanaway | Y | |
| 1888 | 8 Jan | 0108 | Lucy | Yeo | Petersham, New South Wales | Hillard | Y |
| 1888 | 8 Feb | 0208 | Charles Leigh | Yeo | Newbridge, Victoria | Hart | Y |
| 1888 | 27 Mar | 0327 | Elsie Jane Schooling | Yeo | Kerang, Victoria | Garden | Y |
| 1888 | 26 Oct | 1026 | Ruby | Yeo | Yarrawonga, Victoria | McKindlay | Y |
| 1888 | 9999 | Alice May | Yea | Allans Flat, Victoria | Fitzgerald | Y | |
| 1888 | 9999 | Edwin | Yeo | New South Wales | Johnston | Y | |
| 1888 | 9999 | Elsie | Yeo | New South Wales | Mason | Y | |
| 1888 | 9999 | Minnie Margaret | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1888 | 9999 | Violet Ada | Yeo | Victoria | Allan | Y | |
| 1889 | 27 May | 0527 | Thomas George | Yeo | Adelong, New South Wales | Yeo | Y |
| 1889 | 20 Jul | 0720 | Matilda | Yeo | Queensland | Webb | Y |
| 1889 | 15 Sep | 0915 | Arthur | Yeo | Petersham, New South Wales | Hillard | Y |
| 1889 | 14 Oct | 1014 | William Henry | Yeo | Frogmore, New South Wales | Chown | Y |
| 1889 | 9999 | Catherine Jane | Yea | Mitta Mitta, Victoria | Fitzgerald | Y | |
| 1889 | 9999 | Charles Percy | Yeo | Kerang, Victoria | Laughlin | Y | |
| 1889 | 9999 | Ida Kathleen | Yeo | Dubbo, New South Wales | Smith | Y | |
| 1890 | 3 Jan | 0103 | Charles Leslie | Yeo | Marrickville, New South Wales | Stanaway | Y |
| 1890 | 15 Jan | 0115 | William | Yeo | Queensland | Kingdon | Y |
| 1890 | 9 Jul | 0709 | Elizabeth Esther | Yeo | Queensland | Sin Won | Y |
| 1890 | 17 Aug | 0817 | Alfred William | Yeo | Cobborah, New South Wales | Mason | Y |
| 1890 | 29 Oct | 1029 | Ada | Yeo | New South Wales | Johnston | Y |
| 1890 | 9999 | Eva | Yeo | Victoria | Allan | Y | |
| 1890 | 9999 | Frederick Hamilton | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1890 | 9999 | John William | Yea | Allans Flat, Victoria | Fitzgerald | Y | |
| 1890 | 9999 | William John Albert | Yeo | Kerang, Victoria | Laughlin | Y | |
| 1891 | 31 Jan | 0131 | Doris Winifred | Yeo | Kerang, Victoria | Garden | Y |
| 1891 | 9 Mar | 0309 | Percy | Yeo | Petersham, New South Wales | Hillard | Y |
| 1891 | 15 Apr | 0415 | Henry James Charles | Yeo | Queensland | Webb | Y |
| 1891 | 28 Apr | 0428 | Cyril Kenneth | Yeo | Dubbo, New South Wales | Whitton | Y |
| 1891 | 30 Apr | 0430 | Ernest Stanley | Yeo | Kerang, Victoria | Laughlin | Y |
| 1891 | 12 Jul | 0712 | Robert Henry Desmond Gore | Yeo | Melbourne, Victoria | Kermode | Y |
| 1891 | 16 Jul | 0716 | Ivy Vera | Yeo | Craddock, South Australia | Butler | Y |
| 1886 | 9999 | Isaac Stanley | Yeo | South Australia | Butler | Y | |
| 1888 | 9999 | Ida Theresa | Yeo | South Australia | Butler | Y | |
| 1895 | 9999 | Vivian | Yeo | South Australia | Butler | Y | |
| 1898 | 6 Oct | 1006 | James Victor | Yeo | South Australia | Butler | Y |
| 1923 | 25 Jan | 0125 | Miriam Clara | Yeo | South Australia | Rushforth | Y |
| 1891 | 2 Sep | 0902 | Albert | Yeo | Marrickville, New South Wales | Stanaway | Y |
| 1891 | 9999 | Elizabeth | Yeo | Boorowa, New South Wales | Chown | Y | |
| 1891 | 9999 | Eva | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1891 | 9999 | Henry Robert Stanley | Yeo | Rochester, Victoria | McKindlay | Y | |
| 1891* | 9999 | Albert Roy | Yeo | South Australia | Fitzgerald | Y | |
| 1892 | 7 Aug | 0807 | Florence | Yeo | Queensland | Kingdon | Y |
| 1892 | 10 Oct | 1010 | William Gordon | Yeo | Hawthorn, Victoria | McKindlay | Y |
| 1892 | 25 Oct | 1025 | Thelma Shapland | Yeo | Paddington, New South Wales | Baird | Y |
| 1892 | 4 Nov | 1104 | Ettie | Yeo | Petersham, New South Wales | Hillard | Y |
| 1892 | 29 Nov | 1129 | Minnie | Yeo | Queensland | Webb | Y |
| 1892 | 9999 | Alison Ann | Yeo | New South Wales | Johnston | Y | |
| 1892 | 9999 | Allan | Yeo | Victoria | Allan | Y | |
| 1892 | 9999 | Ellen Elizabeth | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1893 | 13 Jan | 0113 | Nellie Harriet | Yeo | Queensland | Sin Won | Y |
| 1893 | 4 Mar | 0304 | Gaillardia Hannah | Yeo | Kerang, Victoria | Laughlin | Y |
| 1893 | 13 Mar | 0313 | Minnie | Yeo | Dunedoo, New South Wales | Mason | Y |
| 1893* | 9999 | Joseph Charles | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1894 | 11 Jan | 0111 | Clothilda Louise | Atyeo | Victoria | Cohen | Y |
| 1894 | 14 Jun | 0114 | Janet Elizabeth | Yeo | Wellington, New South Wales | Johnston | Y |
| 1894 | 26 Jun | 0626 | Grace Vivian | Yeo | Paddington, New South Wales | Baird | Y |
| 1894 | 28 Jun | 0628 | Frank | Yeo | Queensland | Kingdon | Y |
| 1894 | 3 Jul | 0703 | Lucy May | Yeo | Frogmore, New South Wales | Chown | Y |
| 1894 | 12 Sep | 0913 | Andrew Victor | Yeo | Victoria | McKindlay | Y |
| 1894 | 9999 | Clarice Augusta | Atyeo | Victoria | Cohen | Y | |
| 1894 | 9999 | Lindley Walter | Yeo | South Australia | Wurm | Y | |
| 1894 | 9999 | Thomas Charles | Yea | Allans Flat, Victoria | Fitzgerald | Y | |
| 1894* | 9999 | Lucy | Yeo | Frogmore, New South Wales | Chown | Y | |
| 1895 | 12 Feb | 0212 | Frederick Charles | Yeo | Queensland | Webb | Y |
| 1895 | 15 Feb | 0213 | Ethel May | Yeo | Charters Towers, Queensland | Smith | Y |
| 1895 | 13 May | 0513 | Annie Katharine | Yeo | Queensland | Sin Won | Y |
| 1895 | 30 Nov | 1130 | Arthur Charles | Yeo | Dunedoo, New South Wales | Mason | Y |
| 1895 | 9999 | Elsie | Yeo | Marrickville, New South Wales | Stanaway | Y | |
| 1895 | 9999 | John Leslie | Yeo | New South Wales | Douglas | Y | |
| 1896 | 1 May | 0501 | William | Yeo | Condobolin, New South Waes | Curry | Y |
| 1896 | 30 Jun | 0630 | Olive Muriel | Yeo | Charters Towers, Queensland | Smith | Y |
| 1896 | 18 Nov | 1118 | Florence Valeska | Yeo | Semaphore, South Australia | Fitzgerald | Y |
| 1896 | 2 Dec | 1202 | John Richard Pick | Yeo | Queensland | Pick | Y |
| 1896 | 9999 | Ethel May | Yeo | Wellington, New South Wales | Johnston | Y | |
| 1896 | 9999 | Maud Gwendoline | Yeo | Yass, New South Wales | Campbell | Y | |
| 1897 | 28 Jan | 0128 | Joseph Thomas | Yeo | Queensland | Webb | Y |
| 1897 | 7 Mar | 0307 | Edwin James | Yeo | Queensland | Kingdon | Y |
| 1897 | 9 May | 0509 | Alfred William | Yeo | Brisbane, Queensland | Heinemann | Y |
| 1897 | 14 Aug | 0814 | Emily Rebecca | Yeo | Queensland | Sin Won | Y |
| 1897 | 9999 | Frederick Francis | Atyeo | Victoria | Cohen | Y | |
| 1897 | 9999 | Marcia Campbell | Yeo | Croydon, New South Wales | Campbell | Y | |
| 1898 | 28 Jun | 0628 | Mary | Yeo | Queensland | Heard | Y |
| 1898 | 18 Jul | 0718 | Walter Henry | Yeo | Queensland | Heinemann | Y |
| 1898 | 27 Aug | 0827 | Harry George | Yeo | Brisbane, Queensland | Fensom | Y |
| 1898 | 30 Dec | 1230 | Miriam Naomi | Yeo | Queensland | Pick | Y |
| 1898 | 8888 | Mary Maria Ethel | Yeo | Kerang, Victoria | Laughlin | Y | |
| 1898 | 9999 | Eliza Mary | Yeo | Coonamble, New South Wales | Y | ||
| 1898 | 9999 | Florence Ethel | Yeo | Kalgoorlie, Western Australia | Donley | Y | |
| 1898 | 9999 | Victor | Yeo | New South Wales | Mason | Y | |
| 1899 | 1 Jun | 0601 | Elsey Louisa | Yeo | Queensland | Webb | Y |
| 1899 | 22 Jun | 0622 | Dorothy Beatrice | Atyeo | Victoria | Cohen | Y |
| 1899 | 12 Aug | 0812 | Harry Fraser Yeo | Marshall | Queesland | Moffatt | Y |
| 1899 | 29 Dec | 1229 | Frederick George Pender | Yeo | Paddington, New South Wales | Baird | Y |
| 1899 | 9999 | Harold Ernest | Yeo | Coonamble, New South Wales | Y | ||
| 1899 | 9999 | Margaret Emma | Yeo | Wellington, New South Wales | Johnston | Y | |
| 1899* | 9999 | Alma Eileen | Yeo | Croydon, New South Wales | Campbell | Y | |
| 1900 | 16 Jan | 0116 | Eric William | Yeo | Coonamble, New South Wales | Mason | Y |
| 1900 | 16 Jan | 0116 | Ivy | Yeo | Queensland | Heard | Y |
| 1900 | 20 Mar | 0320 | Lilian Adelaide | Yeo | Queensland | Sin Won | Y |
| 1900 | 5 Apr | 0404 | Winifred Annie | Yeo | Queensland | Heinemann | Y |
| 1900 | 9999 | Dorothy Forbes | Yeo | Forbes, New South Wales | Curry | Y | |
| 1900 | 9999 | Jack | Yeo | Burwood, New South Wales | Campbell | Y | |
| 1900 | 9999 | Stella Jane | Yeo | Victoria | Allan | Y | |
| 1900 | 9999 | Victoria Dorothy Hope | Yeo | Footscray, Victoria | McKindlay | Y | |
| 1900 | 9999 | William John | Yeo | Cobbora, New South Wales | Johnston | Y | |
| 1900* | 9999 | Roy | Yeo | New South Wales | Y | ||
| 1901 | 5 Apr | 0405 | Jessie Vera | Yeo | Sydney, New South Wales | Smith | Y |
| 1901 | 9999 | Eliza Ellen | Yea | Mitta Mitta, Victoria | Fitzgerald | Y | |
| 1901 | 9999 | Florence May | Yeo | Coonamble, New South Wales | Y | ||
| 1901 | 9999 | Vincent Ernest | Atyeo | Victoria | Cohen | Y | |
| 1902 | 9 Jan | 0109 | Benjamin Reuben | Yeo | Queensland | Pick | Y |
| 1902 | 8 May | 0508 | John Richard | Yeo | Sydney, New South Wales | Rugg | Y |
| 1902 | 30 May | 0530 | Harold Wilmot | Yeo | Queensland | Heinemann | Y |
| 1902 | 19 Jul | 0719 | James Burfitt | Yeo | Coonamble, New South Wales | Y | |
| 1902 | 6 Sep | 0906 | Gordon | Yeo | Queensland | Heard | Y |
| 1902 | 9999 | Burney Arthur | Yeo | New South Wales | Curry | Y | |
| 1902 | 9999 | James William H | Yeo | Dubbo, New South Wales | Sparkes | Y | |
| 1903 | 11 Aug | 0811 | Phyllis May | Yeo | Brisbane, Queensland | Fensom | Y |
| 1903 | 6 Dec | 1206 | Phyllis | Yeo | Broad Arrow, Western Australia | Hawkes | Y |
| 1903 | 21 Dec | 1221 | Charles William | Yeo | Queensland | Sin Won | Y |
| 1903 | 9999 | Amy Estelle | Yeo | Bendigo, Victoria | Eva | Y | |
| 1903 | 9999 | Mona Claire | Yeo | Neville, New South Wales | Green | Y | |
| 1903 | 9999 | Walter Yeo | Chapman | Fremantle, Western Australia | Russell | Y | |
| 1904 | 19 Feb | 0219 | Wilfred Edmonds | Yeo | Beenleigh, Queensland | Heinemann | Y |
| 1904 | 1 Mar | 0301 | William John | Yeo | Petersham, New South Wales | Hillard | Y |
| 1904 | 29 Apr | 0429 | Dudley Barton | Yeo | Queensland | Heard | Y |
| 1904 | 26 Jun | 0626 | Edgar Eastman | Yeo | Coonamble, New South Wales | Y | |
| 1904 | 29 Aug | 0829 | Ethel Grace | Yeo | Queensland | Webb | Y |
| 1904 | 12 Nov | 1112 | Alfred William | Yeo | Dunedoo, New South Wales | Mason | Y |
| 1904 | 9999 | Coralie | Yeo | New South Wales | Curry | Y | |
| 1904 | 9999 | Gladys A | Yeo | Coonamble, New South Wales | Mason | Y | |
| 1904 | 9999 | John Spearing | Yeo | Kalgoorlie, Western Australia | Donley | Y | |
| 1904 | 9999 | Louise Dolores | Yeo | Dubbo, New South Wales | Sparkes | Y | |
| 1904 | 9999 | Ormond Neil | Yeo | Beaufort, Victoria | McKindlay | Y | |
| 1905 | 29 Jan | 0129 | Gwendoline Shapland | Yeo | Broad Arrow, Western Australia | Hawkes | Y |
| 1905 | 25 Feb | 0225 | James Hamilton Bradley | Yeo | Cobar, New South Wales | Bradley | Y |
| 1905 | 13 Nov | 1113 | Hilda Louise | Yeo | Beenliegh, Queensland | Heinemann | Y |
| 1905 | 9999 | Constance Muriel | Yeo | Neville, New South Wales | Green | Y | |
| 1905 | 9999 | George Harold | Yeo | Brisbane, New South Wales | Rugg | Y | |
| 1905 | 9999 | Stanley Clyde | Yeo | Broken Hill, New South Wales | Doley | Y | |
| 1905 | 9999 | Sydney Francis | Yeo | Kalgoorlie, Western Australia | Donley | Y | |
| 1905 | Alex | Yeo | Eva | Y | |||
| 1906 | 2 Jan | 0102 | Nelson Butler Lawton | Yeo | Queensland | Lawton | Y |
| 1906 | 21 Jun | 0621 | Martha Ruth Dorcas | Yeo | Queensland | Pick | Y |
| 1906 | 23 Sep | 0923 | Ella Lavinia | Yeo | Neville, New South Wales | Green | Y |
| 1906 | 999 | Vera Beatrice | Yeo | Queensland | Stanaway | Y | |
| 1906 | 9999 | Thelma Daisy | Yeo | Broken Hill, New South Wales | Doley | Y | |
| 1906 | 9999 | Gertrude C | Yeo | New South Wales | Waddell | Y | |
| 1906 | 9999 | Gordon Hamilton | Yeo | Narromine, New South Wales | Gordon | Y | |
| 1906 | 9999 | Isabel Ada Ellen | Yeo | Narromine, New South Wales | Gordon | Y | |
| 1906 | 9999 | James Norman | Yeo | Dubbo, New South Wales | Smith | Y | |
| 1906 | 9999 | Olive Frances | Yeo | Coonamble, New South Wales | Y | ||
| 1906* | 9999 | Nellie Garfield | Yeo | Victoria | McKindlay | N | |
| 1907 | 20 Feb | 0220 | Nellie Agnes | Yeo | Tooraweenah, New South Wales | Mason | Y |
| 1907 | 6 Mar | 0306 | Frederick Martin | Yeo | Queensland | Sin Won | Y |
| 1907 | 13 Mar | 0313 | Clarice May | Yeo | Brisbane, Queensland | Wilks | Y |
| 1907 | 30 Sep | 0930 | Herbert Edward | Yeo | Brisbane, Queensland | Heinemann | Y |
| 1907 | 999 | Kathleen | Yeo | Croydon, New South Wales | Campbell | Y | |
| 1907 | 9999 | Alfred John | Yeo | Coonamble, New South Wales | Y | ||
| 1907 | 9999 | unnamed male | Yeo | Cottesloe, Western Australia | Hawkes | Y | |
| 1908 | 14 Oct | 0114 | Henry William | Yeo | Richmond, Victoria | Eva | Y |
| 1908 | 3 Apr | 0403 | William James | Yeo | Brisbane, Queensland | Wilks | Y |
| 1908 | 9999 | Clarice Emily | Yeo | Broken Hill, New South Wales | Doley | Y | |
| 1908 | 9999 | Florant George | Yeo | Narromine, New South Wales | Gordon | Y | |
| 1909 | 15 Feb | 0215 | Esther Elizabeth Wilton | Yeo | Queensland | Pick | Y |
| 1909 | 29 Apr | 0429 | James Alexander | Yeo | Brisbane, Queensland | Heinemann | Y |
| 1909 | 17 Jun | 0617 | Bruce Russell | Yeo | Gilgandra, New South Wales | Mason | Y |
| 1909 | 1 Aug | 0801 | Laurence Thomas Rimmer | Yeo | South Australia | Rimmer | Y |
| 1909 | 26 Dec | 1226 | Leslie Henry | Yeo | Brisbane, Queensland | Wilks | Y |
| 1909 | 9999 | Ernest Shapland | Yeo | Meckering, Western Australia | Hawkes | Y | |
| 1909 | 9999 | Horace Watchfield | Yeo | Broken Hill, New South Wales | Doley | Y | |
| 1909 | 9999 | Margret Gladys | Yeo | Coonamble, New South Wales | Y | ||
| 1910 | 6 Sep | 0906 | Robert Lindsay | Yeo | Blayney, New South Wales | Green | Y |
| 1910 | 15 Nov | 1115 | Doris | Yeo | Queensland | Webb | Y |
| 1910 | 11 Dec | 1211 | Emily | Yeo | Redland Bay, Queensland | Heinemann | Y |
| 1910 | 11 Dec | 1211 | Roma | Yeo | Meckering, Western Australia | Hawkes | Y |
| 1910 | 9999 | Ernest James | Yeo | Coonamble, New South Wales | Y | ||
| 1910 | 9999 | Mary Gertrude | Yeo | Coonamble, New South Wales | Y | ||
| 1910 | 9999 | Muriel | Yeo | Narromine, New South Wales | Gordon | Y | |
| 1911 | 31 May | 0531 | Leslie George Gibson | Atyeo | Brunswick, Victoria | Coken | Y |
