These records are under development and we have many more to add. We shall also appreciate help from users of the site to improve and add to the information shown. So please use the Contact Us page to send queries, additions or corrections.
Please read the notes below the table and at Resources on this site.
Year | Date | Forename(s) | Surname | Date of baptism | Location | Mother |
---|---|---|---|---|---|---|
1854 | 28 Aug | Sarah Yeo | Adams | 31 Aug 1854 | New South Wales | Adams |
1855 | 8 Jan | Charles Henry | Yeo | Melbourne, Victoria | Schooling | |
1869 | 28 Jun | James Yeo | Russell | Luskintyre, New South Wales | Yeo | |
1869 | 27 May | David | Yeo | Maitland, New South Wales | Russell | |
1875 | Harriet Anne | Yea | Yackandandah, Victoria | Wootton | ||
1877 | 7 Jun | Elizabeth Fletcher | Yeo | Queensland | Palk | |
1880 | 5 Feb | Joseph John | Yeo | Queensland | Stanaway | |
1881 | 12 Jul | Emma | Yeo | Queensland | Palk | |
1881 | Sarah Ann | Yaw | Sydney, New South Wales | |||
1881 | Thomas Douglas | Yeo | Garden | |||
1882 | 10 Nov | Emily | Yeo | Queensland | Kingdon | |
1883 | 4 Jul | Stanley Palk | Yeo | Queensland | Palk | |
1883 | 19 Aug | William Elphinstone | Yeo | Kerang, Victoria | Garden | |
1884 | 14 Mar | Albert John | Yeo | Queensland | Vanstone | |
1885 | 12 Aug | Clara | Yeo | Queensland | Kingdon | |
1885 | 21 Aug | Frederick Gordon | Yeo | Kerang, Victoria | Garden | |
1886 | 19 Jul | Elsie Palk | Yeo | Queensland | Palk | |
1887 | 18 Dec | Kate | Yeo | Queensland | Kingdon | |
1887 | 14 Dec | John William | Yeo | Queensland | Webb | |
1888 | 27 Mar | Elsie Jane Schooling | Yeo | Kerang, Victoria | Garden | |
1888 | Alice May | Yea | Allans Flat, Victoria | Fitzgerald | ||
1889 | 20 Jul | Matilda | Yeo | Queensland | Webb | |
1889 | John William | Yea | Allans Flat, Victoria | Fitzgerald | ||
1890 | 9 Jul | Elizabeth Esther | Yeo | Queensland | Sin Won | |
1890 | 15 Jan | William | Yeo | Queensland | Kingdon | |
1891 | 31 Jan | Doris Winifred | Yeo | Kerang, Victoria | Garden | |
1892 | 7 Aug | Florence | Yeo | Queensland | Kingdon | |
1892 | 29 Nov | Minnie | Yeo | Queensland | Webb | |
1893 | 13 Jan | Nellie Harriet | Yeo | Queensland | Sin Won | |
1894 | 28 Jun | Frank | Yeo | Queensland | Kingdon | |
1894 | Thomas Charles | Yea | Allans Flat, Victoria | Fitzgerald | ||
1894 | 11 Jan | Clothilda Louise | Atyeo | Victoria | Cohen | |
1894 | Clarice Augusta | Atyeo | Victoria | Cohen | ||
1895 | 13 May | Annie Katharine | Yeo | Queensland | Sin Won | |
1895 | 12 Feb | Frederick Charles | Yeo | Queensland | Webb | |
1895 | 15 Feb | Ethel May | Yeo | Queensland | Smith | |
1896 | 2 Dec | John Richard Pick | Yeo | Queensland | Pick | |
1896 | 30 Jun | Olive Muriel | Yeo | Queensland | Smith | |
1896 | 18 Nov | Florence Valeska | Yeo | Port Adelaide, South Australia | Fitzgerald | |
1897 | 14 Aug | Emily Rebecca | Yeo | Queensland | Sin Won | |
1897 | 9 May | Alfred William | Yeo | Queensland | Heinemann | |
1897 | 7 Mar | Edwin James | Yeo | Queensland | Kingdon | |
1897 | 28 Jan | Joseph Thomas | Yeo | Queensland | Webb | |
1897 | Frederick Francis | Atyeo | Victoria | Cohen | ||
1898 | 27 Aug | Harry George | Yeo | Queensland | Fensom | |
1898 | 18 Jul | Walter Henry | Yeo | Queensland | Heinemann | |
1898 | 30 Dec | Miriam Naomi | Yeo | Queensland | Pick | |
1898 | 28 Jun | Mary | Yeo | Queensland | Heard | |
1899 | 1 Jun | Elsey Louisa | Yeo | Queensland | Webb | |
1899 | Catherine Jane | Yea | Mitta Mitta, Victoria | Fitzgerald | ||
1899 | 22 Jun | Dorothy Beatrice | Atyeo | Victoria | Cohen | |
1900 | 20 Mar | Lilian Adelaide | Yeo | Queensland | Sin Won | |
1900 | 5 Apr | Winifred Annie | Yeo | Queensland | Heinemann | |
1900 | 16 Jan | Ivy | Yeo | Queensland | Heard | |
1901 | Vincent Ernest | Atyeo | Victoria | Cohen | ||
1902 | 30 May | Harold Wilmot | Yeo | Queensland | Heinemann | |
1902 | 9 Jan | Benjamin Reuben | Yeo | Queensland | Pick | |
1902 | 6 Sep | Gordon | Yeo | Queensland | Heard | |
1903 | 21 Dec | Charles William | Yeo | Queensland | Sin Won | |
1903 | 11 Aug | Phyllis May | Yeo | Queensland | Fensom | |
1904 | 19 Feb | Wilfred Edmonds | Yeo | Queensland | Heinemann | |
1904 | 29 Aug | Ethel Grace | Yeo | Queensland | Webb | |
1904 | 29 Apr | Dudley Barton | Yeo | Queensland | Heard | |
1904 | 12 Nov | Alfred William | Yeo | Dunedoo, New South Wales | Mason | |
1905 | 13 Nov | Hilda Louise | Yeo | Queensland | Heinemann | |
1906 | 2 Jan | Nelson Butler Lawton | Yeo | Queensland | Lawton | |
1906 | 21 Jun | Martha Ruth Dorcas | Yeo | Queensland | Pick | |
1907 | 6 Mar | Frederick Martin | Yeo | Queensland | Sin Won | |
1907 | 30 Sep | Herbert Edward | Yeo | Queensland | Heinemann | |
1907 | 13 Mar | Clarice May | Yeo | Queensland | Wilks | |
1908 | 3 Apr | William James | Yeo | Queensland | Wilks | |
1909 | 29 Apr | James Alexander | Yeo | Queensland | Heinemann | |
1909 | 15 Feb | Esther Elizabeth Wilton | Yeo | Queensland | Pick | |
1909 | 26 Dec | Leslie Henry | Yeo | Queensland | Wilks | |
1910 | 11 Dec | Emily | Yeo | Queensland | Heinemann | |
1910 | 15 Nov | Doris | Yeo | Queensland | Webb | |
1911 | 7 Dec | Annie Rebekah Abigail | Yeo | Queensland | Pick | |
1911 | 19 Aug | Allan John | Yeo | Queensland | Wilks | |
1911 | 31 May | Leslie George Gibson | Atyeo | Brunswick, Victoria | Coken | |
1911 | 27 Jul | Cora Eva | Atyeo | Gawler, South Australia | McLeod | |
1912 | Phoebe Hazel | Atyeo | Victoria | Cohen | ||
1912 | 24 Jan | George Francis | Atyeo | Melbourne, Victoria | Cohen | |
1912 | 15 Sep | Charles Henry | Yeo | Mt Lawley, Western Australia | Dhu | |
1913 | 3 Sep | Violet Mary | Yeo | Queensland | Maller | |
1913 | 11 Feb | Norman Page | Yeo | Queensland | Williams | |
1913 | Francis Richard | Atyeo | Victoria | Rawlins | ||
1914 | 21 Jun | Eva Doris | Yeo | Perth, Western Australia | Dhu | |
1915 | 14 Nov | Violet Agnes | Yeo | Queensland | Bird | |
1915 | 22 Mar | Eric James | Yeo | Queensland | Williams | |
1915 | 19 Aug | Harold James | Yeo | Queensland | Clark | |
1916 | 28 Nov | Leslie William | Yeo | Queensland | Williams | |
1916 | 15 Jan | Marjorie Letitia | Atyeo | Victoria | Rawlins | |
1916 | 7 Feb | Effie Verina | Atyeo | Gawler, South Australia | Cork | |
1916 | 6 May | Frederick Gordon | Yeo | Western Australia | ||
1917 | 28 Feb | Henry Thorold | Atyeo | Gawler, South Australia | Cork | |
1917 | 31 Dec | Thomas Edwin | Atyeo | Victoria, Australia | Rawlins | |
1917 | 22 May | Maurice Leslie | Yeo | Sydney, New South Wales | Green | |
1917 | Alice Mary | Yea | Tallangatta, Victoria | Mulhauser | ||
1918 | 12 Jun | Rita Clara | Yeo | Queensland | Williams | |
1918 | 23 Jan | Phyllis May | Yeo | Queensland | Clark | |
1918 | 18 Mar | Mavis Hilda | Atyeo | Gawler, South Australia | Cork | |
1918 | Glenda Lillian | Yea | Victoria | Mulhauser | ||
1918 | 18 Mar | Mavis Hilda | Atyeo | Gawler, South Australia | Cork | |
1918 | 21 Apr | Frank Douglas | Yeo | Western Australia | Dhu | |
1919 | 25 Dec | Robert Arthur | Yeo | Queensland | Beach | |
1919 | 16 Sep | Roy Edwin | Yeo | Queensland | Clark | |
1920 | 22 May | Leonard | Yeo | Queensland | Williams | |
1920 | Elsie Jean | Yeo | Perth, Western Australia | Dhu | ||
1921 | 16 Jan | Wilfred Lance | Atyeo | Gawler, South Australia | Cork | |
1921 | 12 Dec | Leslie Ivan | Yeo | Gin Gin, Western Australia | Hart | |
1921 | 13 Aug | Geoffrey William | Yea | Mitta Mitta, Victoria | Mulhauser | |
1925 | 29 Jan | Joan | Yeo | Perth, Western Australia | Hart | |
1933 | 23 Mar | Kevin | Yeo | Dubbo, New South Wales | Scifleet | |
1935 | 27 Feb | Geoffrey Charles | Yeo | Finley, New South Wales | McMeeken | |
1935 | Clifford James | Yeo | Mascot, New South Wales | Smith | ||
1936 | 18 Apr | Suzanne Faye | Yeo | New South Wales | Diehm | |
1938 | 7 Jul | Lorna Joan | Yeo | Tullamore, New South Wales | Fyfe | |
Year | Date | Forename(s) | Date of baptism | Location | Mother |
Use the filters, either individually or in combination with each other, to search for records. Putting a space before or after a filter term can be of help in refining the results. There is an option to clear all the filters, some of which might already be set when the page is opened.
Comments in square brackets are not present in the original records.