Nearly 150 records are included. Please read the notes below the table and at Resources on this site.
Year | Date | Forename(s) | Surname | Date of birth | Location | Birth Surname | Buried |
---|---|---|---|---|---|---|---|
1814 | Susan | Yoe | 1787 | Tennessee | Breedon | ||
1865 | Peregrine G | Yoe | 1786 | Tennessee | |||
1865 | Elizabeth | Yoe | 1797 | Tennessee | Moore | ||
1882 | Thomas Barney | Yeo | 11 Apr 1830 | ? Maryland | |||
1897 | 24 Aug | Izma Mae | Yeo | 31 Aug 1895 | Logan, Kansas | Yeo | Pleasant View Cemetery, Logan, Kansas |
1900 | 28 Nov | Fern | Yeo | 28 Jun 1900 | Logan, Kansas | Pleasant View Cemetery, Logan, Kansas | |
1903 | 14 Aug | William Yeo | Payne | 7 Jan 1847 [born in England] | Fountain Springs, Pennsylvania | Christ Church Cemetery, Fountain Springs | |
1903 | 11 Feb | Sarah Elizabeth | Groundle | 1879 | Cleveland, Ohio | Yea | |
1906 | 16 Jul | Elizabeth | Harris | 1820 [widow; born in England] | Gordon, Pennsylvania | Yeo [formerly Payne] | Christ Church Cemetery, Fountain Springs |
1908 | 8 Nov | Etta Mae | Root | 12 Aug 1876 | Topeka, Kansas | Yeo | Greenwood Cemetery, Clay Center, Kansas |
1910 | 25 Dec | Margaret | Yea | 12 Nov 1852 [born in England] | Cleveland, Ohio | Howe | |
1911 | 30 Mar | Charles | Yeo | 29 Mar 1911 | Concord, New Hampshire | ||
1911 | 6 Sep | Anna R | Yoe | 1845 | Charles Town, West Virgina | Holland | |
1912 | George Nelson | Yeo | 1847 | Kansas City, Kansas | |||
1913 | 5 Apr | Caroline Alice | Best | 22 Jan 1858 [born in Canada] | Minneapolis, Minnesota | Yeo | |
1916 | 6 Jun | Annie Abigail | Atyeo | 19 Feb 1891 | Escondido, California | Skinner | |
1917 | Daniel Parnell | Yea | 1852 [born in England] | Cleveland, Ohio | |||
1917 | Hugh Edmond Storey | Yeo | 1872 | New York City | |||
1918 | 26 Jul | Henry Widger | Yea | 17 Sep 1859 [born in England] | Cleveland, Ohio | ||
1920 | 30 Jan | Mildred | Yeo | 5 Jun 1916 | Kansas City, Missouri | Yeo | |
1920 | 17 Apr | Clara | Yeo | 29 Mar 1860 | Kansas City, Missouri | Yeo | |
1920 | 24 Jan | William Henry | Yaw | 13 Jul 1840 | |||
1921 | 22 Aug | Thomas | Yeo | 26 Sep 1862 [born in Wales] | Pittsburg, Pennsylvania | South Side Cemetery, Pittsburgh | |
1922 | 17 Oct | Adeline Francis | Yeo | 5 Sep 1843 | Miami | Armstrong | |
1922 | 28 Dec | John Thomas | Yeo | 29 Oct 1891 | Centerville, Iowa | ||
1923 | 6 Jan | Cynthia Ellen | Yeo | 1853 | Kansas City, Kansas | Lambert | |
1924 | Donald Alan | Yeo | 1924 | Pennsylvania | West Laurel Hill Cemetery, Bala Cynwyd, Pennsylvania | ||
1926 | 8 Mar | Mary Amy | Yeo | 29 Jul 1866 [born in England] | Lexington, Nebraska | Hunt | |
1926 | 27 Apr | Laura Rachel | Yeo | 25 Mar 1859 | St Louis, Missouri | Pope | |
1927 | 16 Feb | Marguerite | Yeo | 10 Nov 1914 | Kansas City, Missouri | Yeo | |
1927 | 16 Jun | Alice Lucille | Yeo | 28 Nov 1894 | Rockford, Illinois | Yeo | |
1930 | 23 May | Frank J | Yea | 7 Jan 1870 | ? New York | ||
1930 | 16 Apr | George William | Yeo | 1861 [born in England] | Lindenwood, Illinois | ||
1930 | 25 Mar | Mary Alice | Yow | Aug 1923 | Florida | Smith | |
1930 | 18 Oct | Nellie Marie | Yoe | 8 Oct 1905 | St John’s Hospital, Springfield, Missouri | Larney | Hufft Cemetery, Eldridge, Missouri |
1930 | 12 Apr | Esther | Payne | 1 Sep 1846 [born in Wales, widow of William Yeo Payne] | Pottsville, Pennsylvania | Gregory | |
1932 | Mary | Yea | [born in England] | Cleveland, Ohio | Giles | ||
1934 | 31 Jul | Loueda Anna | Yeo | 30 May 1861 | Lindenwood, Illinois | Stocking | |
1935 | 13 Jan | Bessie Myra | Yeo | 11 Sep 1886 | Rockford, Illinois | Yeo | |
1939 | 9 Oct | Horace George | Yoe | 1 Aug 1877 | Charles Town, West Virginia | ||
1943 | 2 Dec | Alfred Ernest | Yeo | 4 Apr 1867 [born in England] | Rawlins, Kansas | ||
1945 | 9 May | Albert Hyde | Yeo | 1 Apr 1859 | St Louis, Missouri | ||
1946 | 3 Dec | Blanche Edna | Yeo | 28 Aug 1879 | Philadelphia, Pennsylvania | Wilkins | West Laurel Hill Cemetery, Bala Cynwyd, Pennsylvania |
1946 | 28 May | Ethel | Yeo | 5 Feb 1894 | St Joseph’s Hospital, Kansas City, Missouri | Ball | Manhattan, Kansas |
1947 | 23 Dec | Addie Rue | Yeo | 29 Jul 1865 | Maryville, Missouri | Yeo | |
1949 | 25 Dec | Robert Campbell | Yaw | 17 Aug 1928 | Sprague, Washington | Zillah Cemetery | |
1951 | 30 Mar | Dorothy Bernice | Yeo | 24 Feb 1904 | Los Angeles, California | Yeo | |
1951 | 18 Aug | Oliver Charles | Atyeo | 12 Mar 1857 | Eloise, Michigan | Martinsville Cemetery, Belleville, Michigan | |
1953 | George | Yeo | 1908* | Brooklyn, New York | |||
1954 | Laura | Williams | 1896 [born in England] | Flint, Michigan | Yeo | Sunset Hills Cemetery, Flint | |
1954 | 17 Oct | Margaret | Yeo [widow] | 23 Sep 1874 [born in Ireland] | Pittsburgh, Pennsylvania | Charles | |
1955 | Evelyn Claudia | Wilson | 1884 [born in Wales] | Brooklyn, New York | De Marseille | ||
1955 | 13 Oct | Lulu Holland | Burns | 2 Aug 1972 | Charles Town, West Virginia | Yoe | Edge Hill Cemetery, Charles Town, West Virginia |
1956 | 25 Jul | Lewis Sanford | Yeo | 29 Mar 1879 | Maryville, Missouri | Miriam Cemetery, Maryville | |
1957 | 19 Oct | John James | Yeo | c1876 | Bangor, Maine | ||
1957 | Margaret G | Bales | 6 Sep 1903 | New York City | Yeo | ||
1957 | 18 Oct | Clarence Robinson | Yeo | 16 Dec 1931 | Union, Missouri | ||
1957 | 27 Nov | Edwin Arthur | Yeo | 1877 | New Jersey | West Laurel Hill Cemetery, Bala Cynwyd, Pennsylvania | |
1957 | 29 May | Vernor Methron | Atyeo | 8 Jan 1966 | Norwalk, Ohio | ||
1958 | Margaret | Stout | 19 Jan 1873 | Carton [formerly Yeo] | |||
1958 | 5 Dec | James Harry | Yeo | 11 Jun 1884 | Kansas City, Missouri | Memorial Park Cemetery | |
1958 | 9 Sep | Alice | Yeo | 6 Feb 1888 | County General Hospital, Los Angeles, California | Lewis | |
1958 | 24 Oct | Nellie Louise | Yeo | 1899 | Rockford, Illinois | ||
1959 | 6 Sep | Daniel Preston Tuplin | Yeo | 12 Apr 1885 | Haverhill, Massachusetts | ||
1960 | 4 Apr | James | Atyeo | 4 Apr 1960 | Cherry Point, North Carolina | Edward’s Grove Cemetery, Greenwich, Ohio | |
1961 | 18 Jun | Clyde Elmer | Yeo | 20 Feb 1930 | East Hampton, New York | East Hampton, New York | |
1962 | 21 Nov | Robert Kieth | Yeo | 21 Nov 1962 | De Paul Hospital, St Louis, Missouri | ||
1963 | 4 Aug | Elmer Durwood | Yeo | 3 Feb 1888 | St Louis, Missouri | ||
1963 | 2 Jan | Maude | Yeo [widow] | 26 Jun 1885 | St Francis Hospital, Maryville, Missouri | Butchart | |
1963 | 4 May | Lauron Sanford | Yeo | 7 Oct 1907 | Crestview Nursing Home, Independence, Missouri | Harris, Missouri | |
1963 | 22 Mar | Mona N | Yeo | 27 Sep 1887 | Cedar County Memorial Hospital, El Dorado Springs, Missouri | Yeo | Kansas City, Kansas |
1964 | 15 Jun | Clarence H | Yeo | 20 Aug 1906 | Research Hospital, Kansas City, Missouri | Oddfellows Cemetery, Craig, Missouri | |
1964 | 12 Oct | Harry Octavius | Yoe | 20 Mar 1892 | Georgia | Oak Hill Cemetery, Cartersville, Georgia | |
1964 | 27 Feb | Samuel Duncan | Yeo | Los Angeles, California | |||
1964 | 29 Apr | William G | Yeo | Los Angeles, California | |||
1965 | 9 May | Leo Grant | Yeo | 23 Mar 1892 | Kansas | American Fork, Utah | |
1966 | 19 Dec | Leo Gerald | Yeo | 21 Oct 1917 | Manhattan, Kansas | ||
1967 | 27 Oct | Loretta M | Yoe | 1899 | Bellefontaine, Ohio | Dassel | |
1967 | 19 Sep | Harry Edgar | Yoe | 21 May 1892 | Bellefontaine, Ohio | ||
1968 | 1 Jul | Jack Austin | Yeo | 15 May 1915 | Fayetteville, Arkansas | Butchart | Miriam Cemetery, Maryville, Missouri |
1968 | Bertram Howard | Yeo | 7 Jul 1924 | Zephyrhills, Florida | |||
1969 | 25 Jan | Alphus Omega | Yoe | 6 Mar 1892 | Cedardown, Georgia | ||
1969 | 7 Jul | Alfred William | Yeo | 1894 | Lindenwood, Illinois | ||
1970 | Ellen Caroline | Yeo | 25 Jun 1904 | Concord, New Hampshire | Yeo | ||
1970 | Kenneth Burdette | Yeo | 1906 | Kansas City, Missouri | |||
1971 | Feb | Phillip | Yaw | 2 Sep 1946 | Iowa | ||
1971 | 27 Jan | Annnie Louciel | Yoe | 25 Jan 1895 | Rome, Georgia | Curry | |
1971 | 14 Jul | Laura Louise | Reid | 19 May 1890 [born in Canada] | Detroit, Michigan | Yeo | |
1973 | 18 Apr | Charles | Yeo | 27 Jan 1902 [born in England] | Mishawaka, Indiana | ||
1975 | 20 Apr | Elva M | Yeo | 5 Dec 1889 | Rockford, Illinois | Yeo | |
1975 | Aug | Margaret W | Yaw | 8 Nov 1891 | Iowa | ||
1976 | 15 Mar | Adelaide Elizabeth | Yeo | 27 Jun 1895 | Lexington, Nebraska | Yeo | |
1976 | 25 Aug | Harold R | Yeo | [unknown] | Los Angeles, California | ||
1977 | 12 Apr | John Carl | Yeo | 13 Sep 1913 | Washington, District of Columbia | ||
1977 | Jul | Russell | Yaw | 23 Dec 1909 | Iowa | ||
1978 | Nov | Clarence | Yaw | 21 Mar 1908 | California | ||
1978 | 25 Aug | Mary Morrow | Yoe | 1882 | Martinsburg, West Virginia | Van Metre | |
1978 | 17 Aug | Martin | Elsie May | 22 Jun 1889 [born in New Zealand] | San José, California | Atyeo | |
1980 | Mar | Fred | Yaw | 14 Mar 1922 | Missouri | ||
1980 | Rena | Kirlin | 1890 | Pennsylvania | Yeo | West Laurel Hill Cemetery, Bala Cynwyd, Pennsylvania | |
1980 | 7 May | Lloyd | Yeo | 22 Jan 1901 | Logan, Kansas | ||
1981 | 12 Sep | Grace L | Yeo | 2 Aug 1903 | Iowa | Burkhiser | |
1982 | 14 Sep | Myrtle Doris | Coleman | 19 Oct 1907 | Polk, Florida | Yeo | |
1982 | 28 May | Robert Eugene | Yoe | 16 Jul 1928 | Dayton, Ohio | ||
1982 | 21 Feb | Mary A | Yeo | 10 Sep 1929 | Pinellas, Florida | Leet | Largo, Florida |
1982 | Charles Raymond | Yea | |||||
1983 | 2 Apr | Martha Amy | Yeo | 20 May 1899 | Madison, Nebraska | Yeo | |
1983 | Feb | Mary | Yeo | 8 Feb 1915 | Alabama | Borick | Huntsville, Alabama |
1983 | 13 Nov | Janet | Yeo | 25 Oct 1909 | Indian River, Florida | Rowland [formerly Hall] | Crestlawn Cemetery, Vero Beach, Florida |
1984 | 17 Jun | Stephany | Yeo | 17 Sep 1905 | River Grove, Illinois | Zbylut | St Adalbert Catholic Cemetery, Niles, Illinois |
1985 | 14 Dec | Gladys Louise | Grant | 25 Apr 1900 | Battle Creek, Michigan | Yaw | |
1987 | 17 Feb | Mabel J | Evans | 7 Jun 1899 | Plymouth, Illinois | Atyeo | |
1987 | 23 Jan | Barbara Virginia | Yoe | 30 Jan 1911 | Martinsburg, West Virginia | Fultz | |
1987 | 31 Oct | Edwin Arthur | Yeo | 7 Jul 1908 | Mechanicsburg, Pennsylvania | Crestlawn Cemetery, Vero Beach, Florida | |
1989 | 30 Jun | William Scott | Yaw | 9 Nov 1958 | Salem, Oregon | ||
1990 | 19 Dec | Mildred Frances | Yeo | 26 Apr 1916 | Eden, North Carolina | Zust | |
1990 | 5 Sep | Robert James | Yeo | 30 Nov 1926 | Michigan | Woodlawn Cemetery, Grand Rapids, Michigan | |
1991 | 15 Jun | Linda J | Yaw | 23 Mar 1947 | Iowa | ||
1992 | 22 Aug | Gordon Ray | Yaw | 6 Jun 1934 | Mattawa, Washington | ||
1993 | Mar | Edward | Yaw | 31 Jan 1931 | California | ||
1993 | 21 Jun | Robert Delwayne | Yeo | 16 May 1942 | Illinois | Skykline Memorial Park Cemetery, Monee, Illinois | |
1994 | 7 Jul | Wilma | Williams | 23 Dec 1917 | Kansas City, Missouri | Lethem [formerly Yeo] | |
1994 | 29 Nov | John Clinton | Yeo | 6 Aug 1926 | Meriden, Connecticut | ||
1994 | 1 Jul | Roberta Louise | Woodcock | 18 Apr 1929 | Sacramento, California | Yaw | Fair Oaks Cemetery, Sacramento, California |
1994 | 17 Feb | Maxine | Yeo | 8 Jan 1818 | Colorado | Beshore | |
1995 | 4 Apr | Dixie Lee | Gorski | 11 Sep 1956 | South Bend, Indiana | Yaw [formerly Suissi] | Chapel Hill Memorial Gardens, Osceola |
1995 | 1 Jan | Anita Louise | Snowden | 26 Aug 1954 | South Bend, Indiana | Yaw | |
1995 | 4 Jul | James Eckles | Yeo | 14 Aug 1932 | Dale City, Virginia | ||
1996 | 18 Dec | Mary Elizabeth | Yeo | 7 Aug 1902 | Los Angeles, California | Yeo | |
1997 | 14 Sep | Margaret Ellen | Yeo | 11 Dec 1992 | Kansas | Yeo | |
1998 | 1 Oct | William Edward | Atyeo | 15 Mar 1932 | Florida | ||
1998 | 9 Jan | Paul E | Yaw | 30 May 1941 | California | ||
1998 | 26 Nov | Nancy L | Yaw | 15 May 1939 | Los Angeles, California | ||
1998 | 24 Dec | Royston Lewis | Yeo | 17 Nov 1945 | Lehi, Utah | American Fork, Utah | |
1999 | 10 Mar | Wellington Loraway | Yeo | 31 Jul 1905 | Lumberton, Texas | ||
1999 | 27 May | Wilma E | Yaw | 30 Jan 1924 | Iowa | ||
1999 | 24 Dec | Eileen M | Baldizar | 16 Oct 1909 | Pittsburgh, Pennsylvania | Yeo | |
2000 | 9 Mar | Morris Allen | Yaw | 26 Dec 1930 | Valley, Washington | Chewelah Pioneer Cemetery | |
2000 | 13 Mar | Christine Ivy | Bizette | 16 Jan 1923 | Louisiana | Yeo | |
2001 | 23 Sep | Patricia Diane | McGill | 7 Oct 1952 | New Albany, Mississippi | Yoe | |
2003 | 14 Jul | Harry Warner | Yoe | 20 Oct 1912 | Martinsburg, West Virginia | ||
2003 | 15 Jan | Leota I | Yaw | 25 Dec 1926 | Iowa | ||
2003 | 4 Jun | Brittany Diane | Yaw | 10 May 1993 | Iowa | ||
2003 | 3 May | Mary R | Yaw | 17 Aug 1938 | Massachusetts | ||
2005 | 1 Sep | Ronald | Yeo | 17 Feb 1929 | South Bend, Indiana | Fair Cemetery, North Liberty, Indiana | |
2005 | 4 Mar | Elizabeth C | Yaw | 20 Apr 1911 | Michingan | ||
2005 | 30 Mar | William Jeffrey | Yaw | 28 Jun 1953 | Los Angeles, California | ||
2005 | 12 Sep | William Garfield | Yeo | 8 Jul 1916 | Haverhill, Massachusetts | ||
2005 | 5 Jul | James William | Yeo | 19 Jan 1932 | Otter Tail, Minnesota | ||
2006 | 28 Nov | Barbara Louise Brown | Yoe | 29 Aug 1929 | Dayton, Ohio | Frantz | |
2006 | 15 Sep | Miriam | Yeo | 5 Apr 1915 | Haverhill, Massachusetts | Soolich | |
2007 | 13 May | Margaret Mary | Linton | 25 Sep 1921 | Ohio | Yea | |
2008 | 26 Jan | Richard Emmett | Yaw | 27 Sep 1932 | Colbert, Washington | ||
2008 | 15 Aug | William Henry | Yeo | 1 Aug 1925 | Elmhurst, Illinois | ||
2008 | 10 Dec | Lewis Albert | Yeo | 14 May 1913 | Eckert, Colorado | ||
2010 | 22 Apr | Anita | Yeo | 26 Nov 1928 [born in Canada] | Greeley, Colorado | Gold | |
2010 | 17 Sep | Olive Rosamond | Berry | 21 Feb 1917 [born in Canada] | South Amboy, New Jersey | Yeo | Clover Leaf Memorial Park, Woodbridge, New Jersey |
2010 | 26 May | Gloria Agnes | Yeo | 10 May 1929 | Bangor, Maine | Gallager [formery Robinson] | Sherman Station, Maine |
2011 | 27 Sep | Carma Darlene | Anderson | 6 Dec 1939 | Iowa | Yaw | |
2012 | 27 Mar | Alphus Omega | Yoe | 30 Mar 1917 | Talladega, Alabama | ||
2013 | 11 Dec | Mary Jane | Yeo | 22 Oct 1928 | Warsaw, Indiana | Six | |
2013 | 12 Jul | Judith Louise | Yeo | 3 Nov 1936 | Cheyenne, Wyoming | Lee | |
2014 | Mar | Merrill Ashley | Yeo | 25 Nov 1925 [born in Canada] | Greeley, Colorado | ||
2014 | 23 Oct | Mona Glen | Christina | 29 Jul 1925 | Old Town, Maine | Yeo | Millinocket, Maine |
2015 | 28 Jul | Deborah Ann | Jones | 5 Sep 1952 | Orion, Indiana | Yoe | |
2017 | 4 Jan | Grant Clinton | Yeo | 11 May 1938 | Phoenix, Arizona | ||
2017 | 18 Jun | Kathryn Elaine | Franks | 13 May 1951 | Ohio | Yoe | |
2021 | 9 Aug | Marian Elizabeth | Yoe | 25 Jan 1921 | Alabama | Nash | |
2021 | 1 Feb | Sandra Elieen | White | 14 Apr 1944 | Rome, Georgia | Yoe | |
2021 | 9 Apr | Donald Laverne | Yeo | 2 Nov 1934 | Cheyenne, Wyoming | ||
Year | Date | Forename(s) | Surname | Date of birth | Location | Birth Surname | Buried |
Use the filters, either individually or in combination with each other, to search for records. Putting a space before or after a filter term can be of help in refining the results. There is an option to clear all the filters, some of which will be set when the page is opened.
Comments in square brackets are not present in the original records. Years marked * are approximate.
We shall also appreciate help from users of the site to improve and add to the information shown. Please use the Contact Us page to send queries, additions or corrections.