Civil registration of deaths in Ireland was introduced in 1864.
These records are under development and we have more to add. We shall also appreciate help from users of the site to improve and add to the information shown – please use the Contact Us page to send queries, additions or corrections.
Please read the notes below the table and at Resources on this site.
Year | Date | Forename(s) | Surname | Age or date of birth | Birth Surname | Registration disrict |
---|---|---|---|---|---|---|
1864 | Charlotte Emilia | Yeo | 0 | Yeo | Rathdown | |
1864 | Charlotte Emily | Yeo | 1861 | Dublin | ||
1864 | Henry | Yeo [widower] | 87 | Rathdown | ||
1865 | Sarah Anne | Yaw | 0 | Yaw | Lisnaskea | |
1866 | Frederick Drury | Yeo | 42 | Dungannon | ||
1868 | Matilda Douglas | Yeo | 1 | Yeo | Dublin South | |
1868 | James | Yeo | 47 | Dublin South | ||
1868 | James | Yeo | [unknown] | Dublin | ||
1871 | Frederick | Yeo | 42 | Dublin South | ||
1872 | Thomas | Yeo | 10 | Dublin North | ||
1873 | 28 Dec | Anna Maria | Rogers | 2 Feb 1838 | Yeo | Killiney |
1874 | Jane Anne | Yeo | 61 | Dublin North | ||
1875 | James | Yaw | 25 | Cavan | ||
1876 | Ellen | Yeo | 18 | Dublin South | ||
1876 | Mary Anne | Yeo | 20 | Dublin South | ||
1878 | Madeline | Yeo | 0 | Yeo | Cork | |
1879 | Rose | Yaw | 75 | Lisnaskea | ||
1880 | Harold Jordan | Yeo | 0 | Dundalk | ||
1884 | Mary | Yaw | 0 | Yeo | Belfast | |
1889 | Mary | Yaw | 54 | Belfast | ||
1892 | Thamzin | Yeo | 65 | Dublin South | ||
1896 | Emma | Vosper | 1838 [born in England] | Yeo | Belfast | |
1897 | Henry | Yeo | 81 | Dublin North | ||
1898 | 31 Oct | Emily Alice | Yeo | 48 | Davies | Dublin South |
1899 | Josephine | Yaw | 0 | Yeo | Belfast | |
1905 | Charles | Yaw | 77 | Belfast | ||
1906 | Maria | Yaw | 70 | Lisnaskea | ||
1908 | Mary | Yaw | 0 | Yeo | Belfast | |
1913 | Henry | Yaw | 70 | Lisnaskea | ||
1914 | Adela | Yaw | 75 | Cavan | ||
1919 | John | Yaw | 73 | Cavan | ||
1925 | Henry Vivian | Yeo | 82 | Dublin South | ||
1934 | 16 Jul | Kathleen | Yeo [widow of Farnham, Surrey] | 76 | Dublin South | |
1936 | 13 Sep | Hannah Maria | Woodhead | 1855 | Yeo | Dublin |
1952 | Aileen Mary | Kerslake | 1872 | Yeo | Dublin | |
1969 | 19 Jan | Yea | George Henry | Co Tyrone | ||
Year | Date | Forename(s) | Surname | Age or date of birth | Birth Surname | Registration disrict |
Use the filters, either individually or in combination with each other, to search for records. Putting a space before or after a filter term can be of help in refining the results. There is an option to clear all the filters, some of which might already be set when the page is opened.
Comments in square brackets are not present in the original records.