These records are incomplete and we shall appreciate help from users of the site to improve and add to the information shown – please use the Contact Us page to send queries, additions or corrections.
Please read the notes below the table and at Resources on this site.
Year | Date | Groom forename(s) | Groom surname | Bride forename(s) | Bride surname | Location |
---|---|---|---|---|---|---|
1863 | 22 Sep | Ezra Brook | Dixon | Laura | Yeo | Auckland |
1883 | 20 Jun | William John | Atyeo | Phoebe | Topp | Woolston, Christchurch |
1886 | Thomas James | Roil | Mary Hannah Doidge | Yeo | [unknown] | |
1886 | 10 Ap | John | Yeo | Alice Jane | Bull | Invercargill |
1887 | John | Yeo | Annie M | Hillard | Canterbury | |
1891 | Samuel | Yeo | Mary Jane | Walsh | [unknown] | |
1896 | James Thomas | Yeo | Sarah | Clifford | [unknown] | |
1898 | George | Atyeo | Jane | Lees | [unknown] | |
1908 | 21 Apr | John Sydney | Yeo | Ruth | Stephenson | Invercargill |
1908 | Vincent William | Atyeo | Mary Isabella | Chudley | [unknown] | |
1909 | 20 Apr | Charles Roland | Mulholland | Phoebe Elizabeth | Atyeo | Christchurch |
1909 | John | Yeo | Ruth | Stephenson | [unknown] | |
1910 | 27 Dec | James Morris | Smith | Annie | Cooper | Auckland |
1911 | Edward James | Yeo | Mary Catherine | Schafer | Canterbury | |
1913 | James Thomas | Yeo | Eleanor Frances | O’Brien | [unknown] | |
1914 | Harold Edward | Dennett | Vera Jane | Atyeo | [unknown] | |
1915 | 13 Jan | Charles Walter | Evans | Alice Selina | Yeo | Invercargill |
1915 | Frederick Gordon | Yeo | Beatrice | Cummins | Wellington | |
1915 | Thomas Henry | Martin | Elsie May | Atyeo | [unknown] | |
1916 | 20 Sep | Charles John | Greene | Alice Mabel | Yeo | [unknown] |
1916 | 20 Sep | Ernest Edward | Bailey | Agnes Elsie | Yeo | St Mark, Wellington |
1918 | Arthur Joseph | Yeo | Mona Catherine | Corless | [unknown] | |
1920 | 28 Apr | Frank | Yeo | Dahlia Edith Florence | Cocks | Otorohanga |
1920 | Harold | Trevor | Lilian May | Yeo | [unknown] | |
1922 | Montague Martyn | Enting | Helen Armstrong | Yeo | [unknown] | |
1926 | 6 Jan | Hubert Vincent | Hutton | Doris Winifred | Yeo | St Barnabas, Auckland |
1927 | 27 Jul | Wilfred Arthur Nelson | Poole | Lydia | Yeo | [unknown] |
1927 | Samuel | Yeo | Mary | Somerville | [unknown] | |
1929 | 29 Jun | Leonard | Yeo | Eveline | Wood | [unknown] |
1929 | 31 Jul | William James | Yeo [widower] | Alice Rebecca | Ward | St Matthew, Auckland |
1929 | 3 Mar | Alexander | Lewis | Eileen Mary | Yeo | Auckland |
1930 | John Charles | Yeo | Theodora Alicia | Cave | [unknown] | |
1930 | Alexander Jack | Lewis | Elieen Mary | Yeo | [unknown] | |
1932 | John William | Stanway | Edna May | Yeo | [unknown] | |
1933 | 16 Aug | Donald | Murray | Helen Cora | Yeo | [unknown] |
1933 | Clifford Vincent | Atyeo | Cordelia Mary | Kennard | [unknown] | |
1934 | 9 May | Alfred George | Harris | Edna | Yeo | Waiuku |
1935 | John | Yeo | Thella Ava | Whelan | Invercargill | |
1936 | Maurice Leslie | Yeo | Elizabeth Frances Davies | Woods | [unknown] | |
1936 | Frank George | Yeo | Kathleen Annie | Moore | [unknown] | |
1936 | Jack | Smith | Kathleen Eleanor | Yeo | [unknown] | |
1937 | John Charles Mervyn | Miskell | Frances Dorothy | Yeo | [unknown] | |
1937 | 14 Aug | Selwyn George | Yeo | Ruby Leah | Fahey | Invercargill |
1937 | Frank George | Yeo | Kathleen Anne | Moore | Auckland | |
1937 | 26 Mar | Allan John | Yeo | Jean Olive | Johnson | Auckland |
1938 | Allen Lester | Atyeo | Thelma Lilian | Spain | [unknown] | |
1938 | Maurice Leslie | Yeo | Elizabeth Frances Davies | Wood | Canterbury | |
1938 | 5 Dec | Selwyn Melvill | Crispe | Hilda Evelyn | Yeo | Pukekohe |
1938 | Alfred Weymouth | Davis | Ruth | Yeo | [unknown] | |
1938 | 6 Aug | Eric | Yeo | Amelia Edith Myrtle | Sellars | Invercargill |
1939 | Thomas | Aitchison | Doris Aurora | Yeo | Auckland | |
1939 | 19 Oct | Rupert George | Bell | Gwen Elizabeth | Yeo | Auckland |
1941 | 16 Aug | Arthur Leonard | Yeo | May Gilbert | Coveney | Invercargill |
1942 | Alan Francis | Yeo | Florence Edna | Hard | [unknown] | |
1946 | Frederick George | Yeo | Edith Maud | Jarvis | [unknown] | |
1947 | Joseph | Booth | Eveline | Yeo | [unknown] | |
1947 | Ronald George | Yeo | Elizabeth Simpson Hardie | Daily | [unknown] | |
1948 | Clifford | Mortimer | Eileen Mary | Yeo | [unknown] | |
1948 | Ian Rex | Yeo | Alma Frances | Hall | [unknown] | |
1950 | John William | Stanaway | Edna May | Yeo | Southland | |
1951 | Wilfred | Yea | Harriet Esther | Middlemiss [née Fox] | Morrinsville | |
1957 | 14 Aug | Selwin George | Yeo | Ruby Leah | Fahey | Invercargill |
1959 | Maurice | O'Connell | Lilian Adrienne Pauline | Yeo | Christchurch | |
1970 | 28 Jun | Ronald Lancelot | Hoffman | Valerie Ruth | Yeo | Otago |
Year | Groom forename(s) | Groom surname | Bride forename(s) | Bride surname | Location |
Use the filters, either individually or in combination with each other, to search for records. Putting a space before or after a filter term can be of help in refining the results. There is an option to clear all the filters, some of which might already be set when the page is opened.
Comments in square brackets are not present in the original records.