Records of over 80 births are included. Please read the notes below the table and at Resources on this site.
Year | Date | Forename(s) | Surname | Date of baptism | Mother | Location |
---|---|---|---|---|---|---|
1786 | Peregrine G | Yoe | Maryland | |||
1810 | 30 Apr | Octavius | Yoe | Tennessee | ||
1839 | 11 Apr | Thomas Barney | Yeo | Maryland | ||
1840 | 13 Jul | William Henry | Yaw | New York | ||
1841 | George Perry | Yoe | Mississippi | |||
1841 | George Perry | Yoe | Williams | Mississippi | ||
1859 | 1 Apr | Albert Hyde | Yeo | Saunders | La Crosse, Wisconsin | |
1860 | 29 Mar | Clara | Yeo | Haven | Indiana | |
1865 | 29 Jul | Addie Rue | Yeo | Armstrong | Hannibal, New York | |
1870 | James Edmund | Yeo | Boston, Massachusetts | |||
1870 | 7 Jan | Frank J | Yea | New York | ||
1871* | Wellington Ellsworth | Yeo | Crabbe | New Hampshire | ||
1872 | 8 Aug | Lulu Holland | Yoe | Holland | Morristown, Tennessee | |
1873 | 16 Feb | Kate | Yeo | Churchward | Fort Grabit, Michigan | |
1875 | 9 Oct | Frank Churchward | Yeo | Churchward | Waltham, Massachusetts | |
1876 | 18 May | Henrietta | Yeo | Churchward | Ruby, Michigan | |
1876 | 12 Aug | Etta Mae | Yeo | Arnstrong | Missouri | |
1877 | 25 Feb | Ernest George | Yeo | Churchward | Waltham, Massachusetts | |
1877 | 1 Aug | Horace George | Yoe | Holland | Jefferson City, Tennessee | |
1879 | 29 Mar | Lewis Sanford | Yeo | Armstrong | Dawn, Missouri | |
1879 | Sarah Elizabeth | Yea | Narracott | Cleveland, Ohio | ||
1882 | 20 Mar | Harry Octavius | Yoe | Holland | Jefferson City, Tennessee | |
1884 | 11 Jun | James Harry | Yeo | Arnstrong | Henry County, Kansas | |
1885 | 11 Mar | Lillie Sherwood | Yeo | Neighbours | New Castle, Delaware | |
1886 | 11 Sep | Bessie Myra | Yeo | Stocking | Lindenwood, Illinois | |
1887 | 27 Sep | Mona N | Yeo | Lambert | Smith County, Kansas | |
1888 | 5 Dec | William Henry | Yaw | Denison | Brookfield, New York | |
1888 | 3 Feb | Elmer Durwood | Yeo | St Louis, Missouri | ||
1889 | 5 Dec | Elva M | Yeo | Stocking | Lindenwood, Illinois | |
1890 | 24 May | Emmett Bacon | Yaw | Bacon | Tacoma, Washington | |
1891 | 29 Oct | William Henry | Yeo | Simmons | Seymour, Iowa | |
1893* | Annie | Yewes | Holman | Philadelphia, Pennsylvania | ||
1894 | 5 Feb | Ethel | Yeo | Ball | Concordia, Kansas | |
1894 | 28 Nov | Alice Lucille | Yeo | Stocking | Lindenwood, Illinois | |
1896 | 30 Sep | William McKinley | Yaw | Wick | Des Moines, Iowa | |
1896* | Charles Raymond | Yea | ||||
1897 | 27 Mar | Elizabeth Mary | Yeo | Henrich | Lexington, Nebraska | |
1898 | 4 Jul | William Henry | Yeo | Drish | Chicago, Illinois | |
1898* | William Henry | Yaw | Bacon | Centralia, Washington | ||
1899 | 24 Aug | Nellie Louise | Yeo | Stocking | Lindenwood, Illinois | |
1899 | 7 Jun | Mabel J | Atyeo | Lindsey | McDonough, Illinois | |
1900 | 25 Apr | Gladys Louise | Yaw | Battle Creek Michigan | ||
1900 | 27 May | Frank Walter | Yeo | Drish | Chicago, Illinois | |
1900 | 15 Nov | Percy Mortimer | Yeo | Morrison | Chicago, Illinois | |
1900* | Helen | Yeo | Carton | New York City | ||
1902 | 7 Aug | Mary Elizabeth | Yeo | Stocking | Lindenwood, Illinois | |
1902 | 28 Nov | Clarence Edward Story | Yeo | Olton | New York City | |
1902* | Hugh M | Yeo | Carton | New York City | ||
1903* | Laurence | Yeo | Charles | Pittsburgh, Pennsylvania | ||
1903 | 6 Sep | Margaret G | Yeo | Stout | New York City | |
1904* | Thomas | Yeo | Charles | Pittsburgh, Pennsylvania | ||
1904 | 25 Jun | Ellen Caroline | Yeo | Sellick | Concord, New Hampshire | |
1904 | 24 Feb | Louise Emma | Yeo | Los Angeles, California | ||
1905 | 31 Jul | Wellington Loraway | Yeo | Sellick | Concord, New Hampshire | |
1906 | 29 Aug | George Edmund | Yeo | Sellick | Concord, New Hampshire | |
1906 | Kenneth Burdette | Yeo | Butchart | Kansas | ||
1906 | 20 Aug | Clarence H | Yeo | Grisham | La Cygne, Kansas | |
1907 | 19 Oct | Mrytle Doris | Yeo | Crabbe | Concord, New Hampshire | |
1907 | 7 Oct | Lauron Sanford | Yeo | Butchart | La Cygne, Kansas | |
1908 | 21 Mar | Clarence | Yaw | ? California | ||
1908* | George | Yeo | Carton | New York City | ||
1909 | 16 Oct | Eileen M | Yeo | Charles | Pittsburgh, Pennsylvania | |
1909 | 23 Dec | Russell | Yaw | ? Iowa | ||
1911 | Blanch | Yeo | Trail | Kansas | ||
1911 | 29 Mar | Charles | Yeo | Sellick | Concord, New Hampshire | |
1911 | 20 Jun | Elsie Viola | Yeo | Henrich | Sheridan, Oregon | |
1912 | 20 Oct | Harry Warner | Yoe | Van Metre | Martinsburg, West Virginia | |
1913 | 13 Sep | John Carl | Yeo | Neighbours | Maryland | |
1914 | 8 Jan | Doris Rosina | Yeo | Richards | Chicago, Illinois | |
1914 | 10 Nov | Marguerite | Yeo | Bush | Missouri | |
1914 | 7 Dec | Richard Harry | Yeo | Rinehart | Rockford, Illinois | |
1915 | 15 May | Jack Austin | Yeo | Butchart | Maryville, Missouri | |
1916 | 8 Jul | William Garfield | Yeo | Bruce | Haverhill, Massachusetts | |
1916 | 5 Jun | Mildred | Yeo | Sturmer | Missouri | |
1917 | 30 Mar | Alphus Omega | Yoe | Curry | Talladega, Alabama | |
1917 | 28 Mar | Charles Walter | Yeo | Henrich | Sheridan, Oregon | |
1918 | Lionel Meredith | Yoe | Curry | |||
1919 | 20 Sep | Elizabeth L | Yea | Clucas | Cleveland, Ohio | |
1920 | Frances | Yoe | Curry | |||
1921 | 25 Sep | Margaret Mary | Yea | Clucas | Cleveland, Ohio | |
1922 | 14 Mar | Fred | Yaw | ? Missouri | ||
1922 | 7 May | James | Yoe | Curry | Alabama | |
1923 | Mary Jane | Yeo | Snyder | Blue Island, Illinois | ||
1925 | 5 Apr | Alys | Yoe | Curry | Alabama | |
1925 | 1 Aug | William Henry | Yeo | Merryweather | Chicago, Illinois | |
1925 | 22 Jan | Carol | Yea | Clucas | Cleveland, Ohio | |
1926 | Etna Evelyn | Yoe | Curry | Birmingham, Alabama | ||
1926 | 31 Nov | Loretta Helen | Yea | Roberts | Buffalo, New York | |
1926 | 30 Nov | Robert James | Yeo | Kersten | Grand Rapids, Michigam | |
1927 | 14 Jul | Marian Iris | Yaw | |||
1928 | 22 Jan | William Harry | Yaw | Parslow | Forsyth, Montana | |
1928 | 27 Aug | Robert Campbell | Yaw | Campbell | Forsyth, Montana | |
1928 | 16 Jul | Robert Eugene | Yoe | Dassel | Miamisburg, Ohio | |
1928 | 20 Oct | Michael Olten | Yeo | Malcolm | New York City | |
1929 | 18 Apr | Roberta Louise | Yaw | Parslow | Forsyth, Montana | |
1929 | 6 Dec | Carma Darlene | Yaw | Carlson | Norkomis, Iowa | |
1929 | 17 Feb | Ronald | Yeo | Varney | Rahway, New Jersey | |
1930 | 30 Jul | Gladys Irene | Yaw | Campbell | Forsyth, Montana | |
1930 | 26 Dec | Morris Allen | Yaw | Parslow | Forsyth, Montana | |
1931 | 31 Jan | Edward | Yaw | ? California | ||
1931 | 16 Dec | Clarence Robinson | Yeo | Busch | Kansas City, Missouri | |
1932 | 8 Jun | Ray Dean | Yaw | Carlson | Alta, Iowa | |
1932 | 27 Sep | Richard Emmett | Yaw | Campbell | Forsyth, Montana | |
1932 | 14 Aug | James Eckles | Yeo | Curtis | Port Huron, Michigan | |
1932 | 19 Jan | James William | Yeo | Roberts | Rockford, Illinois | |
1932 | 13 Nov | Charlotte Ann Yeo | Leddy | Yeo | Snover, Michigao | |
1934 | 6 Jun | Gordon Ray | Yaw | Campbell | Hysham, Montana | |
1937 | 1 Jan | Harry Warner | Yoe | Fultz | Buffalo, West Virginia | |
1938 | 11 May | Grant Clinton | Yeo | Curtis | Michigan | |
1941 | 30 May | Paul E | Yaw | ? California | ||
1941 | 13 Mar | Norman Haydn | Yeo | Grant | ? Massachusetts | |
1942 | 16 Mar | Robert Delwayne | Yeo | Dalley | Jacksonville, Florida | |
1942 | 17 Jan | Lucretia Ann | Yoe | Nash | Talladega, Alabama | |
1943 | Phillip Emerson | Yeo | Grant | ? Massachusetts | ||
1944 | Christopher | Yeo | Grant | ? Massachusetts | ||
1944 | 14 Apr | Sandra Eileen | Yoe | Nash | Talladega, Alabama | |
1945 | 5 Nov | Fredericka | Yeo | ? New York | ||
1945 | 4 May | Bette Ann | Yeo | Soolich | Haverhill, Massachusetts | |
1946 | 2 Sep | Phillip | Yaw | ? Iowa | ||
1946 | 29 Jan | Marilyn Jane | Yeo | ? Kansas | ||
1948 | 1 Jun | Thomas Eugene | Yoe | Frantz | Bellefontaine, Ohio | |
1951 | 13 May | Kathryn Elaine | Yoe | Frantz | Ohio | |
1952 | 5 Sep | Deborah Ann | Yoe | Frantz | Dayton, Ohio | |
1952 | 7 Oct | Patricia Diane | Yoe | New Albany, Mississippi | ||
1953 | 28 Jun | William Jeffrey | Yaw | ? Californa | ||
1954 | 26 Aug | Anita Louise | Yaw | Smedley | Dowagiac, Michigan | |
1956 | 21 Sep | Sheryl Lynn | Yeo | Edmonson | Georgia | |
1956 | 11 Sep | Dixie Lee | Yaw | Smedley | Paw Paw, Indiana | |
1958 | 9 Nov | William Scott | Yaw | Davis | Salem, Oregon | |
1960 | 1 May | Kimberley L | Yeo | Edmonson | ||
1962 | 21 Nov | Robert Kieth | Yeo | Rockledge | St Louis, Missouri | |
1964* | Clinton | Yeo | Edmonson | |||
1964* | James Eckles | Yeo | Edmonson | |||
1993 | 10 May | Brittany Diane | Yaw | Iowa | ||
Year | Date | Forename(s) | Date of baptism | Mother | Location |
Use the filters, either individually or in combination with each other, to search for records. Putting a space before or after a filter term can be of help in refining the results. There is an option to clear all the filters, some of which will already be set when the page is opened.
Comments in square brackets are not present in the original records. Years marked * are approximate.
We shall appreciate help from users of the site to improve and add to the information shown. Please use the Contact Us page to send queries, additions or corrections.