These records start in the 1860s. Before using any of these records, please read the notes below the table and at About these records.
| Year | Date | Forename(s) | Surname | Date of baptism | Mother | Location | Display? |
|---|---|---|---|---|---|---|---|
| 1866 | 1 Oct | John Sydney | Yeo | Bull | Invergargill | Y | |
| 1883 | 22 Nov | Frederick George | Atyeo | Sumner, Christchurch | Y | ||
| 1884 | 23 Feb | Phoebe Elizaberh | Atyeo | Christchurch | Y | ||
| 1885 | 6 Dec | Leslie Charles | Atyeo | Christchurch | Y | ||
| 1886 | 6 Feb | Annie | Atyeo | Christchurch | Y | ||
| 1886 | John | Yeo | [unknown] | Y | |||
| 1887 | 4 Oct | Vincent William | Atyeo | Christchurch | Y | ||
| 1889 | 22 Jun | Elsie May | Atyeo | Christchurch | Y | ||
| 1889 | Sydney Martin | Yeo | [confirmation required] | Y | |||
| 1890 | 13 Jan | Alice Selina | Yeo | Bull | Invercargill | Y | |
| 1892 | 28 Feb | Arthur Joseph | Yeo | Bull | Invercargill | Y | |
| 1906 | Frank George | Yeo | [unknown] | Y | |||
| 1908 | Doris Aurora | Yeo | [unknown] | Y | |||
| 1909 | Dorothy Louisa | Yeo | Hicks | [confirmation required] | Y | ||
| 1909 | 27 Jul | Edna May | Yeo | Stephenson | Invercargill | Y | |
| 1910 | Eileen Mary | Yeo | [unknown] | Y | |||
| 1910 | 24 Jan | Helen Cora | Yeo | Upson | Palmerston North | Y | |
| 1910* | John | Yeo | Stephenson | Invercargill | Y | ||
| 1912 | 12 Jan | Edna | Yeo | Dingle | Auckland | Y | |
| 1912 | Allan John | Yeo | [unknown] | Y | |||
| 1912 | 17 Jan | Arthur Leonard | Yeo | Stephenson | Invercargill | Y | |
| 1913 | 7 Mar | Selwyn George | Yeo | Invercargill ? | Y | ||
| 1914 | Eric | Yeo | Stephenson | [unknown] | Y | ||
| 1914 | Leslie Vivian | Yeo | Dingle | Auckland | Y | ||
| 1914 | Charles Sheffield | Yeo | [unknown] | Y | |||
| 1914 | Kathleen Eleanor | Yeo | O’Brien | [unknown] | Y | ||
| 1914 | Gwennie Elizabeth | Yeo | [unknown] | Y | |||
| 1915 | Frances Dorothy | Yeo | O’Brien | [unknown] | Y | ||
| 1916 | Hilda Evelyn | Yeo | Dingle | Auckland | Y | ||
| 1916 | 22 Mar | Ruth | Yeo | Stephenson | Invercargill | Y | |
| 1917 | 29 May | Alan Francis | Yeo | Dingle | Auckland | Y | |
| 1917 | stillborn child | Yeo | O’Brien | Y | |||
| 1921 | 4 Jan | Ronald George | Yeo | Cummins | Wellington | Y | |
| 1926 | 10 Jan | Ian Rex | Yeo | Cummins | Wellington | Y | |
| 1931 | Arthur Staveley | Yeo | Corless | [unknown] | N | ||
| 1937 | Graham John | Yeo | Whelan | [unknown] | N | ||
| 1938 | 1 Mar | Jack Neil | Yeo | Johnson | Auckland | Y | |
| 1940 | Lance Arthur | Yeo | Fahey | Invercargilll | N | ||
| 1940* | Barry | Yeo | Sellars | Invercargill ? | N | ||
| 1940* | Edna | Yeo | Fahey | Invercargill | N | ||
| 1940* | Patricia | Yeo | Fahey | Invercargilll | N | ||
| 1940* | Michael | Yeo | Fahey | Invercargilll | N | ||
| 1940* | John | Yeo | Fahey | Invercargilll | N | ||
| 1941 | 7 Nov | Eric Victor Barrymore | Yeo | Sellars | [unknown] | Y | |
| 1948 | James Allan | Yeo | Johnson | Auckland | Y | ||
| 1951 | Denys George | Yeo | Hall | Napier | Y | ||
| 1952 | 26 Oct | Terrence John | Yeo | Hall | Napier | Y | |
| 1953 | 5 Apr | Douglas Edward | Yeo | N | |||
| 1957 | Ellen Armstrong Morrison | Yeo | [unknown] | N | |||
| 1957 | 7 Jul | Paul Richard | Yeo | Fahey | Winton | Y | |
| 1957 | 27 Oct | Graham John | Yeo | Whelan | Invercargill | Y | |
| Year | Date | Forename(s) | Date of baptism | Mother | Location | Display? |
To search for records, use the filters at the foot of the table, either individually or in combination, some of which might be filled when the page is opened. Putting a space before or after a filter term can be of help in refining the results. Use Tab and Shift-Tab to move between the filters.
Records of people who are still alive will be hidden from display – see Records of living people.
Comments in square brackets are not present in the original records.
Please help us to improve and add to the information shown – Contact Us to send queries, additions or corrections.