Before using any of these records, please read the notes below the table and at About these records.
| Year | Date | Forename(s) | Surname | Age or date of birth | Birth Surname | Registration disrict |
|---|---|---|---|---|---|---|
| 1927 | 7 Feb | Patrick | Yaw | 41 | Belfast | |
| 1938 | 6 May | Mary | Yaw | 93 | Belfast | |
| 1940 | 29 Dec | Henry | Yaw | 59 | Belfast | |
| 1941 | 22 Nov | Annie | Yaw | 51 | Belfast | |
| 1943 | 11 Mar | Joseph | Yaw | 75 | Belfast | |
| 1944 | 30 Oct | Frederick G | Yeo | 26 | Belfast | |
| 1945 | 23 Jul | Charles | Yaw | 37 | Belfast | |
| 1946 | 12 Jun | Charles | Yaw | 80 | Belfast | |
| 1961 | 29 Jul | Frederick | Yeo | 63 | Belfast | |
| 1961 | 2 Dec | Isabella | Yea | 1885 [born in Scotland] | Murdoch | Omagh |
| 1964 | 16 Mar | John Henry | Yeo | 11 Jun 1926 | Belfast | |
| 1966 | 28 Sep | Charlotte | Yeo | 83 | Mackey | Londonderry |
| 1969 | 17 Jan | George Henry Clapp [registered as George Henry] | Yea | 23 Jan 1879 [born in England] | Omagh | |
| 1970 | 30 Oct | Frederick G | Yeo | 26 | Belfast | |
| 1984 | 16 Mar | John Henry | Yeo | 37 | Belfast | |
| 1985 | 15 Oct | William Hugh Cofffey | Yeo | 64 | Belfast | |
| 1986 | 15 Feb | Mary | Yeo | 12 Sep 1897 | Coffey | Belfast |
| 1993 | 24 Aug | Elsie or Elsie Elizabeth | Yea | 1935 | Omagh | |
| 1995 | 16 Mar | unnamed female | Yeow | 3 hours | Belfast | |
| 1997 | 3 Apr | Margaret English | Yeo | 27 Jul 1917 | Maharg | Belfast |
| 2000 | 27 Sep | William James | Yea | 1913 | Omagh | |
| 2003 | 19 Aug | Raymond Charles | Yeo | 22 Jun 1943 [born in England] | Downpatrick | |
| 2005 | 30 Jan | George Edward | Yea | 15 May 1915 | Antrim and Newtownabbey | |
| 2009 | 21 May | David | Yea | 29 May 1949 | Antrim and Newtownabbey | |
| 2009 | 25 May | William George David | Yea | 1950 | Antrim and Newtownabbey | |
| 2010 | Christina Alexis | Bibbs | 1920 | Yea | Antrim and Newtownabbey | |
| 2011 | 25 Oct | Maureen | Yeo [of Bangor] | 1927 | Bangor | |
| 2012 | 31 Jan | John | Yeo | 62 | Belfast | |
| 2012 | 8 Sep | Irene | Yea | 29 Sep 1926 | Fowler | Antrim and Newtownabbey |
| 2016 | 4 Dec | Margaret | Yeo | 31 Jan 1965 | Downpatrick | |
| 2022 | 9 Jul | Michael Richard John | Yea | 71 | Antrim and Newtownabbey | |
| Year | Date | Forename(s) | Surname | Age or date of birth | Birth Surname | Registration disrict |
To search for records, use the filters at the foot of the table, either individually or in combination, some of which might be filled when the page is opened. Putting a space before or after a filter term can be of help in refining the results. Use Tab and Shift-Tab to move between the filters.
Comments in square brackets are not present in the original records.
Please help us add to or correct the information shown – Contact Us to send queries, additions or corrections.