These records include births before the Dominion of Canada was established in 1870.
Also read the notes below the table and at Resources on this site.
Year | Date | Forename(s) | Surname | Date of baptism | Location | Mother |
---|---|---|---|---|---|---|
1843 | 13 Dec | Mary Jane | Yeo | Hamilton, Ontario | Shortridge | |
1844 | 8 Feb | Thomas Charles Prowse | Yeo | Prince Edward Island | Prowse | |
1845 | 11 Feb | Angelina | Yeo | Prince Edward Island | Prowse | |
1847 | 11 May | John Henry | Yeo | Fullarton, Ontario | Babb | |
1848 | 17 Aug | Elizabeth Ann | Yeo | Fullarton, Ontario | Babb | |
1848 | 5 Apr | Lawrence | Yeo | Prince Edward Island | Prowse | |
1848 | 29 May | Ann | Yeo | Hamilton, Ontario | Shortridge | |
1850 | 20 Dec | Samuel | Yeo | Fullarton, Ontario | Babb | |
1850 | 8 Apr | Titus Loman | Yeo | Prince Edward Island | Prowse | |
1850 | 8 Sep | Lucy | Yeo | Hamilton, Ontario | Shortridge | |
1852 | 5 May | William | Yeo | Fullarton, Ontario | Babb | |
1852 | 4 Jan | Jabez | Yeo | Prince Edward Island | Prowse | |
1853 | James | Yeo | Fullarton, Ontario | Babb | ||
1853 | 17 Dec | Thomas | Yeo | Wentworth, Ontario | Shortridge | |
1854 | 18 Oct | Thomas | Yeo | Fullarton, Ontario | Babb | |
1854 | 2 Jan | Richard Henry | Yeo | Wellington, Prince Edward Island | Prowse | |
1856 | 26 Aug | Henry | Yeo | Fullarton, Ontario | Babb | |
1856 | 12 Jun | Lewis Albert | Yeo | Prince Edward Island | Prowse | |
1856 | 3 May | Georgina | Yeo | 12 Apr 1857 | Hamilton, Ontario | Shortridge |
1857 | 25 May | Emma Grace | Yeo | Wentworth, Ontario | Shortridge | |
1858 | 22 Jan | Caroline Alice | Yeo [adopted daughter] | 29 Aug 1872 | Prince Edward Island | Prowse |
1859 | 7 Aug | Sarah Jane | Yeo | Fullarton, Ontario | Babb | |
1859 | 17 Jun | George | Yeo | Prince Edward Island | Prowse | |
1860 | 9 Jul | Richard Babb | Yeo | Ontario | Babb | |
1862 | John Benjamin | Yeo | Wentworth, Ontario | Shortridge | ||
1863 | 30 Apr | Albert Allen | Yeo | Ontario | Babb | |
1864 | 29 Aug | Mary Jane | Yeo [adopted daughter] | 29 Aug 1872 | Prince Edward Island | Prowse |
1868 | 6 May | Benjamin Wesley | Yeo | Ontario | Babb | |
1869 | 18 Dec | Frederick | Yeo | London, Ontario | Churchward | |
1871 | 12 Sep | Annie Eliza | Yeo | Alvington | Churchward | |
1873 | Thomas Henry | Yeo | Manitoba | Lambkin | ||
1873 | 16 Feb | Kate | Yeo | Fort Grabit, Michigan | Churchward | |
1874 | 30 Sep | Samuel Edward | Yeo | Clyde, Michigan | Churchward | |
1876* | John James | Yeo | Prince Edward Island | [unknown] | ||
1876 | 18 May | Sibella | Yeo | Ruby, Michigan | Churchward | |
1876 | 18 May | Henrietta | Yeo | Ruby, Michigan | Churchward | |
1882 | 18 Jul | Martha Ellen | Yeo | Nebraska | Churchward | |
1882 | 25 Jul | William Henry | Yeo | Darlington, Ontario | Pooley | |
1884 | 16 Mar | Albert | Yeo | Beaver City, Nebraska | Churchward | |
1885 | 25 Oct | Thomas Frederick [name later changed to Frederick Thomas] | Yeo | Ryckman’s Corners, Ontario | Terryberry | |
1885 | 25 Oct | Mabel Minetta | Yeo | Essex, Ontario | ||
1886 | Feb | Jeanetta Margaret | Yeo | Gibbons | ||
1886 | 12 Apr | Iva Bell | Yeo | Prince Edward Island | Gillis | |
1888 | 20 Apr | Alina Alice | Yeo | Prince Edward Island | Gillis | |
1888 | 4 Jan | Pearl Maggie May | Yeo | Ryckman’s Corners, Ontario | Terryberry | |
1890 | 1 May | Mary Laura | Yeo | Prince Edward Island | Gillis | |
1891 | 27 Oct | Harold Dingle | Yeo | Glanford, Ontario | Dingle | |
1891 | 10 Dec | Lena Imler | Yeo | Prince Edward Island | Hodgson | |
1892 | 5 Oct | Frances Cornelia Dora Linda | Yeo | |||
1893 | 15 Apr | John Earl | Yeo | Prince Edward Island | Gillis | |
1897 | Thomas C P | Yeo | Prince Edward Island | Gillis | ||
1897 | 11 Oct | Thomas P | Yeo | Prince Edward Island | ||
1898 | 16 May | Hazel Dingle | Yeo | Glanford, Ontario | Dingle | |
1900 | 25 Apr | Gladys Louise | Yaw | Battle Creek Michigan | ||
1902 | 29 Sep | Thomas Charles | Yeo | 11 Oct 1904 | Prince Edward Island | |
1902 | 1 Sep | Margaret Bly | Yeo | 11 Oct 1904 | Prince Edward Island | |
1903 | 4 Jul | Ruth | Yeo | Glanford, Ontario | Dingle | |
1903 | Jennie Rosamond | Yeo | Prince Edward Island | Gillis | ||
1903 | 11 May | Ethel May | Yeo | 11 Oct 1904 | Prince Edward Island | |
1904 | 25 May | Annie Louise | Yeo | Prince Edward Island | Arbing | |
1904 | 12 Jun | Daniel | Yeo | 17 June 1904 [baptised as Richard Daniel Yeo] | Prince Edward Island | Vincent |
1904 | 29 Aug | Emily Rose | Yeo | 11 Oct 1904 | Prince Edward Island | |
1907 | 25 Jan | William James | Yaw | Webwood, Ontario | Dickson | |
1909 | 2 May | Clarence William | Yeo | Bowmanville, Ontario | Prout | |
1910* | George Walter Davey | Yeo | Davey | |||
1910 | 26 Jul | Elsie Margerite | Yeo | Bowmanville, Ontario | Prout | |
1912 | 29 Feb | Herbert Howard [name later changed to Irvin Howard] | Yeo | Bowmanville, Ontario | Prout | |
1915 | 13 Apr | Eva Mae | Yeo | Prince Edward Island | Monkley | |
1915 | 2 Mar | Francis Alonzo | Yeo | Bowmanville, Ontario | Prout | |
1915* | Bernice | Yeo | ? Saskatchewan | Davey | ||
1915* | Muriel Josephine Vera | Yeo | ? Saskatchewan | Gooding | ||
1916 | 21 Dec | William Hartley | Atyeo | Vineland, Ontario | Manley | |
1916 | 19 Mar | Charles Horace | Yeo | Prince Edward Island | Monkley | |
1916 | 1 Jun | Milton Alexander | Yeo | Bowmanville, Ontario | Prout | |
1916 | 10 Jul | Clara Amelia | Yeo | Manitoba [? accuracy] | ||
1918 | 24 Jun | Harold Francis | Atyeo | Vineland, Ontario | Manley | |
1918 | Earl James | Yeo | Alberta | Smith | ||
1919 | 20 Mar | Alvin Bruce | Yeo | Bowmanville, Ontario | Prout | |
1920 | John James | Yeo | Prince Edward Island | Harris | ||
1920 | 16 Dec | Harvey Keith | Yeo | Bowmanville, Ontario | Prout | |
1920 | 31 Mar | Marvin Kenneth | Yeo | Alberta | Smith | |
1921 | Dorothy Pearl | Yeo | Kindersley, Saskatchewan | Gooding | ||
1921 | 29 Nov | Ellard William | Yeo | Woodstock, Ontario | Vansickle | |
1922 | 17 Jan | George William | Yeo | Prince Edward Island | Harris | |
1922 | Arthur | Yeo | Alberta | Smith | ||
1922 | 23 Jun | Edith Oxenham | Yeo | Kerrobert, Saskatchewan | Gooding | |
1922 | 3 Dec | Wilfred Yeo | Mountain | Prince Edward Island | Yeo | |
1923* | Russell | Yeo | Alberta | Otto | ||
1923 | Feb | Lilla E | Yeo | Prince Edward Island | Harris | |
1923 | 13 Nov | Ronald Frederick | Yeo | Woodstock, Ontario | Vansickle | |
1924 | 17 Jul | Bertram Howard | Yeo | 9 Aug 1925 | Prince Edward Island | Enman |
1924 | 26 Mar | Laurence | Yeo | Prince Edward Island | Monkley | |
1924 | 3 Mar | Mary Alinda | Yeo | Alberta | Smith | |
1925 | 29 Jul | Mona Glen | Yeo | Prince Edward Island | Enman | |
1925 | 9 Dec | Robert Lewis | Yeo | Prince Edward Island | Harris | |
1925 | 25 Nov | Merrill Ashley | Yeo | Alberta | Smith | |
1925 | 5 Sep | Aleda Leone | Yeo | Woodstock, Ontario | Vansickle | |
1926 | 6 Aug | John Clinton | Yeo | 28 Mar 1928 | Prince Edward Island | Enman |
1926* | Doreen | Yeo | Alberta | Smith | ||
1927* | Earl | Yeo | Prince Edward Island | Harris | ||
1928 | 4 Apr | Irene Kate | Yeo | Kerrobert, Saskatchewan | Gooding | |
1928 | 2 Nov | Leonard Thomas | Yeo | Woodstock, Ontario | Vansickle | |
1926* | Alfred | Yeo | Tallman | |||
1927* | Candy | Yeo | Tallman | |||
1928* | Sandra | Yeo | Tallman | |||
1932 | 27 Jan | Thane Gerald | Yeo | Prince Edward Island | Bryant | |
1933* | Walter | Yeo | Yung | |||
1935* | Brian | Yeo | Yung | |||
1939 | William Stafford | Yaw | Ontario | Sedlacek | ||
1940 | 11 Oct | William Edward | Yeo | Bowmanville, Ontario | Scott | |
1940 | Melville Robert | Yeo | Ontario [? accuracy] | |||
1943 | 31 May | Richard | Yaw | Massey, Ontario | Sedlacek | |
1944 | 29 Oct | Francis Mae | Yeo | Manitoba [? accuracy] | ||
1944 | 11 Apr | Thomas Keith Vernon | Yeo | Manitoba [? accuracy] | ||
1945 | 21 Jul | Terry | Yeo | Alberta [? accuracy] | ||
1945 | Marilyn Faye | Yeo | Manitoba [? accuracy] | |||
1945 | 26 Jun | Carolyn Ruth | Yeo | Regina, Saskatchewan [? accuracy] | ||
1947 | Rosemary Carrol | Yeo | Ontario | |||
1947 | David Ross | Yeo | Winnipeg, Manitoba | |||
1947 | 2 Jul | Betty Marie | Yeo | Ontario | ||
1954 | 21 Jun | Ralph Milton | Yeo | Prince Edward Island | Forbes | |
1955 | Brian Thomas | Yeo | Toronto | Archibald | ||
1957 | Heather Marie | Yeo | Toronto | Archibald | ||
1958 | 13 Mar | Arnold Bruce | Yeo | Prince Edward Island | Forbes | |
1967 | 23 Mar | Scott William | Yeo | Ontario | Gordon | |
1970 | 6 Aug | Bradley Dean | Yeo | Manitoba | Koss | |
1971 | 18 Nov | Sandra Lynn | Yeo | Gregory | Manitoba | |
1972 | 19 Jul | Michael Todd | Yeo | Manitoba | Koss | |
1973 | 31 Mar | Rinette | Yeo | Alberta | ||
1974 | 22 Aug | Lori Ann Michele | Yeo | Manitoba | Koss | |
1974 | 7 Dec | Brett | Yeo | Alberta | ||
Year | Date | Forename(s) | Date of baptism | Location | Mother |
Use the filters, either individually or in combination with each other, to search for records. Putting a space before or after a filter term can be of help in refining the results. There is an option to clear all the filters, some of which will already be set when the page is opened.
Comments in square brackets are not present in the original records. Years marked * are approximate.
We shall appreciate help from users of the site to improve and add to the information shown. Please use the Contact Us page to send queries, additions or corrections.