We are able to include over 500 marriages, some of which were recorded before the Dominion of Canada was established in 1867.
Please read the notes below the table and at Resources on this site.
Year | Date | Groom forename(s) | Groom surname | Bride forename(s) | Bride surname | Location |
---|---|---|---|---|---|---|
1831 | 1 Aug | John | Pippy | Elizabeth | Yeo | Charlottetown, Prince Edward Island |
1835 | George | Turner | Grace | Yeo | Prince Edward Island | |
1838 | 1 Dec | John | Yeo | Hannah | Hardy | Prince Edward Island |
1838 | 31 Oct | James Lashbrook | Yeo | Mary | Hardy | Charlottetown, Prince Edward Island |
1840 | 13 Dec | Lawrence | Yeo | Catherine | McIntosh | Prince Edward Island |
1841* | William | Maynard | Barbara | Yeo | Prince Edward Island | |
1845 | 16 Jan | Thomas | Colwill | Prudence | Yeo | Prince Edward Island |
1846 | 22 Dec | Thomas | Yeo | Elizabeth Ann | Babb | Hepworth, Ontario |
1849 | 15 Jan | William | Yeo | Susan | Wonnacott | Fullarton Township, Ontario |
1849 | 24 Jul | Hon. William | Richards | Susannah Sargeant | Yeo | Prince Edward Island |
1854 | Benjamin | Ashton | Ann Yeo | Westaway | Ontario | |
1854 | 25 Jan | James | Yeo | Sarah Jane | Glover | Prince Edward Island |
1855 | 3 Jan | John | Ings | Mary Jane | Yeo | Prince Edward Island |
1855* | George | Yeo | Mary Ann | Gillis | Prince Edward Island | |
1858 | 23 Feb | Robert | Stewart | Ann Yeo | Hopgood | Prince Edward Island |
1858 | 12 Jan | Thomas | Broad | Nancy | Yeo | Prince Edward Island |
1860 | 26 Jun | Patrick | O`Connor | Ann | Yeo | Congregational Church, Paris, Ontario |
1861 | 25 Dec | James | Moore | Mary Jane | Yeo | Ontario |
1861 | James | Hooper | Rebecca | Yeo | Turnberry Township, Ontario | |
1861 | 27 Jun | James Yeo | Rodd | Thurza | Lyle | Prince Edward Island |
1862 | 24 Oct | Richard | Docking | Elizabeth | Yeo | Mitchell, Ontario |
1862 | 21 Oct | Nicholas Francis | Yeo | Rebekah | Clark | Oxford County, Ontario |
1862 | 25 Jun | James | Yeo | Katie | Macdonald | Charlottetown, Prince Edward Island |
1863 | Daniel | Hawkins | Caroline Alice | Yeo | Prince Edward Island | |
1864 | 10 Mar | John Yeo | Hopgood | Rachel | Gordon | Prince Edward Island |
1864* | Lawrence | Yeo | Margaret | Harkness | Prince Edward Island | |
1866 | 7 Dec | John | Cook | Ann | Yeo | Port Hope, Ontario |
1867 | Henry | Lisk | Elizabeth Ann | Yeo | Keppel Township, Ontario | |
1868 | 11 Mar | William | Yeo | Mary | Barbour | Hibbert, Perth, Ontario |
1868 | 14 Jan | Isaac | Yeo | Mary | Hoskins | Mitchell, Ontario |
1868 | 22 Sep | James Henry | Yeo | Mary Ann | Jewell | Mitchell, Ontario |
1868 | 29 Feb | Daniel Richard Cornish | Boundy | Angelina | Yeo | Prince Edward Island |
1868 | 4 Nov | Richard Soper | Yeo | Esther | Todd | Bruce, Ontario |
1869 | 30 Dec | William Robert | Yeo | Margaret Westaway | Dyer | Port Hope, Ontario |
1869 | 11 Oct | John Henry | Yeo | Mary Jemima | Lambkin | Hepworth, Ontario |
1870 | 18 Dec | Samuel Chammon | Yeo | Elizabeth Rose | Jewell | Port Hope, Ontario |
1871 | Joseph | Ward | Ann Yeo | Westaway | Hampton, Ontario | |
1871 | 20 Nov | Samuel | Yeo | Mary Jane | Hambley | Hepworth, Ontario |
1871 | 21 Sep | William | Simpson | Emma | Yeo | Paris, Ontario |
1872 | 27 Jul | Thomas Chammon | Yeo | Emily Shobrooke | Metherell | Mitchell, Ontario |
1873 | James | Yeo | Susan | Glover | Port Stanley, Ontario | |
1873 | 1 Nov | James | Yeo | Clara | Wesley | Port Hope, Ontario |
1873* | William Lashbrook | Yeo | Caroline | Wyand | Prince Edward Island | |
1874 | 16 May | Robert Harvey | Yeo | Ann | Moist | London, Ontario |
1874 | 25 Dec | Henry | Atfield | Susan Amelia | Yeo | Turnberry Township, Ontario |
1874 | 30 Dec | Henry | Yeo | Jane | Lee | Southwold Township, Ontario |
1875 | 2 Feb | John | Yeo | Margaret Ann | Ramsay | St Simon and St Jude, Tignish, Prince Edward Island |
1875 | 9 Dec | Peter William | Earle | Sarah Ann Harvey | Yeo | London, Ontario |
1875 | 8 Nov | John | Lobb | Elizabeth Sarah | Yeo | Oakwood, Ontario |
1875 | 30 Jun | Eusebius | Yeo | Elizabeth Agnes | Taylor | Innerkip, Ontario |
1875 | 9 Dec | William | Arthur | Bethesda | Yeo | Rustico, Prince Edward Island |
1875 | 7 Sep | George | Yeo | Sarah Jane | Williams | Mitchell, Ontario |
1876 | 27 Apr | Richard B | Gill | Ellen | Yeo | Hibbert Township, Ontario |
1876 | 12 Oct | James | Joyce | Rosilla | Yeo | Napanee, Ontario |
1876 | 27 Sep | William | Yeo | Sarah | Nichols | Owen Sound, Ontario |
1876 | 21 Dec | Alfred D | Perley | Nellie S | Yeo | Paris, Ontario |
1876 | 27 Dec | Thomas | Harbottle | Agnes | Yeo | Turnberry Township, Ontario |
1876 | 4 Jan | Robert | King | Mary Jane | Yeo | Turnberry Township, Ontario |
1876 | 13 Jan | Albert | Yeo | Elizabeth Ann | Graham | Toronto, Ontario |
1876 | 14 Oct | William Robert | Best | Caroline Alice | Yeo | Prince Edward Island |
1877 | 6 Feb | John Wonnacott | Yeo | Annie Jemima | Roberts | Goderich Township, Ontario |
1877 | 16 Dec | Thomas H | Pope | Susan Eliza | Yeo | Prince Edward Island |
1877* | Lewis Albert | Yeo | Jane | Hodgson | ? Prince Edward Island | |
1878 | 25 Jun | Thomas Albert | Yeo | Rebecca Jane | Noble | Minto, Fullerton |
1878 | 15 Aug | John F | Saunby | Harriett C | Yeo | Wentworth, Ontario |
1879 | 28 May | John Lochead | Young | Georgina | Yeo | Lanford, Ontario |
1879 | 15 Jul | Robert | Yeo | Orentha | Pridham | Alberton, Prince Edward Island |
1879 | 25 Dec | Homer | Hurlbut | Annie Yeo | Ashton | Kemble, Ontario |
1879 | 27 Aug | James | Yeo | Agnes | Sagar | Kingston, Ontario |
1879 | 31 Dec | James | Hurley | Mary Elizabeth | Yeo | London, Ontario |
1879 | 12 Nov | John Edwin | Yeo | Mary Jane | Mackay | Prince Edward Island |
1879 | 12 May | Arthur | Yeo | Karen | Robertson | Toronto, Ontario |
1879 | 27 Mar | William | Hastie | Mary Ann | Yeo | Turnberry Township, Ontario |
1880 | 28 Jan | Henry | Yeo | Jane Elizabeth | Wright | Trowbridge, Ontario |
1880 | 1 Jan | Zy | Blackman | Sarah Jane | Yeo | Owen Sound, Ontario |
1880 | 9 Jul | Richard Babb | Yeo | Sarah Jane | Lambkin | Owen Sound, Ontario |
1881 | 20 Oct | Henry Soper | Yeo | Emily J | Stoneman | Hibbert, Ontario |
1881 | 18 Jan | Joseph | Neville | Mary Jane | Yeo | Port Hope, Ontario |
1881 | 29 Apr | Richard | Yaw | Maggie | McPhee [widow] | Carleton Place, Ontario |
1881 | 6 Apr | Alonzo | Yeo | Phillippa Medland | Pooley | Darlington, Ontario |
1882 | 23 Jan | George | Gill | Emily | Yeo | Hibbert Township, Ontario |
1882 | 14 Jun | Richard Headley | Yeo | Mary Ann | Stutts | Newcastle, Ontario |
1882 | Donald Nicholson | Forbes | Mary Jane | Yeo | Prince Edward Island | |
1882 | 13 Sep | Thomas | Yeo | Louisa Catherine | Terryberry | West Flamborough, Ontario |
1883 | 13 Sep | Thomas George | Yeo | Louisa C | Terryberry | Wentworth, Ontario |
1883 | 7 Mar | Alexander | Hastie | Elizabeth Thursay | Yeo | Turnberry Township, Ontario |
1884 | 12 Sep | Albert J | Yeo | Margaret | McNabb | Sarawak, Ontario |
1884 | 26 Mar | John James | Yeo | Maggie | Austin | St Thomas, Ontario |
1884 | 1 Nov | Henry | Storrer | Annie | Yeo | Wentworth, Ontario |
1885 | 18 Feb | John C | Yeo | Jennie | Moore | Fullarton Township, Ontario |
1885 | 4 May | Henry | Yeo | Elizabeth | Hambley | Wiarton, Ontario |
1885 | 15 Jan | William Yendle | Yeo | Jessie Louise | Baker | Windsor, Ontario |
1885 | 11 Mar | William Henry | Nisbet | Catherine Louisa | Yeo | Prince Edward Island |
1885 | 7 Oct | Joseph | Yeo | Sarah | Earl | Logan Township, Ontario |
1885 | 4 Mar | Robert | Yeo | Iley | Gibbons | Gorie, Ontario |
1886 | 29 Sep | Richard Albert | Hopkins | Mary Anne | Yeo | Keppel Township, Ontario |
1886 | 10 Dec | Chammond | Yeo | Matilda Bradens Ne | Dodds | The Manse, Belmore, Ontario |
1886 | 24 Dec | John | Pocock | Eliza | Yeo | Wingham, Ontario |
1888 | 9 Nov | John | Northey | Eleanor | Yeo | Oshawa, Ontario |
1888 | 25 Jun | James Harrison | Yeo | Elizabeth Ann | Stewart | Prince Edward Island |
1888 | 20 Jun | Thomas | Adams | Susan Maria | Yeo | Prince Edward Island |
1888 | 6 Mar | William | Yeo | Nancy | Brethauer | Wroxeter, Ontario |
1888 | 27 Dec | William Archibald Brown | Yeo | Willemina | Schlimm | Listowel, Ontario |
1889 | 25 Dec | John B | Yeo | Selina | Dingle | Barton, Ontario |
1889 | 21 Jun | George | Fish | Ada | Yeo | London, Ontario |
1889 | 7 Jul | Thomas Archibald | Yeo | Sarah Jane Barker | Ladner | Prince Edward Island |
1889 | 18 Dec | William Charles | Dowding | Agnes | Yeo | Turnberry Township, Ontario |
1890 | 16 Sep | James | Murray | Elizabeth | Yeo | Prince Edward Island |
1890 | 2 Nov | William Thomas | Yeo | Katie Maude | Arbing | Prince Edward Island |
1890 | 13 Aug | John Alexander | Matthew | Rhoda Mary | Yeo | Woodstock, Ontario |
1890* | Thomas Chammon | Yeo | Margaret Christina | Gibbon | Parry Sound, Ontario | |
1891 | 1 Jun | Thomas Henry | Davies | Edith Jane | Yeo | Seagrave, Ontario |
1892* | Oscar | Lane | Annie Eliza | Yeo | [unknown] | |
1892 | 9 Mar | Louis Adelard | Pelletier | Mary Maud | Yeo | Toronto, Ontario |
1892 | 8 Nov | Henry | Yeo | Ann Elizabeth | Armstrong | Palmerston, Ontario |
1892 | John | Yeo | Mary Ann | Naughton | Port Dover, Ontario | |
1892 | 27 Jan | Thomas F | Yeo | Susan Elizabeth | Jenney | North Dorchester, Ontario |
1892 | Henry | Yeo | Harriet | Stratton | Parry Sound, Ontario | |
1893 | 12 Oct | William Duncan | Yeo | Ruth | Dibb | Petrolia, Ontario |
1894 | 26 Sep | Valentine | Kilscher | Alice Sophia | Yeo | Owen Sound, Ontario |
1894 | 1 Aug | Claude | Belcher | Ann | Yeo | London, Ontation |
1895 | 15 Jan | John C | Yeo | Regina Ruth | Yeo | Goderich Ontario |
1895 | 20 Feb | Henry Frederick | Yeo | Flossie Louisa | Jordan | Huron |
1895 | 25 Jun | William Daniel | Yeo | Ada | Torn | Exeter, Ontario |
1895 | 26 Jun | William Thomas | Wickett | Emily Kate | Yeo | Little Britain, Ontario |
1895 | 13 May | William John | Yeo | Evyelena | Culbert | Mariposa, Ontario |
1895 | 3 Aug | William Archibald Brown | Yeo | Hannah | Pruen | Woodstock, Ontario |
1896 | 15 Apr | Samuel Chammon | Yeo | Lavinia | Croft | Fern Glen, Ontario |
1897 | 4 Sep | George Harvey | Yeo | Lucy Emma | Hayes | London, Ontario |
1897 | 2 Jun | Stanley Dyer | Yeo | Maggie | Johnston | Port Hope, Ontario |
1898 | John James | Yeo | Loretta | O’Brien | Essex County, Ontario | |
1898 | 17 Nov | William Joseph | Schumaker | Sarah Ann | Yeo | Huron County, Ontario |
1898 | 2 Aug | William | Newton | Mary Ann | Yeo | Little Britain, Ontario |
1898 | 21 Apr | Arthur Paulin | Yeo | Anna Louisa | Janes | London, Ontario |
1898 | 29 Sep | John | Maynard | Caroline Alice | Yeo | Prince Edward Island |
1898 | 9 Jun | Thomas Henry | Yeo | Elizabeth Hackett | Randle | Winnipeg, Manitoba |
1899 | 1 Mar | Thomas James | Wooldridge | Charlotte | Yeo | Little Britain, Ontario |
1899 | 24 Jan | George H | Wickett | Ada Matilda | Yeo | Little Britain, Ontario |
1899 | 27 Sep | William Duncan | Yeo | Dolly | Phillips | London, Ontario |
1899 | William | Shepherd | Margaret Ann | Yeo | Middlesex County, Ontario | |
1900 | 11 Jul | Charles Walter | Cropley | Sarah Alice | Yeo | Delta, Manitoba |
1900 | Bruce | Ronald | Laurena Jane | Yeo | Fiske, Saskatchewan | |
1900 | 13 Jun | Thomas | Yeo | Jessie Ann | Webster | Middlesex County, Ontario |
1900 | 21 Aug | Daniel Henry | Yeo | Nellie May | Struthers | Fullerton, Ontario |
1900 | 19 Sep | Samuel | Siegrist | Elizabeth Ann | Yeo | Meaford, Ontario |
1900 | 12 Sep | Frederick Thomas | Hewitt | Bella Mary | Yea | Toronto, Ontario |
1901 | 6 Nov | Francis J | Yeo | Lottie | Cauletone | Mount Forest, Ontario |
1901 | 3 Jan | Albert | Wood | Bertha Mary | Yeo | St Thomas, Ontario |
1903 | 3 Sep | Andrew Alexander | Walls | Ada Maud | Yeo | Fern Glen, Ontario |
1903 | 21 Jul | Richard John | Yeo | Bertha | Short | York, Ontario |
1903 | 30 Sep | George | Yeo | Susanna | Reynard | Turnberry Township, Ontario |
1903 | 22 Sep | George | Thomas | Irene Turner Louise | Yeo | Westmoreland County, New Brunswick |
1904 | 1 Aug | Samuel William | Yeo | Emily | Gresley | Yorkton, Saskatchewan |
1904 | 29 Jun | James John | Denman | Frances Anne | Yeo | Huron County, Ontario |
1904 | 29 Jun | Samuel Chammon | Yeo | Ida Viola | Walls | Perry Sound, Ontario |
1904 | John Thomas | Yeo | Ann Elizabeth | Vincent | Prince Edward Island | |
1904 | 24 Apr | Albert Percival | Yeo | Lilian S | Moffat | Woodstock, Ontario |
1904 | 5 Sep | Eusebius | Yeo | Arley Eleda | Ryerse | Woodstock, Ontario |
1904 | 12 Jul | Richard | Yaw | Susan Ellen | Dickson | Algoma, Ontario |
1904 | 29 Jun | Samuel Channon | Yeo | Wallis Ida | Walls | Parry Sound, Ontario |
1904* | Valentine Taylor | Yeo | Margaret | Patton | Blandford, Ontario | |
1905 | 22 Feb | Thomas James | Yeo | Florence | Maynes | Oshawa, Ontario |
1905 | 13 Sep | Sidney Willis | Wakely | Mabel Lillian | Yeo | Port Hope, Ontario |
1905 | 13 Dec | Albert | Yeo | Ellen Mary | Ellis | Prince Edward Island |
1905 | 25 Jan | Walter Leslie | Crooker | Adella Leah | Yeo | Mitchell, Ontario |
1905 | 5 Jun | John George | Siegrist | Esther Elizabeth | Yeo | Owen Sound, Ontario |
1906* | William | Wood | Margaret Fanny | Yeo | ? Saskatchewan | |
1906 | 16 May | Allen Alfred | Yeo | Annie Eveline | Rowcliffe | Port Hope, Ontario |
1906 | 27 Jun | Franklin Freeman | Yeo | Sarah Catherine | Lyle | Prince Edward Island |
1907 | 17 Jul | Charles | Patmore | Maryana | Yeo | Palmeston, Ontario |
1907 | 3 Aug | Joseph | Highfield | Florence Elizabeth | Yeo | Port Hope, Ontario |
1907 | 31 Jan | Hudson | Parker | Eliza | Yeo | St Thomas, Ontario |
1907 | 1 Jul | Albert Wyeley | Rees | Mabel Minetta | Yeo | Portland, Oregan |
1908 | 21 Sep | James | Yeo | Susannah Edith Pearl | Rogers | Innerkip, Ontario |
1908 | 19 Jan | Milton I | Culbert | Laura W | Yeo | London, Ontario |
1908 | 2 Jul | Charles Timothy | Yeo | Janet Hamilton | Paterson | Agincourt, Ontario |
1908 | 20 May | William Henry | Yeo | Emma Alberta | Prout | Bowmanville, Ontario |
1909 | 14 Apr | Adam | Ross | Mary | Yeo | Innerkip, Ontario |
1909 | 30 Jun | Leonard Augustus Benjamin | Yeo | Glenboro, Manitoba | ||
1909 | 8 Dec | Gordon Harington | Bennett | Clara Evelyn | Yeo | Toronto, Ontario |
1910 | 27 Oct | David | Enman | Winnifred | Yeo | Summerside, Prince Edward Island |
1910 | 23 Feb | Herman H | Fishleigh | Eva Pearl | Yeo | St Thomas, Ontario |
1910 | Walter | Yeo | Mary Edith | Nicholson | Owen Sound, Ontario | |
1910 | 10 Jan | Daniel Walter | Yeo | Ethel May | Rayner | Prince Edward Island |
1910* | Leonard Hugh | Preddice | Rosetta Blanche | Yea | British Colombia | |
1911 | 15 Mar | Elias | Yeo | Marjorie Fanny | Jackson | Windsor, Ontario |
1911 | 12 Jul | George | Yeo | Ida May | Mann | Innerkip, Ontario |
1911 | 10 May | James | Yeo | Susan | James | Port Hope, Ontario |
1911 | 11 Aug | Leonard James | Pickering | Eva Lauretta | Yeo | Prince Edward Island |
1912 | 28 Aug | Wyman Prowse | Yeo | Ninah | Muncey | Battlford, Saskatchewan |
1912 | Frank | Yeo | Carrie I | Sheils | London, Ontario | |
1912 | 1 Feb | James | Yeo | Eliza Ann Hall | Reid | Port Hope, Ontario |
1912 | John Russell | Key | Lulu Maude | Yeo | Prince Edward Island | |
1912 | 27 Oct | Frank L | Yeo | Elizabeth A A | Campbell | Wentworth, Ontario |
1912 | 8 Oct | William | Yeo | Elizabeth | Hardy | Woodstock, Ontario |
1913 | 2 Dec | Henry Birchfield Swabey | Yeo | Annie Inez | Monkley | Prince Edward Island |
1913 | 1 Oct | John Aka Jack | Yeo | Laura | Stanley | St Thomas, Ontario |
1913 | 18 Jun | George Percy | Yeo | Jean McAlpine | Jackson | Toronto, Ontario |
1914 | 18 Nov | Russell | Yeo | Lillian Winifred | Baglole | Summerside, Prince Edward Island |
1914 | 25 Aug | Murdoch Albert | Macfarlane | Ophelia Oxenham | Yeo | Ontario |
1914 | 19 Aug | Joseph | Yeo | Alice | Bennett | London, Ontario |
1914 | 10 Nov | William Ezra | Howes | Melissa Adeline Jane | Yeo | Port Loring, Ontario |
1914 | 29 Apr | Frederick Thomas | Yeo | Janet Henderson | Turnbull | Hamilton, Ontario |
1914 | 14 Jan | Edwin Albur James | Atyeo | Anne Abigail | Skinner | Ladner, British Columbia |
1914 | 4 Feb | Riley Oliver | Maynes | Flossie May | Yeo | Oshawa, Ontario |
1915 | 14 Apr | William Jasper | Yeo | Jane Elizabeth | Woods | Bayfield, Ontario |
1915 | 9 Oct | Eldred Alban | Yeo | Effie Marie Scarlett | Snowden | Goderich Township, Ontario |
1915 | 27 Oct | Arthur | Yeo | Martha | Watson | Port Loring, Ontario |
1915 | 23 Dec | Richard James | Yeo | Ila May | Stephens | Alliston, Ontario |
1915 | 10 Nov | Richard Henry | Yeo | Isabel | Crossman | Prince Edward Island |
1915 | 27 Mar | William Ernest | Bishop | Elizabeth Ann | Yeo | Toronto, Ontario |
1915 | 3 Jun | Frank Wesley | Atyeo | Jessie May | Manley | Compton, Ontario |
1915 | 18 Nov | Jabez | Yeo | Sarah Jane | Large | Prince Edward Island |
1916 | 5 Oct | David | Steward | Bella Hazel Alvere | Yeo | Hepworth, Ontario |
1916 | 29 Feb | Stanley | Yoe | Hilda | Capps | Owen Sound, Ontario |
1916 | 24 Oct | Ralph Edmund | Compton | Muriel Helena Blanche | Yeo | Prince Edward Island |
1916 | 18 Sep | George | Yeo | Evangeline | Trowell | Toronto, Ontario |
1916 | 17 May | John Edward H | Mclaren | Carnelia Dorothy | Yeo | Turnberry Township, Ontario |
1916 | 3 Oct | William David | Todd | Edith Rosina Victoria | Yeo | Victoria, British Columbia |
1916 | 24 Apr | William H | Hamilton | Jeanetta | Yeo | Wingham, Ontario |
1916* | John Earl | Yeo | Lilla Jane | Harris | Prince Edward Island | |
1917 | Ward Ashley | Yeo | Carrie Alinda | Smith | Ferintosh, Alberta | |
1917 | 31 Jan | Louis | Yeo | Clara Merle | Smith | St Thomas, Ontario |
1917 | 6 May | George | Yeo | Alice Maud | Woodger | Stratford, Ontario |
1918 | 16 Nov | Ross | Deweese | Irene Rebecca Ann | Yeo | Battenburg, Alberta |
1918 | 13 Apr | Thomas | Yeo | Kate | Chisolm | Wentworth, Ontario |
1919 | 4 Jul | Emsley Lewis | Yeo | Rowena Lynette | Barker | Victoria, British Columbia |
1919 | 2 Apr | Alfred | Yeo | Mary Grace | Vickerson | Charlottetown, Prince Edward Island |
1919 | 19 Jul | Lenus Egbert | Yeo | Caroline Maud | McGratten | Goderich Township, Ontario |
1919 | 1 Jul | John Austin | Yeo | Jean | Jackson | Bridgeburg, Ontario |
1919 | 28 Nov | Alfred Fraser | Batch | Ida Jane | Yeo | Toronto, Ontario |
1919 | 2 Jul | Wesley Carl | Yeo | Ada | Lynn | Trowbridge, Ontario |
1919 | 2 Sep | Robert | Reid | Laura Louise | Yeo | Wentworth, Ontario |
1919 | 15 May | Augustus Beere | Yeo | Margaret | Wood | London, Ontario |
1920 | 11 Aug | Charles Gordon | Enman | Margaret Blye | Yeo | Summerside, Prince Edward Island |
1920 | 18 Aug | James Richard | Yeo | Florence Minnie | Dormer | Loring, Ontario |
1920 | 17 Feb | Peter | Meyer [born in Germany] | Leena Kathleen | Yeo | Kerrobert, Saskatchewan |
1920 | 25 Feb | Ross Stanley | Yeo | Eva May | Muir | Stratford, Ontario |
1920 | 30 Aug | Edwin Ritchie | Yeo | May Elizabeth | Robillard | Ottawa, Ontario |
1920 | 2 Dec | Frederick | Yeo | Lottie | Trickett | St Thomas, Ontario |
1920 | 1 Jul | Alfred | Yeo | Josephine Clifton | Wright | Toronto, Ontario |
1920 | 30 Jun | Charles Henry Melvin | Baglole | Annie Louisa | Yeo | Prince Edward Island |
1920* | Leigh | Mountain | Lena Imler | Yeo | ? Prince Edward Island | |
1920* | Truman | Harris | Jennie Rosamond | Yeo | Prince Edward Island | |
1920* | Thomas P | Yeo | Zeolina | Harris | Prince Edward Island | |
1921 | 6 Jul | Leo | Roach | Jennie | Yeo | Bluevale, Ontario |
1921 | 22 Jun | Gordon | Brooks | Mary Ann Evelyn | Yeo | Port Loring, Ontario |
1921 | 1 Jan | Stanley Dibbs | Yeo | Sarah Ellen | Clarke | Essex County, Ontario |
1921 | 31 Jan | Jasper Earl | Yeo | Harriet Elizabeth | Orchard | Regina, Saskatchewan |
1921 | 31 Jan | Jasper Earl | Yeo | Harriet Elizabeth | Orchard | Regina, Saskatchewan |
1921 | 12 Sep | Bertram R | Yeo | Florence | Verrell | St Thomas, Ontario |
1922 | 12 Jul | George Clifford | Yeo | Jessie | Clendenning | Lindsay, Ontario |
1922 | 30 Sep | Dennis Oxenham | Yeo | Clara | Otto | Gladstone, Manitoba |
1922 | 30 Jun | William John | Clark | Evelyn Louise | Yeo | Orillia, Ontario |
1922 | 11 Dec | Horace | Yeo | Mary Frances | Keeler | Toronto, Ontario |
1922 | 10 Jul | Sydney James | Parrick | Margery Irene | Yea | Vancouver, British Columbia |
1923 | 20 Sep | Arthur Carl | Burgess | Vera Maude | Yeo | Colborne, Ontario |
1923 | 22 Sep | Harold Austin | Yeo | Holly Milden | Luscombe | Fort Erie, Ontario |
1924 | 16 Sep | William Frank R | Yeo | Mable Ruby | Hyland | Copper Clift, Ontario |
1924 | 12 Jan | William George | Yeo | Sarah May | Labonville | Port McNicoll, Ontario |
1924 | 24 Dec | Frederick William | Yeo | Mary Marguerite | Farow | Grimsby, Ontario |
1924 | 21 Nov | Harold Douglas | Yeo | Myrtle | Cassell | Toronto, York |
1925 | Harry Edgar | Yeo | Ida May | Walsh | Simcoe, Ontario | |
1925* | Ira Locke | Yeo | Isabel Hannah | Moore | Prince Edward Island | |
1925* | Alfred | Yeo | Lucille | Tallman | [? accuracy] | |
1925* | Albert | Mason | Margaret Fanny | Wood [widow, née Yeo] | Saskatchewan | |
1926* | Angus | McFarlane | Blanche Eleanor | Wood [born in England, birth registered as Yeo] | Saskatchewan | |
1926 | 2 Jun | George Ross | Woolger | Emma Rebecca | Yeo | Port Loring, Ontario |
1926 | 6 Nov | Harold | Stohl | Margaret Ann | Yeo | Beatty, Saskatchewan |
1926 | 2 Sep | Frederick Cleveland | Yeo | Anna Mabel | Young | Orilla, Ontario |
1926 | 1 Dec | John Earl | Yeo [widower] | Hannah Jean | MacDonald | Prince Edward Island |
1927 | 21 Jun | William | Marklevitz | Ruth Regretta Jacklene | Yeo | Chesley, Ontario |
1927 | 24 Dec | Russell John | Yeo | Greta | Layton | Oshawa, Ontario |
1927 | 8 Mar | William David | Yeo | Bessie Teresa | Alcox | Bracebridge, Ontario |
1928 | Joshua Thomas | Jones | Alpheany | Yeo | Edmonton, Alberta | |
1929 | 1 Jan | Clifford Nelson | Yeo | Mary Isabelle | Potter | London, Ontario |
1929 | 9 May | Harold | Johnson | Mary Helena | Yeo | Melfort, Saskatchewan |
1930 | Feb | Ralph | Hanson | Susan Catherine | Yeo | Beatty, Saskatchewan |
1930* | Harold | Ireland | Estella Harriet Maria | Yeo [born in England] | Saskatchewan | |
1931* | George Walter Davey | Yeo | Margaret | Yung | ||
1931 | 10 May | George Albert | Yeo | Sara | Bairstow | Ontario |
1931 | 24 Dcc | William Herbert | Wold | Rose Elizabeth Jane | Yeo | Edmonton, Alberta |
1931 | 13 Oct | Lewis | Clark | Beatrice Evelyn Melissa | Yeo | Naicam, Saskatchewan |
1932 | 27 Oct | Leo | Thomas | Veda Melba Lavina | Yeo | Edmonton, Alberta |
1932 | 26 Oct | Algar Leon | Ramsay | Hazel Blanche | Yeo | Tyne Valley, Prince Edward Island |
1932 | 3 Dec | Clifford Wallis | Yeo | Nellie Elizabeth | Franklin | Hastings, Ontario |
1933 | 25 Jan | Evan William | John | Mary Edna Pauline | Yeo | Edmonton, Alberta |
1933 | 12 Jun | William Keir | Yeo | Helen | Campbell | Moncton, New Brunswick |
1933 | 30 Oct | Thomas Stanley Elmer | Yeo | Esther Kristina | Strid | Edmonton, Alberta |
1934 | 17 Nov | Walter James | Yeo | Anetta | Donavan | London, Ontario |
1934 | 6 Aug | Claude | Yeo | Kathleen Mary | Freeman | St Thomas, Ontario |
1934 | 24 Sep | George Edward | Richards | Elsie Margueruite | Yeo | Bowmanville, Ontario |
1934 | 20 Jul | Thomas Wesley | Yeo | Doris | Atkinson | Manitoba |
1935 | 10 Jun | John Alexander | Sutherland | Edna Florence Fanson | Yeo | Tisdale, Saskatchewan |
1935 | 18 May | George Alvin | Yeo | Lorna Elaine | Woodward | Lindsay, Ontario |
1935 | 11 Dec | Herbert Howard | Yeo | Helen Ada | Rigden | Oshawa, Ontario |
1935 | 29 Jun | Delbert Roy | Yeo | Mary Grace | Wannen | Oshawa, Ontario |
1935 | 27 Oct | Casper | Thompson | Loretta Irene | Yeo | Smeaton, Saskatchewan |
1936* | Homer | Dupuis | Bernice | Yeo | ? Saskatchewan | |
1937* | William James | Yaw | Agnes | Sedlack | Ontario | |
1938 | 1 Jun | Lorne Leroy | Thompson | Lilian Hilda | Atyeo | Fredericton, New Brunswick |
1938 | 2 Oct | Johann | Lindal | Lilian Matilda | Yeo | Saskatchewan |
1939 | 19 Jun | Roy Chammon | Yeo | Edith Hall | Munro | Middlesex County, Ontario |
1939 | 20 Dec | John Wallace | Yeo | Muriel | Baglole | O’Leary, Prince Edward Island |
1939 | 22 Sep | George Russell | Butt | Bernice Dorathy Helen | Yeo | Tisdale, Saskatchewan |
1939 | 2 Aug | William Albert | Berger | Beth Watson | Yeo | Arnstein, Ontario |
1939 | 4 Aug | Wilfred Thomas George | Swain | Vera Winifred | Yeo | North Battleford, Saskatchewan |
1939 | 18 Mar | Clarence William | Yeo | Muriel Eva Elizabeth | Scott | Ontario |
1940 | 28 Nov | Alvin Bruce | Yeo | Beatrice Ruth | Colwill | Hampton, Ontario |
1940 | 20 Jul | Thomas Franklin | Yeo | Effie Alexandra Mae | Jewell | Colborne Township, Ontario |
1940 | 14 Sep | Kenneth Stuart | Goar | Gladys Elizabeth | Yeo | Southampton, Ontario |
