Before using any of these records, please read the notes below the table and at About these records.
| Year | Date | Sort | Groom forename(s) | Groom surname | Bride forename(s) | Bride surname | Location | Display? |
|---|---|---|---|---|---|---|---|---|
| 1825* | 9.999 | Thomas | Yeo | Jane | Crocker | Kerang, Victoria | Y | |
| 1841 | 10 Feb | 210 | Alfred | East | Elizabeth | Yeo | New South Wales | Y |
| 1841 | 9.999 | Joseph | Mathews | Elizabeth Maria | Yeo | Bathurst, New South Wales | Y | |
| 1849 | 1 Jan | 101 | Sampson Yeo | Marshall | Ellen Eliza Ann | Turnbull | Maitland, New South Wales | Y |
| 1850 | 22 May | 522 | Edmund | Dyer | Mary | Yeo | North Adelaide | Y |
| 1851 | 26 Feb | 226 | James | Yeo | Eliza | Bashill | Bathurst, New South Wales | Y |
| 1853 | 27 Aug | 827 | Charles | Yeo | Mary | Schooling | Collingwood, Victoria | Y |
| 1853 | 9.999 | Charles | Sanders | Margaret | Yeo | Victoria | Y | |
| 1853 | 9.999 | Thomas | Yeo | Martha | Lane | Adelaide, South Australia | Y | |
| 1854 | 9.999 | Alfred | Allen | Mary Elizabeth | Yeo | Bathurst, New South Wales | Y | |
| 1854 | 9.999 | Charles Toms | White | Jane Yeo | Scown | South Australia | Y | |
| 1856 | 7 May | 507 | John | Russell | Mary Ann | Yeo | Maitland, New South Wales | Y |
| 1856 | 28 Jul | 728 | James | Yeo | Ann | Russell | Maitland, New South Wales | Y |
| 1857 | 13 May | 513 | Robert | Yea | Catherine Cumming | Wootton | Beechworth, Victoria | Y |
| 1857* | 9.999 | Francis Edgar | Grundy | Ellen Matilda Yeo | Yeo | New South Wales | Y | |
| 1858 | 27 Jan | 127 | James Ingram | Burfitt | Emma | Yeo | Hartley, New South Wales | Y |
| 1858 | 10 Nov | 1.110 | George Shapland | Yeo | Elizabeth | Pender | Maitland, New South Wales | Y |
| 1858 | 9.999 | Christopher Antisell | Yeo | Frances | Burfitt | Orange, New South Wales | Y | |
| 1859 | 2 Mar | 302 | John | Yeo | Olinda | Germein | Adelaide, South Australia | Y |
| 1859 | 28 Aug | 828 | William | Yeo | Isabella Harriet | Leitch | St Stephen, Bathurst, New South Wales | Y |
| 1861 | 25 Jul | 725 | John Cole | Yeo | Selina Mary | Dawson | St Matthew, Windsor, New South Wales | Y |
| 1861 | 7 Nov | 1.107 | George | McKay | Elizabeth | Yeo | Port Adelaide, South Australia | Y |
| 1862 | 7 Jan | 107 | John | Yeo | Ellen | Walters [with parental consent] | Trinity Church, Lochinvar, New South Wales | Y |
| 1862 | 3 Mar | 303 | George | Yeo | Mary Jane | Manley | Heathcote, Victoria | Y |
| 1862 | 17 May | 517 | James | Yeo | Eliza | Burfitt | Bathurst, New South Wales | Y |
| 1863 | 9.999 | Frederick | Williams | Ellen Maria | Yeo | Victoria | Y | |
| 1865 | 6 Sep | 906 | Sampson Yeo | Marshall [widower] | Annie Frances Louise | Buck | Queensland | Y |
| 1865 | 14 Oct | 1.014 | George | Yeo | Mary Grace | Palk | Brisbane, Queensland | Y |
| 1865 | 9.999 | John | Yeo | Elizabeth | Bradhurst | Bathurst, New South Wales | Y | |
| 1866 | 13 Feb | 213 | William Harold | Crocker | Theresa | Yeo | Adelaide, South Australia | Y |
| 1866 | 12 Jun | 612 | John | Yeo | Mary Jane | Walters | Broken Hill | Y |
| 1866 | 9.999 | Thomas | Yeo | Margaret | Jackson | Maitland, New South Wales | Y | |
| 1867 | 9.999 | William | Yeo | Emily | Kirby | Paddington, New South Wales | Y | |
| 1868 | 6 Aug | 806 | William Holmes | Burrell | Mary Jane | Yeo | Adelaide, South Australia | Y |
| 1869 | 15 Mar | 315 | Thomas | Yeo [widower] | Sabina Jane | Henwood | Adelaide, South Australia | Y |
| 1869 | 29 Apr | 429 | James Martin | Stuart | Kate Emneline | Yeo | Adelaide, South Australia | Y |
| 1871 | 9.999 | James | Yeo | Mary Alice | Whitton | Mudgee, New South Wales | Y | |
| 1871 | 9.999 | James Edwin | Yeo | Catherine | Owen | Dubbo, New South Wales | Y | |
| 1872 | 9.999 | George | Yeo | Lydia | Whitton | Gulgong, New South Wales | Y | |
| 1873 | 9.999 | Henry | Yeo | Catherine | Billing | Victoria | Y | |
| 1873 | 9.999 | Richard Francis | Yeo | Elizabeth Mary Agnes | Blue | Balmain, New South Wales | Y | |
| 1875 | 21 Jan | 121 | Peter James Philip William | Yeo | Susanna Craig | George | Melbourne, Victoria | Y |
| 1875 | 29 May | 529 | John Stevens | Yeo | Mary Ann | Humberstone | Adelaide, South Australia | Y |
| 1877 | 12 Jun | 612 | Charles Henry | Yeo | Elizabeth Jane | Garden | Cohuna, Victoria | Y |
| 1877 | 9.999 | Charles Bearne | Stabb | Margaret Sarah Yeo | Nichols | Victoria | Y | |
| 1877 | 9.999 | Henry Joseph | Croucher | Alice Elizabeth | Yea | Victoria | Y | |
| 1878 | 19 Jan | 119 | Charles | Nott | Mary Alice | Yeo | Gulgong, New South Wales | Y |
| 1878* | 9.999 | Thomas | Yeo | Dinah | Hart | Tocumwal, New South Wales | Y | |
| 1879 | 22 Mar | 322 | John Cole | Yeo [widower] | Mary Kirk | Paterson | St Philip, Sydney, New South Wales | Y |
| 1881 | 26 May | 526 | Richard Curtis | Yeo | Elizabeth Julia | Wurm | Stansbury, South Australia | Y |
| 1881 | 9.999 | Angelos | Pholeros | Evelyn Mary Jane | Yeo | Rockdale, New South Wales | Y | |
| 1881* | 9.999 | Ernest Frank M | Yeo | Prudence | Smith | Granville, New South Wales | Y | |
| 1883 | Mar | 300 | Alfred | Yeo | Louisa | Jackson | St Leonards, New South Wales | Y |
| 1884 | 8 Jan | 108 | James | Yeo | Annie | Mason | Gulgong, New South Wales | Y |
| 1884 | 17 Sep | 917 | Thomas | Yeo | Dinah | Hart | Newbridge, Victoria | Y |
| 1884 | 9.999 | Henry | Yeo | Sarah Ann | Allan | Victoria | Y | |
| 1884 | 9.999 | John Weeks | McCarthy | Alice Florence | Yeo | Kia-Ora Hospital, Haberfield, New South Wales | Y | |
| 1884 | 9.999 | Richard | Yeo | Elizabeth | McKindlay | Victoria | Y | |
| 1885 | 9 Apr | 409 | William Henry | Vivian | Emmeline Bessie | Yeo | Kent Town, South Australia | Y |
| 1885 | 8 Oct | 1.008 | William | Richardson | Jannet Elizabeth | Yeo | Gulgong, New South Wales | Y |
| 1885 | 14 Oct | 1.014 | Edmond Gore | Yeo | Emily Louisa | Kermode | Caulfield, Victoria | Y |
| 1885 | 9.999 | Henry | Yeo | Jane | Geake | Victoria | Y | |
| 1885 | 9.999 | James Henry | Bradley | Catherine Wootton | Yea | Yackandandah, Victoria | Y | |
| 1886 | 5 May | 505 | James | Yeo | Mary Ellen Shapland | Yeo | Windsor, New South Wales | Y |
| 1886 | 9.999 | Charles Henry | Yeo | Eliza Jane | Reed | Queensland | Y | |
| 1887 | 23 Jan | 123 | Richard James Garfield | Yeo | Elizabeth Ellen | Bennetts | Victoria | Y |
| 1887 | 7 Feb | 207 | James | Lawton | Emma | Yeo | Queensland | Y |
| 1887 | 16 Feb | 216 | David | Yeo | Agnes Mary | Mason | Mendooran, New South Wales | Y |
| 1887 | 21 Feb | 221 | Thomas Kerr | Westman | Amy | Yeo | Semaphore, South Australia | Y |
| 1887 | 30 Jun | 630 | John Lawrence | Yeo | Margaret Elizabeth | Johnston | Cobbora, New South Wales | Y |
| 1887 | 12 Dec | 1.212 | John Charles | Yeo | Mary Ann | Webb | Queensland | Y |
| 1887 | 9.999 | Arthur J | Richardson | Hannah Elizabeth | Yeo | Dubbo, New South Wales | Y | |
| 1887 | 9.999 | John | Yeo | Annie | Hillard | Sydney, New South Wales | Y | |
| 1887 | 9.999 | John William | Yea | Rebecca Jane | Fitzgerald | Yackandandah, Victoria | Y | |
| 1887 | 9.999 | William | Yeo | Elizabeth Bell | Laughlin | Kyneton, Victoria | Y | |
| 1888 | 20 Mar | 320 | Ernest Mcartney | de Burgh | Constance Mary | Yeo | Woollabra, New South Wales | Y |
| 1888 | 24 Mar | 324 | Charles | Yeo | Georgina | Everist | Kerang, Victoria | Y |
| 1888 | 9.999 | Daniel M | Arkins | Elizabeth Ann | Yeo | Orange, New South Wales | Y | |
| 1889 | 3 Jul | 703 | Charles | Yeo | Esther | Sin Won | Queensland | Y |
| 1889 | 22 Jul | 722 | William Henry | Yeo | Harriet | Chown | St John, Burrrowa, New South Wales | Y |
| 1889 | 13 Aug | 813 | Charles James | Duffill | Bertha Reed | Yeo | Brisbane, Queensland | Y |
| 1889 | 9.999 | William Robert | Ward | Eleanor Parnell | Yea | Victoria | Y | |
| 1889* | 9.999 | Alfred Palk [recorded as Alfred] | Yeo | Sarah Elizabeth | Kitson | Lutwyche, Queensland | Y | |
| 1890 | 9.999 | Charles R | Richardson | Ellen Ada | Yeo | Golgong, New South Wales | Y | |
| 1890 | 9.999 | George Charles | Yeo | Alison | Baird | Sydney, New South Wales | Y | |
| 1891 | 8 Jun | 608 | John | Larkin | Susan | Yaw | Sydney, New South Wales | Y |
| 1891 | 9.999 | John | Yeo | Margaret Mary | Fitzgerald | Broken Hill, New South Wales | Y | |
| 1893 | 30 Mar | 330 | George Francis | Atyeo | Theresa | Cohen | Victoria | Y |
| 1893 | 9.999 | Ernest Frank M | Yeo | Prudence | Smith | Corowa, New South Wales | Y | |
| 1893 | 9.999 | John Walters | Yeo | Mary | Douglas | Wellington, New South Wales | Y | |
| 1894 | 26 May | 526 | William Morgan | Hunt | Hannah Caroline Clarinda | Yeo | St Matthew, Windsor, New South Wales | Y |
| 1894 | 5 Jul | 705 | Alfred | Yeo | Sarah Jane | Mason | Dunedoo, New South Wales | Y |
| 1894 | 12 Jul | 712 | Harry | Lewis | Mabel | Yeo | Adelaide, South Australia | Y |
| 1894 | 17 Sep | 917 | William | Yeo | Mary | Smith | Charters Towers, Queensland | Y |
| 1894* | 9.999 | ? | Gilison | Lilly Blanch | Yeo | Wellington, New South Wales | Y | |
| 1895 | 25 Mar | 325 | Alfred Palk [recorded as Alfred] | Yeo | Emma | Johnson | Brisbane, Queensland | Y |
| 1895 | 11 Apr | 411 | Richard | Yeo | Martha Ann | Pick | Charters Towers, Queensland | Y |
| 1895 | 25 Jun | 625 | Arthur Plane | Yeo | Louisa | Curry | Rankin Street, Forbes, New South Wales | Y |
| 1895 | 9.999 | Bertie Eugene | Yeo | Mary | Campbell | Yass, New South Wales | Y | |
| 1896 | 18 Feb | 218 | William Edmonds | Yeo | Louise | Heinemann | Redland Bay, Queensland | Y |
| 1896 | 12 Aug | 812 | Moses | Yeo | Florence Ethel | Lake | Ashfield, Sydney | Y |
| 1896 | 27 Aug | 827 | Richard George Cockburn Yeo | Marshall | Marion Fraser | Moffat | Queensland | Y |
| 1896 | 11 Dec | 1.211 | James Alfred | Yeo | Letitia | Bradley | Dubbo, New South Wales | Y |
| 1896 | 9.999 | Henry | Yeo | Harriett Matilda | Nott | Gulgong, New South Wales | Y | |
| 1896 | 9.999 | William Richard | Lindsay | Ellen Mary Christina | Yeo | Wellington, New South Wales | Y | |
| 1897 | 9 Apr | 409 | John | Yeo | Mary Jane | Hotten [née Heard, widow] | Toowong, Queensland | Y |
| 1897 | 19 May | 519 | William Fletcher | Yeo | Jessie May | Fensom | Brisbane, Queensland | Y |
| 1897 | 18 Aug | 818 | Andrew Alexander | Watters | Minnie Florence | Yeo | Coolgardie, Western Australia | Y |
| 1897 | 28 Aug | 828 | Ernest James | Yeo | Annie Elizabeth | McIntyre | Coonamble, New South Wales | Y |
| 1897 | 16 Dec | 1.216 | Albert Edward | Rix | Gertrude Elizabeth | Yeo | Sydney, New South Wales | Y |
| 1897 | 9.999 | Sydney James | Yeo | Eliza | Donley | Albany, Western Australia | Y | |
| 1899 | 17 Jul | 717 | Alfred George | Yeo | Sarah Jane | Watson | Queensland | Y |
| 1899 | 12 Sep | 912 | Richard Henry | Bennett | Gertrude Agnes Campbell | Yeo | Sydney, New South Wales | Y |
| 1899 | 9.999 | Charles | Yeo | Esther Sin | Won | Queensland | Y | |
| 1899 | 9.999 | Denis John | McGrath | Annie Mary | Yaw | Sydney, New South Wales | Y | |
| 1899 | 9.999 | Richard | Porton | Elizabeth | Yeo | Wellington, New South Wales | Y | |
| 1899 | 9.999 | Simon Patrick | McGrath | Ellen Augusta | Yaw | Sydney, New South Wales | Y | |
| 1900 | 9.999 | Alfred John | Yeo | Hannah | Eva | Eaglehawk, Victoria | Y | |
| 1900 | 9.999 | James | Yeo | Dorothea Eliza | Green | Blayney, New South Wales | Y | |
| 1900 | 9.999 | James Christopher | Yeo | Christabel Florence | Priestly | Dubbo, New South Wales | Y | |
| 1901 | 9.999 | George | Yeo | Florence May | Mason | Wellington, New South Wales | Y | |
| 1901 | 9.999 | George William | Yeo | Stella | Sparkes | Dubbo, New South Wales | Y | |
| 1901 | 9.999 | James Christopher | Yeo | Christabel Florence | Priestley | Dubbo, New South Wales | Y | |
| 1902 | 15 Jan | 115 | Robert Henry | Cochrane | Lavinia Mary | Yeo | St Barnabas, Sydney, New South Wales | Y |
| 1902 | 20 Mar | 320 | Thomas Paterson | Yeo | Alice | Walters | Dubbo, New South Wales | Y |
| 1902 | 25 Jun | 625 | Eustace | Kelk | Mary Jane | Yeo | Queensland | Y |
| 1902 | 21 Oct | 1.021 | James Yeo | Russell | Jeanette Annie May | Paterson | East Maitland, New South Wales | Y |
| 1902 | 9.999 | Herbert Ernest Alfred | Yeo | Edith Maude | Hawkes | Broad Arrow, Western Australia | Y | |
| 1903 | 4 Nov | 1.104 | Alonzo | Yeo | Gertrude Elizabeth | Berghofer | All Souls, Leichthart, New South Wales | Y |
| 1903 | 9.999 | James Bydown | Yeo | Catherine Frances | Smith | Wellington, New South Wales | Y | |
| 1903 | 9.999 | Victor Walter Darke | Pedlar | Alice Mary | Yeo | Freshwater, South Australia | Y | |
| 1904 | 5 Mar | 305 | James | Yeo | Mary Elizabeth | Chapman | Gulgong, New South Wales | Y |
| 1904 | 9.999 | David | Griffiths | Florence Bertha | Yeo | Marrickville, New South Wales | Y | |
| 1904 | 9.999 | David Redmond | Hanly | Gertrude Elizabeth | Rix [née Yeo] | New South Wales | Y | |
| 1904 | 9.999 | Isaac Stanley | Yeo | Daisy Ermyntrude | Doley | Adelaide, South Australia | Y | |
| 1905 | 27 Sep | 927 | John Henry | Yeo | Mary Athalia | Wilks | Queensland | Y |
| 1905 | 6 Dec | 1.206 | George | Maller | Elizabeth Fletcher | Yeo | Brisbane, Queensland | Y |
| 1905 | 9.999 | Arthur | Graham | Lily May | Yeo | Coonamble, New South Wales | Y | |
| 1905 | 9.999 | Edgar Eastman | Yeo | Elizabeth J | Waddell | Bathurst, New South Wales | Y | |
| 1905 | 9.999 | Ernest Isaac | Yeo | Florence | Wall | Adelaide, South Australia | Y | |
| 1905 | 9.999 | Horace Osmond J | Yeo | Marth Stella | Turner | Balmain, New South Wales | Y | |
| 1905 | 9.999 | John Charles | Yeo | Eliza Anne | Hickox | Cookernup, Western Australia | Y | |
| 1905 | 9.999 | William Hamilton | Yeo | Ettie Jane | Gordon | Narromine, New South Wales | Y | |
| 1906 | 9.999 | Ernest Thomas | Yeo | Anna | Imaher | Wellington, New South Wales | Y | |
| 1907 | 27 Mar | 327 | Matthew | Highet | Clara | Yeo | Brisbane, Queensland | Y |
| 1907 | 9.999 | Samuel | Yeo | Edith Roubina | Chapman | Gulgong, New South Wales | Y | |
| 1907 | 9.999 | Thomas | Hodgkin | Alice May | Yea | Victoria | Y | |
| 1908 | 22 Apr | 422 | Robert Nelson | Blair | Emily | Yeo | Brisbane, Queensland | Y |
| 1908* | 9.999 | Kenneth | Yeo | Grace | Ward | New South Wales | Y | |
| 1908* | 9.999 | Thomas | Harris | Lillian | Yeo | Dubbo, New South Wales | Y | |
| 1909 | 9.999 | Thomas Paterson | Yeo | Alice May | Walters | Dubbo, New South Wales | Y | |
| 1910 | 28 May | 528 | John Laramy | Yeo [born in England] | Denise | Speer | Killara, New South Wales | Y |
| 1910 | 26 Jul | 726 | William | Mitchell | Kate | Yeo | Brisbane, Queensland | Y |
| 1910 | 15 Sep | 915 | Stanley Palk | Yeo | Elizabeth | Maller | Brisbane, Queensland | Y |
| 1910 | 9.999 | Thomas Douglas | Yeo | Susan Eliza | Dhu | Perth, Western Australia | Y | |
| 1910 | 9.999 | Walter Edward | Youll | Lucy | Yeo | Ashfield, Sydney | Y | |
| 1911 | 17 May | 517 | Percy Thomas | Dawe | Celia May | Atyeo | Gawler, South Australia | Y |
| 1911 | 6 Sep | 906 | Albert | Hewitt | Elsie Palk | Yeo | Roma, Queensland | Y |
| 1912 | 28 Apr | 428 | John Henry | Knott | Ada | Yeo | Dunedoo, New South Wales | Y |
| 1912 | 23 May | 523 | Edgar Herbert | Richardson | Ira Theresa | Yeo | Broken Hill, New South Wales | Y |
| 1912 | 3 Aug | 803 | William | Yeo | Ethel Florence | Williams | Brisbane, Queensland | Y |
| 1912 | 3 Oct | 1.003 | Samuel | Boughton | Minnie Margaret | Yeo | Elong Elong, New South Wales | Y |
| 1912 | 8 Dec | 1.208 | Robert | Hodge | Florence | Yeo | Cobar, New South Wales | Y |
| 1912 | 9.999 | Albert James | Schmidt | Ivy Vera | Yeo | ? South Australia | Y | |
| 1912 | 9.999 | Arthur | Yeo | Lilley | Dugmore | Sydney, New South Wales | Y | |
| 1912 | 9.999 | Edgar H | Richardson | Ira T | Yeo | Broken Hill, New South Wales | Y | |
| 1912 | 9.999 | Ernest W | Payne | Edith S | Yeo | Dubbo, New South Wales | Y | |
| 1912 | 9.999 | John Henry | Nott | Ada | Yeo | Dubbo, New South Wales | Y | |
| 1912 | 9.999 | John William | Yeo | Sarah Vanda | Douglas | Dubbo, New South Wales | Y | |
| 1913 | 5 Nov | 1.105 | Roy William | Wallace | Mary Maria Ethel | Yeo | Bendigo, Victoria | Y |
| 1913 | 27 Dec | 1.227 | Malcolm Fergus | Inglis | Minnie | Yeo | Queensland | Y |
| 1913 | 9.999 | Alfred | Clarke | Prudence | Yeo [widow, née Smith] | Sydney, New South Wales | Y | |
| 1913 | 9.999 | Bertram Webb | Hodge | Emma Raymont | Yeo | Cobar, New South Wales | Y | |
| 1913 | 9.999 | Ernest E | Crimmins | Elizabeth Maude | Yeo | New South Wales | Y | |
| 1913 | 9.999 | Frederick C | Clarke | Clarice M | Yeo | New South Wales | Y | |
| 1913* | 9.999 | Allan | Yeo | Margaret | Johnston | Victoria | Y | |
| 1914 | 24 Feb | 224 | Alfred Henry | Hicks | Elizabeth Hester | Yeo | Queensland | Y |
| 1914 | 10 Jun | 610 | Charles | Yeo | Catherine Jessie | Michael | St Aurnard, Victoria | Y |
| 1914 | 22 Jul | 722 | Nathaniel Ernest | Yeo | Annie | McMeeken | Finley, New South Wales | Y |
| 1914 | 26 Sep | 926 | William Henry | Yeo | Agnes Amy | Bird | Queensland | Y |
| 1914 | 9.999 | Albert | Yeo | Ida | Friend | Marrickville, Sydney | Y | |
| 1914 | 9.999 | John | Colan | Minnie | Yeo | Peak Hill, New South Wales | Y | |
| 1914 | 9.999 | Norman Wyatt | Yeo | Eva Agnes | Thompson | Victoria | Y | |
| 1914 | 9.999 | Walter Edward | Youll | Lucy | Yeo | Marrickville, New South Wales | Y | |
| 1914 | 9.999 | William Walter | Smith | Eliza | Yeo | Marrickville, New South Wales | Y | |
| 1914* | 9.999 | Lindley Walter | Yeo | Nellie Mabel | Dormer | Unley, South Australia | Y | |
| 1915 | 19 Feb | 219 | Duncan Cameron Murdo | McVinish | Mary | Yeo [née Smith] | Queensland | Y |
| 1915 | 7 Aug | 807 | Edwin James | Yeo | Vera | Clark | Lytton, Queensland | Y |
| 1915 | 11 Aug | 811 | Wilfred George Heath | Atyeo | Myrte Hilda | Cork | Gawler, South Australia | Y |
| 1915 | 10 Dec | 1.210 | James Knox | Walker | Gaillardia Hannah | Yeo | Bendigo, Victoria | Y |
| 1915 | 9.999 | Alfred James | Yeo | Kathleen M | Murphy | West Maitland, New South Wales | Y | |
| 1915 | 9.999 | Frederick C | Clarke | Clarice May | Yeo | Chatswood, New South Wales | Y | |
| 1915 | 9.999 | Norman Wyatt | Yeo | Eva Agnes | Thompson | Ballarat, Victoria | Y | |
| 1916 | 10 May | 510 | Frank | Yeo | Celestine Mildred | Taylor | Brisbane, Queensland | Y |
| 1916 | 24 Jun | 624 | Herbert William | Prebble | Florence | Yeo | Brisbane, Queensland | Y |
| 1916 | 27 Jul | 727 | Frederick | Warwick | Ivy | Yeo | St Michael and All Angels Church, Brisbane, Queensland | Y |
| 1916 | 18 Aug | 818 | Frederick Arnold | Matthews | Ettie | Yeo | Artarmon, New South Wales | Y |
| 1916 | 9.999 | Charles Leslie | Yeo | Lillie | Green | Petersham, Sydney | Y | |
| 1916 | 9.999 | Francis | Newman | Mary A | Yeo | Balmain South, New South Wales | Y | |
| 1916 | 9.999 | William Gordon | Yeo | Edith Irene | King | Victoria | Y | |
| 1916 | 9.999 | William Gordon | Yeo | Edith Irene | King | Victoria | Y | |
| 1917 | 17 May | 517 | Frederick George | Barrett | Ethel May | Yeo | Charters Towers, Queensland | Y |
| 1917 | 10 Jul | 710 | Thomas Henry | Creed | Matilda | Yeo | Queensland | Y |
| 1917 | 28 Nov | 1.128 | Herbert Leslie | Yeo | Amy | Hewes | Hay, New South Wales | Y |
| 1917 | 9.999 | Alfred J | Burke | Allison | Yeo | Dubbo, New South Wales | Y | |
| 1917 | 9.999 | George R | Marston | Alma E | Yeo | New South Wales | Y | |
| 1917 | 9.999 | James Isaac | Larsen | Catherine Jane | Yea | Eskdale, Victoria | Y | |
| 1917 | 9.999 | John William | Yea | Anna Bertha | Muhlhauser | Victoria | Y | |
| 1918 | 20 Apr | 420 | William Francis | Ether | Olive Muriel | Yeo | Charters Towers, Queensland | Y |
| 1918 | 9.999 | Percy | Yeo | Violet Winifred | Cook | Canterbury, New South Wales | Y | |
| 1919 | 22 Feb | 222 | John Henry | Yeo [widower] | May | Arthur [née Beach] | Brisbane, Queensland | Y |
| 1919 | 24 Apr | 424 | Albert Roy | Yeo | Christina | Hicks | Adelaide, South Australia | Y |
| 1919 | 8 May | 508 | Alfred George | Yeo | Gertrude Ann | Mitchell | Queensland | Y |
| 1919 | 14 Jun | 614 | William Elphinstone | Yeo | Laura | Hart | Muchea, Western Australia | Y |
| 1919 | 5 Jul | 705 | George | Chamberlain | Lucy May [recorded as Lucy] | Yeo | St James, Turramurra, New South Wales | Y |
| 1919 | 9.999 | Robert Francis | Brooks | Emily Vivian | Wass [née Yeo] | Randwick, New South Wales | Y | |
| 1920 | 31 Mar | 331 | William Kerr | Larkins | Clothilde Louise | Atyeo | Melbourne, Victoria | Y |
| 1920 | 7 Apr | 407 | Ernest Stanley | Yeo | Phyllis Hawthorn | Roberts | Camperdown, Victoria | Y |
| 1920 | 9.999 | Arthur R | Stain | Dorothy Forbes | Yeo | Peak Hill, New South Wales | Y | |
| 1920 | 9.999 | Francis W | Hill | Janet E | Yeo | Dubbo, New South Wales | Y | |
| 1920 | 9.999 | George Eustace Dudley | North | Florence Ethel | Yeo | Perth, Western Australia | Y | |
| 1920 | 9.999 | William | Hutchinson | Eliza Mary | Yeo | Coonamble, New South Wales | Y | |
| 1920* | 9.999 | Charles | Yeoman [? accuracy] | Katie Anna | Yeo | Dubbo, New South Wales | Y | |
| 1921 | 16 Feb | 216 | Albert | Yeo | Lottie May | Shearman | Gulgong, New South Wales | Y |
| 1921 | 25 Apr | 425 | Edward Leonard Clare | Hodge | Florence Valeska | Yeo | St Peter’s Church, Morgan, South Australia | Y |
| 1921 | 5 Dec | 1.205 | Pasquel Sydney | Haznell | Patricia Florence | Yeo | Cowra, New South Wales | Y |
| 1921 | 9.999 | Alfred James | Yeo | Elizabeth | ? | Chatswood, Sydney, New South Wales | Y | |
| 1921 | 9.999 | Andrew Victor | Yeo | Mavis Dorothy | Walklate | Melbourne, Victoria | Y | |
| 1921 | 9.999 | David O | Kemp | Ethel M | Yeo | Wellington, New South Wales | Y | |
| 1921 | 9.999 | James Victor | Yeo | Clara | Rushforth | Broken Hill, New South Wales | Y | |
| 1921 | 9.999 | Joseph Charles | Yeo | Margaret | Ives | Sydney, New South Wales | Y | |
| 1921 | 9.999 | Percy | Yeo | Euphemia Catherine Lilian | Weldon | Canterbury, New South Wales | Y | |
| 1921 | 9.999 | Thomas Whitton | Yeo | Ida Gladys | Court | Wellington, New South Wales | Y | |
| 1921 | 9.999 | Vivian | Yeo | Selina | Rushforth | South Australia | Y | |
| 1921 | 9.999 | William T | Hall | Ivy M | Yeo | New South Wales | Y | |
| 1922 | 25 Dec | 1.225 | James | Anderson | Elsie Louisa | Yeo | Queensland | Y |
| 1922 | 9.999 | Alfred Ernest | Yeo | Hylma M | Attenborough | New South Wales | Y | |
| 1922 | 9.999 | Jesse Christopher | Howse | Miriam Naomi | Yeo | Charters Towers, Queensland | Y | |
| 1922* | 9.999 | Edward Leonard Clare | Hodge | Florence Valeska | Yeo | ? South Australia | Y | |
| 1922* | 9.999 | William J | Yeo | Jean | Atkins | New South Wales | Y | |
| 1923 | 20 Oct | 1.020 | Norman Harold Alfred | Doyle | Maud Gwendoline | Yeo | Burwood East, New South Wales | Y |
| 1923 | 24 Oct | 1.024 | Frederick Ernest | Yeo | Fanny Emily Matilda | Hudspeth | Mudgee, New South Wales | Y |
| 1923 | 9.999 | Alan W | Phillips | Louise Dolores | Yeo | Waverley, New South Wales | Y | |
| 1923 | 9.999 | Burney | Yeo | Gladys M | Scully | Annadale, New South Wales | Y | |
| 1923 | 9.999 | George William | Yeo | Violet Lavinia | Snodgrass | Randwick, New South Wales | Y | |
| 1923 | 9.999 | James William John | Yeo | Marcella Miriam Pearl | Gross | Glen Innes, New South Wales | Y | |
| 1924 | 23 Feb | 223 | William Yeo | Hunt | Amy Constance | Swan | Windsor, New South Wales | Y |
| 1924 | 9 Apr | 409 | Patrick James | Lindsay | Winifred Annie | Yeo | Methodist Church, Redland Bay, Queensland | Y |
| 1924 | 25 Oct | 1.025 | Frederick Charles [recorded as Freddy] | Yeo | Agnes Fadora | Shore | Brisbane, Queensland | Y |
| 1924 | 10 Nov | 1.110 | Alan Baldwin | Brazier | Phyllis May | Yeo | Brisbane, Queensland | Y |
| 1924 | 24 Nov | 1.124 | Eric | Yeo | Jessie Violet | Fyfe | New South Wales | Y |
| 1924 | 9.999 | Henry Carver | Evans | Margaret Emma | Yeo | Dunedoo, New South Wales | Y | |
| 1924 | 9.999 | Leslie Baden | Beale | Constance Muriel | Yeo | Petersham, New South Wales | Y | |
| 1924 | 9.999 | William Walter | Yeo | Frances | Waddell | Ryde, New South Wales | Y | |
| 1925 | 1 May | 501 | William | Yeo | Eileen T | Golding | Hamilton, New South Wales | Y |
| 1925 | 9.999 | Arthur Charles | Yeo | Emily Rose Hannah | Fyfe | Gilgrandra, New South Wales | Y | |
| 1925 | 9.999 | Garnet G F | Jane | Eva M | Yeo | New South Wales | Y | |
| 1925 | 9.999 | Theodore William | Short | Dorothy Beatrice | Atyeo | Victoria | Y | |
| 1925* | 9.999 | Thomas Charles | Yea | Florence Annie | Mealing | Granville, New South Wales | Y | |
| 1925* | 9.999 | William John | Yeo | Marion | ? | Sydney | Y | |
| 1926 | 2 Jun | 602 | Ronald Furbois | Reynolds | Phyllis | Yeo | Meckering, Western Australia | Y |
| 1926 | 16 Oct | 1.016 | Arthur Charles | Bowman | Jessie Vera | Yeo | Brisbane, Queensland | Y |
| 1926 | 9.999 | Alfred William | Yeo | Amy B | Murray | Sydney, New South Wales | Y | |
| 1926 | 9.999 | James Christopher | Yeo | Julia | Kelly | Dubbo, New South Wales | Y | |
