These records start in 1807 and include marriages in 25 countries. Please read the notes below the table and at About these records.
Year | Date | Groom forename(s) | Groom surname | Bride forename(s) | Bride surname | Country | Details | Display? |
---|---|---|---|---|---|---|---|---|
1807 | Mary | Yeo | Madeira | Funchal [name of groom unknown] | Y | |||
1813 | 8 Jan | Marcos | Yeo | Balthazara | Minsec | Peru | San Pedro | Y |
1817 | 18 Sep | Manuel | Yeo | Maria | de la Natividad | Peru | San Pedro | Y |
1838 | 3 Apr | Juan de la Cruz | Sana | María Asunción | Yeo | El Salvador | Izalco | Y |
1842 | 31 Jul | Manuel | Yeo | Alselma | Manco | Peru | San Pedro | Y |
1864 | 10 Jul | Edward | Yeo | Maria Amalia | Macedo | Gibraltar | Y | |
1864 | 3 Jun | John Edward Brodlick | Yeo | Maria Eugenia | Santos | Gibraltar | Y | |
1866 | 6 Dec | George Edward | Yeo | Helen | Storey | British Virgin Islands | St George, Tortola | Y |
1870 | 28 Nov | William | Yeo | Francesca | Licudi | Gibraltar | Y | |
1872 | 11 Jun | William Lamplugh | Hervey | Georgina Caroline | Yeo | Malta | St Paul’s Collegiate Church, Valetta | Y |
1872 | 22 Jun | Manuel | Galvez | Manuela | Yeo | Mexico | Sahuayo | Y |
1877 | John | Harris | Katharina | Yeo | South Africa | Pearston, Cape Province | Y | |
1877* | Harrison James Forrest | Thomas | Sophia Mary | Yeo | France | Dieppe | Y | |
1886 | Frederick John | Yeo | Christina Martha | Schello [age 16] | South Africa | Port Elizabeth; civil ceremony with consent of bride’s father | Y | |
1887 | 19 May | Thomas James Joseph | Yeo | Josephine | Montolla | Gibraltar | Y | |
1887 | 21 Nov | Joseph | Yeo | Maria | Garcia | Gibraltar | Y | |
1891 | 6 Nov | Gumercindo Gutiérrez | Bernal | Josefa | Galvez de Yeo | Mexico | Sahuayo | Y |
1894 | 8 Jul | Francis | Yeo | Elisa | de la Cuerda | Gibraltar | Y | |
1896 | 21 Nov | John | Yeo | Elvira | Francis | Gibraltar | Y | |
1896 | 24 Oct | John | Yeo | Adela | Martinez | Gibraltar | Y | |
1901 | 24 Apr | Miguel Angel | Segovia | Mary | Yeo | Gibraltar | Y | |
1903 | Arthur Frederick | Thomas | Francis Louisa | Yeo [widow] | South Africa | King William’s Town, Cape Province | Y | |
1906 | 5 Jun | Clement | West | Rose Annie Yeo | Freemantle | India | St Thomas, Calcutta, by licence | Y |
1910 | 10 Jun | Edward | Yeo | Elena | Lopez | Gibraltar | Y | |
1911 | 29 Apr | Salvador | Yeo | Maria Antonia | Hernandez | Gibraltar | Y | |
1914 | 2 May | Samuel | Edgar | Bertha May | Yeo | South Africa | Johannesburg | Y |
1914 | 27 Jul | Arthur Abelardo | Ramagge | Josephine | Yeo | Gibraltar | Y | |
1914 | 6 Jan | Emile Eugène | Trocmé | Penelope Sarah | Yeo-Thomas | France | Dieppe | Y |
1915 | 22 Dec | Maurice Cecil | Phillips | Sheridan Zoë Yeo Bianca | Ringrow | India | Bombay, by licence | Y |
1916 | 15 Jul | Roland | Yeo | Madge Wheeler | Bartlett | Malta | Y | |
1916 | 18 Oct | Edward | Yeo | Eloisa Celia | Yeats | Gibraltar | Y | |
1920 | Frederick Henry | Yeo | Margery Edith | Johnson | South Africa | Doornfontein, Johannesburg | Y | |
1921 | 6 Apr | James | Corps | Loiusa Maud | Yea | India | Jabalpur, Madhya Pradesh | Y |
1921 | Percival Walter | Yeo | Evelyn Constance | Kirkwood | South Africa | Johannesburg | Y | |
1923 | 17 Oct | Fidelio | Fernandez | Mary | Yeo | Gibraltar | Y | |
1923 | William | Brand [railway clerk] | Joan | Yeo | South Africa | St George’s Cathedral, Cape Town | Y | |
1923* | Joseph | Yeo | Dolores | Gomez | Gibraltar | Y | ||
1923* | Edgar L | Yeo | Dora | Hoffman | Switzerland | Zurich | Y | |
1925 | 12 Sep | Forest Frederick Edward | Yeo-Thomas | Lillian Margaret | Walker | France | Paris | Y |
1925 | 8 Aug | John | Yeo | Mary Encarnacion | Debono | Gibraltar | Y | |
1926 | Albert Frederick | Yeo | Dorothy May | Lloyd | South Africa | Y | ||
1927 | 10 Sep | Francis | Yeo | Leopoldina Hilda | Ruiz | Gibraltar | Y | |
1928 | 14 Apr | Manuel | Yeo | Luisa | Ruiz | Gibraltar | Y | |
1928 | 2 Jun | Francis | Yeo | Elisa | Yeo | Gibraltar | Y | |
1929 | 29 Jun | Richard John | Federico | Mary Polly | Yeo | Gibraltar | Y | |
1930 * | William Francis | Yeo | Mollie | Taylor | South Africa | Y | ||
1930* | William | Yeo | Hester Jacoba | [unknown] | South Africa | Johannesburg | Y | |
1934 | 27 Mar | Daniel Campbell | Kay | Nora Boles | Yeo | Persia | British Vice-Consulate, Mohammerah | Y |
1936 | 21 Oct | Miguel | Arceo | Margarita Yeo | Navarro | Mexico | Guadalajara | Y |
1940 | John Henry | Yeo | Olive Maude | Beater | South Africa | Pietermaritzburg | Y | |
1941 | Thomas H | Yeo | Mercia G | Frederick [née Berry] | India | British Consulate, Bombay | Y | |
1941 | Herbert James Pempleton | Ohmann | Beryl Yeo | Freemantle | India | Bombay | Y | |
1942 | Gordon Charles | Yeo | Lois Eleanora | Bishop | South Africa | Durban | Y | |
1945 | 23 Aug | Alfred | da Costa | Maria Clemencia | Yeo | Gibraltar | Y | |
1945 | 4 Dec | Fred Eugène | Raymond | Ada Elaine | Yeo | France | Mulhouse | Y |
1945 | Frederick G | Yeo | Betty | Hollinghurst | Egypt | Cairo | Y | |
1946 | 1 Feb | Charles Edward | Yeo | Maria Concepción | Marfé | Gibraltar | Y | |
1946 | 15 Mar | Edward Arthur | Ashmore | Maisie | Yeo | South Africa | Johannesburg | Y |
1946 | 28 Dec | Albert George Joseph | Yeo | Maria | del Carmen Sedeño | Gibraltar | Y | |
1946 | 30 Nov | Phillip Frederich | Coward | Evelyne | Yeo | Gibraltar | Y | |
1947 | 7 Jun | Victor George | Yeo | Aida | Perez | Gibraltar | Y | |
1947 | William M | Duncan | Angela | Yeo | Gibraltar | Y | ||
1948 | 16 Feb | Gerald | Adams | Diana Mary | Yeo [widow] | Ceylon | Y | |
1950 | Charles A | Boughton | Ana | Yeo | Gibraltar | N | ||
1950 | Leonard P H | Yeo | Swan P | Low | Malaya | Penang | N | |
1951* | John | Yeo | Francisca | Aguilar | Gibraltar | N | ||
1953 | Peter I | Yeo | Veronica | McKay | British Honduras | Belize | N | |
1956 | Gerald | Appleby | Isabel L | Yeo | Gibraltar | N | ||
1957* | Charles | Yeo | Rosa | Finlayson | Gibraltar | N | ||
1958 | Roland F | Wilkins | Lourdes | Yeo | Gibraltar | N | ||
1960 | Neville B | Audis | Elizabeth A | Yeo | Cyprus | N | ||
1961 | 15 Apr | Peter Harold | Yeo | Marlene Wanda Antonia | Wiemer | West Germany | Verden | N |
1961 | 24 Feb | Georges Henri Ernest | Brécard | Lillian May Alice | Yeo-Thomas | France | Colombes | Y |
1962 | 17 Sep | Francis | Yeo | Isabella | Bueno | Gibraltar | N | |
1962 | 20 Oct | Joseph | Yeo | Emily C | Wilkie | Gibraltar | N | |
1963 | Anthony Justin Tennant | Tweedle | Dorothea Margaret | Yeo | South Africa | Durban | N | |
1965 | Rennie | Bernice Elaine | Tope | France | N | |||
1967 | 16 Aug | Joseph Stephen | O’Donnell | Ruth Naomi | Yeo | Mexico | N | |
1969* | Domingo Mario | Torres | Maria Dolores | Yeo | Gibraltar | N | ||
1969 | Michael | Dwyer | Annie | Yeo | Singapore | N | ||
1969 | Peter | Yeo | Laurel | Buxton | Singapore | N | ||
1975 | Robert J | Yeo | Lynne | Harvey | Cyprus | Episkopi | N | |
1978 | John A | Yeo | Anne-Marie | Pitts | Kuwait | N | ||
1980 | David A | Groom | Mary J | Yeo | West Germany | N | ||
1986 | 5 Nov | Patrick Leslie | Byrne | Betty Frances | Yeo | United Arab Emirates | British consulate, Abu Dhabi | N |
1988 | Craig Robert | Martin | Marie Olivia | Yeo | Cambodia | British consulate, Phnom Penh | N | |
1996 | Salih | Cetinoglu | Nicola Jane | Yeo | Turkey | British consulate, Izmir | N | |
1997 | 14 Aug | Gregory Roderick | Yeo | Vicki Ann | Neal | Fiji | Sonaisali Island | N |
Year | Groom forename(s) | Groom surname | Bride forename(s) | Bride surname | Country | Details | Display? |
To search for records, use the filters at the foot of the table, either individually or in combination, some of which might be filled when the page is opened. Putting a space before or after a filter term can be of help in refining the results. Use Tab and Shift-Tab to move between the filters.
Records less than 75 years old will be hidden from display unless there is evidence that both the parties to the marriage have died – to enquire about one of these hidden records please use the Contact Us page.
Comments in square brackets are not present in the original records. Years marked * are approximate.
Please also Contact Us if you can improve or add to the information shown.