Civil registration of deaths in Scotland was introduced in 1855. Please read the notes below the table and at About these records.
Year | Date | Forename(s) | Surname | Birth Surname | Age or date of birth | Registration district | Buried |
---|---|---|---|---|---|---|---|
1871 | 7 May | Doctor Daniel | Yeo | 29 Sep 1811 | Greenock West | ||
1880 | 25 Sep | Bessy Elizabeth | Yea | Wood or Lane | 1851 [born in England] | Melrose | Greenock Cemetery |
1902 | 10 Apr | Susan | Yeo | Soper | 84 | Greenock West | Greenock Cemetery |
1904 | 24 Nov | John Shapland | Yeo | 28 Aug 1860 | St George, Edinburgh | ||
1911 | 10 May | Ellen | Yea | Donaldson | 59 | Melrose | |
1924 | Euphemia Galbraith | Yea | 38 | George Square, Edinburgh | |||
1936 | Ellen | Yeo | 77 | Hillhead, Glasgow | |||
1936 | 8 Jul | William James | Yea | 1855 | Melrose | ||
1945 | 17 Aug | Rebecca Ann | Yeo | Yeo | 1893 | George Square, Edinburgh | |
1945 | 3 Nov | Eleanora Yeo | Cameron | 1875 | Morningside, Edinburgh | ||
1946 | Jack Moran | Yeo | 2 | Morningside, Edinburgh | |||
1953 | Emily | Yeo | 63 | Newington, Edinburgh | |||
1961 | 13 Feb | Albert Tom | Yeo | 24 Oct 1900 [born in England] | Dennistoun, Glasgow | ||
1963 | 18 Oct | Elizabeth Annie | Yeo | Yeo | 1881 [born in England] | Windygates, Fife | |
1963 | Emma | Yeo | 87 | Busby, Renfrewshire | |||
1965 | 27 Jun | Irene Ivy | Yeo [of Wallington, Surrey] | West | 23 Feb 1911 | Kyle of Localsh, Rossshire | |
1968 | 6 Nov | Margaret Ogilvie Baird | Yea | Edinburgh | |||
1975 | 18 Mar | Charles William | Yea | George Square, Edinburgh | |||
1980 | Ellen Veronica | Yeo | McSweeny | 59 | Melrose, Roxburghshire | ||
1980 | Evelina Maud | Yeo | Underwood | 90 | Newington, Edinburgh | ||
1980 | Janet Elizabeth | Yeo | Wells | 49 | Inverness | ||
1980 | Reginald John | Yeo | 31 Aug 1917 | Park Circus, Glasgow | |||
1988 | William | Yeo | 69 | Stirling | |||
1989 | 4 Jun | George Henry | Yeo | 1913 [born in England] | Dalry | Kells Cemetery, Kirkcudbright | |
2001 | 17 Nov | Joan Margaret | Yeo | Buckley | 1918 [born in England] | Aboyne, Aberdeenshire | Kells Cemetery, Kirkcudbright |
2009 | Peter John | Yeo | 17 Sep 1946 | Currie, Edinburgh | |||
2014 | Ronald | Yeo | Lanarkshire | ||||
Year | Forename(s) | Surname | Birth Surname | Registration district | Buried |
To search for records, use the filters at the foot of the table, either individually or in combination, some of which might be filled when the page is opened. Putting a space before or after a filter term can be of help in refining the results. Use Tab and Shift-Tab to move between the filters.
Comments in square brackets are not present in the original records.
Please help us improve or add to the information shown. Use the Contact Us page to send queries, additions or corrections.