Civil registration of deaths in Scotland was introduced in 1855. Before using any of these records, please read the notes below the table and at About these records.
| Year | Date | Forename(s) | Surname | Birth Surname | Age or date of birth | Registration district | Buried |
|---|---|---|---|---|---|---|---|
| 1871 | 7 May | Doctor Daniel | Yeo | 29 Sep 1811 | Greenock West | ||
| 1880 | 25 Sep | Bessy Elizabeth | Yea | Wood or Lane | 1851 [born in England] | Melrose | Greenock Cemetery |
| 1902 | 10 Apr | Susan | Yeo | Soper | 84 | Greenock West | Greenock Cemetery |
| 1904 | 24 Nov | John Shapland | Yeo | 28 Aug 1860 | St George, Edinburgh | ||
| 1911 | 10 May | Ellen | Yea | Donaldson | 59 | Melrose | |
| 1924 | Euphemia Galbraith | Yea | 38 | George Square, Edinburgh | |||
| 1935 | 23 Dec | Ellen | Yeo [of Buchlyvie, Stirlingshire] | 77 | Hillhead, Glasgow | ||
| 1936 | 8 Jul | William James | Yea | 1855 [born in England] | Melrose | ||
| 1945 | 17 Aug | Rebecca Ann | Selkirk | Yeo | 1893 [born in England] | George Square, Edinburgh | |
| 1945 | 3 Nov | Eleanora Yeo | Cameron | 1875 | Morningside, Edinburgh | ||
| 1946 | Jack Moran | Yeo | 2 | Morningside, Edinburgh | |||
| 1953 | Emily | Yeo | 63 | Newington, Edinburgh | |||
| 1961 | 13 Feb | Albert Tom | Yeo | 24 Oct 1900 [born in England] | Dennistoun, Glasgow | ||
| 1963 | 18 Oct | Elizabeth Annie | Gourlay | Yeo | 1881 [born in England] | Windygates, Fife | |
| 1963 | Emma | Yeo | 87 | Busby, Renfrewshire | |||
| 1965 | 27 Jun | Irene Ivy | Yeo [of Wallington, Surrey] | West | 23 Feb 1911 | Kyle of Localsh, Rossshire | |
| 1968 | 6 Nov | Margaret Ogilvie Baird | Yea | Nichol | 1883 | Edinburgh | |
| 1975 | 18 Mar | Charles William | Yea | 82 | George Square, Edinburgh | ||
| 1980 | Ellen Veronica | Yeo | McSweeny | 59 | Melrose, Roxburghshire | ||
| 1980 | Evelina Maud | Yeo | Underwood | 90 | Newington, Edinburgh | ||
| 1980 | Janet Elizabeth | Yeo | Wells | 49 | Inverness | ||
| 1980 | Reginald John | Yeo | 31 Aug 1917 | Park Circus, Glasgow | |||
| 1988 | William | Yeo | 69 | Stirling | |||
| 1989 | 4 Jun | George Henry | Yeo | 1913 [born in England] | Dalry | Kells Cemetery, Kirkcudbright | |
| 1991 | Mary Katrina | Yeo | 80 | Morningside | |||
| 1992 | John William Thomas | Yeo | 9 Jan 1914 [born in England] | Dunfermline | |||
| 1996 | Doris Violet | Yeo | Ling | 74 | Dunfermline | ||
| 1996 | Phyllis May | Yeo | 81 | Falkirk | |||
| 1997 | Ralph Walter Charles | Yeo | 1905 [born in England] | Edinburgh | |||
| 1998 | Janet Walls | Yeo | Cameron | 85 | Kircaldy | ||
| 2001 | Margaret Grant | Yeo | 85 | Martha Street, Glasgow | |||
| 2001 | 17 Nov | Joan Margaret | Yeo | Buckley | 1918 [born in England] | Aboyne, Aberdeenshire | Kells Cemetery, Kirkcudbright |
| 2004 | Sarah McGhee | Yeo | 72 | Ayr | |||
| 2008 | Andrea | Yeo | 76 | Kirkcudbright | |||
| 2009 | 28 Aug | Peter John | Yeo | 17 Sep 1946 | Central, Edinburgh | ||
| 2011 | Kenzie David James | Yeo | 2011 | Ayr | |||
| 2014 | Patricia Muriel | Forbes | Yeo | 1923 [born in England] | Campbeltown | ||
| 2014 | 14 Mar | Ronald | Yeo | 1946 | Cumbernauld | ||
| 2015 | Florrie Watson | Yeo | 92 | Stirling | |||
| 2016 | Sheila Catherine | Yeo | 91 | Central, Edinburgh | |||
| 2020 | Agnes Kelly | Yeo | 1956 | Ayr | |||
| 2023 | Elizabeth Watson | Yeo | 81 | Stirling | |||
| 2023 | Elspeth Diana | Yeo | 86 | Central, Edinburgh | |||
| Year | Forename(s) | Surname | Birth Surname | Registration district | Buried |
To search for records, use the filters at the foot of the table, either individually or in combination, some of which might be filled when the page is opened. Putting a space before or after a filter term can be of help in refining the results. Use Tab and Shift-Tab to move between the filters.
Comments in square brackets are not present in the original records.
Please help us to improve or add to the information shown – Contact Us to send queries, additions or corrections.