These records include marriages before independence in 1776. Before using any of the records, please read the notes below the table and at About these records.
| Year | Date | SORT | Groom forename(s) | Groom surname | Bride forename(s) | Bride surname | Location | Display? |
|---|---|---|---|---|---|---|---|---|
| 1655* | William | Cleverdon | Deborah | Yeo | Virginia | Y | ||
| 1670* | John | Yeo | Semelia | Garretson [widow, née Bedell] | Maryland | Y | ||
| 1695* | John | Yeo | Ann | Jarman | Maryland | Y | ||
| 1730 | 24 Dec | 1224 | Stephen | Yeo | Mary | Earle | Queen Ann’s County, Maryland | Y |
| 1755* | Joseph | Yeaw | Martha | Thornton | Massachusetts | Y | ||
| 1759 | 26 Jun | 0626 | Stephen | Yeo | Eliza | Box | Queen Ann’s County, Maryland | Y |
| 1780* | Oliver | Yeaw | Temperance | Carpenter | ? Vermont | Y | ||
| 1781 | 24 Oct | 1024 | Abram | Yeaw | Mary | Moon | Scituate, Rhode Island | Y |
| 1785 | 9 Jan | 0109 | John | Yeo | Susannah | Miller | Calvert County, Maryland | Y |
| 1786 | David | Yeaw | Lydia | Blackmar | ? Rhode Island | Y | ||
| 1795* | Eliphaz | Brewster | Temperance | Yeo [widow, née Carpenter] | Vermont | Y | ||
| 1805 | 14 Apr | 0414 | James | Yeaw | Nancy | Randall | ? Rhode Island | Y |
| 1805* | Isaac | Yeae | Rhoda | Colvin | Rhode Island | Y | ||
| 1805* | John | Taylor | Cindonia | Yeaw | ? Rhode Island | Y | ||
| 1808 | James Thomas | Yeo | Sarah | Parcels | Essex, New Jersey | Y | ||
| 1809 | 21 Mar | 0321 | Peregrine G | Yoe | Susan | Breedon | Tennessee | Y |
| 1810* | Charles Caleb | Fisk | Isabelle | Yeaw | ? Rhode Island | Y | ||
| 1812* | Welcome | Yawe | Mary | Chaffee | ? Rhode Island | Y | ||
| 1816 | 15 Jan | 0115 | Peregrine G | Yoe [widower] | Elizabeth | Moore | Hawkins County, Tennessee | Y |
| 1818 | 19 Sep | 0919 | Nathan | Brand | Polly | Yeaw | Hinesburg, Vermont | Y |
| 1819 | 27 Sep | 0927 | Frisby | Yeo | Rachel | Prouse | Talbot County, Maryland | Y |
| 1820 | 20 Oct | 1020 | Thomas Burke | Yeo | Elizabeth Corse | Sherwood | Talbot County, Maryland | Y |
| 1820* | William | Yeaw | Sally | Hathaway [widow, née Knight] | Rhode Island | Y | ||
| 1823 | 6 Feb | 0206 | Henry | Yeaw | Almey | Knight | Rhode Island | Y |
| 1823* | Joseph | Yeaw | Sarah | Towlea | ? Vermont | Y | ||
| 1825* | Stephen | Peck | Polly | Yeaw | Rhode Island | Y | ||
| 1829 | 18 Oct | 1018 | Benjamin F | Yeo | Narcissa Ann | Post | Washington, Maryland | Y |
| 1833* | Robert | Yeaw | Mary Ann | Johnson | Rhode Island | Y | ||
| 1834* | George Washington | Yeo | Annie | Burdin | Belmont County, Ohio | Y | ||
| 1835* | Joseph | Yeaw | Susan | Strait [widow, née Potter] | Rhode Island | Y | ||
| 1836 | 14 Jan | 0114 | Thomas Buren | Yeo | Clarisa | Ryon | Seneca Falls, New York | Y |
| 1836 | 8 May | 0508 | David | Yeaw | Lydia Ann | Wilbur | ? Rhode Island | Y |
| 1836 | 8 May | 0508 | Sanford | Ross | Lydia | Yeaw | ? Rhode Island | Y |
| 1837 | George Washington | Yeo [widower] | Nancy | Burdin | Belmont County, Ohio | Y | ||
| 1838 | 10 Jul | 0710 | Henry Hagner | Steiner | Susanna | Yohe | Philadelphia, Pennsylvania | Y |
| 1840* | James Blackmar | Yeaw | Eliza | Angell | Y | |||
| 1840* | Samuel | Randall | Lucretia | Yeaw | ? Rhode Island | Y | ||
| 1841 | 14 Sep | 0914 | Edward Yeo | Davis | Ellen Ann | Yeo | Talbot County, Maryland | Y |
| 1843 | 23 Feb | 0223 | William | Yeo | Mary Ann | Stephens | Philadelphia | Y |
| 1844 | 5 Feb | 0205 | Stephen | Mathewson | Nancy Randall | Yeaw | Rhode Island | Y |
| 1845* | Salem | Irons | Harriett | Yeaw | ? Rhode Island | Y | ||
| 1849 | 16 Mar | 0316 | George Nelson | Colwell | Olive F M | Yeaw | ? Massachusetts | Y |
| 1850 | 6 Mar | 0306 | James Blackmar | Yeaw [widower] | Elizabeth Phinney | Taylor | Worcester, Massachusetts | Y |
| 1850 | 7 Apr | 0407 | William Henry | Yeaw | Mary Elizabeth | Follansbee | ? Massachusetts | Y |
| 1850* | George M | Fuller | Lucretia | Randall [née Yeaw] | ? Rhode Island | Y | ||
| 1853 | 12 Oct | 1012 | Asher Austin Davis | Yeaw | Juliette | Hill | Leominster, Massachusetts | Y |
| 1853 | 9 Dec | 1209 | Thomas Barney | Yeo | Rachel | Dall | ? Maryland | Y |
| 1855* | Edgar | Yeo | Cordelia | Haven | ? Indiana | Y | ||
| 1855* | Sessions | Smith | Mary Ann | Yeaw | ? Rhode Island | Y | ||
| 1856 | 20 May | 0520 | James M | Yeo | Mary Rebecca | Johnson | Guernsey County, Ohio | Y |
| 1857* | Orrin | Kent | Maria | Yeaw | ? Rhode Island | Y | ||
| 1859 | 1 Jan | 0101 | Charles L | Yeo | Carolyn J | Wallon | Franklin, Maine | Y |
| 1859 | 24 Feb | 0224 | Jacob Dorman | Wirick | Mary Frances | Yeo | Guernsey County, Ohio | Y |
| 1859 | 14 May | 0514 | James | Yeo | Mary Rebecca | Johnson | Ohio | Y |
| 1859 | 19 Dec | 1219 | Isaac Thomas | Atyeo | Emily Ann | Enderby | Huron, Ohio | Y |
| 1860* | Betsey | Yeaw | Amasa | Corbin | Rhode Island | Y | ||
| 1861 | 30 Mar | 0361 | Isaac Holden | Yeaw | Julia A | Brooks | Rhode Island | Y |
| 1861* | Herbert | Greene | Sarah Maria | Yeaw | ? Massachusetts | Y | ||
| 1863 | 24 May | 0524 | Tillinghast | Yeaw | Maria S | Potter | ? Rhode Island | Y |
| 1863 | 17 May | Lewis Sanford | Yeo | Francis Adeline | Armstrong | Hannibal, New York | Y | |
| 1864 | 24 Apr | 0424 | Daniel Alonzo Young | Yeaw | Maria | Fuller | Rhode Island | Y |
| 1864 | 3 Nov | 1103 | Edward H | Lukens | Mary Jane | Yeo | Philadelphia, Pennsylvania | Y |
| 1865 | 7 Apr | 0407 | Theophilus | Yeaw | Almira | Keach [widow] | Rhode Island | Y |
| 1865 | 28 Apr | 0428 | Isaac Holden | Yeaw [widower] | Augusta | Salisbury | Rhode Island | Y |
| 1865 | 18 Jul | 0718 | Rowland | Jackson | Rhoda C | Yeaw | ? Rhode Island | Y |
| 1865* | 9999 | Jesse Lilly | Yawe | Jennie | Day [widow] | ? Massachusetts | Y | |
| 1866 | 10 Aug | 0810 | Samuel | Yeo | Sarah Miller | Giberson | Philadelphia, Pennsylvania | Y |
| 1866 | 23 Oct | 1023 | John | Yeo | Sophia | Zent | Philadelphia, Pennsylvania | Y |
| 1867 | 17 Apr | 0417 | Henry | Turner | Rebecca | Yeo | Philadelphia, Pennsylvania | Y |
| 1867 | 19 Oct | 1019 | William Henry | Yeo | Elizabeth Mary | Shutts | Waterloo, New York | Y |
| 1868 | 9999 | John Williams | Yoe | Ann Eliza | Meek | Knox County, Tennessee | Y | |
| 1869 | 31 May | 0531 | William Henry | Solomon | Rebecca Celia | Self [née Yeo] | Salt Lake City, Utah | Y |
| 1869 | 15 Aug | 0815 | Tillinghast | Yeaw [widower] | Maria | Fiske | ? Rhode Island | Y |
| 1870 | 25 Dec | 1225 | William Yeo | Payne | Esther | Gregory | Mahanoy City, Pennsylvania | Y |
| 1870 | 9999 | Frank Stilson | Yeo | Catherine | Hill | ? New York | Y | |
| 1870 | 9999 | George Perry | Yoe | Anna R | Holland | Virginia | Y | |
| 1870* | 9999 | James | Phillips | Rhoda C | Jackson [née Yeaw] | ? Rhode Island | Y | |
| 1871 | 5 Apr | 0405 | Arthur | Morley | Sarah | Yeo | Philadelphia, Pennsylvania | Y |
| 1871 | 19 Apr | 0419 | William Henry | Yeaw [widower] | Lucy A | Butterfield | Leominster, Massachusetts | Y |
| 1871 | 21 Sep | 0921 | Ira Francis | Holman | Mary Augusta | Yeaw | Leominster, Massachusetts | Y |
| 1871 | 27 Sep | 0927 | David | Boas | Alice M | Yea | Cleveland, Ohio | Y |
| 1871 | 9999 | George | Yeo [born in England] | Kathryn Howard | Breakiron | Pennsylvania | Y | |
| 1871 | 9999 | John Thomas | Yeo | Elizabeth | Voorhes | Wisconsin | Y | |
| 1871 | 9999 | Thomas Yeo | Harris | Emma | Tipler | Illinois | Y | |
| 1872 | 14 Mar | 0314 | George | Yeo | Isabella | Moore | Boston, Massachusetts | Y |
| 1872 | 2 Jan | Isaac | Hodgson | Ellen Yeo | Watts | South Ottawa, Illinois | Y | |
| 1872 | 1 Feb | William Burdin | Yeo | Lucinda R | McIlhaney | Guernsey County, Ohio | Y | |
| 1872* | 9999 | William | Yeo | Helen Louisa | Sampson | ? Wisconsin | Y | |
| 1874 | 8 Dec | William M | Yeo | Rachel | Ward | Cherokee, Iowa | Y | |
| 1875 | 1 Apr | Robert Wesley | Yeo | Emma | Rhinehart | Guernsey County, Ohio | Y | |
| 1875* | Olney | Attwood | Rhoda C | Phillips [née Yeaw, formerly Jackson] | ? Rhode Island | Y | ||
| 1876 | 16 Nov | Samuel Gibson | Yeo | Harriet V | George | Fairfield, Iowa | Y | |
| 1877 | 11 Sep | Frank Hinkley | Pope | Kate Gertrude | Yeaw | Rhode Island | Y | |
| 1877 | 4 Jul | John | Lawrence | Caroline Jane | Yeo | Lapeer, Michigan | Y | |
| 1877 | 20 Jul | Leander Ballou | Scott | Alice Luella | Yeaw | Rhode Island | Y | |
| 1878 | 28 Sep | Mortimer Portimer | Yeo | Ida | Boyer | Kalamazoo, Michigan | Y | |
| 1879 | 16 Mar | Amos | Law | Emaline Etta | Yeo | Lapeer, Michigan | Y | |
| 1880 | John Corse | Yeo | May Elizabeth | Neighbours | Maryland | Y | ||
| 1880 | 10 Mar | Robert | Yeaw [widower] | Esther | Rogers | Rhode Island | Y | |
| 1880* | Ferdinand | Potter | Violette | Yeaw | Rhode Island | Y | ||
| 1881 | 27 Nov | Oliver Charles | Atyeo | Jennie | Miller | New Baston, Michigan | Y | |
| 1882 | 1 Jun | Charles F | Yeo | Catherine | Haughey | Kalamazoo, Michigan | Y | |
| 1882 | 27 Mar | James Yeo | Watts | Emma | Vanderslip | United States | Y | |
| 1882 | 15 Nov | John L | Yeo | Irene | Johnson | Palmyra, Wisconsin | Y | |
| 1883 | 18 Apr | Albert Hyde | Yeo | Laura Rachel | Pope | St Louis, Missouri | Y | |
| 1884 | 13 Jul | John Nicholas | Yeo | Sarah | Slack | Dryden, Michigan | Y | |
| 1885 | 4 Feb | George William | Yeo | Loueda Anna | Stocking | Illinois | Y | |
| 1885 | 17 Dec | Josephus | Yeo | Lou Ella | Patterson | Ohio | Y | |
| 1885* | 9999 | Thomas | Yeo [born in Wales] | Margaret | [unknown] | [unknown] | Y | |
| 1886 | 9999 | Samuel Gibson | Yeo | Mary Catherine | Dew | Fairfield, Iowa | Y | |
| 1886 | 9999 | William | Yeo | Mary | Agness | Wisconsin | Y | |
| 1887 | 9999 | Lewis E | Carlisle | Ida Elizaberh | Yeo | Ohio | Y | |
| 1887 | 1 Nov | Joseph | Branch | Laura C | Yoe | Burnet County, Texas | Y | |
| 1888 | 9 Sep | 0909 | Isaac Frank | Yeo | Alice J | Clark | Dillon, Montana | Y |
| 1888 | 2 Oct | 1002 | George | Yeo | Josephine M | Eledge | Phoenix, Arizona | Y |
| 1888* | 9999 | Elmer | Wylie | Carrie | Yeo | Ohio | Y | |
| 1889 | 12 Oct | 1012 | William S | Yeo | Margaret M | Howard | Philadelphia, Pennsylvania | Y |
| 1889 | 12 Dec | 1212 | Henry | Stermer | Thirza Churchward | Yeo | Lexington, Nebraska | Y |
| 1889 | 9999 | Robert Frank | Kimball | Hattie Rebecca | Yeo | Ohio | Y | |
| 1890 | 6 Feb | 0206 | Thomas | Atyeo | Olive Jane | Lindsey | Illinois | Y |
| 1890 | 14 Jun | 0614 | Oliver Charles | Atyeo [widower] | Emily Pim | Newbury | Detroit, Michigan | Y |
| 1890 | 23 Dec | 1223 | Joseph R A | Glover | Nettie Grace | Yeo | Kittson County, Minnesota | Y |
| 1890 | 9999 | Alfred Dovell | Yeo | Theresa | Kassel | Manhattan, New York City | Y | |
| 1891 | 5 Mar | George | Hemenway | May | Yaw | Winona County, Minnesota | Y | |
| 1891 | 4 Feb | Grant Lewis | Yeo | Margaret Shaw | Zimmerman | Alton, Kansas | Y | |
| 1891 | John | Yeo [widower] | Frances E | ? Trail | Kansas | Y | ||
| 1891 | Richard Tubb | Yoe | Mary | Bonnycastle | Louisville, Kentucky | Y | ||
| 1892 | 30 Jan | 0130 | Samuel T | Yoe | Margaret | Dowling | Sing Sing, New York | Y |
| 1892 | 12 Jun | 0612 | Charles W | Hartford | Elsie | Yeo | Union Flat, Washington | Y |
| 1892 | 17 Nov | 1117 | Francis Orville | Case | Mary Elizabeth | Yeo [born in England] | Dawson, Nebraska | Y |
| 1893 | 19 Apr | 0419 | John Caleb | Burns | Lulu Holland | Yoe | Hamblen, Tennessee | Y |
| 1893 | 2 Oct | 1002 | Arthur John | Baker | Mary Jane | Yeo | Pittsburgh, Pennsylvania | Y |
| 1893 | 21 Oct | 1021 | Harry | Yeo | Alice Jemima | Batty | Johnstown, New York | Y |
| 1893* | 9999 | Thomas John | Yeo | Ellen Louise | Partridge | California | Y | |
| 1894 | 7 Mar | 0307 | Grant | Connor | Kate | Yeo | Dawson, Nebraska | Y |
| 1894 | 18 Apr | 0418 | Vernor Methron | Atyeo | Etta Veline | Stewart | Huron, Ohio by licence | Y |
| 1894 | 16 May | 0516 | William Edward | Yeaw | Katura Cyrene | Baker | Washington, California | Y |
| 1894 | 18 Jul | 0718 | James | Yeo | Mary Amy | Hunt | Lexington, Nebraska | Y |
| 1894 | 21 Nov | 1121 | Samuel Renwick | Boggs | Joanna Miller | Yeo | Philadelphia, Pennsylvania | Y |
| 1894 | 9999 | William Henry | Yeaw [widower] | Amanda | Bratt | San Francisco, California | Y | |
| 1895 | 6 Mar | 0306 | George Stevenson | Yeo | Emily Augusta Fredericka | Miller | Philadelphia, Pennsylvania | Y |
| 1895 | 2 May | 0502 | Frederick | Yeo | Elizabeth Ursula | Richards | Yanhill, Oregon | Y |
| 1895 | 15 May | 0515 | Frank P | Burnham | Angelina Kezia Clements | Yeo [born in Canada] | Portland, Maine | Y |
| 1896 | 13 Feb | Albert Albert | Groudle | Sarah Elizabeth | Yea | Cleveland, Ohio | Y | |
| 1896 | 6 Jan | William | Yeo | Lena Martha | Henrich [recorded as Hendricks on marriage ceritificate] | Lexington, Nebraska | Y | |
| 1897 | 16 Feb | 0216 | James Edmund | Yeo | Rose | Drish | Chicago, Ilinois | Y |
| 1897 | 22 Apr | 0422 | William Sampson | Yeo | Grace B | Anderson | La Crosse, Wisconsin | Y |
| 1897 | 30 Jun | 0630 | Thomas Buren | Yeo | Ada Louise | Mainwaring | Seneca Falls, New York | Y |
| 1897 | 21 Jul | 0721 | Daniel Webster | Anthony | Emma Catherine | Yeo | Lexington, Massachusetts | Y |
| 1897* | 9999 | Harris | Nimmo | Sibella | Yeo | ? Michicgan | Y | |
| 1898 | Charles | Yaw | Emma Marie | Burgermeister | Michigan | Y | ||
| 1898 | 6 Oct | Frederick William | Yeo | Jennie Mae | Stewart | Kane, Illinois | Y | |
| 1898 | George Hill | Yeo | Edna Belle | Thompson | ? New York | Y | ||
| 1898 | 7 Jul | William Whitney | Yeaw | Elizabeth | Parkerson | Leominster, Massachusetts | Y | |
| 1899 | 9999 | Thomas Yeo | Harris | Katherine | Terwillleger | Illinois | Y | |
| 1899 | Alonzo Mason | Sheafe | Ida Isabella | Yeo | Boston, Massachusetts | Y | ||
| 1899 | Frank J | Yea | Philemonia | Boyer | New York | Y | ||
| 1899 | 20 May | George Cecil | Yeo | Muriel | Olton | St Peter, Brooklyn, New York City | Y | |
| 1899 | 5 Jun | Horatio Nelson | Yeo | Grace | Liliken | Northampton, New Hampshire | Y | |
| 1899 | 17 Aug | James John | Yeo | Lottie Mae | Jones | West Branch, Michigan | Y | |
| 1899 | Roy W | Yoe | Amanda E | Loe | Kansas | Y | ||
| 1900 | 2 Sep | 0902 | Clarence James Hope | Yeo | Ethelfleda Gordon | Olton | St Peter, Brooklyn, New York | Y |
| 1900* | 9999 | Charles Dunham | Campbell | Elsie Maud | Yeo | Minnesota | Y | |
| 1900* | 9999 | Frank A | Root | Etta Mae | Yeo | ? Missouri | Y | |
| 1900* | 9999 | Hugh Edmond Story | Yeo | Margaret | Carton | New York City | Y | |
| 1900* | 9999 | Thomas Buren | Yeo | Ada Louise | Mainwaring | ? New York | Y | |
| 1901 | 30 Jan | 0130 | Edmund | Atyeo | Grace M | Anderson | Pipestone County, Minnesota | Y |
| 1901 | 1 May | 0501 | Archibald A | Wilson | Alice Maude | Yeo | Lexington, Massachusetts | Y |
| 1901 | 22 May | 0522 | Samuel Edward Brewer | Yeo [born in Canada] | Jennie McConnell | Rodd | Maine | Y |
| 1901 | 22 May | 0522 | Thomas | Yeo [born in Wales] | Margaret | Charles [born in Ireland] | Philadelphia, Pennsylvania | Y |
| 1901 | 24 Aug | 0824 | Samuel Walter | Yeo | Mary Allen | Trevethan | Parsons, Pennsylvania | Y |
| 1902 | 10 Feb | 0210 | Thaddeus Melvin | Jones | Lillie Sherwood | Yeo | Pasquotank, North Carolina | Y |
| 1902 | 16 Feb | 0216 | George | Yeo | Jessie | Lee | Phoenix, Arizona | Y |
| 1902 | 27 Feb | 0227 | William | Yaw | Mary | Oxborough | Hennepin County, Minnesota | Y |
| 1902 | 11 Mar | 0311 | George H | Bush | Susan J | Yeo | Maine | Y |
| 1902 | 26 Apr | 0426 | David Isaac | Yeo [born in England] | Mary Jane | Weaver [born in England] | Pittsburgh, Pennsylvania | Y |
| 1902 | 23 Jun | 0623 | Kenneth L | Toombs | Emma Jane | Yeo [born in Canada] | New Bedford, Massachusetts | Y |
| 1902 | 17 Sep | 0917 | William Nelson | Finney | Clara May | Yeo | Kittson County, Minnesota | Y |
| 1902 | 26 Nov | 1126 | Frank Alonzo | Johnson | Nancy Martha | Yeo | Boston, Massachusetts | Y |
| 1902 | 26 Nov | 1126 | John Alvin | Parks | Grace Helen | Yeo | La Crosse, Wisconsin | Y |
| 1902 | 26 Nov | 1126 | William Alexander | Yeo | Philena Susan | Crow | Pullman, Washington | Y |
| 1902 | 9999 | William Alfred | Yeo | Susie A | Goodwin | Middlesex, Massachusetts | Y | |
| 1903 | 3 May | 0503 | Edwin Arthur | Yeo | Blanche Edna | Wilkins | Delaware | Y |
| 1903 | 15 Jul | 0715 | Benjamin F | Addis | Alice M | Yea | Cleveland, Ohio | Y |
| 1903 | 3 Sep | 0903 | Edwin Harley | Yeo | Ruth May | Houston | Mahoning County, Ohio | Y |
| 1903 | 14 Oct | 1014 | Wellington Ellsworth | Yeo | Sarah Ellen | Crabbe | Concord, New Hampshire | Y |
| 1903 | 27 Oct | 1027 | Edwin Arthur | Yeo | Blanche Edna | Wilkins | Pennsylvania | Y |
| 1904 | 16 Sep | Albert James | Kerfoot | Edith | Yea | Cleveland, Ohio by licence | Y | |
| 1905 | Herbert Euclid | Yeo | Clara A | Trail | ? Kansas | Y | ||
| 1905 | 12 Jan | William E | Marriner | Ada Maude | Yeo | Augusta, Maine | Y | |
| 1905* | Lewis Sanford | Yeo | Maude | Butchart | ? West Virginia | Y | ||
| 1905* | Vernon V | Yeo | Lena May | White | Y | |||
| 1906 | 25 Dec | George Walter | Birch | Florence Amy Gertrude | Yea | Cleveland, Ohio | Y | |
| 1906 | 17 Oct | Harry | Yeo | Lennie Elizabeth | Shackleton | Warren, Indiana | Y | |
| 1906 | 18 Jul | Oliver | Cann | Henrietta [recorded as Hettie] | Yeo | Calumet, Michigan | Y | |
| 1906 | Samuel Roy | Yeo | Edith Lillian | Margerum | Philadelphia, Pennsylvania | Y | ||
| 1906* | George | Billington | Mary Banbery | Yeo [born in England] | New York | Y | ||
| 1907 | 1 May | 0501 | Daniel Preston Tuplin | Yeo | Annie M | Bruce | Haverhill, Massachusetts | Y |
| 1907 | 20 Jun | 0620 | Samuel Pleis | Yeo | Abigail L | Sailer | Philadelphia, Pennsylvania | Y |
| 1907 | 1 Jul | 0701 | Albert | Reese | Mabel Minetta | Yeo | Portland, Oregon | Y |
| 1907 | 28 Oct | 1028 | Charles Edmond | Yeo | Delia | Wynn | Manhattan, New York | Y |
| 1907 | 9999 | Herbert Watt | Yeo | Lodalee | Patton | ? Ohio | Y | |
| 1908 | 14 Oct | 1014 | Roscoe Yeo | Conklin [born in Canada] | Mildred Fowle | Bedell | ? New Jersey | Y |
| 1908* | 9999 | Matthias B | Diederich | Edith Maud | Kerfoot [née Yea] | Ohio | Y | |
| 1909 | 20 Jan | 0120 | John Williams | Yoe | Elsie Mae | Weems | Calvert County, Maryland | Y |
| 1909 | 24 Feb | 0224 | Horace George | Yoe | Mary Morrow | Van Metre | Martinsburg, West Virginia | Y |
| 1909 | 10 Apr | 0410 | Eusebuis | Yeo | Emma R | Friedrich | Jackson, Michigan | Y |
| 1909 | 4 Dec | 1204 | Bert | Bendall | Ellen E | Yea | Cleveland, Ohio | Y |
| 1910 | 27 Apr | 0437 | Charles Edward Pridham | Yeo | Ethel Penelope | Macneill | Boston, Massachusetts | Y |
| 1910 | 4 Jun | 0604 | John | Yeo | Anita Marie | Dewey | Oakland, California | Y |
| 1910 | 11 Jun | 0611 | Harry | Jackson | Margaret | Yea | Cleveland, Ohio | Y |
| 1910 | 3 Dec | 1203 | Thomas Joseph | Yeo | Alice May | Brown | Laconia, New Hampshire | Y |
| 1910* | 9999 | Euclid Herbert | Yeo | Clara A | Trail | Kansas | Y | |
| 1911 | 27 Apr | 237 | Enoch Angelo | Crandall | Jessie Pearl | Yaw | Dodge County, Minnesota | Y |
| 1911 | 23 Aug | George Earl | Yeo | Mary A | Livingstone | Middlesex County, Massachusetts | Y | |
| 1912 | 28 Jul | 0728 | John Hugh | Yeo | Christine Esperseth | Jensen | Wisconsin | Y |
| 1912* | Albert Henry | Everiss | Annie Louise | Yeo | Kansas | Y | ||
| 1912* | Frank L | Yeo | Nellie | Bush | Missouri | Y | ||
| 1913 | 27 Aug | Alfred | Turner | Minnie Gelina Ann | Yeo | Tacoma, Washington | Y | |
| 1913 | 1 Dec | John | Yeo | Rebecca | Workman | Seymour, Iowa | Y | |
| 1913 | 19 Aug | Reginald Grover | Atyeo | Edna Edmonds | Warner | Belleville, Michigan | Y | |
| 1913 | 4 Jun | Richard | Rowe | Kathleen | Yoe | Westchester, New York | Y | |
| 1914 | 11 Apr | Forrest Lewis | Yeo | Bertha Hellen | Agan | Palmyra, Wisconsin | Y | |
| 1914 | Frank L | Yeo | Caroline | Sommer | Philadelphia, Pennsylvania | Y | ||
| 1914 | 3 Mar | George Blaine | Yeo | Sarah Elizabeth | Reeves | Newton, Kansas | Y | |
| 1914* | Clarence | Yeo | Lela | Sturmer | ? Missouri | Y | ||
| 1915 | 31 Jan | 0131 | Thomas | Yeo | Hilda Johnson | Hovland | Minneapolis, Minnesota | Y |
| 1915 | 2 Jun | George | Yeo | Lyda Mary | Butts | Plymouth, Iowa | Y | |
| 1915 | 3 Mar | George | Yeo | Jennie | McWilliams | Montezuma, Iowa | Y | |
| 1915 | 26 May | Leo Grant | Yeo | Ethal Maud | Ball | Phillipsburg, Kansas | Y | |
| 1915 | 20 May | Samuel David | May | Elizabeth | Yeo | Dwyer, Wyoming by licence | Y | |
| 1915 | 22 Sep | Terbert | Anderson | Edith Yeo | Dean [born in Canada] | Evanston, Illinois | Y | |
| 1915* | Alphus Omega | Yoe | Annie Louciel | Curry | Alabama | Y | ||
| 1915* | Ernest | Yeo | Marguerite | Hilly | ? New York | Y | ||
| 1915* | George O | Yeo | Anna M | Zwigard | Colorado | Y | ||
| 1916 | 31 Jan | 0131 | Thomas | Yeo | Hilda M | Johnson | Minneapolis, Minnesota | Y |
| 1916 | 28 Jul | 0728 | John N | Yeo | Christina J | Espereth | Winona County, Minnesota | Y |
| 1916 | 28 Jul | 0728 | John N | Yeo | Christina J | Espereth | Winona County, Minnesota | Y |
| 1916 | 6 Dec | 1206 | Albert | Yeo | Ona Dell | Struthers | Marshall, Minnesota | Y |
| 1916 | 6 Jun | Charles Denis Moore | Yeo | Susana | Everiss | Kansas | Y | |
| 1916 | 16 Sep | Charles Raymond | Yea | Margaret A | Clucas | Cleveland, Ohio | Y | |
| 1917 | 20 Dec | Alfred William | Yeo | Nellie Mae | Roberts | Lindenwood, Illinois | Y | |
| 1917 | 8 Nov | Edward Charles | Grant | Gladys Louise | Yaw | Marshall, Michigan | Y | |
| 1917 | Ferdinand James | Yeo | Mary C | Hickey | New Jersey | Y | ||
| 1917 | 16 Jun | Howard J | Brennen | Helen | Yeo | Manhattan, New York | Y | |
| 1917 | 22 Sep | John Thomas | Yeo | Martha Vera | Berrier | Centerville, Iowa | Y | |
| 1917 | 26 Jun | Roland Nelson | Yeo | Lena | Rosman | Gloversville, New York | Y | |
| 1917 | 15 Apr | William Edward | Yeo | Margaret | Dunkle | Wellsburg, West Virginia | Y | |
| 1918 | 27 Mar | 0327 | Winthrop Randall | Austin | Reta Luxmoore | Yeo | Everett, Washington | Y |
| 1918 | 20 Nov | 1120 | Wellington Ellsworth | Yeo [widower] | Eusebia Marion | Edwards | Concord, New Hampshire | Y |
| 1918* | 9999 | Howard Vanderlynn | Yeo | Ruby Pearl | Eichoff | California | Y | |
| 1918* | 9999 | John James | Chellew | Nellie Lavinia | Yeo | California | Y | |
| 1919 | 16 Jul | Henry Martin | Rieger | Florence Louisa | Yeo | Pensnsylvania | Y | |
| 1919 | 5 Aug | Howard William | Green | Ruth | Yeo | Wisconsin | Y | |
| 1919 | 10 Dec | James Bereford | Yeo | Lynette | Hutchinson | Ellensburg, Washington | Y | |
| 1919 | 18 Aug | John Howe | Yoe | Francoise | Cheely | Washington, DC | Y | |
| 1919 | 5 Jun | Robert | Yeo | Ann Elizabeth | Dick | Tacoma, Washington | Y | |
| 1919 | 2 Sep | Robert R | Reid | Laura Louise | Yeo [born in Ontario] | Detroit, Michigan | Y | |
| 1920 | 10 Jun | 0610 | Carlile Francis | Williams | Jane | Yeo | Mankota, Minnesota | Y |
| 1920 | Charles Douglas Turner | Evans | Mabel J | Atyeo | Illinois | Y | ||
| 1920 | 9 Oct | Henry Albert | Yea | Murriel Margaret | Coffman | Cleveland, Ohio | Y | |
| 1920 | 20 Sep | John Thomas | Yeo | Grace L | Burkhiser | Iowa | Y | |
| 1920 | 3 May | Leonard | Yeo [born in England] | Annie Priscilla | Prisk [born in England] | Laurium, Michigan | Y | |
| 1920 | 19 Oct | Lovette McRae | Bales | Margaret G | Yeo | Honolulu, Hawaii | Y | |
| 1920 | Walter A | Brickner | Lilian | Yeo | Franklin, Ohio | Y | ||
| 1920* | 9999 | Alison Chadbourne | Fington [? accuracy] | May | Yeo | ? Minnesota | Y | |
| 1920* | John Mack | Rodkey | Mary | Yeo | ? Pennsylvania | Y | ||
| 1920* | William | Gross | Mary Jane | Yeaw | Rhode Island | Y | ||
| 1921 | 4 Apr | 0404 | Edward | Yeo | Clara Josephine | Lean | Minneapolis, Minnesota | Y |
| 1921 | 11 Apr | 0411 | Clifford Moses | Yea | Agnes | Roberts | Buffalo, New York | Y |
| 1921 | 2 May | 0502 | William Henry | Yeo | Elizabeth L | Merryweather | Seattle, Washington | Y |
| 1921 | 19 Oct | 1019 | William Alexander | Yeo | Mary R | Snoddy | Pullman, Washington | Y |
| 1921 | 9999 | Harry Octavus | Yoe | Alice | Crouch | Tenessee | Y | |
