These records are under development and we have more to add. We shall also appreciate help from users of the site to improve and add to the information shown – please use the Contact Us page to send queries, additions or corrections.
Please read the notes below the table and at Resources on this site.
Year | Date | Forename(s) | Surname | Date of birth | Birth Surname | Location | Buried |
---|---|---|---|---|---|---|---|
1881 | 9 Nov | Georgina | Young | 3 May 1856 | Yeo | Hamilton, Ontario | Barton Stone United Church Cemetery, Hamilton |
1884 | 6 Oct | Emma Grace | Yeo | 25 May 1857 | Hamilton, Ontario | Barton Stone United Church Cemetery, Hamilton | |
1884 | 17 Nov | John | Yeo | 1 Nov 1813 [born in England] | Hamilton, Ontario | Barton Stone United Church Cemetery, Hamilton | |
1895 | 8 Oct | Jane | Yeo | about 1853 [born in England] | Elgin, Ontario | ||
1896 | 3 Sep | Harold Dingle | Yeo | Hamilton, Ontario | Barton Stone United Church Cemetery, Hamilton | ||
1899 | 17 Feb | Mary Ann | Yeo | 9 Sep 1816 [born in England] | Shortridge | Hamilton, Ontario | Barton Stone United Church Cemetery, Hamilton |
1902 | 6 Feb | Lucetta | Atyeo | 29 Mar 1900 | Ripley, Ontario | ||
1902 | 6 Feb | Paul Stewart | Atyeo | 1 Jun 1897 | Ripley, Ontario | ||
1903 | 12 Jul | Ruth | Yeo | 4 Jul 1903 | Glanford, Ontario | ||
1905 | 6 Mar | Mary Jane | Conklin | 13 Dec 1843 | Yeo | Winnipeg, Manitoba | |
1907 | 22 Aug | Lucy | Young | 8 Sep 1850 | Yeo | Ontario | |
1910 | 25 Dec | Pearl Maggie May | Yeo | 4 Jan 1888 | Yeo | Hamilton, Ontario | Barton Stone United Church Cemetery, Hamilton |
1910 | Ann | Storrar | 29 May 1848 | Yeo | Ontario | ||
1913 | 9 Oct | Isaac T | Atyeo | 8 Jan 1838 | Ripley, Ontario | Plymouth, Ontario | |
1913 | 10 Jun | Philippa Medlan | Yeo | 14 Feb 1852 | Pooley | Oshawa, Ontario | |
1915 | 13 Mar | Francis Alonzo | Yeo | 2 Mar 1915 | Bowmanville, Ontario | ||
1917 | Janet Henderson | Yeo | 1882 | Turbull | Toronto, Ontario | ||
1917 | 2 Jul | Thomas | Yeo | 17 Dec 1853 | Hamilton, Ontario | Barton Stone United Church Cemetery, Hamilton | |
1918 | 1 Jul | Charles Timothy | Yeo | 19 Sep 1869 | Toronto, Ontario | Little Britain United Church Cemetery, Toronto | |
1928 | 18 Feb | Sadie | Gibbs | 1901 | Atyeo | Sarnia, Ontario | Lakeview Cemetery, Sarnia |
1920 | 9 Mar | Mary Jemima | Yeo | 5 Dec 1845 | Lambkin | Manitoba | |
1930 | 15 Sep | Janet Hamilton | Yeo | 1874 | Paterson | Toronto, Ontario | Little Britain United Church Cemetery, Toronto |
1931 | 12 Sep | Robert Joseph | Yaw | 1859 | Wentworth, Ontario | Hamilton Cemetery, Ontario | |
1932 | 4 Nov | John Henry | Yeo | 11 May 1847 | Manitoba | ||
1937 | 19 Nov | Louisa Catharine | Yeo | 4 Sep 1848 | Terryberry | Hamilton, Ontario | Barton Stone United Church Cemetery, Hamilton |
1938 | 21 Aug | Rosetta Blanche | Preddice | 1884 | Yea | Vancouver, British Columbia | |
1941 | 5 Feb | Haynes | Hilda Mary | 1880 [born in England] | Yea | Vancouver, British Columbia | |
1941 | 23 Jan | William Edward | Yeo | 11 Oct 1940 | Bowmanville, Ontario | ||
1943 | 15 Feb | William | Yeo | July 1925 | Mariposa, Ontario | Riverside Cemetery | |
1944 | 24 Feb | Selina | Yeo | 15 Dec 1861 | Dingle | Hamilton, Ontario | Barton Stone United Church Cemetery, Hamilton |
1947 | 17 Apr | Eliza Hackett | Yeo | 1880 | Randle | Manitoba | |
1948 | John Bejamin | Yeo | 1852 | Hamilton, Ontario | Barton Stone United Church Cemetery, Hamilton | ||
1948 | 27 Sep | Margery Irene | Parrick | 1892 [born in England] | Yea | Vancouver, British Columbia | |
1951 | Thomas Henry | Yeo [widower] | 1873 | Manitoba | |||
1955 | Frank Wesley | Atyeo | 26 Apr 1892 | Hamilton, Ontario | Public Cemetery, Desboro, Ontario | ||
1958 | Agnes Keddie | Yaw | 1909 [born in England] | Sedlacek | Massey, Ontario | ||
1958 | 13 Feb | William Henry | Yeo | 25 Jul 1882 | Bowmanville, Ontario | ||
1962 | 23 Aug | Hazel Dingle | Yeo | Hamilton, Ontario | Barton Stone United Church Cemetery, Hamilton | ||
1963 | Charles Henry | Atyeo | 21 Aug 1889 | Sarnia, Ontario | Lakeview Cemetery, Sarnia | ||
1965 | 12 Oct | Donald Charles | Yeo | 15 Feb 1946 | Exeter, Ontario | Public Cemetery, Clinton, Ontario | |
1977 | David Enyon | Atyeo | 1904 | Ontario | Public Cemetery, Desboro, Ontario | ||
1979 | 13 Oct | Irvin Howard | Yeo | 1908 [as Herbert Howard Yeo] | Peterborough, Ontario | ||
1979 | 22 Oct | Milton Alexander | Yeo | 1 Jun 1916 | Leskard, Ontario | ||
1980 | 11 May | Frederick Thomas | Yeo | 25 Oct 1885 | Toronto, Ontario | Mount Pleasant Cemetery, Toronto | |
1982 | 8 Jul | Jessie May | Atyeo | 14 May 1893 | Manley | Toronto, Ontario | Public Cemetery, Desboro, Ontario |
1983 | Jack Carman | Yeo | 1920 | Ontario | Public Cemetery, Clinton, Ontario | ||
1984 | 8 Apr | Elsie Marguerite | Richards | 26 Jul 1910 | Yeo | Bowmanville, Ontario | |
1985 | 14 Jun | Jugertha Aleda | Yeo | 31 Oct 1891 | Vansickle | Toronto, Ontario | |
1985 | 11 Nov | William Hartley | Atyeo | 21 Dec 1916 | Peterborough, Ontario | ||
1988 | 23 Feb | Clarence William | Yeo | 2 May 1909 | Bowmanville, Ontario | ||
1989 | Jessie Celeste | Atyeo | 1913 | Prowd | Desboro, Ontario | Public Cemetery, Desboro, Ontario | |
1991 | 20 Dec | Henry Clay | Atyeo | 5 May 1905 | Belleville, Ontario | ||
1991 | 22 Apr | Dorothy Elenora | Van Cleave | 22 May 1909 | Yeo | Saskatoon, Saskatchewan | |
1994 | 1 Jan | Beatrice Ruth | Yeo | 3 Feb 1920 | Colwill | Bowmanville, Ontario | |
1996 | 22 Oct | Ronald Gene | Atyeo | 1947 | Sarnia, Ontario | Lakeview Cemetery, Sarnia | |
1998 | 2 Mar | Thane Gerald | Yeo | 27 Jan 1832 | Prince Edward Island | ||
1999 | 25 Nov | Alvin Bruce | Yeo | 20 Mar 1919 | Bowmanville, Ontario | ||
2001 | 30 May | William John | Yeo | 18 May 1924 | Regina, Alberta | Riverside Memorial Park Cemetery, Regina | |
2003 | 3 Mar | Ernest Wayne | Atyeo | 15 Oct 1923 | Sarnia, Ontario | Lakeview Cemetery, Sarnia | |
2004 | 28 Oct | Margaret Loretta | Atyeo | 4 Jul 1923 | Cassan | Toronto, Ontario | |
2005 | 14 Mar | Vera Winifred | Swain | 25 Mar 1920 [born in England] | Yeo | Kamloops, British Columbia | |
2006 | 14 Jul | Rose Christina | Atyeo | 1936 | Grant | Fredericton, New Brunswick | Walbridge Cemetery, Minto, New Brunswick |
2006 | 4 Apr | Margaret Joyce | Yeo | 1921 | Jackson | Toronto, Ontario | Park Lawn Cemetery, Toronto |
2007 | 24 Aug | Harold Francis | Atyeo | 24 Jun 1918 | Toronto, Ontario | ||
2008 | 29 Sep | Violet Josephine | Atyeo | 23 Feb 1924 | Ireson | Sarnia, Ontario | Lakeview Cemetery, Sarnia |
2009 | 23 Jan | Lilian Hilda | Thompson | 17 Nov 1919 | Atyeo | New Brunswick | |
2009 | 27 Dec | Harvey Keith | Yeo | 16 Dec 1920 | Bowmanville, Ontario | ||
2009 | 10 Oct | Margaret Elizabeth | Yeo | 5 Dec 1920 | Bissett | Ontario | Public Cemetery, Clinton, Ontario |
2009 | 29 Nov | Leonard Thomas | Yeo | 2 Nov 1928 | Bracebridge, Ontario | ||
2011 | 23 Sep | Alyce Luella Catherine | Yeo | 15 Jun 1920 | Cameron | Bowmanville, Ontario | |
2015 | 11 Nov | Ruth Mary | Yeo | 12 May 1932 | Archibald | Bracebridge, Ontario | |
2017 | 1 Jul | Ellard William | Yeo | 29 Nov 1921 | Toronto, Ontario | Park Lawn Cemetery, Toronto | |
Year | Date | Forename(s) | Surname | Date of birth | Birth Surname | Location | Buried |
Use the filters, either individually or in combination with each other, to search for records. Putting a space before or after a filter term can be of help in refining the results. There is an option to clear all the filters, some of which might already be set when the page is opened.
Comments in square brackets are not present in the original records.