These records of marriages start in the 1820s. Please read the notes below the table and at About these records.
Year | Date | Groom forename(s) | Groom surname | Bride forename(s) | Bride surname | Location | Display? |
---|---|---|---|---|---|---|---|
1825* | Thomas | Yeo | Jane | Crocker | Kerang, Victoria | Y | |
1831* | John Stephens | Yeo | Maryann | Humberstone | Y | ||
1841 | 10 Feb | Alfred | East | Elizabeth | Yeo | New South Wales | Y |
1841 | Joseph | Mathews | Elizabeth Maria | Yeo | Bathurst, New South Wales | Y | |
1849 | 1 Jan | Sampson Yeo | Marshall | Ellen Eliza Ann | Turnbull | Maitland, New South Wales | Y |
1850 | 22 May | Edmund | Dyer | Mary | Yeo | North Adelaide | Y |
1851 | 26 Feb | James | Yeo | Eliza | Bashill | Bathurst, New South Wales | Y |
1853 | 27 Aug | Charles | Yeo | Mary | Schooling | Collingwood, Victoria | Y |
1853 | Charles | Sanders | Margaret | Yeo | Victoria | Y | |
1853 | 1853 | Thomas | Yeo | Martha | Lane | Adelaide, South Australia | Y |
1854 | Alfred | Allen | Mary Elizabeth | Yeo | Bathurst, New South Wales | Y | |
1856 | 28 Jul | James | Yeo | Ann | Russell | Maitland, New South Wales | Y |
1856 | 7 May | John | Russell | Mary Ann | Yeo | Maitland, New South Wales | Y |
1857 | 13 May | Robert | Yea | Catherine Cumming | Wootton | Beechworth, Victoria | Y |
1858 | Christopher Antisell | Yeo | Frances | Burfitt | Orange, New South Wales | Y | |
1858 | 10 Nov | George Shapland | Yeo | Elizabeth | Pender | Maitland, New South Wales | Y |
1858 | 27 Jan | James Ingram | Burfitt | Emma | Yeo | Hartley, New South Wales | Y |
1859 | 2 Mar | John | Yeo | Olinda | Germein | Adelaide, South Australia | Y |
1859 | 28 Aug | William | Yeo | Isabella Harriet | Leitch | St Stephen, Bathurst, New South Wales | Y |
1861 | 7 Nov | George | McKay | Elizabeth | Yeo | Port Adelaide, South Australia | Y |
1861 | 25 Jul | John Cole | Yeo | Selina Mary | Dawson | St Matthew, Windsor, New South Wales | Y |
1862 | 3 Mar | George | Yeo | Mary Jane | Manley | Heathcote, Victoria | Y |
1862 | 17 May | James | Yeo | Eliza | Burfitt | Bathurst, New South Wales | Y |
1862 | 7 Jan | John | Yeo | Ellen | Walters [with parental consent] | Trinity Church, Lochinvar, New South Wales | Y |
1863 | Frederick | Williams | Ellen Maria | Yeo | Victoria | Y | |
1865 | 14 Oct | George | Yeo | Mary Grace | Palk | Brisbane, Queensland | Y |
1865 | John | Yeo | Elizabeth | Bradhurst | Bathurst, New South Wales | Y | |
1865 | 6 Sep | Sampson Yeo | Marshall [widower] | Annie Frances Louise | Buck | Queensland | Y |
1866 | 12 Jun | John | Yeo | Mary Jane | Walters | Broken Hill | Y |
1866 | Thomas | Yeo | Margaret | Jackson | Maitland, New South Wales | Y | |
1867 | William | Yeo | Emily | Kirby | Paddington, New South Wales | Y | |
1868 | 6 Aug | William Holmes | Burrell | Mary Jane | Yeo | Adelaide, South Australia | Y |
1869 | 29 Apr | James Martin | Stuart | Kate Emeline | Yeo | Y | |
1869 | 15 Mar | Thomas | Yeo | Sabina Jane | Henwood | Adelaide, South Australia | Y |
1871 | James | Yeo | Mary Alice | Whitton | Mudgee, New South Wales | Y | |
1871 | James Edwin | Yeo | Catherine | Owen | Dubbo, New South Wales | Y | |
1872 | George | Yeo | Lydia | Whitton | Gulgong, New South Wales | Y | |
1873 | Henry | Yeo | Catherine | Billing | Victoria | Y | |
1873 | Richard Francis | Yeo | Elizabeth Mary Agnes | Blue | Balmain, New South Wales | Y | |
1875 | 29 May | John Stevens | Yeo | Mary Ann | Humberstone | Adelaide, South Australia | Y |
1875 | Peter James Philip William | Yeo | Susanna Craig | George | Hawthorn, Victoria | Y | |
1877 | 12 Jun | Charles Henry | Yeo | Elizabeth Jane | Garden | Cohuna, Victoria | Y |
1877 | Henry Joseph | Croucher | Alice Elizabeth | Yea | Victoria | Y | |
1878 | 19 Jan | Charles | Nott | Mary Alice | Yeo | Gulgong, New South Wales | Y |
1878* | Thomas | Yeo | Dinah | Hart | Tocumwal, New South Wales | Y | |
1879 | 22 Mar | John Cole | Yeo [widower] | Mary Kirk | Paterson | St Philip, Sydney, New South Wales | Y |
1881 | Angelas | Pholeros | Evelyn Mary Jane | Yeo | Rockdale, New South Wales | Y | |
1881 | 26 May | Richard Curtis | Yeo | Elizabeth Julia | Wurm | Stansbury, South Australia | Y |
1881* | Ernest Frank M | Yeo | Prudence | Smith | Granville, New South Wales | Y | |
1883 | Mar | Alfred | Yeo | Louisa | Jackson | St Leonards, New South Wales | Y |
1884 | Henry | Yeo | Sarah Ann | Allan | Victoria | Y | |
1884 | 8 Jan | James | Yeo | Annie | Mason | Gulgong, New South Wales | Y |
1884 | John Weeks | McCarthy | Alice Florence | Yeo | Kia-Ora Hospital, Haberfield, New South Wales | Y | |
1884 | Richard | Yeo | Elizabeth | McKindlay | Victoria | Y | |
1885 | 14 Oct | Edmond Gore | Yeo | Emily Louisa | Kermode | Caulfield, Victoria | Y |
1885 | Henry | Yeo | Jane | Geake | Victoria | Y | |
1885 | James Henry | Bradley | Catherine Wootton | Yea | Yackandandah, Victoria | Y | |
1885 | William | Richardson | Jannet Elizabeth | Yeo | Gulgong, New South Wales | Y | |
1886 | Charles Henry | Yeo | Eliza Jane | Reed | Queensland | Y | |
1886 | 5 May | James | Yeo | Mary Ellen Shapland | Yeo | Windsor, New South Wales | Y |
1887 | Arthur J | Richardson | Hannah Elizabeth | Yeo | Dubbo, New South Wales | Y | |
1887 | 16 Feb | David | Yeo | Agnes Mary | Mason | Mendooran, New South Wales | Y |
1887 | 7 Feb | James | Lawton | Emma | Yeo | Queensland | Y |
1887 | 30 Jun | John | Yeo | Margaret Elizabeth | Johnston | Dunedoo, New South Wales | Y |
1887 | John | Yeo | Annie | Hillard | Sydney, New South Wales | Y | |
1887 | 12 Dec | John Charles | Yeo | Mary Ann | Webb | Queensland | Y |
1887 | John William | Yea | Rebecca Jane | Fitzgerald | Yackandandah, Victoria | Y | |
1887 | 21 Feb | Thomas Kerr | Westman | Amy | Yeo | Semaphore, South Australia | Y |
1887 | William | Yeo | Elizabeth Bell | Laughlin | Kyneton, Victoria | Y | |
1888 | Charles | Yeo | Georgina | Everist | Kerang, Victoria | Y | |
1888 | Daniel M | Arkins | Elizabeth Ann | Yeo | Orange, New South Wales | Y | |
1888 | 20 Mar | Ernest McCartney | De Burgh | Constance Mary | Yeo | Woollabra, New South Wales | Y |
1889 | 3 Jul | Charles | Yeo | Esther | Sin Won | Queensland | Y |
1889 | 13 Aug | Charles James | Duffill | Bertha Reed | Yeo | Brisbane, Queensland | Y |
1889 | William Robert | Ward | Eleanor Parnell | Yea | Victoria | Y | |
1889* | Alfred | Yeo | Sarah Elizabeth | Kitson | Lutwyche, Brisbane, Queensland | Y | |
1890 | Charles R | Richardson | Ellen Ada | Yeo | New South Wales | Y | |
1890 | George Charles | Yeo | Alison | Baird | Sydney, New South Wales | Y | |
1891 | John | Yeo | Margaret Mary | Fitzgerald | Broken Hill, New South Wales | Y | |
1891 | 8 Jun | John | Larkin | Susan | Yaw | Sydney, New South Wales | Y |
1893 | 30 Mar | George Francis | Atyeo | Theresa | Cohen | Victoria | Y |
1893 | John Walters | Yeo | Mary | Douglas | Wellington, New South Wales | Y | |
1894 | 5 Jul | Alfred | Yeo | Sarah Jane | Mason | Dunedoo, New South Wales | Y |
1894 | 12 Jul | Harry | Lewis | Mabel | Yeo | Adelaide, South Australia | Y |
1894 | 17 Sep | William | Yeo | Mary | Smith | Charters Towers, Queensland | Y |
1894 | 17 Sep | William | Yeo | Mary | Smith | Queensland | Y |
1894 | 26 May | William Morgan | Hunt | Hannah Caroline Clarinda | Yeo | St Matthew, Windsor, New South Wales | Y |
1894* | ? | Gilison | Lilly Blanch | Yeo | Wellington, New South Wales | Y | |
1895 | 25 Mar | Alfred | Yeo | Emma | Johnson | Brisbane, Queensland | Y |
1895 | 25 Jun | Arthur Plane | Yeo | Louisa | Curry | Rankin Street, Forbes, New South Wales | Y |
1895 | Bertie Eugene | Yeo | Mary | Campbell | Yass, New South Wales | Y | |
1895 | 11 Apr | Richard | Yeo | Martha Ann | Pick | Charters Towers, Queensland | Y |
1896 | Henry | Yeo | Harriett Matilda | Nott | Gulgong, New South Wales | Y | |
1896 | James Alfred | Yeo | Letitia | Bradby | Dubbo, New South Wales | Y | |
1896 | 11 Dec | James Alfred | Yeo | Letitia May | Bradley | Triangle, New South Wales | Y |
1896 | 12 Aug | Moses | Yeo | Florence Ethel | Lake | Ashfield, Sydney | Y |
1896 | 27 Aug | Richard George Cockburn Yeo | Marshall | Marion Fraser | Moffat | Queensland | Y |
1896 | 18 Feb | William Edmonds | Yeo | Louise | Heinemann | Redland Bay, Queensland | Y |
1897 | 18 Aug | Andrew Alexander | Watters | Minnie Florence | Yeo | Coolgardie, Western Australia | Y |
1897 | 28 Aug | Ernest James | Yeo | Annie Elizabeth | McIntyre | Coonamble, New South Wales | Y |
1897 | 9 Apr | John | Yeo | Mary Jane | Hotten [née Heard, widow] | Toowong, Queensland | Y |
1897 | Sydney James | Yeo | Eliza | Donley | Albany, Western Australia | Y | |
1897 | 19 May | William Fletcher | Yeo | Jessie May | Fensom | Brisbane, Queensland | Y |
1899 | 17 Jul | Alfred George | Yeo | Sarah Jane | Watson | Queensland | Y |
1899 | Charles | Yeo | Esther Sin | Won | Queensland | Y | |
1899 | Denis John | McGrath | Annie Mary | Yaw | Sydney, New South Wales | Y | |
1899 | 12 Sep | Richard Henry | Bennett | Gertrude Agnes Campbell | Yeo | Sydney, New South Wales | Y |
1899 | Simon Patrick | McGrath | Ellen Augusta | Yaw | Sydney, New South Wales | Y | |
1900 | Alfred John | Yeo | Hannah | Eva | Eaglehawk, Victoria | Y | |
1900 | James | Yeo | Dorothea Eliza | Green | Blayney, New South Wales | Y | |
1900 | James Christopher | Yeo | Christabel Florence | Priestly | Dubbo, New South Wales | Y | |
1900* | George William | Yeo | Stella | Sparkes | Dubbo, New South Wales | Y | |
1901 | George | Yeo | Florence May | Mason | Wellington, New South Wales | Y | |
1901 | James Christopher | Yeo | Christabel Florence | Priestley | Dubbo, New South Wales | Y | |
1902 | 25 Jun | Eustace | Kelk | Mary Jane | Yeo | Queensland | Y |
1902 | Herbert Ernest Alfred | Yeo | Edith Maude | Hawkes | Broad Arrow, Western Australia | Y | |
1902 | 21 Oct | James Yeo | Russell | Jeanette Annie May | Paterson | East Maitland, New South Wales | Y |
1902 | 15 Jan | Robert Henry | Cochrane | Lavinia Mary | Yeo | St Barnabas, Sydney, New South Wales | Y |
1902 | 20 Mar | Thomas Paterson | Yeo | Alice | Walters | Dubbo, New South Wales | Y |
1903 | Alonzo | Yeo | Gertrude | Berghofer | Leichthart, New South Wales | Y | |
1903 | James Bydown | Yeo | Catherine | Smith | Wellington, New South Wales | Y | |
1903 | Victor Walter Darke | Pedlar | Alice Mary | Yeo | Freshwater, South Australia | Y | |
1904 | David | Griffiths | Florence B | Yeo | Marrickville, New South Wales | Y | |
1904 | 5 Mxr | James | Yeo | Mary Elizabeth | Chapman | Gulgong, New South Wales | Y |
1905 | Arthur | Graham | Lily May | Yeo | Coonamble, New South Wales | Y | |
1905 | Edgar Eastman | Yeo | Elizabeth J | Waddell | Bathurst, New South Wales | Y | |
1905 | Ernest Isaac | Yeo | Florence | Wall | Adelaide, South Australia | Y | |
1905 | 6 Dec | George | Maller | Elizabeth Fletcher | Yeo | Brisbane, Queensland | Y |
1905 | Horace Osmond J | Yeo | Marth Stella | Turner | Balmain, New South Wales | Y | |
1905 | John Charles | Yeo | Eliza Anne | Hickox | Cookernup, Western Australia | Y | |
1905 | 27 Sep | John Henry | Yeo | Mary Athalia | Wilks | Queensland | Y |
1905 | William Hamilton | Yeo | Ettie | Gordon | Narromine, New South Wales | Y | |
1906 | Ernest Thomas | Yeo | Anna | Imaher | Wellington, New South Wales | Y | |
1907 | 27 Mar | Matthew | Highet | Clara | Yeo | Brisbane, Queensland | Y |
1907 | Samuel | Yeo | Edith Roubina | Chapman | Gulgong, New South Wales | Y | |
1907 | Thomas | Hodgkin | Alice May | Yea | Victoria | Y | |
1908 | 22 Apr | Robert Nelson | Blair | Emily | Yeo | Brisbane, Queensland | Y |
1908* | Kenneth | Yeo | Grace | Ward | New South Wales | Y | |
1908* | Thomas | Harris | Lillian | Yeo | Dubbo, New South Wales | Y | |
1910 | John Laramy | Yeo | Denise | Speer | Killara, New South Wales | Y | |
1910 | Percy | Yeo | Violet | Cook | Canterbury, Sydney, New South Wales | Y | |
1910 | 15 Sep | Stanley Palk | Yeo | Elizabeth | Maller | Brisbane, Queensland | Y |
1910 | Thomas Douglas | Yeo | Susan Eliza | Dhu | Perth, Western Australia | Y | |
1910 | Walter Edward | Youll | Lucy | Yeo | Ashfield, Sydney | Y | |
1910 | 26 Jul | William | Mitchell | Kate | Yeo | Brisbane, Queensland | Y |
1910 | 26 Jul | William | Mitchell | Kate | Yeo | Brisbane, Queensland | Y |
1911 | 6 Sep | Albert | Hewitt | Elsie Palk | Yeo | Roma, Queensland | Y |
1911 | 17 May | Percy Thomas | Dawe | Celia May | Atyeo | Gawler, South Australia | Y |
1912 | Arthur | Yeo | Lilley | Dugmore | Sydney, New South Wales | Y | |
1912 | Edgar H | Richardson | Ira T | Yeo | Broken Hill, New South Wales | Y | |
1912 | Ernest W | Payne | Edith S | Yeo | Dubbo, New South Wales | Y | |
1912 | John Henry | Nott | Ada | Yeo | Dubbo, New South Wales | Y | |
1912 | John William | Yeo | Sarah Vanda | Douglas | Dubbo, New South Wales | Y | |
1912 | 8 Dec | Robert | Hodge | Florence | Yeo | Cobar, New South Wales | Y |
1912 | 3 Oct | Samuel | Boughton | Minnie Margaret | Yeo | Elong Elong, New South Wales | Y |
1912 | 3 Aug | William | Yeo | Ethel Florence | Williams | Brisbane, Queensland | Y |
1913 | Bertram Webb | Hodge | Emma Raymont | Yeo | Cobar, New South Wales | Y | |
1913 | Frederick C | Clarke | Clarice M | Yeo | New South Wales | Y | |
1913 | 27 Dec | Malcolm Fergus | Inglis | Minnie | Yeo | Queensland | Y |
1914 | Albert | Yeo | Ida | Friend | Marrickville, Sydney | Y | |
1914 | 24 Feb | Alfred Henry | Hicks | Elizabeth Hester | Yeo | Queensland | Y |
1914 | 10 Jun | Charles Leigh | Yeo | Catherine Jessie | Michael | St Aurnard, Victoria | Y |
1914 | John | Colan | Minnie | Yeo | Peak Hill, New South Wales | Y | |
1914 | 22 Jul | Nathaniel Ernest | Yeo | Annie | McMeekin | Finley, New South Wales | Y |
1914 | Walter E | Youll | Lucy | Yeo | Marrickville, New South Wales | Y | |
1914 | 26 Sep | William Henry | Yeo | Agnes Amy | Bird | Queensland | Y |
1914 | William W | Smith | Eliza | Yeo | Marrickville, New South Wales | Y | |
1914* | Lindley Walter | Yeo | Nellie Mabel | Dormer | Unley, South Australia | Y | |
1915 | Alfred James | Yeo | Kathleen M | Murphy | West Maitland, New South Wales | Y | |
1915 | 19 Feb | Duncan Cameron Murdo | McVinish | Mary | Yeo | Queensland | Y |
1915 | 7 Aug | Edwin James | Yeo | Annie or Nana | Clark | Lytton, Queensland | Y |
1915 | James Knox | Walter | Gaillardia Hannah | Yeo | Bendigo, Victoria | Y | |
1915 | Norman Wyatt | Yeo | Eva Agnes | Thompson | Ballarat, Victoria | Y | |
1915 | 11 Aug | Wilfred George Heath | Atyeo | Myrte Hilda | Cork | Gawler, South Australia | Y |
1916 | Charles Leslie | Yeo | Lillie | Green | Petersham, Sydney | Y | |
1916 | Francis | Newman | Mary A | Yeo | Balmain South, New South Wales | Y | |
1916 | 10 May | Frank | Yeo | Celestine Mildred | Taylor | Brisbane, Queensland | Y |
1916 | 27 Jul | Frederick | Warwick | Ivy | Yeo | St Michael and All Angels Church, Brisbane, Queensland | Y |
1916 | 18 Aug | Frederick A | Matthews | Ettie | Yeo | Artarmon, New South Wales | Y |
1916 | 24 Jun | Herbert William | Prebble | Florence | Yeo | Brisbane, Queensland | Y |
1916 | William Gordon | Yeo | Edith Irene | King | Victoria | Y | |
1917 | Alfred J | Burke | Allison | Yeo | Dubbo, New South Wales | Y | |
1917 | 17 May | Frederick George | Barrett | Ethel May | Yeo | Charters Towers, Queensland | Y |
1917 | George R | Marston | Alma E | Yeo | New South Wales | Y | |
1917 | Herbert Leslie | Yeo | Amy | Hews | Hay, New South Wales | Y | |
1917 | James Isaac | Larsen | Catherine Jane | Yea | Eskdale, Victoria | Y | |
1917 | John William | Yea | Anna Bertha | Mulhauser | Victoria | Y | |
1917 | 10 Jul | Thomas Henry | Creed | Matilda | Yeo | Queensland | Y |
1918 | 20 Apr | William Francis | Ether | Olive Muriel | Yeo | Charters Towers, Queensland | Y |
1919 | 24 Apr | Albert Roy | Yeo | Christina | Hicks | Adelaide, South Australia | Y |
1919 | 8 May | Alfred George | Yeo | Gertrude Ann | Mitchell | Queensland | Y |
1919 | 22 Feb | John Henry | Yeo [widower] | May | Arthur [née Beach] | Brisbane, Queensland | Y |
1919 | 14 Jun | William Elphinstone | Yeo | Laura | Hart | Muchea, Western Australia | Y |
1920 | Arthur R | Stain | Dorothy Forbes | Yeo | Peak Hill, New South Wales | Y | |
1920 | 7 Apr | Ernest Stanley | Yeo | Phyllis Hawthorn | Roberts | Camperdown, Victoria | Y |
1920 | Francis W | Hill | Janet E | Yeo | Dubbo, New South Wales | Y | |
1920 | George Eustace Dudley | North | Florence Ethel | Yeo | Perth, Western Australia | Y | |
1920 | William | Hutchinson | Eliza Mary | Yeo | Coonamble, New South Wales | Y | |
1920 | 31 Mar | William Kerr | Larkins | Clothilde Louise | Atyeo | Melbourne, Victoria | Y |
1920* | Charles | Yeoman [? accuracy] | Katie Anna | Yeo | Dubbo, New South Wales | Y | |
1921 | 16 Feb | Albert | Yeo | Lottie May | Shearman | Gulgong, New South Wales | Y |
1921 | Alfred James | Yeo | Elizabeth | ? | Chatswood, Sydney, New South Wales | Y | |
1921 | Andrew Victor | Yeo | Mavis Dorothy | Walklate | Melbourne, Victoria | Y | |
1921 | David O | Kemp | Ethel M | Yeo | Wellington, New South Wales | Y | |
1921 | 25 Apr | Edward Leonard Clare | Hodge | Florence Valeska | Yeo | St Peter’s Church, Morgan, South Australia | Y |
1921 | James Victor | Yeo | Clara | Rushforth | Broken Hill, New South Wales | Y | |
1921 | Joseph Charles | Yeo | Margaret | Ives | Sydney, New South Wales | Y | |
1921 | 5 Dec | Pasquel Sydney | Haznell | Patricia Florence | Yeo | Cowra, New South Wales | Y |
1921 | Percy | Yeo | Euphemia C L | Weldon | Canterbury, Sydney, New South Wales | Y | |
1921 | Thomas Whitton | Yeo | Ida Gladys | Court | Wellington, New South Wales | Y | |
1921 | Vivian | Yeo | Selina | Rushforth | South Australia | Y | |
1921 | William T | Hall | Ivy M | Yeo | New South Wales | Y | |
1922 | Alfred Ernest | Yeo | Hylma M | Attenborough | New South Wales | Y | |
1922 | 25 Dec | James | Anderson | Elsie Louisa | Yeo | Queensland | Y |
1922 | Jesse Christopher | Howse | Miriam Naomi | Yeo | Charters Towers, Queensland | Y | |
1922* | William J | Yeo | Jean | Atkins | New South Wales | Y | |
1923 | Burney | Yeo | Gladys M | Scully | Annadale, New South Wales | Y | |
1923 | 24 Oct | Frederick Ernest | Yeo | Fanny Emily Matilda | Hudspeth | Mudgee, New South Wales | Y |
1923 | George William | Yeo | Violet | Snodgrass | Randwick, New South Wales | Y | |
1924 | 10 Nov | Alan Baldwin | Brazier | Phyllis May | Yeo | Brisbane, Queensland | Y |
1924 | 24 Nov | Eric | Yeo | Jessie Violet | Fyfe | New South Wales | Y |
1924 | 25 Oct | Freddy | Yeo | Agnes Fadora | Shore | Queensland | Y |
1924 | 25 Oct | Frederick Charles | Yeo | Agnes Fedora | Hedgelong | Brisbane, Queensland | Y |
1924 | Henry Carver | Evans | Margaret Emma | Yeo | Dunedoo, New South Wales | Y | |
1924 | Leslie Baden | Beale | Constance Muriel | Yeo | Petersham, New South Wales | Y | |
1924 | 9 Apr | Patrick James | Lindsay | Winifred Annie | Yeo | Methodist Church, Redland Bay, Queensland | Y |
1924 | 23 Feb | William Yeo | Hunt | Amy Constance | Swan | Windsor, New South Wales | Y |
1925 | Arthur Charles | Yeo | Emily Rose Hannah | Fyfe | Gilgrandra, New South Wales | Y | |
1925 | Garnet G F | Jane | Eva M | Yeo | New South Wales | Y | |
1925 | Theodore William | Short | Dorothy Beatrice | Atyeo | Victoria, Australia | Y | |
1925 | Thomas Charles | Yea | Florence Annie | Mealing | Granville, New South Wales | Y | |
1925 | 1 May | William | Yeo | Eileen T | Golding | Hamilton, New South Wales | Y |
1925* | William John | Yeo | [unknown] | Marion | Sydney | Y | |
1926 | Alfred William | Yeo | Amy B | Murray | Sydney, New South Wales | Y | |
1926 | 16 Oct | Arthur Charles | Bowman | Jessie Vera | Yeo | Brisbane, Queensland | Y |
1926 | James Christopher | Yeo | Julia | Kelly | Dubbo, New South Wales | Y | |
1926 | 2 Jun | Ronald Furbois | Reynolds | Phyllis | Yeo | Meckering, Western Australia | Y |
1927 | George T | Copelin | Dulcie | Yeo | New South Wales | Y | |
1927 | 5 Dec | Gordon | Yeo | Jessie McLaren | Page | Queensland | Y |
1927 | Horace | Emerson | Ella Lavinia | Yeo | Marrickville, New South Wales | Y | |
1927 | James Hamilton B | Yeo | Madeline | McCleod | Randwick, New South Wales | Y | |
1927 | Leslie Estreville Ward | Paton [formerly Yeo] | Agnes G | Bott | Balranald, New South Wales | Y | |
1927 | Percy | Polglaze | Coralie | Yeo | Alectown, New South Wales | Y | |
1927 | Percy Edward | Polglase | Coralie | Yeo | Sydney, New South Wales | Y | |
1928 | 3 Jul | Austin Hill | Reynolds | Gwendoline Shapland | Yeo | Meckering, Western Australia | Y |
1928 | Hilton John | Facer | Grace Eileen | Yeo | Randwick, New South Wales | Y | |
1928 | Jack | Smith | Olive Frances | Yeo | Coonamble, New South Wales | Y | |
1928 | 20 Oct | John | Yeo | Florence Mary | Shaw | Wesleyan Methodist Church, Fremantle, Western Australia | Y |
1928 | 5 Apr | John Leslie | Yeo | Helen Edith | Gavel | St Andrew’s Memorial Church, Dubbo, New South Wales | Y |
1928 | 15 Dec | Roderick Edward | Yeo | Winifred Alice | Smith | St Clement, Marrickville, New South Wales | Y |
1928 | 20 Mar | Walter Charles | Yeo | Olive Louisa | Bull | Brisbane, Queensland | Y |
1928* | William J B | Yeo | Rene | French | Cobar, New South Wales | Y | |
1929 | 16 May | Harry Fraser Yeo | Marshall | Olive Marian | Withecombe | Queensland | Y |
1930 | 25 Oct | Alexander John | MacLennan | Hilda Louise | Yeo | Methodist Church, Redland Bay, Queensland | Y |
1930 | Arthur R | Stain | Dorothy Forbes | Yeo | New South Wales | Y | |
1930 | Darcy Noel | Garling | Nellie Agnes | Yeo | Gilgandra, New South Wales | Y | |
1930 | Frank | Wigglesworth | Isabel Ada E | Yeo | Narromine, New South Wales | Y | |
1930 | 21 May | Jack | Yeo | Daphne Lila Winifred | Scifleet | Dunedoo, New South Wales | Y |
1930 | James | Mulholland | Florence May | Yeo | New South Wales | Y | |
1930 | Joseph | Yeo | May Margaret | Weston | Catholic Cathedral of St Francis Xavier, Adelaide, South Australia | Y | |
1930 | 24 Sep | Stanley Clyde | Yeo | Edna Grace Doreen | Warren | Adelaide, South Australia | Y |
1930 | 19 Apr | William James | Yeo | Doris Isabella | Gill | Brisbane, Queensland | Y |
1930* | Robert | Stevens | Margaret Gladys | Yeo | Coonamble, New South Wales | Y | |
1931 | Albert | McEwen | Mary Gertrude | Yeo | Y | ||
1931 | Colin Walters | Yeo | Iva M | Bruce | Sydney, New South Wales | Y | |
1931 | Darcy | Yeo | Inez Frances | De Lean | Alectown, New South Wales | Y | |
1931 | 14 Oct | Ernest James | Yeo | Lorna Beryl | McEwen | Wellington, New South Wales | Y |
1931 | 24 Nov | Frederick Martin | Yeo | Honora Agnes | Kennedy | Nambour, Queensland | Y |
1931 | 8 Aug | George Yeo | Foy | Louis | Sing | Queensland | Y |
1931 | James Norman | Yeo | Florence Edna | Bernie | Byron Bay, New South Wales | Y | |
1931 | 28 Feb | Kenneth Ronald | King | Grace Mary | Yeo | Darling Point, New South Wales | Y |
1931 | 1 Oct | Walter Yeo | Chapman | Irene Morgan | Nicol | Sydney, New South Wales | Y |
1932 | 25 Jun | Charles William | Yeo | Mildred Irene | Marshall | Brisbane, Queensland | Y |
1932 | Douglas Hamilton | Yeo | Bertha K | Wheaton | Gilgandra, New South Wales | Y | |
1932 | 21 Apr | Dudley Barton | Yeo | Christina Rymer May | Page | Peachester, Queensland | Y |
1932 | James Burfitt | Yeo | Doreen Mary | Moore | Gilgandra, New South Wales | Y | |
1932 | Ronald Lindsay | Yeo | Eileen Mary | McCormack | Roman Catholic Church, Cowra, New South Wales | Y | |
1932 | 6 Dec | Roy Robert | Brien | Esther Elizabeth Wilton | Yeo | Charters Towers, Queensland | Y |
1932 | Walter H | Tranter | Elva Grace | Yeo | Dunedoo, New South Wales | Y | |
1932 | 29 Sep | Wilbur Henry | Elliott | Elsie Viola | Yeo | Salem, Oregon | Y |
1933 | 4 Feb | Alfred William | Yeo | Audrey Edith | Diehm | Gulgong, New South Wales | Y |
1933 | 22 Apr | Benjamin Reuben | Yeo | Millicent Maud | Mitchell | Sydney | Y |
1933 | 1 Jun | Ernest Shapland | Yeo | Linda Elizabeth | Williams | Pingelly, Western Australia | Y |
1933 | Francis J | Kelly | Muriel E | Yeo | Narromine, New South Wales | Y | |
1933 | George A | Skinner | Daisy | Yeo | New South Wales | Y | |
1933 | John Spearing | Yeo | Florence May | Wertheimer | Kalgoorlie, Western Australia | Y | |
1933 | Leonard | Austin | Violet Ann | Yeo | Wellington, New South Wales | Y | |
1933 | 2 Dec | Leslie James Whittington | Perrett | Emily Rebecca | Yeo | Brisbane, Queensland | Y |
1933 | Thomas Claude | Yeo | Gladys May | Smythe | New South Wales | Y | |
1934 | Edgar Eastman | Yeo | Ellen Victoria | Holland | Gilgandra, New South Wales | Y | |
1934 | 14 Mar | John Clement | Hill | Roma | Yeo | Meckering, Western Australia | Y |
1934 | Reginald James | Yeo | Florence Eileen | Gale | Wentworth, New South Wales | Y | |
1934 | 12 May | Thomas George | Yeo | Ruby Madeleine | Badgery | Sydney, New South Wales | Y |
1934* | Henry George | Ward | Harriet Anna | Yea | Queensland | Y | |
1934* | Ronald Lloyd | Gibbings | Lorna Margaret | Yeo | Narromine, New South Wales | Y | |
1935 | 5 Jan | Albert William | Yeo | Rita | Monk | Mendooran, New South Wales | Y |
1935 | 17 Sep | Alexander Troup | Cormack | Violet Mary | Yeo | Queensland | Y |
1935 | 29 Jun | Frederick Haydon | Yeo | Meryl Janet | Jones | Yongala, South Australia | Y |
1935 | John Robert | Yeo | Dorothy Joyce | Jackson | Hornsby, New South Wales | Y | |
1935 | 16 Feb | Kenneth Roy | Dix | Mavis Hilda | Atyeo | Strathalbyn, South Australia | Y |
1936 | 21 Jan | Arthur Frederick | Higgins | Cora Eva | Atyeo | South Australia | Y |
1936 | Frederick George Pender | Yeo | Ruby Olive | Guiver | New South Wales | Y | |
1936 | Gordon Hamilton | Yeo | Mary Elizabeth | Oar | Narromine, New South Wales | Y | |
1936 | 19 Sep | Jack Sainsbury | McKell | Emily | Yeo | Albert Street Methodist Chrurch, Brisbane, Queensland | Y |
