These records include deaths before independence in 1776. Please read the notes below the table and at About these records.
Year | Date | Forename(s) | Surname | Age or date of birth | Location | Birth Surname | Buried | Display? |
---|---|---|---|---|---|---|---|---|
1729 | 12 May | Mary | Yeaw | Marblehead, Massachsetts | Y | |||
1764 | 17 Nov | Joseph | Yeaw | Scituate, Rhode Island | Y | |||
1786 | Amos | Yeaw | Vermont | Y | ||||
1791* | Oliver | Yeaw | Huntington, Vermont | Y | ||||
1793 | 20 Dec | David | Yeaw | 1761 | Scituate, Rhode Island | Y | ||
1794 | 20 Jan | Martha | Yeaw | 1731* | Providence, Rhode Island | Thornton | Y | |
1799 | 4 Jan | Abraham | Yeaw | 1759* | Scituate, Rhode Island | Y | ||
1810 | 28 Aug | William | Yeaw | Rehoboth, Massachusetts | Y | |||
1814 | Susan | Yoe | 1787 | Tennessee | Breedon | Y | ||
1822 | 30 Jul | Temperance | Brewster [formerly Yeaw] | Huntington, Vermont | Carpenter | Y | ||
1823 | 23 Sep | Amasa | Yeaw | 6 Jun 1823 | ? Rhode Island | Y | ||
1823 | 4 Oct | Lydia | Yeaw | 30 Sep 1770 | ? Rhode Island | Blackmar | Y | |
1827 | 3 Feb | John | Yeaw | 89 | Scituate, Rhode Island | Y | ||
1830 | 7 Feb | Robert | Yeaw | 1787 | ? Rhode Island | Y | ||
1836 | 19 Aug | Amy | Yeaw | 22 Nov 1934 | ? Rhode Island | Y | ||
1836 | 6 Sep | unnamed female | Yeaw | 6 Aug 1836 | Rhode Island | Y | ||
1836 | William | Yeaw | 1787 | ? Rhode Island | Y | |||
1836 | 20 Mar | William | Yeaw | 30 Mar 1792 | Rhode Island | Claysville | Y | |
1840 | 22 May | Albert | Yeaw | 1840 | Rhode Island | Y | ||
1840 | 29 Apr | Mary | Yeaw | 2 Apr 1792 | Coventry, Rhode Island | Y | ||
1843 | 27 Nov | Mary | Yeaw | 19 Jun 1841 | Rhode Island | Y | ||
1845 | Henry | Yeaw | 1787 | ? Rhode Island | Y | |||
1845 | 13 May | unnamed male | Yeaw | 13 May 1845 | Y | |||
1857 | 9 Oct | David | Yeaw | 18 Jan 1913 | ? Rhode Island | Y | ||
1860 | 9 Aug | Lucretia | Fuller | 4 Jul 1928 | ? Rhode Island | Yeaw [formerly Randall] | Y | |
1861 | 30 Dec | Almey | Yeaw | 10 Apr 1798 | ? Rhode Island | Knight | Y | |
1862 | 5 Jun | Arthur Weston | Yeaw | 1858 | Leominster, Massachusetts | Y | ||
1862 | 14 Dec | Susan | Yeaw | 15 Sep 1810 | ? Rhode Island | Potter [formerly Strait] | Y | |
1863 | 18 Jun | Isaac | Yeaw | 5 Jan 1782 | Rhode Island | Y | ||
1864 | 15 Dec | Rhoda | Yeaw | 1784 | Rhode Island | Colvin | Y | |
1864 | 4 Nov | Thomas | Yeo | 30 Jan 1846 | New York | Y | ||
1864 | 21 Jul | Welcome | Yeaw | 14 Feb 1787 | Northboro, Massachusetts | Y | ||
1865 | Elizabeth | Yoe | 1797 | Tennessee | Moore | Y | ||
1865 | Peregrine G | Yoe | 1786 | Tennessee | Y | |||
1866 | 5 Nov | Mary | Yeaw | 31 Aug 1797 | ? Massachusetts | Chaffee | Y | |
1867 | 23 Nov | James Blackmar | Yeaw | 31 Jul 1819 | Tuscola, Illinois | Y | ||
1867 | 7 Dec | Tabitha H | Yeaw | 13 Feb 1816 | Rhode Island | Yeaw | Y | |
1868 | 9 Sep | Clayton | Yaw | Maine | Y | |||
1868 | 22 Dec | Harriet Elizabeth | Hicks | 1829 [born in England] | Salt Lake City, Utah | Yeo | Y | |
1870 | 20 May | James | Yeaw | 14 Dec 1783 | ? Rhode Island | Y | ||
1870 | 1 May | Mary Elizabeth | Yeaw | 21 Apr 1830 | Leominster, Massachusetts | Follansbee | Y | |
1871 | 11 Aug | Sally | Spencer | 12 Jul 1800 | ? Rhode Island | Knight [formerly Yeaw] | Y | |
1874 | Frederick George | Yeo | 1866 [born in England] | Alabama | Y | |||
1879 | 1 Dec | Mary Ann | Yeaw | 12 Jul 1830 | ? Rhode Island | Johnson | Y | |
1880 | 4 Feb | James K | Yaw | 35 | Maine | Y | ||
1882 | Thomas Barney | Yeo | 11 Apr 1830 | ? Maryland | Y | |||
1883 | 16 Mar | Clarisa | Yeo | 8 Mar 1817 | New York | Ryon | Y | |
1883 | 11 Aug | Nancy | Yeaw | 16 Feb 1789 | Rhode Island | Randall | Y | |
1885 | 1 Jul | James O | Yeaw | 15 Nov 1880 | Rhode Island | Y | ||
1886 | 3 May | Theophilus | Yeaw | 9 Aug 1926 | ? Rhode Island | Y | ||
1889 | 26 Apr | Martha | Yeo | 10 Apr 1844 | New York | Yeo | Y | |
1892 | 5 Feb | Adeline | Yeo | Phelps, New York | Y | |||
1892 | 25 Jun | Arthur J | Yeo | c1865 | New York City | Y | ||
1892 | 8 Mar | Emma J | Yeo | Glenville, New York | Y | |||
1892 | 6 Jan | Salona | Yeo | Carthage, New York | Y | |||
1892 | 14 Aug | Thomas Buren | Yeo | c1820 | Seneca Falls, New York | Y | ||
1893 | 5 Sep | Joseph | Yeaw | 30 May 1810 | ? Rhode Island | Y | ||
1894 | Hattie Rebecca | Kimball | c1867 | Cambridge, Ohio | Yeo | Cambridge City Cemetery | Y | |
1896 | 16 Nov | Rhoda C | Atwood | 7 Mar 1838 | ? Rhode Island | Yeaw [formerly Jackson and Phillips] | Y | |
1897 | 24 Aug | Izma Mae | Yeo | 31 Aug 1895 | Logan, Kansas | Yeo | Pleasant View Cemetery | Y |
1897 | 24 Jan | Mary Ann | Yeo | Rochester, New York | Y | |||
1897 | Ruth | Yeo | 16 Dec 1854 [born in England] | Petroila, Ontatio | Dubb | Y | ||
1899 | 19 Aug | Rufus | Yeaw | 9 Aug 1926 | ? Rhode Island | Y | ||
1900 | 28 Nov | Fern | Yeo | 28 Jun 1900 | Logan, Kansas | Pleasant View Cemetery | Y | |
1900 | 5 Nov | Meribah L | Yeo | 11 Nov 1811 | Parma, New York | Parma Union Cemetery | Y | |
1900* | Lucy A | Yeaw | 1833 | ? Massachusetts | Butterfield | Y | ||
1901 | 11 Dec | Mary Jane | Gross | 20 Jul 1846 | Rhode Island | Yeaw | Y | |
1902 | 20 Nov | Emily | Yeo | 15 Oct 1900 | Dayton, Oregon | Yeo | Y | |
1903 | 11 Feb | Sarah Elizabeth | Groundle | 1879 | Cleveland, Ohio | Yea | Y | |
1903 | 14 Aug | William Yeo | Payne | 7 Jan 1847 [born in England] | Fountain Springs, Pennsylvania | Christ Church Cemetery | Y | |
1905 | 10 May | Edward A | Yeo | 14 Nov 1875 | Iowa | Goldenrod Cemetery | Y | |
1905 | 16 Feb | Elizabeth Mary | Yeo | 21 Apr 1846 | Chicago, Illinois | Shutts | Y | |
1906 | 31 May | Dolly Susan | Yeo | 11 Aug 1866 | London, Ontario | Phillips | Y | |
1906 | 16 Jul | Elizabeth | Harris | 1820 [widow; born in England] | Gordon, Pennsylvania | Yeo [formerly Payne] | Christ Church Cemetery, Fountain Springs | Y |
1906 | 1 Mar | Mary A | Yeaw | 1849 | ? Rhode Island | Rogers | Y | |
1906 | 8 Jan | William Henry | Yeaw | 6 Apr 1827 | Washington, California | Y | ||
1907 | Angelina Kezia | Burnham | 29 Mar 1871 [born in Canada] | Maine | Yeo | Y | ||
1907 | Frank C | Yeo | 1906 | Syracsuse, New York | Y | |||
1908 | 8 Nov | Etta Mae | Root | 12 Aug 1876 | Topeka, Kansas | Yeo | Greenwood Cemetery, Clay Center | Y |
1908 | 5 May | Robert | Yeaw | 10 Apr 1831 | ? Rhode Island | Y | ||
1908 | 17 Jun | Sarah Frances | Yeo | 22 Feb 1837 | Auburn, New York | Yeo | Y | |
1909 | 22 Feb | Robert Wesley | Yeo | 11 Nov 1847 | Ohio | Y | ||
1910 | 25 Dec | Margaret | Yea | 12 Nov 1852 [born in England] | Cleveland, Ohio | Howe | Y | |
1911 | 6 Sep | Anna R | Yoe | 1845 | Charles Town, West Virgina | Holland | Y | |
1911 | 30 Mar | Charles | Yeo | 29 Mar 1911 | Concord, New Hampshire | Y | ||
1911 | 26 Dec | Isaac Holden | Yeaw | 12 Jan 1843 | Santa Anna, California | Y | ||
1911 | Llewellyn | Yeaw | 1911 | ? Rhode Island | Y | |||
1911 | 6 Dec | William Henry | Yeo | Houston, Texas | Y | |||
1912 | George Nelson | Yeo | 1847 | Kansas City, Kansas | Y | |||
1912 | 8 Nov | Sarah | Yeo | 1837 [born in England] | Columbia, South Carolina | Cohen | Y | |
1913 | 5 Apr | Caroline Alice | Best | 22 Jan 1858 [born in Canada] | Minneapolis, Minnesota | Yeo | Y | |
1914 | 20 Oct | Caroline | Yeo | 11 Mar 1940 | Auburn, New York | Yeo | Y | |
1915 | 5 Jul | Joseph H | Yeo | 29 Jan 1860 [born in England] | Big Rapids, Michigan | Y | ||
1915 | 6 Jun | Juliette | Yeaw | 6 Jun 1831 | Leominster, Massachusetts | Hill | Y | |
1916 | 6 Jun | Annie Abigail | Atyeo | 19 Feb 1891 | Escondido, California | Skinner | Y | |
1916 | 31 Aug | John Thomas | Yeo | 21 Dec 1843 | Deep River, Iowa | Y | ||
1917 | Daniel Parnell | Yea | 1852 [born in England] | Cleveland, Ohio | Y | |||
1917 | Hugh Edmond Story | Yeo | 1872 [born in Jamaica] | New York City | Y | |||
1918 | 27 Jan | Edgar S | Yeo | 24 May 1849 | ? New York | Y | ||
1918 | 17 Dec | Helen May | Yeo | 13 Jun 1918 | Houston, Texas | Yeo | Y | |
1918 | 26 Jul | Henry Widger | Yea | 17 Sep 1859 [born in England] | Cleveland, Ohio | Y | ||
1918 | 1 Sep | Susan Amelia | Atfield | 18 Aug 1853 [born in Canada] | Pontiac, Michigan | Yeo | Y | |
1919 | Tillinghast | Yeaw | 2 Apr 1940 | ? Rhode Island | Y | |||
1920 | 17 Apr | Clara | Yeo | 29 Mar 1860 | Kansas City, Missouri | Yeo | Y | |
1920 | 23 Jan | James | Yeo | 30 Jul 1838 | Cambridge, Ohio | Old Washington Cemetery | Y | |
1920 | 30 Jan | Mildred | Yeo | 5 Jun 1916 | Kansas City, Missouri | Yeo | Y | |
1920 | 1 Feb | Samuel Roy | Yeo | 38 | Philadelphia, Pennsylvania | Y | ||
1920 | 18 Aug | William [recorded as William Henry] | Yeo | 21 Jan 1862 [born in England] | Oregon | Sheridan Masonic Cemetery | Y | |
1920 | 24 Jan | William Henry | Yaw | 13 Jul 1840 | ? Ohio | Y | ||
1921 | 5 Sep | Mary Elizabeth | Boobyer | 1853 [born in England] | Jefferson, Alabama | Atyeo | Y | |
1921 | 22 Aug | Thomas | Yeo | 26 Sep 1862 [born in Wales] | Pittsburg, Pennsylvania | South Side Cemetery | Y | |
1922 | 17 Oct | Adeline Francis | Yeo | 5 Sep 1843 | Miami | Armstrong | Y | |
1922 | 25 Jan | Emma | Yeo | 29 Feb 1856 [born in England] | Mankato, Minnesota | Selwood | Y | |
1922 | 28 Dec | John Thomas | Yeo | 29 Oct 1891 | Centerville, Iowa | Livingstone Cemetery | Y | |
1922 | 8 Feb | Samuel Edward Brewer | Yeo | 9 Apr 1874 [born in Canada] | Maine | Y | ||
1923 | 6 Jan | Cynthia Ellen | Yeo | 1853 | Kansas City, Kansas | Lambert | Y | |
1923 | 17 Jan | Lucinda R | Yeo | 8 Apr 1855 | Cambridge, Ohio | McElhaney | Y | |
1923 | 23 Apr | William Burdin | Yeo | 1842 | Cambridge, Ohio | Y | ||
1924 | Donald Alan | Yeo | 1924 | Pennsylvania | West Laurel Hill Cemetery, Bala Cynwyd | Y | ||
1924 | 20 May | Frank Stilson | Yeo | 17 Jun 1949 | Newark, New York | Y | ||
1925 | 17 Aug | Mary | Yeo | 76 | Greenwells, Pennsylvania | Watts | Y | |
1926 | 27 Apr | Laura Rachel | Yeo | 25 Mar 1859 | St Louis, Missouri | Pope | Y | |
1926 | 8 Mar | Mary Amy | Yeo | 29 Jul 1866 [born in England] | Lexington, Nebraska | Hunt | Y | |
1926 | 29 Jan | Mary Frances | Wirick | 1840 | Ohio | Yeo | Old Washington Cemetery | Y |
1927 | 16 Jun | Alice Lucille | Yeo | 28 Nov 1894 | Rockford, Illinois | Yeo | Y | |
1927 | 16 Feb | Marguerite | Yeo | 10 Nov 1914 | Kansas City, Missouri | Yeo | Y | |
1927 | 9 Nov | Mary Augusta | Holman | 25 Dec 1851 | Leominster, Massachusetts | Yeaw | Y | |
1927 | Susan Anna | Yeaw | 1852 | ? Rhode Island | Y | |||
1927 | 31 Jan | Thomas | Yeo | 28 Jan 1937 | New York Cty | Y | ||
1928 | 10 Feb | William Whitney | Yeaw | 1855 | Leominster, Massachusetts | Y | ||
1928* | Harry | Yeo | 1859 [born in England] | New York | Y | |||
1929 | 18 Jun | Mary Rebecca | Yeo | 1 Oct 1840 | Cambridge, Ohio | Johnson | Y | |
1930 | Alvin | Yaw | Buffalo, New York | Y | ||||
1930 | 12 Apr | Esther | Payne [widow of William Yeo Payne] | 1 Sep 1846 [born in Wales] | Pottsville, Pennsylvania | Gregory | Y | |
1930 | 4 May | Frank J | Yea | 7 Jan 1870 | Buffalo, New York | Y | ||
1930 | 16 Apr | George William | Yeo | 1861 [born in England] | Lindenwood, Illinois | Y | ||
1930 | 11 Oct | James Alfred | Yea | 8 Oct 1930 | Buffalo, New York | Y | ||
1930 | 25 Mar | Mary Alice | Yow | Aug 1923 | Florida | Smith | Y | |
1930 | 18 Oct | Nellie Marie | Yoe | 8 Oct 1905 | St John’s Hospital, Springfield, Missouri | Larney | Hufft Cemetery, Eldridge | Y |
1931 | Alice Jemima | Yeo | 1869 [born in England] | Gloversville, New York | Batty | Y | ||
1931 | Mary Elizabeth | Case | 18 Mar 1863 [born in England] | ? Nebraska | Yeo | Y | ||
1931 | 13 Feb | William | Yeo | 1949 [born in Canada] | Boston, Massachusetts | Mt Hope Cemetery | Y | |
1932 | Mary | Yea | [born in England] | Cleveland, Ohio | Giles | Y | ||
1933 | 1 Apr | Selina | Thomas | 1882 [born in England] | California | Yeo | Y | |
1934 | 31 Jul | Loueda Anna | Yeo | 30 May 1861 | Lindenwood, Illinois | Stocking | Y | |
1934 | 9 Dec | Margaret Ann | Yeo | 20 Dec 1866 [born in Canada] | Weslaco, Texas | Yeo | Y | |
1935 | 29 Apr | Alice Luella | Scott | 3 Oct 1855 | Leominster, Massachusetts | Yea | Y | |
1935 | 13 Jan | Bessie Myra | Yeo | 11 Sep 1886 | Rockford, Illinois | Yeo | Y | |
1935 | 8 Apr | Kate Gertrude | Pope | 1854 | Leominster, Massachusetts | Yeaw | Y | |
1936 | 12 Jun | Anna Jeannette | Yeo | 18 Apr 1855 | Akron, Ohio | Yeo [formerly Webb] | Hesper Public Cemetery (Iowa) | Y |
1936 | 10 May | Ethelfleda Gordon | Yeo | 2 Sep 1880 [born in Barbados] | New York City | Olton | Y | |
1936 | 11 Nov | Sidney Horace | Yeo | 1868 [born in England] | Napa, California | Y | ||
1937 | 28 Aug | Helen Marie | Yea | 10 Aug 1934 | Buffalo, New York | Yea | Y | |
1939 | 9 Oct | Horace George | Yoe | 1 Aug 1877 | Charles Town, West Virginia | Y | ||
1939 | 4 Oct | William B | Yeo | 1866 | Cambridge, Ohio | Greenwood Cemetery | Y | |
1940 | John | Yeo | 1861 | Iowa | Livingston Cemetery | Y | ||
1940 | William A | Yeo | 1868 | Iowa | Willow Township Cemetery | Y | ||
1941 | 8 Oct | William Edward | Yeaw | 24 Feb 1854 | Sacramento, California | Y | ||
1942 | 20 Oct | Grace Gladys | Yeo | 24 Jun 1889 | Richey, Montana | Floyd [formerly Hargo] | Sidney Cemetery | Y |
1943 | 2 Dec | Alfred Ernest | Yeo | 4 Apr 1867 [born in England] | Rawlins, Kansas | Y | ||
1944 | 23 Aug | Edna Belle | Yeo | 1882 | Schenectady, New York | Thompson | Y | |
1944 | 7 Dec | Henry W | Yea | Buffalo, New York | Y | |||
1944 | 27 Dec | James | Yeo | ? Ohio | Y | |||
1945 | 9 May | Albert Hyde | Yeo | 1 Apr 1859 | St Louis, Missouri | Y | ||
1945 | 4 Jan | Edward | Yeo | 24 Feb 1893 | Los Angeles, California | Los Angeles National Cemetery | Y | |
1945 | 7 Nov | Frederick | Yeo | 18 Dec 1869 | Yakima, Washington | Y | ||
1945 | 7 Jan | Thomas Buren | Yeo | 1 Feb 1871 | Houston, Texas | Y | ||
1946 | 3 Dec | Blanche Edna | Yeo | 28 Aug 1879 | Philadelphia, Pennsylvania | Wilkins | West Laurel Hill Cemetery, Bala Cynwyd | Y |
1946 | 28 May | Ethel | Yeo | 5 Feb 1894 | St Joseph’s Hospital, Kansas City, Missouri | Ball | Manhattan, Kansas | Y |
1946 | 29 Jul | Ida Elizabeth | Carlisle | 26 Jan 1864 | Cambridge, Ohio | Yeo | Carlisle Cemetery | Y |
1947 | 23 Dec | Addie Rue | Yeo | 29 Jul 1865 | Maryville, Missouri | Yeo | Y | |
1947 | 11 Jan | William Robert | Yeo | 28 Feb 1900 | Houston, Texas | Y | ||
1948 | 23 May | Frank J | Yea | Buffalo, New York | Y | |||
1948 | 12 Mar | John | Yeo | 24 Dec 1854 [born in England] | Mankato, Minnesota | Y | ||
1948 | 25 Apr | Mary Banbery | Billington | 1875 [born in England] | New York | Yeo | Y | |
1949 | 25 Dec | Robert Campbell | Yaw | 17 Aug 1928 | Sprague, Washington | Zillah Cemetery | Y | |
1950 | 18 Nov | Garnet Leon Hayward | Yeaw | 29 Oct 1950 | Warwick, Rhode Island | Y | ||
1950 | 27 Mar | George Hill | Yeo | 19 Jul 1877 | Oregon | East Newark Cemetery, New York | Y | |
1950 | 15 Dec | Pearl Margaret | Yeo | 10 Apr 1885 [born in Canada] | Arlington, Massachusetts | Clark [formerly Wright] | Y | |
1951 | 30 Mar | Dorothy Bernice | Yeo | 24 Feb 1904 | Los Angeles, California | Yeo | Y | |
1951 | 18 Aug | Oliver Charles | Atyeo | 12 Mar 1857 | Eloise, Michigan | Martinsville Cemetery, Belleville | Y | |
1952 | George Roswell | Yeaw | 1865 | [unknown] | Y | |||
1952 | 1 Nov | Helen | Yeo | 42 | Dallas County, Texas | Herz | Oakland Cemetery | Y |
1952 | 21 Dec | William Benjamin | Yeo | 26 Feb 1951 | Billerica, Massachusetts | Fox Hill Cemetery | Y | |
1953 | 3 Jan | Ferdinand James | Yeo | 25 Mar 1885 | New Jersey | Y | ||
1953 | George | Yeo | 1908* | Brooklyn, New York | Y | |||
1953 | Lena May | Yeo | 1884 | Iowa | White [formerly Healy] | Goar Cemetery, Jefferson | Y | |
1953 | 23 Nov | Lodalee | Yeo | 2 Nov 1875 | New Mexico | Patton | Masonic Cemetery, Las Cruces | Y |
1953 | William Henry | Yeo | 1891 | Iowa | Livingston Cemetery | Y | ||
1954 | 25 Sep | Elizabeth Ann | Smith [widow] | 20 Dec 1835 | Attica, Michigan | Yeo | Y | |
1954 | 1 Oct | Herbert Watt | Yeo | 7 Jan 1877 | Fort Bayard, New Mexico | Masonic Cemetery, Las Cruces | Y | |
1954 | Laura | Williams | 1896 [born in England] | Flint, Michigan | Yeo | Sunset Hills Cemetery | Y | |
1954 | 17 Oct | Margaret | Yeo [widow] | 23 Sep 1874 [born in Ireland] | Pittsburgh, Pennsylvania | Charles | Y | |
1955 | Elizabeth | Yeaw | 31 May 1876 | ? Massachusetts | Parkerson | Y | ||
1955 | Evelyn Claudia | Wilson | 1884 [born in Wales] | Brooklyn, New York | De Marseille | Y | ||
1955 | 13 Oct | Lulu Holland | Burns | 2 Aug 1972 | Charles Town, West Virginia | Yoe | Edge Hill Cemetery | Y |
1956 | 25 Jul | Lewis Sanford | Yeo | 29 Mar 1879 | Maryville, Missouri | Miriam Cemetery | Y | |
1957 | 18 Oct | Clarence Robinson | Yeo | 16 Dec 1931 | Union, Missouri | Y | ||
1957 | 27 Nov | Edwin Arthur | Yeo | 1877 | New Jersey | West Laurel Hill Cemetery, Bala Cynwyd | Y | |
1957 | 19 Oct | John James | Yeo | c1876 | Bangor, Maine | Y | ||
1957 | Margaret G | Bales | 6 Sep 1903 | New York City | Yeo | Y | ||
1957 | 29 May | Vernor Methron | Atyeo | 8 Jan 1966 | Norwalk, Ohio | Y | ||
1958 | 9 Sep | Alice | Yeo | 6 Feb 1888 | County General Hospital, Los Angeles, California | Lewis | Y | |
1958 | 9 Oct | Emma | Yeo | 2 Jul 1879 [born in Wales] | Staunton, Virginia | Parklawn Memorial Park | Y | |
1958 | Florence | Yeo | Indiana | Varney | Y | |||
1958 | 5 Dec | James Harry | Yeo | 11 Jun 1884 | Kansas City, Missouri | Memorial Park Cemetery | Y | |
1958 | Lena | Yeo | New York | Rossman | Y | |||
1958 | Margaret | Stout | 19 Jan 1873 | Carton [formerly Yeo] | Y | |||
1958 | 4 Mar | Mary A | Yeo | 1882 | New York | Yeo | Y | |
1958 | 24 Oct | Nellie Louise | Yeo | 1899 | Rockford, Illinois | Y | ||
1959 | 6 Sep | Daniel Preston Tuplin | Yeo | 12 Apr 1885 | Haverhill, Massachusetts | Y | ||
1959 | Georgina | Yeo | 1868 [born in St Kitts] | New York City | Y | |||
1959 | 8 May | Samuel Roy | Yeo | Philadelphia, Pennsylvania | Oakland Cemetery | Y | ||
1960 | 23 Jan | Edgar Stanley | Yeo | 6 Apr 1907 [born in Canada] | Syracuse, New York | Y | ||
1960 | 24 Jan | James Wesley | Yeo | 1887 [born in Canada] | Bedford, Massachusetts | Y | ||
1960 | 28 May | Ellen Amelia | Yeo | 1883 [born in England] | San Rafael, California | Y | ||
1960 | 4 Apr | James | Atyeo | 4 Apr 1960 | Cherry Point, North Carolina | Edward’s Grove Cemetery, Greenwich, Ohio | Y | |
1961 | 18 Jun | Clyde Elmer | Yeo | 20 Feb 1930 | East Hampton, New York | East Hampton | Y | |
1961 | 29 Jun | Eugene Lewis | Yeo | 10 Jul 1933 | New York | Seneca Falls | Y | |
1961 | 6 Oct | Lena Martha | Yeo | 15 Apr 1874 [born in Prussia] | Heinrich | Y | ||
1962 | 28 Dec | Edith Lillian | Wilkins | 29 Mar 1887 | Philadelphia, Pennsylvania | Margerum [formerly Yeo] | Oakland Cemetery | Y |
1962 | 15 Oct | George Harold | Yeo | 3 Dec 1901 [born in Canada] | Bradenton, Florida | Y | ||
1962 | 21 Nov | Robert Kieth | Yeo | 21 Nov 1962 | De Paul Hospital, St Louis, Missouri | Y | ||
1963 | 14 Apr | Clifford Thomas | Yea | 4 Feb 1924 | Buffalo, New York | Y | ||
1963 | 4 Aug | Elmer Durwood | Yeo | 3 Feb 1888 | St Louis, Missouri | Y | ||
1963 | 1 Dec | John Edwin | Yeo | 11 Oct 1877 [born in Wales] | Lake Elsinore, California | Elsinore Valley Cemetery | Y | |
1963 | 4 May | Lauron Sanford | Yeo | 7 Oct 1907 | Crestview Nursing Home, Independence, Missouri | Harris, Missouri | Y | |
1963 | 2 Jan | Maude | Yeo [widow] | 26 Jun 1885 | St Francis Hospital, Maryville, Missouri | Butchart | Y | |
1963 | 22 Mar | Mona N | Yeo | 27 Sep 1887 | Cedar County Memorial Hospital, El Dorado Springs, Missouri | Yeo | Kansas City, Kansas | Y |
1964 | 15 Jun | Clarence H | Yeo | 20 Aug 1906 | Research Hospital, Kansas City, Missouri | Oddfellows Cemetery, Craig | Y | |
1964 | 29 May | Elizabeth | May | 6 Feb 1883 | California | Yeo | Forest Lawn Memorial Park, Glendale | Y |
1964 | 12 Oct | Harry Octavius | Yoe | 20 Mar 1892 | Georgia | Oak Hill Cemetery, Cartersville | Y | |
1964 | 27 Feb | Samuel Duncan | Yeo | Los Angeles, California | Y | |||
1964 | 29 Apr | William G | Yeo | Los Angeles, California | Y | |||
1965 | 1 Feb | Clarence James Hope | Yeo | 2 Jan 1879 [born in St Kitts] | Akron, Ohio | Y | ||
1965 | 17 Aug | Ernest | Yeo | 1882 | St Petersburg, Florida | Y | ||
1965 | 9 May | Leo Grant | Yeo | 23 Mar 1892 | Kansas | American Fork, Utah | Y | |
1965 | 4 Aug | William Thomas | Yeo | 1882 [born in England] | California | Y | ||
1965* | George Harold | Yeo | 3 Dec 1901 [born in Canada] | Michigan | Y | |||
1966 | Benjamin William | Yeo | 22 Nov 1897 [born in Canada] | Michigan | Y | |||
1966 | 18 Nov | Elizabeth Mary | Huddle | 27 Mar 1897 | Oregon | Yeo | Y | |
1966 | 4 Jul | Henry | Yeo | 12 Aug 1881 | McCone County Hospital, Circle, Montana | Sidney Cemetery | Y | |
1966 | 19 Dec | Leo Gerald | Yeo | 21 Oct 1917 | Manhattan, Kansas | Y | ||
1967 | 19 Sep | Harry Edgar | Yoe | 21 May 1892 | Bellefontaine, Ohio | Y | ||
1967 | 27 Oct | Loretta M | Yoe | 1899 | Bellefontaine, Ohio | Dassel | Y | |
1968 | Bertram Howard | Yeo | 7 Jul 1924 | Zephyrhills, Florida | Y | |||
1968 | 1 Jul | Jack Austin | Yeo | 15 May 1915 | Fayetteville, Arkansas | Butchart | Miriam Cemetery, Maryville, Missouri | Y |
1969 | 21 Sep | Albert | Yeo | 13 Jul 1911 | Ambler, Pennsylvania | Whitemarsh Memorial Park | Y | |
1969 | 7 Jul | Alfred William | Yeo | 1894 | Lindenwood, Illinois | Y | ||
1969 | 25 Jan | Alphus Omega | Yoe | 6 Mar 1892 | Cedardown, Georgia | Y | ||
1970 | Cleo Adrian | Yeo | 1904 | Iowa | Goldenrod Cemetery | Y | ||
1970 | Ellen Caroline | Yeo | 25 Jun 1904 | Concord, New Hampshire | Yeo | Y | ||
1970 | Kenneth Burdette | Yeo | 1906 | Kansas City, Missouri | Y | |||
1970 | Orlyn | Yeo | 1901 | Iowa | Goldenrod Cemetery | Y | ||
1971 | 27 Jan | Annnie Louciel | Yoe | 25 Jan 1895 | Rome, Georgia | Curry | Y | |
1971 | 2 Mar | Clarence Edward | Yeo | 28 Nov 1901 [born in St Kitts] | Valley Stream, New York | Y | ||
1971 | 23 Dec | Fanny P | Yea | Buffalo, New York | Boyer | Hillcrest Cemetery, Hamburg | Y | |
1971 | 14 Jul | Laura Louise | Reid | 19 May 1890 [born in Canada] | Detroit, Michigan | Yeo | Y | |
1971 | Feb | Phillip | Yaw | 2 Sep 1946 | Iowa | Y | ||
1972 | Roland Nelson | Yeo | 23 Sep 1894 | Gloversville, New York | Y | |||
1973 | 18 Apr | Charles | Yeo | 27 Jan 1902 [born in England] | Mishawaka, Indiana | Y | ||
1974 | 25 Dec | Jewel E | Yeo | 1922 | Michigan | Smith | Y | |
1974 | 3 Oct | Leona Lena Augustina | Yeo | 12 Fen 1904 | Houston, Texas | Wuensche | Y | |
1975 | 20 Apr | Elva M | Yeo | 5 Dec 1889 | Rockford, Illinois | Yeo | Y | |
1975 | Aug | Margaret W | Yaw | 8 Nov 1891 | Iowa | Y | ||
1975 | 11 May | Ruth | Green | 12 Mar 1896 | Seattle, Washington | Yeo | Y | |
1976 | 15 Mar | Adelaide Elizabeth | Yeo | 27 Jun 1895 | Lexington, Nebraska | Yeo | Y | |
1976 | 25 Mar | Clinton Palmer | Yeo | 4 Dec 1903 | Phoenix, Arizona | Y | ||
1976 | Dorothy | Yeo | 1901 | New York | Malcolm | Y | ||
