These records include births before independence in 1776. Please read the notes below the table and at About these records.
Year | Date | Forename(s) | Surname | Date of baptism | Mother | Location | Display? |
---|---|---|---|---|---|---|---|
1652 | 10 Jan | Elizabeth | Yeo | 8 Mar 1652 | Boston, Massachusetts | Y | |
1654 | 24 Apr | Thomas | Yeo | Boston, Massachusetts | Y | ||
1728 | Joseph | Yeaw | 8 Sep 1728 | Marblehead, Massachusetts | Y | ||
1731 | David | Yeaw | 25 Apr 1731 | Marblehead, Massachusetts | Y | ||
1733 | Phillip | Yeaw | 11 Nov 1733 | Marblehead, Massachusetts | Y | ||
1734 | Amos | Yeaw | 17 Nov 1734 | Marblehead, Massachusetts | Y | ||
1737* | John | Yeaw | Scituate, Rhode Island | Y | |||
1738* | William | Yeaw | Scituate, Rhode Island | Y | |||
1757* | Abraham | Yeaw | Thornton | Scituate, Rhode Island | Y | ||
1757* | Oliver | Yeaw | Thornton | Scituate, Rhode Island | Y | ||
1759* | Isaac | Yeaw | Thornton | Scituate, Rhode Island | Y | ||
1761 | Mar | David | Yeaw | Thornton | Scituate, Rhode Island | Y | |
1772* | Levi | Yeo | Maryland | Y | |||
1782 | 5 Jan | Isaac | Yeaw | Moon | Scituate, Rhode Island | Y | |
1783 | James | Yeaw | Moon | Scituate, Rhode Island | Y | ||
1785* | Isabelle | Yeaw | Moon | Rhode Island | Y | ||
1786 | Peregrine G | Yoe | Maryland | Y | |||
1787 | 14 Feb | Welcome | Yeaw | Blackmar | Scituate, Rhode Island | Y | |
1789 | Henry | Yeaw | Blackmar | Scituate, Rhode Island | Y | ||
1791 | Robert | Yeaw | Blackmar | Rhode Island | Y | ||
1792 | 30 Mar | William | Yeaw | Blackmar | Scituate, Rhode Island | Y | |
1800* | James | Yeo | [unknown] | Maryland | Y | ||
1805* | Nancy Randall | Yeaw | Randall | Rhode Island | Y | ||
1805* | Polly | Yeaw | Randall | Rhode Island | Y | ||
1809 | James Henry | Yeo | New Jersey | Y | |||
1810 | 30 May | Joseph | Yeaw | Colvin | Rhode Island | Y | |
1810 | 30 Apr | Octavius | Yoe | Tennessee | Y | ||
1813 | David | Yeaw | Chaffee | ? Rhode Island | Y | ||
1813 | George Washington | Yeo | [unknown] | Maryland | Y | ||
1815 | 23 Feb | Lydia | Yeaw | Chaffee | ? Rhode Island | Y | |
1817 | 17 Feb | Welcome Tyler Nelson | Yeaw | Chaffee | ? Rhode Island | Y | |
1819 | 31 Jul | James Blackmar | Yeaw | Chaffee | ? Rhode Island | Y | |
1820* | Thomas Buren | Yeo | New York | Y | |||
1823 | 6 Jun | Amasa | Yeaw | Knight | Rhode Island | Y | |
1823 | 19 Jun | Farnum | Yeaw | Chaffee | ? Rhode Island | Y | |
1824* | Harriett | Yeaw | Knight | Rhode Island | Y | ||
1826 | 9 Aug | Rufus | Yeaw | Knight | Rhode Island | Y | |
1826 | 9 Aug | Theophilus | Yeaw | Knight | Rhode Island | Y | |
1827 | 6 Apr | William Henry | Yeaw | Chaffee | Foster, Rhode Island | Y | |
1828 | 4 Jul | Lucretia | Yeaw | Knight | Rhode Island | Y | |
1829 | 22 Mar | Asher Austin Davis | Yeaw | Chaffee | ? Rhode Island | Y | |
1831 | Henry | Yeaw | Knight | Rhode Island | Y | ||
1831 | 1 Aug | Mary Ann | Yeaw | Chaffee | ? Rhode Island | Y | |
1831 | 10 Apr | Robert | Yeaw | Knight | Rhode Island | Y | |
1832* | Olive F M | Yeaw | Knight | Rhode Island | Y | ||
1833 | Mary Ann | Yeaw | Knight | Rhode Island | Y | ||
1834 | 22 Nov | Amy | Yeaw | Knight | Rhode Island | Y | |
1834 | 13 May | Sanford | Yeaw | Chaffee | ? Rhode Island | Y | |
1835 | Jacob S | Yeaw | Knight | Rhode Island | Y | ||
1836 | 7 Aug | Daniel Alonzo Young | Yeaw | Chaffee | ? Rhode Island | Y | |
1836 | Maria | Yeaw | Knight | Rhode Island | Y | ||
1836 | Aug | unnamed female | Yeaw | Knight | Rhode Island | Y | |
1837 | 22 Feb | Sarah Frances | Yeo | Ryon | Waterloo, New York | Y | |
1838 | 31 Dec | Elizabeth Ann | Yeaw | Chaffee | ? Rhode Island | Y | |
1838 | 30 Jul | James | Yeo | Burdin | Ohio | Y | |
1838 | 7 Mar | Rhoda C | Yeaw | Potter | Rhode Island | Y | |
1838* | Fanny | Yeaw | Knight | Rhode Island | Y | ||
1838* | Wilmarth | Yeaw | Wilbur | ? Rhode Island | Y | ||
1839 | 11 Apr | Thomas Barney | Yeo | Maryland | Y | ||
1840 | Mar | Albert | Yeaw | Knight | Rhode Island | Y | |
1840 | 11 Mar | Caroline | Yeo | Ryon | Waterloo, New York | Y | |
1840 | 14 Aug | Mary Frances | Yeo | Burdin | Ohio | Y | |
1840 | 26 Aug | Sarah Maria | Yeaw | Chaffee | ? Rhode Island | Y | |
1840 | 2 Apr | Tillinghast | Yeaw | Potter | Rhode Island | Y | |
1840 | 13 Jul | William Henry | Yaw | New York | Y | ||
1840* | Betsy | Yeaw | Knight | Rhode Island | Y | ||
1840* | David A | Yeaw | Wilbur | ? Rhode Island | Y | ||
1840* | Gilbert | Yeaw | Wilbur | ? Rhode Island | Y | ||
1841 | George Perry | Yoe | Williams | Mississippi | Y | ||
1841 | 19 Jun | Mary | Yeaw | Potter | Rhode Island | Y | |
1841 | 21 Dec | William Henry | Yeo | Ryon | Waterloo, New York | Y | |
1842 | 9 Aug | Jesse Lilly | Yeaw | Chaffee | ? Rhode Island | Y | |
1842 | 11 Feb | William Burdin | Yeo | Burdin | Ohio | Y | |
1843 | 12 Jan | Isaac Holden | Yeaw | Potter | Coventry, Rhode Island | Y | |
1843 | 21 Dec | John Thomas | Yeo | Burdin | Ohio | Y | |
1844 | 10 Apr | Martha | Yeo | Ryon | Waterloo, New York | Y | |
1844* | Daisy | Yeaw | Chaffee | ? Rhode Island | Y | ||
1845 | 13 May | unnamed male | Yeaw | Potter | Rhode Island | Y | |
1845* | Albert | Yeaw | Wilbur | ? Rhode Island | Y | ||
1845* | Violette | Yeaw | Wilbur | ? Rhode Island | Y | ||
1846 | George Nelson | Yeo | Burdin | Ohio | Y | ||
1846 | 30 Jan | Thomas | Yeo | Ryon | Waterloo, New York | Y | |
1847 | 20 Jul | Mary Jane | Yeaw | Potter | Scituate, Rhode Island | Y | |
1847 | 11 Nov | Robert Wesley | Yeo | Burdin | Ohio | Y | |
1848 | Llewellyn | Yeaw | Potter | Rhode Island | Y | ||
1849 | Edgar S | Yeo | Ryon | Waterloo, New York | Y | ||
1849 | 17 Jun | Frank Stilson | Yeo | Stilson | ? New York | Y | |
1849 | Samuel Gibson | Yeo | Burdin | Ohio | Y | ||
1851 | 25 Dec | Mary Augusta | Yeaw | Follansbee | Massachusetts | Y | |
1852 | Ann | Yeo | Burdin | Ohio | Y | ||
1852 | Susan Anna | Yeaw | Potter | Rhode Island | Y | ||
1852 | 5 Oct | William Henry | Yeaw | Taylor | Rhode Island | Y | |
1853* | Alice | Yeaw | Follansbee | Massachusetts | Y | ||
1854 | Kate Gertrude | Yeaw | Hill | ? Massachusetts | Y | ||
1854 | 24 Feb | William Edward | Yeaw | Follansbee | Leominster, Massachusetts | Y | |
1855 | 3 Oct | Alice Louella | Yeaw | Follansbee | Fitchburg, Massachusetts | Y | |
1855 | 18 Apr | Anna Jeannette | Yeo | Burdin | Wisconsin | Y | |
1855 | William Whitney | Yeaw | Hill | ? Massachusetts | Y | ||
1857 | 17 Nov | Marshall Sanford | Yeaw | Taylor | Rhode Island | Y | |
1858 | Arthur Weston | Yeaw | Hill | ? Massachusetts | Y | ||
1859 | 3 Mar | Albert Ernest | Yeaw | Follansbee | Leominster, Massachusetts | Y | |
1859 | 1 Apr | Albert Hyde | Yeo | Saunders | La Crosse, Wisconsin | Y | |
1859 | Isaac Frank | Yeo | Johnson | Ohio | Y | ||
1859 | 11 Aug | Minnie L | Yeo | Ryon | Waterloo, New York | Y | |
1860 | 29 Mar | Clara | Yeo | Haven | Indiana | Y | |
1860 | James Franklin | Yeaw | Taylor | Tolono, Illinois | Y | ||
1862 | George H | Yeo | Johnson | Ohio | Y | ||
1864 | 26 Jan | Ida Elizabeth | Yeo | Johnson | Winterset, Ohio | Y | |
1865 | 29 Jul | Addie Rue | Yeo | Armstrong | Hannibal, New York | Y | |
1865 | George Roswell | Yeaw | Taylor | Tuscola, Illinois | Y | ||
1866 | William B | Yeo | Johnson | Ohio | Y | ||
1867* | Hattie Rebecca | Yeo | Johnson | Ohio | Y | ||
1869 | 10 Nov | Carrie Edith Wynn | Yeo | Johnson | Ohio | Y | |
1870 | 7 Jan | Frank J | Yea | New York | Y | ||
1870 | James | Yeo | Johnson | Ohio | Y | ||
1870 | James Edmund | Yeo | Boston, Massachusetts | Y | |||
1871 | 1 Feb | Thomas Buren | Yeo | Shutts | Auburn, New York | Y | |
1871* | Wellington Ellsworth | Yeo | Crabbe | New Hampshire | Y | ||
1872 | 8 Aug | Lulu Holland | Yoe | Holland | Morristown, Tennessee | Y | |
1873 | 16 Feb | Kate | Yeo | Churchward | Fort Grabit, Michigan | Y | |
1873 | 12 Mar | Richard Louis | Yeo | Churchward | Waltham, Massachusetts | Y | |
1874 | 30 Sep | Samuel Edward | Yeo | Churchward | Clyde, Michigan | Y | |
1874* | William | Yeo | Johnson | Ohio | Y | ||
1875 | 9 Oct | Frank Churchward | Yeo | Churchward | Waltham, Massachusetts | Y | |
1875* | Ida Butterfield | Yeaw | Butterfield | ? Massachusetts | Y | ||
1876 | 12 Aug | Etta Mae | Yeo | Arnstrong | Missouri | Y | |
1876 | 18 May | Henrietta | Yeo | Churchward | Ruby, Michigan | Y | |
1876 | 4 Oct | Manford Eugene | Yeaw | Fiske | Rhode Island | Y | |
1876 | 18 May | Sibella | Yeo | Churchward | Ruby, Michigan | Y | |
1877 | 25 Feb | Ernest George | Yeo | Churchward | Waltham, Massachusetts | Y | |
1877 | 19 Jul | George Hill | Yeo | Hill | Newark, New York | Y | |
1877 | 6 Jan | Herbert Watt | Yeo | Watt | Carnegie, Pennsylvania | Y | |
1877 | 1 Aug | Horace George | Yoe | Holland | Jefferson City, Tennessee | Y | |
1879 | 29 Mar | Lewis Sanford | Yeo | Armstrong | Dawn, Missouri | Y | |
1879 | Sarah Elizabeth | Yea | Narracott | Cleveland, Ohio | Y | ||
1880 | Arthur Frank | Yeo | Hill | New York | Y | ||
1881* | Samuel Roy | Yeo | ? Pennsylvania | Y | |||
1882 | Ernest | Yeo | Batty | Gloversville, New York | Y | ||
1882 | 20 Mar | Harry Octavius | Yoe | Holland | Jefferson City, Tennessee | Y | |
1882 | Mary A | Yeo | Hill | New York | Y | ||
1882* | Lizzie Dickerson | Yeo | Johnson | Ohio | Y | ||
1883 | George Washington | Yaw | Mullan | ? Pennsylvania | Y | ||
1884 | 11 Jun | James Harry | Yeo | Arnstrong | Henry County, Kansas | Y | |
1885 | 25 Mar | Ferdinand James | Yeo | Cassel | Manhattan, New York | Y | |
1885 | 11 Mar | Lillie Sherwood | Yeo | Neighbours | New Castle, Delaware | Y | |
1886 | 11 Sep | Bessie Myra | Yeo | Stocking | Lindenwood, Illinois | Y | |
1887 | 1 Jun | Lawrence E | Yeaw | Fiske | Rhode Island | Y | |
1887 | 27 Sep | Mona N | Yeo | Lambert | Smith County, Kansas | Y | |
1888 | 5 Oct | Albert | Yeo | Selwood | Ipswitch, Michigan | Y | |
1888 | 3 Feb | Elmer Durwood | Yeo | St Louis, Missouri | Y | ||
1888 | 8 Dec | Henry | Yeo | Selwood | Ishpeming, Michigan | Y | |
1888 | 5 Dec | William Henry | Yaw | Denison | Brookfield, New York | Y | |
1889 | 5 Dec | Elva M | Yeo | Stocking | Lindenwood, Illinois | Y | |
1889 | 27 Dec | Jane | Yeo | Selwood | Ishpenning, Michigan | Y | |
1889 | 9 Jan | Susan Maria Louise | Yeaw | [unknown] | Scituate, Rhode Island | Y | |
1890 | 24 May | Emmett Bacon | Yaw | Bacon | Tacoma, Washington | Y | |
1891 | 29 Oct | William Henry | Yeo | Simmons | Seymour, Iowa | Y | |
1892 | 22 Jan | Robert | Yeo | Selwood | Minneota, Minnesota | Y | |
1893 | 24 Feb | Edward | Yeo | Selwood | Minneota, Minnesota | Y | |
1893* | Annie | Yewes | Holman | Philadelphia, Pennsylvania | Y | ||
1894 | 28 Nov | Alice Lucille | Yeo | Stocking | Lindenwood, Illinois | Y | |
1894 | 5 Feb | Ethel | Yeo | Ball | Concordia, Kansas | Y | |
1894 | 23 Sep | Roland Nelson | Yeo | Batty | Gloversville, New York | Y | |
1896 | 12 Mar | Ruth | Yeo | Selwood | Minneola, Minnesota | Y | |
1896 | 30 Sep | William McKinley | Yaw | Wick | Des Moines, Iowa | Y | |
1896* | Charles Raymond | Yea | Y | ||||
1897 | 27 Mar | Elizabeth Mary | Yeo | Heinrich | Lexington, Nebraska | Y | |
1898 | Walter C | Yeo | [unknown] | New York City | Y | ||
1898 | 4 Jul | William Henry | Yeo | Drish | Chicago, Illinois | Y | |
1898 | 10 Apr | William Henry | Yeo | Heinrich | Oregon | Y | |
1898* | William Henry | Yaw | Bacon | Centralia, Washington | Y | ||
1899 | 7 Jun | Mabel J | Atyeo | Lindsey | McDonough, Illinois | Y | |
1899 | 26 Jun | Martha Lena | Yeo | Heinrich | Oregon | Y | |
1899 | 24 Aug | Nellie Louise | Yeo | Stocking | Lindenwood, Illinois | Y | |
1900 | 5 May | Charles | Yeo | Selwood | Minneola, Minnesota | Y | |
1900 | 15 Oct | Emily | Yeo | Heinrich | Oregon | Y | |
1900 | 27 May | Frank Walter | Yeo | Drish | Chicago, Illinois | Y | |
1900 | 25 Apr | Gladys Louise | Yaw | Battle Creek Michigan | Y | ||
1900 | Jan | Helen M | Yeo | Carton | New York City | Y | |
1900 | 15 Nov | Percy Mortimer | Yeo | Morrison | Chicago, Illinois | Y | |
1900 | 28 Feb | William Robert | Yeo | Mainwaring | Lee, Iowa | Y | |
1901 | Arthur H | Yeo | [unknown] | New York City | Y | ||
1901 | 28 Nov | Clarence Edward Story | Yeo | Olton | Brooklyn, New York | Y | |
1902 | Hugh M | Yeo | Carton | New York City | Y | ||
1902 | 28 Sep | Kenneth Mainwaring | Yeo | Mainwaring | Keokuk, Iowa | Y | |
1902 | 7 Aug | Mary Elizabeth | Yeo | Stocking | Lindenwood, Illinois | Y | |
1902 | 10 Mar | Thomas Edward | Yeo | Heinrich | Oregon | Y | |
1903 | Catherine M | Yeo | Thompson | New York | Y | ||
1903 | 4 Dec | Clinton Palmer | Yeo | Heinrich | Oregon | Y | |
1903 | 6 Sep | Margaret G | Yeo | Stout | New York City | Y | |
1903* | Laurence | Yeo | Charles | Pittsburgh, Pennsylvania | Y | ||
1904 | 25 Jun | Ellen Caroline | Yeo | Sellick | Concord, New Hampshire | Y | |
1904 | 24 Feb | Louise Emma | Yeo | Los Angeles, California | Y | ||
1904 | Margaret L | Yeo | [unknown] | New York City | Y | ||
1904* | Thomas | Yeo | Charles | Pittsburgh, Pennsylvania | Y | ||
1905 | 24 Jan | Elizabeth Louise | Yeo | Mainwaring | Houston, Texas | Y | |
1905 | 19 Sep | Florence Nellie | Yeo | Heinrich | Portland Oregon | Y | |
1905 | 31 Jul | Wellington Loraway | Yeo | Sellick | Concord, New Hampshire | Y | |
1905* | Glenn A | Yeo | Thompson | New York | Y | ||
1905* | William E | Yeaw | Parkerson | Taunton, Massachusetts | Y | ||
1906 | 20 Aug | Clarence H | Yeo | Grisham | La Cygne, Kansas | Y | |
1906 | Frank C | Yeo | New York | Y | |||
1906 | 29 Aug | George Edmund | Yeo | Sellick | Concord, New Hampshire | Y | |
1906 | Kenneth Burdette | Yeo | Butchart | Kansas | Y | ||
1906 | 22 Sep | Samuel Roy | Yeo | Margerum | Philadelphia, Pennsylvania | Y | |
1907 | 31 Jan | Alfred J | Yea | ? New York | Y | ||
1907 | 29 Jan | Anna M | Yeo | Mainwaring | Houston, Texas | Y | |
1907 | 12 Nov | Edwin Harley | Yeo | Houston | Dunbar, Pennsylvania | Y | |
1907 | Emily J | Yeo | [unknown] | New York City | Y | ||
1907 | 15 Aug | John Fletcher | Yeo | Heinrich | Oregon | Y | |
1907 | 7 Oct | Lauron Sanford | Yeo | Butchart | La Cygne, Kansas | Y | |
1907 | 19 Oct | Mrytle Doris | Yeo | Crabbe | Concord, New Hampshire | Y | |
1908 | 21 Mar | Clarence | Yaw | ? California | Y | ||
1908 | George Edmund | Yeo | Carton | New York City | Y | ||
1909 | 16 Oct | Eileen M | Yeo | Charles | Pittsburgh, Pennsylvania | Y | |
1909 | 8 Aug | Louise Helen | Yeo | Heinrich | Oregon | Y | |
1909 | 23 Dec | Russell | Yaw | ? Iowa | Y | ||
1909 | 15 Jun | Thomas Buren | Yeo | Mainwaring | Houston, Texas | Y | |
1910 | 5 Apr | Mildred Harriet | Yeo | Olton | Cleveland, Ohio | Y | |
1911 | 13 Jul | Albert | Yeo | Margerum | Philadelphia, Pennsylvania | Y | |
1911 | Blanch | Yeo | Trail | Kansas | Y | ||
1911 | 29 Mar | Charles | Yeo | Sellick | Concord, New Hampshire | Y | |
1911 | 20 Jun | Elsie Viola | Yeo | Heinrich | Sheridan, Oregon | Y | |
1912 | 20 Oct | Harry Warner | Yoe | Van Metre | Martinsburg, West Virginia | Y | |
1912 | Robert | Yeo | Carton | New York City | Y | ||
1913 | 12 Feb | Dorothy Ellen | Yeo | Mutton | San Rafael, Californa | Y | |
1913 | 13 Sep | John Carl | Yeo | Neighbours | Maryland | Y | |
1913 | 6 Aug | Lewis Avery | Yeo | Mainwaring | Houston, Texas | Y | |
1913 | 8 Oct | Wilma Esther | Yeo | Heinrich | Oregon | Y | |
1914 | 8 Jan | Doris Rosina | Yeo | Richards | Chicago, Illinois | Y | |
1914 | 10 Nov | Marguerite | Yeo | Bush | Missouri | Y | |
1914 | 7 Dec | Richard Harry | Yeo | Rinehart | Rockford, Illinois | Y | |
1914 | 3 Oct | William John | Yeo | Mutton | San Rafael, Californa | Y | |
1915 | 15 May | Jack Austin | Yeo | Butchart | Maryville, Missouri | Y | |
1916 | 21 Jan | Ada Louise | Yeo | Mainwaring | Houston, Texas | Y | |
1916 | 12 May | Bernice Amelia | Yeo | Mutton | San Rafael, Californa | Y | |
1916 | 5 Jun | Mildred | Yeo | Sturmer | Missouri | Y | |
1916 | 8 Jul | William Garfield | Yeo | Bruce | Haverhill, Massachusetts | Y | |
1916 | 16 Mar | William White | Yeo | Margerum | Philadelphia, Pennsylvania | Y | |
1917 | 30 Mar | Alphus Omega | Yoe | Curry | Talladega, Alabama | Y | |
1917 | 28 Mar | Charles Walter | Yeo | Heinrich | Sheridan, Oregon | Y | |
1917 | 18 Dec | Robert Wayne | Yeo | Struthers | Minneota, Minnesota | Y | |
1918 | 7 Mar | Barbara Mary | Yeo | Mutton | San Rafael, Californa | Y | |
1918 | 13 Jun | Helen May | Yeo | Mainwaring | Houston, Texas | Y | |
1918 | Lionel Meredith | Yoe | Curry | Y | |||
1919 | 20 Sep | Elizabeth L | Yea | Clucas | Cleveland, Ohio | Y | |
1920 | 21 Feb | Ada Elaine | Yeo | Struthers | Minneota, Minnesota | Y | |
1920 | 28 Feb | Dick Selwood | Yeo | ? Tacoma, Washington | Y | ||
1920 | Frances | Yoe | Curry | Y | |||
1920 | 28 Jun | Mervyn Donald | Yeo | Prisk | Calumet, Michigan | Y | |
1921 | 25 Sep | Margaret Mary | Yea | Clucas | Cleveland, Ohio | Y | |
1921 | 12 Dec | Richard Arthur | Yea | Roberts | Detroit, Michigan | Y | |
1921 | 5 Jun | Roberta | Yeo | ? Tacoma, Washington | Y | ||
1921 | 1 Nov | William Lewis | Yeo | Prisk | Calumet, Michigan | Y | |
1922 | 18 Apr | Bert Eugene | Yeo | Struthers | Minneota, Minnesota | Y | |
1922 | 14 Mar | Fred | Yaw | ? Missouri | Y | ||
1922 | 7 May | James | Yoe | Curry | Alabama | Y | |
1922 | 8 Oct | Ruth Marguerite | Yea | Roberts | Buffalo, New York | Y | |
1923 | 24 May | Eva Ruth | Yeo | ? Tacoma, Washington | Y | ||
1923 | Mary Jane | Yeo | Snyder | Blue Island, Illinois | Y | ||
1924 | 4 Feb | Clifford Thomas | Yea | Roberts | Buffalo, New York | Y | |
1925 | 5 Apr | Alys | Yoe | Curry | Alabama | Y | |
1925 | 22 Jan | Carol | Yea | Clucas | Cleveland, Ohio | N | |
1925 | 11 Aug | Rita | Yea | Roberts | Buffalo, New York | Y | |
1925 | 1 Aug | William Henry | Yeo | Merryweather | Chicago, Illinois | Y | |
1926 | Etna Evelyn | Yoe | Curry | Birmingham, Alabama | Y | ||
1926 | 19 Nov | Leonard Douglas | Yeo | Prisk | Calumet, Michigan | Y | |
1926 | 31 Nov | Loretta Helen | Yea | Roberts | Buffalo, New York | Y | |
1926 | 30 Nov | Robert James | Yeo | Kersten | Grand Rapids, Michigam | N | |
1927 | 14 Jul | Marian Iris | Yaw | Campbell | Montana | Y | |
1927 | 28 Jan | Thomas | Yeo | Williams | Manhattan, New York | N | |
1928 | Elizabeth Jane | Yea | Roberts | Buffalo, New York | Y | ||
1928 | 18 Jul | Mabel | Yeo | ? Tacoma, Washington | Y | ||
1928 | 20 Oct | Malcolm Olton | Yeo | Malcolm | Brooklyn, New York | Y | |
1928 | 15 Mar | Norman Charles | Yeo | Mutton | San Rafael, Californa | Y | |
1928 | 27 Aug | Robert Campbell | Yaw | Campbell | Forsyth, Montana | Y | |
1928 | 16 Jul | Robert Eugene | Yoe | Dassel | Miamisburg, Ohio | N | |
1928 | 22 Jan | William Harry | Yaw | Parslow | Forsyth, Montana | N | |
1929 | 6 Dec | Carma Darlene | Yaw | Carlson | Norkomis, Iowa | N | |
1929 | Evelyn J | Yeo | Prisk | Calumet, Michigan | Y | ||
1929 | 18 Apr | Roberta Louise | Yaw | Parslow | Forsyth, Montana | N | |
1929 | 17 Feb | Ronald | Yeo | Varney | Rahway, New Jersey | Y | |
1930 | 13 Dec | Alan Deane | Yeo | Malcolm | Brooklyn, New York | Y | |
1930 | 31 Oct | Eleanor Frances | Yea | Roberts | Buffalo, New York | Y | |
1930 | 30 Jul | Gladys Irene | Yaw | Campbell | Forsyth, Montana | N | |
1930 | 8 Oct | James Alfred | Yea | Roberts | Buffalo, New York | Y | |
1930 | 26 Dec | Morris Allen | Yaw | Parslow | Forsyth, Montana | N | |
1931 | 16 Dec | Clarence Robinson | Yeo | Busch | Kansas City, Missouri | Y | |
1931 | 31 Jan | Edward | Yaw | ? California | N | ||
1931 | 24 Apr | Kenneth Mainwaring | Yeo | Fish | Seneca Falls, New York | N | |
1932 | 13 Nov | Charlotte Ann Yeo | Leddy | Yeo | Snover, Michigao | N | |
1932 | 14 Aug | James Eckles | Yeo | Curtis | Port Huron, Michigan | Y | |
1932 | 19 Jan | James William | Yeo | Roberts | Rockford, Illinois | Y | |
1932 | 8 Jun | Ray Dean | Yaw | Carlson | Alta, Iowa | N | |
1932 | 27 Sep | Richard Emmett | Yaw | Campbell | Forsyth, Montana | Y | |
1932 | 12 Oct | Theresa | Yea | Richards | ? Arkansas | Y | |
1933 | 7 Sep | Elmer Paul | Yea | Roberts | Buffalo, New York | Y | |
1933 | 10 Jul | Eugene Lewis | Yeo | Fish | Seneca Falls, New York | N | |
1934 | 6 Jun | Gordon Ray | Yaw | Campbell | Hysham, Montana | Y | |
1934 | 10 Aug | Helen Marie | Yea | Roberts | Buffalo, New York | Y | |
1936 | 17 Apr | Mary Regina | Yeo | Fraser | Millinocket, Maine | Y | |
1936* | [female] | Yea | Roberts | Buffalo, New York | N | ||
1937 | 1 Jan | Harry Warner | Yoe | Fultz | Buffalo, West Virginia | N | |
1938 | 27 Jan | David Thomas | Yeo | Fish | Seneca Falls, New York | N | |
1938 | 11 May | Grant Clinton | Yeo | Curtis | Michigan | Y | |
1940 | 6 Jul | Marilyn | Yeo | Anderson | Detroit, Michigan | N | |
1941 | 13 Mar | Norman Haydn | Yeo | Grant | ? Massachusetts | N | |
1941 | 30 May | Paul E | Yaw | ? California | Y | ||
1942 | 17 Jan | Lucretia Ann | Yoe | Nash | Talladega, Alabama | Y | |
1942 | Paul James | Yeo | Attleboro, Massachsetts | N | |||
1942 | 16 Mar | Robert Delwayne | Yeo | Dalley | Jacksonville, Florida | Y | |
1943 | Elizabeth Ann | Yeo | Boston, Massachusetts | Y | |||
1943 | Phillip Emerson | Yeo | Grant | ? Massachusetts | N | ||
1944 | Christopher | Yeo | Grant | ? Massachusetts | N | ||
1944 | 2 Mar | James Douglas | Yeo | Stanton | Lyon, Minnesota | Y | |
1944 | 14 Apr | Sandra Eileen | Yoe | Nash | Talladega, Alabama | N | |
1945 | 4 May | Bette Ann | Yeo | Soolich | Haverhill, Massachusetts | N | |
1945 | 5 Nov | Fredericka | Yeo | ? New York | N | ||
1946 | 29 Jan | Marilyn Jane | Yeo | ? Kansas | N | ||
1946 | 2 Sep | Phillip | Yaw | ? Iowa | Y | ||
1946* | Benjamin R | Yeo | Varney | New Jersey | N | ||
1947 | 6 Feb | Robert Nelson | Yeo | Boston, Massachusetts | Y | ||
1948 | Keith Anthony | Yea | Higgins | N | |||
1948 | 1 Jun | Thomas Eugene | Yoe | Frantz | Bellefontaine, Ohio | N | |
1950 | 29 Oct | Garnet Leon Hayward | Yeaw | Hayward | Warwick, Rhode Island | Y | |
1950 | 29 Oct | Garry Ian MacKay | Yeaw | Hayward | Warwick, Rhode Island | Y | |
1951 | 13 May | Kathryn Elaine | Yoe | Frantz | Ohio | N | |
1951 | Malcolm Scott | Yeo | Scott | N | |||
1951 | 26 Feb | William Benjamin | Yeo | Boston, Massachusetts | Y | ||
1952 | 5 Sep | Deborah Ann | Yoe | Frantz | Dayton, Ohio | N | |
1952 | 7 Oct | Patricia Diane | Yoe | New Albany, Mississippi | N | ||
1952 | 27 Jun | Peggy Joanne | Yeo | Stanton | Roswell, New Mexico | Y | |
1953 | Suzanne Ellen | Yeo | Scott | N | |||
1953 | 28 Jun | William Jeffrey | Yaw | ? Californa | N | ||
1954 | 26 Aug | Anita Louise | Yaw | Smedley | Dowagiac, Michigan | N | |
1954 | 7 Aug | Laurene Helen | Yeo | Boston, Massachusetts | Y | ||
1955 | 19 May | Douglas Edward | Yeo | Spangler | Monterey, California | N | |
1956 | 11 Sep | Dixie Lee | Yaw | Smedley | Paw Paw, Indiana | N | |
1956 | 21 Sep | Sheryl Lynn | Yeo | Edmonson | Georgia | N | |
1957 | 11 Feb | Gregory Ernest | Yeo | Spangler | New York City | N | |
1957 | 21 Jun | Scott William | Yeo | Boston, Massachusetts | Y | ||
1958 | 9 Nov | William Scott | Yaw | Davis | Salem, Oregon | Y | |
1958* | Cindy Ann | Yeo | Green | New York | Y | ||
1960 | 1 May | Kimberley L | Yeo | Edmonson | N | ||
1962 | 5 Aug | Curtis Alan | Yeo | Spangler | N | ||
1962 | 21 Nov | Robert Kieth | Yeo | Rockledge | St Louis, Missouri | Y | |
1963 | Dorothy Lynne | Yeo | Scott | N | |||
1963* | Stephen J Yaw | New York [British consular registration] | N | ||||
1964* | Clinton | Yeo | Edmonson | N | |||
1964* | James Eckles | Yeo | Edmonson | N | |||
1967 | 12 Apr | Patricia | Yeo | [unknown] | Haverhill, Massachusetts | N | |
1967 | Rachel Ann Atyeo | Rivers | Washington DC [British consular registration] | N | |||
1971 | 8 May | Andrew James | Yea | [unknown] | Buffalo, New York | Y | |
1979 | 4 Oct | Linda Alison | Yeo | Travis | New York City | N | |
1980 | Jarad | Yeo | Costin | N | |||
1982 | 17 Jul | Robin Diane | Yeo | Travis | Baltimore | N | |
