The table below is a summary of the entries for Yeo and variant surnames in the ten-yearly censuses from 1841 to 1921 and the 1939 Register. For more information see the pages for ‘Census returns’ under the ‘Other records’ menu.
Year | Yeo | Yoe | Yea | Yaw | Yawe | Atyeo | Transcription or enumerator’s errors included |
---|---|---|---|---|---|---|---|
1841 | 1009 | 0 | 39 | 19 | 0 | 71 | Yes (8), Yoe (34) |
1851 | 1083 | 0 | 48 | 26 | 0 | 62 | Yes (4), Yoe (41), Atyer (2) |
1861 | 853 | 0 | 92 | 24 | 0 | 58 | Yes (2), Yoe (37) |
1871 | 1361 | 0 | 71 | 28 | 2 | 74 | Yes (16), Yoe (26), Atyer (2), Atyes (1) |
1881 | 1590 | 0 | 62 | 5 | 0 | 85 | Yes (1), Yoe (54), Atyes (12) |
1891 | 1627 | 0 | 92 | 20 | 2 | 91 | Yes (2), Yoe (16), Atyes (3) |
1901 | 1221 | 0 | 96 | 23 | 0 | 127 | Yes (22), Yoe (33), Atyer (1) |
1911 | 2345 | 0 | 101 | 25 | 0 | 142 | Yes (103), Yoe (9) Atyer (1) Atyes (13) |
1921 | 2538 | 0 | 106 | 17 | 0 | 146 | Yoe (13), Yes (134) |
1939 | 2498 | 0 | 94 | 20 | 0 | 149 | Yes (65), Yoe (22) Atyer (9), Atyes (12) |
To comment on this analysis please use the Contact Us page.