Civil registration of marriages was introduced in Scotland in 1855. Please read the notes below the table and at About these records.
Year | Groom forename(s) | Groom surname | Bride forename(s) | Bride surname | Registration district | Details | Display? |
---|---|---|---|---|---|---|---|
1856 | Patrick | Yaw | Catherine | Fulton | Hutchesontown | N | |
1870 | Patrick | Yaw | Ann | Fegan | Hutchesontown | N | |
1877 | George | Brawley | Mary Ann | Yaw | Blythswood, Glasgow | N | |
1880 | Patrick | Yaw | Bridget | Mohan | Blythswood, Glasgow | N | |
1881 | Francis | Yaw | Ellen | Mochan | Milton, Glasgow | N | |
1882 | William James | Yea [widower] | Ellen | Donaldson | Eddleston | Eddleston, Peebles 24 Jan 1882 | Y |
1882 | William James | Yea | Ellen | Donaldson | Eddleston | Y | |
1883 | Joseph | Cairns | Mary Ann | Yaw | Blythswood, Glasgow | N | |
1885 | John | Yaw | Mary | Timmins | Blythswood, Glasgow | N | |
1893 | James | Getty | Mara | Yaw | East Kilpatrick | N | |
1894 | William John | Beggs | Rose Ann | Yaw | Maryhill, Glasgow | N | |
1903 | Robert | Donaldson | Catherine | Yaw | Maryhill, Glasgow | N | |
1906 | Patrick | Yaw | Margaret | Brown | Blythswood, Glasgow | N | |
1908 | Joseph | Yaw | Elizabeth | Robertson | Anderston | N | |
1910 | James | Yaw | Jessie | Nielson | Milton, Glasgow | N | |
1911 | Francis | Yaw | Mary | Smart | Milton, Glasgow | N | |
1912 | James | Yaw | Alice | McVilla | Milton, Glasgow | N | |
1913 | William | Lockie | Barbara Leah | Yea | Melrose | 18 Jun 1913 | Y |
1913 | James Albert | Yea | Mary | Marshall | St Andrew, Edinburgh | 22 Aug 1913 | Y |
1914 | Robert Lawrie | Selkirk | Rebecca Ann | Yeo | St Andrew, Edinburgh | St Andrew, Edinburgh 6 Nov 1914 | Y |
1915 | John | Waddell | Margaret | Yaw | Blythswood, Glasgow | N | |
1915 | James | Dunn | Annie | Yaw | Kelvin | N | |
1915 | John | McAllister | Catherine | Yaw | Milton, Glasgow | N | |
1915 | Charles William | Yea | Euphemia Galbraith | Bowie | Rothesay | 15 Nov 1915 | Y |
1916 | William James | Honnan | Margaret | Yaw | Milton, Glasgow | N | |
1917 | Arthur Frederick | Tippett | Dorothy | Yeo | Dunfermline | Y | |
1918 | Andrew | McGregor | Letitia | Yaw | Kelvin | N | |
1919 | Dionysius | Devlin | Elizabeth | Yaw | Milton, Glasgow | St Aloysius, Glasgow (Catholic) 19 Sep 1919 | N |
1919 | Francis | Gourlay | Elizabeth Annie [registered as Annie] | Yeo | St Giles, Edinburgh | Y | |
1930 | John | McDonald | Catherine Agnes | Yaw | Milton, Glasgow | N | |
1930 | Charles William | Yea | Margaret Ogilvie | Nichol | St Andrew, Edinburgh | Y | |
1931 | John | Nixon | Mary | Yaw | Blythswood, Glasgow | N | |
1931 | Alexander | McLean | Helen | Yaw | Dunfermline | N | |
1935 | James Boag | Duffy | Isabella | Yaw | Milton, Glasgow | N | |
1937 | Neil | McMillan | Annie | Yaw | Blythswood, Glasgow | N | |
1937 | James | Finnigham | Annie Gaughan | Yaw | Blythswood, Glasgow | N | |
1941 | John William Thomas | Yeo | Doris Violet | Ling | Dunfermline | Y | |
1941 | James O’Rourke | McMahon | Elizabeth | Yaw | Milton, Glasgow | N | |
1941 | Douglas | Yeo | Florrie Watson | Wilson | Stirling | Y | |
1942 | Alexander | Cochrane | Marjorie Ellen | Yea | Canongate and Portobello | Y | |
1942 | Edward Stephen | Burns | Alice | Yaw | Maryhill, Glasgow | N | |
1943 | Douglas | Porter | Helen | Yaw | Dalbeattie | N | |
1943 | Earl Clifton | Yeo | Joyce Mackay | Matheson | Dornoch | Aug 1943 | Y |
1943 | Daniel | Yeo | Sheila Catherine | Martin | Haymarket | Y | |
1944 | Reginald John | Yeo | Margaret Grant | Colclough | Cathcart | Y | |
1944 | Leonard | Yeo | Margaret Connell | McIntosh | Dalry | 28 Sep 1944 | Y |
1946 | Russell Ernest | Yeo | Janet Walls | Cameron | Uphall, Midlothan | Y | |
1947 | John | McDowall | Mary | Yaw | Blythswood, Glasgow | N | |
1948 | John | Chalmers | Phyllis May | Yeo | Falkirk | Y | |
1948 | Thomas | Yaw | Catherine | McGarvey | Hillhead | N | |
1950 | Maxwell Armstrong | Thompson | Josephine | Yaw | Possilpark | N | |
1951 | Charles William | Yeo | Sarah McGhee | Kelly | Ayr | N | |
1952 | Samuel Swaby | Hodson | Patricia Claire | Yeo | Haymarket | N | |
1953 | Arthur | Yeo | Minnie Carey | Donald | Dundee | 1 Oct 1853 | N |
1954 | Henry Robertson | Yaw | Bridget Patricia | Dorrian | Partick | N | |
1954 | John Arthur | Yeo | Rhona Foss | Parker | Refrewshire | N | |
1956 | George Arthur | White | Shirley Ann | Yeo | Gretna | N | |
1956 | Francis | Yaw | Helen | Graham | Kelvin | N | |
1957 | James | Stead | Winifred | Yaw | Blythswood, Glasgow | N | |
1960 | David Honeyman | Morrison | Elizabeth Watson | Yeo | Stirling | N | |
1970 | Robert Leslie | Yeo | Anna | Romaniuk | Ayr | N | |
1971 | Brian | Yeo | Andrea | Miller | Dunfermline | N | |
1971 | Paul Anthony | Yeo | Gillean Campbell | Smith | Glagsow | N | |
1972 | John Kelly | McMaster | Elizabeth | Yeo | Ayr | N | |
1973 | Robert Leslie | Baker | Agnes Kelly | Yeo | Ayr | N | |
1975 | Andrew | Service | Andrea | Yeo | Buckhaven | N | |
1975 | Peter John | Yeo | Maureen Jean | Docherty | George Square | N | |
1976 | Robert Leslie | Yeo | Isabella Ryan | Martin | Ayr | N | |
1976 | Brian | Yeo | Pauline Alice E | Neighbour | Dunfermline | N | |
1978 | Alexander | Bryson | Anna | Yeo | Ayr | N | |
1978 | Trevor Stephen | Yeo | Suzanne Claire | Cobbold | Dunfermline | N | |
1978 | Michael Alfred | Yeo | Frieda Louise | Richardson [née Cameron] | Haymarket | N | |
1979 | James Edward | Fernie | Marilyn Christine | Yeo | Ayr | N | |
1980 | William | Fachie | Yvonne Geraldine | Yeo | Motherwell and Wishaw | N | |
1982 | James | Yeo | Elizabeth Paton | Smith | Ayr | N | |
1982 | James Cranston | Smith | Mary Anne Kelly | Yeo | Ayr | N | |
1984 | Charles Henry | Yeo | Ann Frances | McPhail | Ayr | N | |
1986 | Kenneth James | Yeo | Gladys Clareditch [? spelling] | Watson | Aberdeen | N | |
1987 | Kevin Paul | Yeo | Elizabeth Marie | Robinson | Gretna | N | |
1990 | Andrew | Wilson | Agnes Kelly | Yeo | Ayr | N | |
1991 | Richard Grenville | Yeo | Jean Irene | Mitchell | Edinburgh | N | |
1991 | Ronald | Yeo | Elizabeth Helen | Marshall | Kilsyth | N | |
1991 | Gordon Forbes | McNeill | Valerie Lynn | Yeo | Prestonpans | N | |
1991 | James | Woods | Elizabeth Watson | Morrison [née Yeo] | Stirling | N | |
1994 | Harry William C | Leith | Yvonne | Yaw | Wick | N | |
1995 | Steven Christopher | Yeo | Angela | Preston | Cumbernauld | N | |
1996 | Richard Grenville | Yeo | Jean Irene | Thompson [née O’Connell] | Edinburgh | N | |
1996 | Melville John Lyle | Rathbone | Patricia Caroline Arundell Yeo | O’Clarey | Tyree | N | |
1997 | Kevin Neil | Groves | Elaine Angela | Yeo | Gretna | N | |
1997 | Adam Peter | Yeo | Georgina Leigh | Layton [née Tweed] | Kinross | N | |
1999 | Graham | Scott | Linda Margaret | Yaw | Gretna | N | |
2000 | Peter Joseph | Durr | Lisa Jane | Yeo | Gretna | N | |
2001 | Glenn | Yeo | Annette | Brown | Gretna | N | |
2001 | Wallis | Lea | Yvonne Margaret | Yea | Gretna | N | |
2002 | Christopher Gerald | Yeo | Caroline | Howard | Gretna | N | |
2002 | Edward Gordon | Jones | Vivien | Yeo | Hawick | N | |
2003 | William Joseph | Woods | Jeanette | Yeo | Gretna | N | |
2003 | Mark Stephen | Yeo | Sarah Louise | Dickinson | Gretna | N | |
2004 | Nicholas Karl | Ball | Michelle Pauline | Yeo | Inverness | N | |
2004 | Anthony | Golombeck | Susie | Yeo | Oban | N | |
2005 | Paul John | Trainer | Jo Ann | Yeo | Ayr | N | |
2006 | Stuart James Lorimer | Clark | Sarah Jane | Yeo | Ayr | N | |
2006 | Gareth John | Yea | Anthea Christel | Smith [née Hutcheon] | Elgin | N | |
2006 | Andrew James | Yeo | Lynn | McSeveney | Glasgow | N | |
2006 | Timothy John | Allcock | Katherine Jane | Yeo | Gretna | N | |
2007 | Alan Stuart | Paterson | Nicola Jane | Yeo | Ayr | N | |
2008 | Colin John | Yeo | Lee-Ann Helen | Ford | Kilmarnock | N | |
2008 | Andrew John | Palmer | Lynn | Yeo | Perth | N | |
2008 | David Robert | Yeo | Claire | Cannan | Troon | N | |
2009 | Alan Urquhart | Mackenzie | Nicola Anne | Yea | Inverness | N | |
2011 | Trevor Graham | Burley | Linda Anne | Yeo | Dumbarton | N | |
2012 | Harry Michael V | Yeo | Hazel Marian | Reid | Gretna | N | |
2012 | Nicholas Brian | Aplin | Sophie Louisa | Atyeo | Killin | N | |
2013 | Mark John | Atyeo | Jackie Shan | Hurley | Gretna | N | |
2013 | Sean Anthony | Yeo | Joanne | Lancaster | Moffat | N | |
2014 | Kristopher Andrew | Yeo | Marie | Parsons | Gretna | N | |
2014 | Thomas William | Reeve | Yolander Roxanne | Yeo | Helensburgh | N | |
2015 | Colin Edward | Tilley | Karen Jacqueline | Yeo | Gretna | N | |
2016 | Barry James | Innes | Anthea Christel | Yea [née Hutcheon, formerly Smith] | Elgin | N | |
2016 | Jonathan Andrew | Yeo | Natalie Louise | Duggan | Gretna | N | |
2017 | Christopher Mark | Yoe | Bridget Colleen | Griffin | Edinburgh Central | N | |
2017 | David Charles | Yeo | Morven | Watson | Gretna | N | |
2017 | Colin Andrew | Yeo | Susan Elsie | Muir [née Baxter] | Gretna | N | |
2019 | Jeremy Neil | McLees | Nicola Jane | Yeo | Dunoon | N | |
2019 | Mark Leslie | Boucker | Kerrie Lynn | Yeo | Gretna | N | |
2019 | Stephen John | Yeo | Maddalena | Cawse [née Lopresti, formerly Gittins] | Gretna | N | |
2020 | Martin John | Yeo | Susan | Brydon | Gretna | N | |
2021 | Darren John | Gerrard | Andrea Diane | Yeo | Gretna | N | |
2022 | Lee Anthony | Wiggins | Rhian Siân | Yeo | Gretna | N | |
2023 | Ryan | Yeo | Nicole Francis | Wilson | Ayr | N | |
2024 | Marcus John M | Yeo | Jane Elizabeth | Jellett | Localsh | N | |
Year | Groom forename(s) | Groom surname | Bride forename(s) | Bride surname | Registration district | Details | Display? |
To search for records, use the filters at the foot of the table, either individually or in combination, some of which might be filled when the page is opened. Putting a space before or after a filter term can be of help in refining the results. Use Tab and Shift-Tab to move between the filters.
Records less than 75 years old will be hidden from display unless there is evidence that both the parties to the marriage have died – to enquire about one of these hidden records please use the Contact Us page.
Comments in square brackets are not present in the original records. Some records include the date and/or location of the marriage.
Please use the Contact Us page to send queries, additions or corrections.
See also Marriages at Gretna Green.