These records include births before the Dominion of Canada was established in 1870. Before using any of the records, please read the notes below the table and at About these records.
Year | Date | Forename(s) | Surname | Date of baptism | Mother | Location | Display? |
---|---|---|---|---|---|---|---|
1819 | George | Yeo | Quebec | Y | |||
1830 | Mary | Yeo | [unknown] | Y | |||
1843 | 13 Dec | Mary Jane | Yeo | Shortridge | Hamilton, Ontario | Y | |
1844 | 8 Feb | Thomas Charles Prowse | Yeo | Prowse | Prince Edward Island | Y | |
1845 | 11 Feb | Angelina | Yeo | Prowse | Prince Edward Island | Y | |
1847 | 11 May | John Henry | Yeo | Babb | Fullarton, Ontario | Y | |
1848 | 29 May | Ann | Yeo | Shortridge | Hamilton, Ontario | Y | |
1848 | 17 Aug | Elizabeth Ann | Yeo | Babb | Fullarton, Ontario | Y | |
1848 | 5 Apr | Lawrence | Yeo | Prowse | Prince Edward Island | Y | |
1849 | 5 Sep | James | Yeo | [unknown] | Prince Edward Island | Y | |
1850 | 8 Sep | Lucy | Yeo | Shortridge | Hamilton, Ontario | Y | |
1850 | 20 Dec | Samuel | Yeo | Babb | Fullarton, Ontario | Y | |
1850 | 8 Apr | Titus Loman | Yeo | Prowse | Prince Edward Island | Y | |
1852 | 4 Jan | Jabez | Yeo | Prowse | Prince Edward Island | Y | |
1852 | 17 Mar | James | Yeo | Blatchford | London, Ontario | Y | |
1852 | 15 Feb | Robert | Yeo | Fulford | Alberton, Prince Edward Island | Y | |
1852 | 5 May | William | Yeo | Babb | Fullarton, Ontario | Y | |
1853 | James | Yeo | Babb | Fullarton, Ontario | Y | ||
1853 | 18 Aug | Susan Amelia | Yeo | Risdon | Ontario | Y | |
1853 | 17 Dec | Thomas | Yeo | Shortridge | Wentworth, Ontario | Y | |
1854 | 29 Sep | Mary Sarah | Yeo | Blatchford | Westminster, Ontario | Y | |
1854 | 2 Jan | Richard Henry | Yeo | Prowse | Wellington, Prince Edward Island | Y | |
1854 | 18 Oct | Thomas | Yeo | Babb | Fullarton, Ontario | Y | |
1855 | 4 Mar | John Chichester Hockeridge | Yeo | Hockeridge | Prince Edward Island | Y | |
1856 | 3 May | Georgina | Yeo | 12 Apr 1857 | Shortridge | Hamilton, Ontario | Y |
1856 | 26 Aug | Henry | Yeo | Babb | Fullarton, Ontario | Y | |
1856 | 29 Mar | John C | Yeo | Fullarton, Ontario | Y | ||
1856 | 12 Jun | Lewis Albert | Yeo | Prowse | Prince Edward Island | Y | |
1857 | 25 May | Emma Grace | Yeo | Shortridge | Wentworth, Ontario | Y | |
1858 | 22 Jan | Caroline Alice | Yeo [adopted daughter] | 29 Aug 1872 | Prowse | Prince Edward Island | Y |
1858 | Robert | Yeo | Risdon | Ontario | Y | ||
1859 | 17 Jun | George | Yeo | Prowse | Prince Edward Island | Y | |
1859 | 7 Aug | Sarah Jane | Yeo | Babb | Fullarton, Ontario | Y | |
1860 | 9 Jul | Richard Babb | Yeo | Babb | Ontario | Y | |
1862 | John Benjamin | Yeo | Shortridge | Wentworth, Ontario | Y | ||
1863 | 30 Apr | Albert Allen | Yeo | Babb | Ontario | Y | |
1864 | 28 Aug | Edith Jane | Yeo | Beare | Darlington, Ontario | Y | |
1864 | 29 Aug | Mary Jane | Yeo [adopted daughter] | 29 Aug 1872 | Prowse | Prince Edward Island | Y |
1864 | 29 May | William Duncan | Yeo | Blatchford | Ontario | Y | |
1864* | Joseph | Yeo | Risdon | Ontario | Y | ||
1866 | 20 Dec | Margaret Ann | Yeo | Blatchford | Westminster, Ontario | Y | |
1866 | 25 Jun | Thomas | Yeo | Wallace | Ontario | Y | |
1868 | 6 May | Benjamin Wesley | Yeo | Babb | Ontario | Y | |
1869 | 20 Sep | Edith Jane | Yeo | Wallace | Orilla, Ontario | Y | |
1869 | 18 Dec | Frederick | Yeo | Churchward | London, Ontario | Y | |
1869 | 3 Mar | William John | Yeo | Woodstock, Ontario | Y | ||
1870 | 4 Aug | Mary Ann | Yeo | Lambkin | Ontario | Y | |
1871 | 29 Mar | Angelina Kezia | Yeo | Ford | Prince Edward Island | Y | |
1871 | 12 Sep | Annie Eliza | Yeo | Churchward | Alvington | Y | |
1871 | 12 Jun | Lindy Anne | Yeo | Risdon | Huron, Ontario | Y | |
1872 | 4 Oct | Henry Arthur | Yeo | [unknown] | Trois Pistoles, Quebec | Y | |
1872 | William James | Yeo | Jewell | Port Hope, Ontatio | Y | ||
1873 | 10 Dec | Robert Archibald | Yeo | Chisholm | Prince Edward Island | Y | |
1873 | 19 Mar | Thomas Henry | Yeo | Lambkin | Ontario | Y | |
1874 | 31 Mar | Roscoe Yeo | Conklin | Yeo | Wentworth, Ontario | Y | |
1874 | 9 Apr | Samuel Edward Brewer | Yeo | Ford | Prince Edward Island | Y | |
1874 | 22 Jun | Stanley Dyer | Yeo | Dyer | Port Hope, Ontario | Y | |
1875 | 27 Jun | Frank Freeman | Yeo | Birch | Prince Edward Island | Y | |
1875 | 14 Mar | James John | Yeo | [unknown] | St Thomas, Ontario | Y | |
1875 | 5 Sep | Leonard James | Yeo | Lambkin | Ontario | Y | |
1875 | 2 Sep | Samuel Channon [recorded as Samuel Chammon] | Yeo | Jewell | Port Hope, Ontatio | Y | |
1875 | 15 Nov | Theresa Ford | Yeo | Ford | Prince Edward Island | Y | |
1876 | 6 Feb | John | Yeo | Glover | Innerkip, Ontario | Y | |
1876* | John James | Yeo | [unknown] | Prince Edward Island | Y | ||
1877 | 1 Jan | Alfred | Yeo | Moreside | Prince Edward Island | Y | |
1877 | 2 Nov | Hattie Honor Sarah Jane | Yeo | Jewell | Port Hope, Ontatio | Y | |
1877 | 17 Mar | Isabel Sanders | Yeo | Ford | Prince Edward Island | Y | |
1877 | 15 Jan | Susan Alice | Yeo | Chisholm | Prince Edward Island | Y | |
1878 | 17 Mar | Elizabeth | Yeo | Glover | Ontario | Y | |
1878 | Emily Jane | Yeo | Lambkin | Y | |||
1878 | 24 Aug | Emma Jane | Yeo | Moreside | Prince Edward Island | Y | |
1878 | 8 Jun | Robert Albert | Yeo | Ford | Prince Edward Island | Y | |
1878 | 26 Apr | Walter | Yeo | Nichols | Keppel, Ontario | Y | |
1879 | 31 Jan | Samuel William | Yeo | [unknown] | Keppel, Ontario | Y | |
1879 | 2 Aug | Louisa Maud | Yeo | Chisholm | Prince Edward Island | Y | |
1880 | Ada Maud | Yeo | Jewell | Port Hope, Ontatio | Y | ||
1880 | 23 Aug | Elizabeth Ann | Yeo | Nichols | Sarawak, Ontario | Y | |
1880 | Horatio Nelson | Yeo | Chisholm | Prince Edward Island | Y | ||
1880 | 8 Jan | Margaret Rosamund | Yeo | Ford | Prince Edward Island | Y | |
1880 | Oct | William Henry | Yeo | Moreside | Prince Edward Island | Y | |
1881 | 20 Oct | Francis Wentworth | Yeo | Chisholm | Prince Edward Island | Y | |
1881 | John Wesley | Yeo | Lambkin | Y | |||
1881 | Mary | Yeo | Glover | Ontario | Y | ||
1882 | 16 Aug | Allen Alfred | Yeo | Jewell | Port Hope, Ontatio | Y | |
1882 | 18 Jul | Martha Ellen | Yeo | Churchward | Nebraska | Y | |
1882 | 3 Sep | Maude E | Yeo | Moreside | Prince Edward Island | Y | |
1882 | 25 Jul | William Henry | Yeo | Pooley | Darlington, Ontario | Y | |
1882 | William Walter | Yeo | Palmer | Winnipeg, Manitoba | Y | ||
1884 | 16 Mar | Albert | Yeo | Churchward | Beaver City, Nebraska | Y | |
1884 | 1 Dec | Alice Nellie | Yeo | Palmer | Winnipeg, Manitoba | Y | |
1884 | 7 Nov | Elias | Yeo | Elgin, Ontario | Y | ||
1884 | 16 Nov | Isa | Yeo | Ford | Prince Edward Island | Y | |
1884 | 29 Dec | Mabel Lilian | Yeo | Jewell | Port Hope, Ontatio | Y | |
1885 | 15 Dec | Alice Nellie | Yeo | Palmer | Winnipeg, Manitoba | Y | |
1885 | 21 Apr | Alice Sarah | Yeo | Lambkin | Owen Sound, Ontario | Y | |
1885 | 20 Apr | Arthur Vernon | Yeo | Johnston | Prince Edward Island | Y | |
1885 | 3 May | Chester Garfield | Yeo | Moreside | Prince Edward Island | Y | |
1885 | 12 Apr | Daniel Preston Tuplin | Yeo | Pridham | Alberton, Prince Edward Island | Y | |
1885 | 26 Aug | George | Yeo | Glover | Ontario | Y | |
1885 | James | Yeo | Glover | Ontario | Y | ||
1885 | 16 Jan | Jemima Yeo | Yeo | Chisholm | Prince Edward Island | Y | |
1885 | 25 Oct | Mabel Minetta | Yeo | Essex, Ontario | Y | ||
1885 | 25 Oct | Thomas Frederick [name later changed to Frederick Thomas] | Yeo | Terryberry | Ryckman’s Corners, Ontario | Y | |
1885 | 9 Feb | William George | Yeo | Nichols | Owen Sound, Ontario | Y | |
1886 | 13 Jan | Gertrude Aletta | Yeo | Moore | Fullarton, Ontario | Y | |
1886 | 12 Apr | Iva Bell | Yeo | Gillis | Prince Edward Island | Y | |
1886 | Feb | Jeanetta Margaret | Yeo | Gibbons | Turnberry, Ontario | Y | |
1886 | Feb | Jeanetta Margaret | Yeo | Gibbons | Y | ||
1886 | 22 Feb | William Prouse | Yeo | Ford | Prince Edward Island | Y | |
1887 | 27 Jan | Margaret Lucinda Pearl | Yeo | Noble | Cypress River, Manitoba | ||
1887 | 18 May | Florence Elizabeth | Yeo | Jewell | Port Hope, Ontatio | Y | |
1887 | 25 Apr | Florence Isabelle | Yeo | Johnston | Prince Edward Island | Y | |
1887 | 4 Apr | George Lloyd | Yeo | Prince Edward Island | Y | ||
1887 | 17 Apr | James Wesley | Yeo | Moreside | Prince Edward Island | Y | |
1887 | 28 Feb | Robert Charles Mackenzie | Yeo | Chisholm | Prince Edward Island | Y | |
1887 | 27 Oct | Ella M | Yeo | ? Prince Edward Island | Y | ||
1887* | Tom | Yeo | Glover | Ontario | Y | ||
1888 | 20 Apr | Alina Alice | Yeo | Gillis | Prince Edward Island | Y | |
1888 | 4 Jan | Pearl Maggie May | Yeo | Terryberry | Ryckman’s Corners, Ontario | Y | |
1889 | George Webster | Yeo | Moreside | Prince Edward Island | Y | ||
1889 | 26 Jul | Laura E | Yeo | Merson | Toronto, Ontario | Y | |
1889 | 25 Feb | Percy | Yeo | Johnston | Prince Edward Island | Y | |
1889 | 30 Aug | Richard James | Yeo | Nichols | Owen Sound, Ontario | Y | |
1890 | 25 Jul | Eliza Campbell Gordon | Yeoo | Pridham | Y | ||
1890 | 19 Dec | Mabel Gertrude | Yeo | Johnston | Prince Edward Island | Y | |
1890 | 1 May | Mary Laura | Yeo | Gillis | Prince Edward Island | Y | |
1891 | 25 Feb | John | Yeo | Stodden | Port Stanley, Ontario | Y | |
1891 | 27 Oct | Harold Dingle | Yeo | Dingle | Glanford, Ontario | Y | |
1891 | 10 Dec | Lena Imler | Yeo | Hodgson | Prince Edward Island | Y | |
1891* | Melissa Adeline Jane | Yeo | Lambkin | Y | |||
1892 | 5 Oct | Cornelin | Yeo | Gibbons | Ontario | Y | |
1892 | 26 Nov | Edith Yeo | Dean | Yeo | Welland, Ontario | Y | |
1892 | 5 Oct | Frances Cornelia Dora Linda | Yeo | Y | |||
1892 | 15 Apr | John Earl | Yeo | Ford | Prince Edward Island | Y | |
1892 | 14 Aug | William Gordon | Yeo | Brown | Ontario | Y | |
1893 | 14 Apr | George Elmer | Yeo | Moreside | Prince Edward Island | Y | |
1893 | 15 Aug | Ida | Yeo | Moreside | Prince Edward Island | Y | |
1893 | 15 Apr | John Earl | Yeo | Gillis | Prince Edward Island | Y | |
1894 | 8 Apr | John Leslie | Yeo | Brown | Orilla, Ontario | Y | |
1894 | 19 Sep | Mary Edith Blanche | Yeo | 2 Dec 1894 | Johnston | Port Hill, Prince Edward Island | Y |
1894 | 6 Nov | Mildred Effy | Yeo | 2 Jul 1895 | Ford | Prince Edward Island | Y |
1895 | 7 Jun | Alexander | Yeo | Small | Ontario | Y | |
1895 | 4 Dec | Ethel Edna | Yeo | Moreside | Prince Edward Island | Y | |
1895 | 4 May | Ethel Muriel | Yeo | Brown | Woodstock, Ontario | Y | |
1895 | 26 Mar | Stanley Dibb | Yeo | Dibb | Westminster, Ontario | Y | |
1896 | Louis | Yeo | Yarmouth, Ontario | Y | |||
1896 | 11 Sep | Wesley Carl [Wesley Carrol on birth certificate] | Yeo | Earl | Wroxeter, Ontario | Y | |
1897 | 22 Nob | Benjamin William | Yeo | Small | Ontario | Y | |
1897 | 15 Feb | Harold Lee | Yeo | Moreside | Prince Edward Island | Y | |
1897 | 7 Aug | Minnie Freda | Yeo | Moore | Wellington, Ontario | Y | |
1897 | 16 Sep | Lawrence Jabez | Yeo | Noble | Cypress River, Manitoba | Y | |
1897 | Thomas C P | Yeo | Gillis | Prince Edward Island | Y | ||
1897 | 11 Oct | Thomas P | Yeo | Prince Edward Island | Y | ||
1898 | 1 Feb | Charles Edwin Thomas | Yeo | Merson | Toronto, Ontario | Y | |
1898 | 16 May | Hazel Dingle | Yeo | Dingle | Glanford, Ontario | Y | |
1898 | 6 Nov | Mary | Yeo | Randle | Argyle, Manitoba | Y | |
1898 | 10 Sep | Stanley Johnston | Yeo | Johnston | Port Hope, Ontario | Y | |
1899 | 5 Oct | Edward Lloyd | Yeo | Yeo | Prince Edward Island | Y | |
1899 | 13 Jan | Ernest Harold | Yeo | Port Hope, Ontario | Y | ||
1899 | George Clifford | Yeo | Brown | Ontario | Y | ||
1899 | 30 Nov | John Isaac | Yeo | Randle | Argyle, Manitoba | Y | |
1899 | 7 Jun | Mary | Yeo | Small | London, Ontario | Y | |
1899 | 5 Oct | Pearl Minnie | Yeo | Moreside | Prince Edward Island | Y | |
1899 | 15 Nov | Russell Earl | Yeo | Earl | Ontario | Y | |
1900 | 13 Dec | Elizabeth Idella | Yeo | Randle | Argyle, Manitoba | Y | |
1900 | Frederick Cleveland | Yeo | Brown | Ontario | Y | ||
1900 | 12 Jan | Lyle Westwaay [recorded as Lyle] | Yeo | Johnston | Port Hope, Ontario | Y | |
1901 | 3 Dec | George Harold | Yeo | Small | Ontario | Y | |
1901 | 9 Mar | Madeleine Elizabeth | Yeo | Phillips | Ontario | Y | |
1902 | 6 Aug | Evelyn Louise | Yeo | Brown | Ontario | Y | |
1902 | 1 Sep | Margaret Bly | Yeo | 11 Oct 1904 | Prince Edward Island | Y | |
1902 | 29 Sep | Thomas Charles | Yeo | 11 Oct 1904 | Prince Edward Island | Y | |
1903 | 2 Jan | Clifford Nelson | Yeo | Potter | Manitoba | Y | |
1903 | 11 May | Ethel May | Yeo | 11 Oct 1904 | Prince Edward Island | Y | |
1903 | Jennie Rosamond | Yeo | Gillis | Prince Edward Island | Y | ||
1903 | 4 Jul | Ruth | Yeo | Dingle | Glanford, Ontario | Y | |
1904 | 12 May | Alice Jane | Yeo | Randle | Belmont, Manitoba | Y | |
1904 | 25 May | Annie Louise | Yeo | Arbing | Prince Edward Island | Y | |
1904 | 12 Jun | Daniel | Yeo | 17 June 1904 [baptised as Richard Daniel Yeo] | Vincent | Prince Edward Island | Y |
1904 | 29 Aug | Emily Rose | Yeo | 11 Oct 1904 | Prince Edward Island | Y | |
1904 | 21 May | Harold Douglas | Yeo | Brown | Ontario | Y | |
1904 | 27 Jul | William Frederick | Yeo | Johnston | Port Hope, Ontario | Y | |
1905 | 5 Sep | Mary Alma | Yeo | Farley | Elton, Manitoba | Y | |
1905* | Arthur William | Yeo | Bowering | Saskatchewan | Y | ||
1906 | 2 Apr | Charlotte Grace | Yeo | Randle | Belmont, Manitoba | Y | |
1907 | 6 Apr | Edgar Stanley | Yeo | Lyle | Prince Edward Island | Y | |
1907 | 4 Aug | Harry Clarence | Rowcliffe | Port Hope, Ontario | Y | ||
1907 | 14 Jan | Loman Winfield | Yeo | 13 Aug 1909 | Yeo | Prince Edward Island | Y |
1907 | 25 Jan | William James | Yaw | Dickson | Webwood, Ontario | Y | |
1907* | Elsie M | Yeo | Bowering | Saskatchewan | Y | ||
1908 | 6 Feb | Beatrice | Yeo | 13 Aug 1909 | Yeo | Prince Edward Island | Y |
1908 | 29 Oct | Norma Mildred Tamar | Yeo | Gresley | Melita, Manitoba | Y | |
1908 | Marguerite Althea | Yeo | Bowering | Fleming, Saskatchewan | Y | ||
1908 | 11 Jan | Millie May | Yeo | Randle | Manitoba | Y | |
1909 | 2 May | Clarence William | Yeo | Prout | Bowmanville, Ontario | Y | |
1909 | 26 Jun | Evelyn Pearl | Yeo | O’Donnell | Sault Sainte Marie, Ontario | Y | |
1909 | 3 Nov | Mary Alleyne | Yeo | 3 Jan 1912 | Yeo | Port Hill, Prince Edward Island | Y |
1909 | 17 Jun | Reginald Henry | Yeo | Bowering | Fleming, Saskatchewan | Y | |
1909 | 27 Aug | Sadie Lyle | Yeo | Prince Edward Island | Y | ||
1909* | Roy Michael | Yeo | Hughes | ? British Columbia | Y | ||
1910 | 9 Feb | Cora Margaret | Yeo | Randle | Belmont, Manitoba | Y | |
1910 | 10 May | Douglas James | Yeo | Clifton | Swan Lake, Maintoba | Y | |
1910 | 26 Jul | Elsie Margerite | Yeo | Prout | Bowmanville, Ontario | Y | |
1910 | 3 Aug | Ethel Eveline | Rowcliffe | Port Hope, Ontario | Y | ||
1910 | 30 Jan | Gerald Yeo | Toop | Yeo | Sedley, Saskatchewan | Y | |
1910 | 6 Jun | Nettie May | Yeo | Arbing | Harmony, Prince Edward Island | Y | |
1905 | 6 Nov | Vera Maud | Yeo | Walls | Port Hope, Ontario | Y | |
1905 | 6 Nov | Roy Channon | Yeo | Walls | Port Hope, Ontario | Y | |
1908 | 23 Apr | Samuel Malcolm | Yeo | Walls | Port Hope, Ontario | Y | |
1908 | 23 Apr | John Melville | Yeo | Walls | Port Hope, Ontario | Y | |
1910 | 6 Jul | Clifford Walls | Yeo | Walls | Port Hope, Ontario | Y | |
1910* | Leona | Yeo | Randle | Belmont, Manitoba | Y | ||
1911 | Beatrice | Yeo | Hughes | ? British Columbia | Y | ||
1911 | 28 Sep | Edith Marion | Yeo | Janaway | Y | ||
1911* | Ernest John | Yeo | Bowering | Saskatchewan | Y | ||
1911* | Marilyn | Yeo | Nicholson | Y | |||
1912 | 2 Sep | Beatrice Mae | Yeo | Clifton | Swan Lake, Maintoba | Y | |
1912 | 17 Jun | Charles Francis | Yeo | Bowering | Fleming, Saskatchewan | Y | |
1912 | 11 May | Frederick | Yeo | Arbing | Harmony, Prince Edward Island | Y | |
1912 | 29 Feb | Herbert Howard [name later changed to Irvin Howard] | Yeo | Prout | Bowmanville, Ontario | Y | |
1912 | 19 Feb | John Thornton | Yeo | 3 Sep 1913 | Yeo | Prince Edward Island | Y |
1912 | 23 Aug | Leona | Yeo | O’Donnell | Sault Sainte Marie, Ontario | Y | |
1912 | 21 Jul | Mabel Helen Pearl | Yeo | Gibbs | Prince Edward Island | Y | |
1912 | 30 Jun | Olive Pearl | Yeo | Rogers | Y | ||
1912 | 7 Jan | Sarah Ruth | Yeo | Randle | Belmont, Manitoba | Y | |
1912 | 24 Feb | William Ernest Richard | Yeo | Jackson | St Thomas, Ontario | Y | |
1913 | Alvin Arthur | Yeo | Hunt | Manitoba | Y | ||
1913 | 26 May | Chester Gordon | Yeo | Yeo | Harmony, Prince Edward Island | Y | |
1913 | 11 Jun | Hulda Edith [registered as Edith Hulda] | Yeo | Jackson | Windsor, Ontario | Y | |
1913 | 15 Nov | Thelma | Yeo | O’Donnell | Sault Sainte Marie, Ontario | Y | |
1913 | 7 Mar | unnamed girl | Yeo | Nicholson | Y | ||
1913* | Albert Yeo | Stokes | Yeo | Victoria, British Columbia | Y | ||
1914 | 9 Apr | Ada Maud | Yeo | Arbing | Harmony, Prince Edward Island | Y | |
1914 | 11 Jan | Adele | Yeo | Yeo | Prince Edward Island | Y | |
1914 | 23 Mar | Gertrude Florence Alberta | Rowcliffe | Port Hope, Ontario | Y | ||
1914 | 20 Apr | Harold John | Yeo | Clifton | Swan Lake, Maintoba | Y | |
1914 | 12 Jun | Helen | Yeo | Nisbet | Harmony, Prince Edward Island | Y | |
1914 | 10 Jul | Nora Elsie | Yeo | Jackson | Toronto, Ontario | Y | |
1914 | 15 Apr | Thomas Wesley | Yeo | Randle | Belmont, Manitoba | Y | |
1914 | 6 Sep | Mary Elizabeth | Yeo | Carson | Blenheim, Ontario | Y | |
1915 | Bernice Elizabeth | Yeo | Davey | Saskatchewan | Y | ||
1915 | 3 Jan | Claude | Yeo | Stanley | Sparta, Ontario | Y | |
1915 | 3 Jan | Vivian | Yeo | Stanley | Sparta, Ontario | Y | |
1917 | Floyd | Yeo | Stanley | Sparta, Ontario | Y | ||
1920 | 3 Sep | Helen Irene | Yeo | Stanley | St Thomas, Ontario | Y | |
1926 | 10 May | Russell Francis | Yeo | Stanley | Ontario | Y | |
1927 | 7 Aug | Donald | Yeo | Stanley | Ontario | Y | |
1915 | 13 Apr | Eva Mae | Yeo | Monkley | Prince Edward Island | Y | |
1915 | 2 Mar | Francis Alonzo | Yeo | Prout | Bowmanville, Ontario | Y | |
1915 | 29 Jun | Georgie Greatha | Yeo | Morrison | Prince Edward Island | Y | |
1915 | 16 Jan | Martha Louise Mae | Yeo | Jackson | St Thomas, Ontario | Y | |
1915 | 11 Jul | Muriel Josephine Vera | Yeo | Gooding | Saskatchewan | Y | |
1916 | 19 Mar | Charles Horace | Yeo | Monkley | Prince Edward Island | Y | |
1916 | 10 Jul | Clara Amelia | Yeo | Randle | Belmont, Manitoba | Y | |
1916 | 10 Jul | Clara Amelia | Yeo | Manitoba [? accuracy] | Y | ||
1916 | 10 Apr | Edward Clifford | Yeo | Bowering | Fleming, Saskatchewan | Y | |
1916 | Florence | Yeo | Hughes | ? British Columbia | Y | ||
1916 | 26 Apr | Leonard Hugh | Yeo | Clifton | Swan Lake, Maintoba | Y | |
1916 | 9 Sep | Lorne James | Yeo | Acorn | Fortune Cove, Prince Edward Island | Y | |
1916 | 1 Jun | Milton Alexander | Yeo | Prout | Bowmanville, Ontario | Y | |
1916 | 23 May | Milton Chester | Yeo | Hunt | Manitoba | Y | |
1916 | 11 Mar | Nora | Yeo | 18 Sep 1917 | Yeo | Prince Edward Island | Y |
1916 | Verna Patricia | Yeo | Rogers | Y | |||
1916 | 21 Dec | William Hartley | Atyeo | Manley | Vineland, Ontario | Y | |
1917 | 17 Apr | Clifford Hilton Jackson | Yeo | Jackson | St Thomas, Ontario | Y | |
1917 | 9 Oct | Earl Clifton | Yeo | Clifton | Swan Lake, Maintoba | Y | |
1917 | 29 Dec | Isabelle | Yeo | 12 Sep 1918 | Yeo | Prince Edward Island | Y |
1917 | Lloyd Herbert | Yeo | Acorn | Fortune Cove, Prince Edward Island | Y | ||
1917 | 29 Aug | Mildred Aileen | Yeo | Hunt | Manitoba | Y | |
1917 | Milton Henry | Yeo | Capps | Owen Sound, Ontario | Y | ||
1917* | Albert Roy | Yeo | Bowering | Saskatchewan | Y | ||
1917* | Frederick W | Yeo | Johnston | Port Hope, Ontario | Y | ||
1918 | 24 May | Ada Istola | Yeo | Randle | Belmont, Manitoba | Y | |
1918 | Earl James | Yeo | Smith | Alberta | Y | ||
1918 | 24 Jun | Harold Francis | Atyeo | Manley | Vineland, Ontario | Y | |
1918 | 15 Aug | Harry | Yeo | Rogers | Woodstock, Ontario | Y | |
1918 | Lloyd Hamilton | Yeo | Prince Edward Island | Y | |||
1918 | 15 Aug | Ruby | Yeo | Rogers | Woodstock, Ontario | Y | |
1919 | 20 Mar | Alvin Bruce | Yeo | Prout | Bowmanville, Ontario | Y | |
1929 | 29 Oct | Bernice Elieen | Yeo | O’Donnell | Sault Sainte Marie, Ontario | Y | |
1919 | 28 Feb | Carl | Yeo | Hunt | Manitoba | Y | |
1919 | 18 Jun | Cyril Franklin | Yeo | Jackson | St Thomas, Ontario | Y | |
1919 | John Gordon | Yeo | Jackson | Toronto, Ontario | Y | ||
1919 | 15 Jun | Wanda Pearl | Yeo | Clark | Summerside, Prince Edward Island | Y | |
1919* | Maude Mary Kate | Yeo | Bowering | Saskatchewan | Y | ||
1920 | 6 Dec | Elizabeth Helena | Yeo | Campbell | Brandon, Manitoba | Y | |
1920 | 16 Dec | Harvey Keith | Yeo | Prout | Bowmanville, Ontario | Y | |
1920 | Herbert | Yeo | Hunt | Manitoba | N | ||
1920 | 15 Nov | Jack Ross | Yeo | Jackson | Ontario | Y | |
1920 | John James | Yeo | Harris | Prince Edward Island | Y | ||
1920 | 31 Mar | Marvin Kenneth | Yeo | Smith | Alberta | Y | |
1920 | 29 Oct | Mary Eileen Brien | Yeo | O’Donnell | Sault Sainte Marie, Ontario | Y | |
1920 | 19 Nov | Muriel Sarah | Yeo | Clark | Prince Edward Island | Y | |
1920 | 15 Jun | Thomas Henry | Yeo | Stinton | Winnipeg, Manitoba | Y | |
1921 | 10 Jun | Alfred John Davey | Yeo | Davey | Saskatchewan | Y | |
1921 | 31 Mar | Arthur William | Yeo | Wright | Ontario | Y | |
1921 | 24 Feb | Clarence Stanley | Yeo | Randle | Belmont, Manitoba | Y | |
1921 | 20 Mar | Dorothy Pearl | Yeo | Gooding | Kindersley, Saskatchewan | Y | |
1921 | 29 Nov | Ellard William | Yeo | Vansickle | Woodstock, Ontario | Y | |
1921 | 9 Sep | Ernest Donald MacKay | Yeaw | MacKay | Colchester, Nova Scotia | Y | |
1921 | 5 Dec | James Alexander | Yeo | Bowering | Fleming, Saskatchewan | Y | |
1921 | 11 Apr | Mary Delphine Juanita | Yeo | Jackson | St Thomas, Ontario | Y | |
1921 | 7 Dec | Mary Elizabeth | Yeo | Stinton | Winnipeg, Manitoba | Y | |
1921 | 4 Dec | Ruth Margaret Maude | Yeo | Acorn | Fortune Cove, Prince Edward Island | Y | |
1921 | 24 May | Wilbert Keith | Yeo | Clifton | Swan Lake, Maintoba | Y | |
1922 | Arthur | Yeo | Smith | Alberta | Y | ||
1922 | 23 Jun | Edith Oxenham | Yeo | Gooding | Kerrobert, Saskatchewan | Y | |
1922 | 15 Nov | Ernest Arthur | Yeo | O’Donnell | Sault Sainte Marie, Ontario | Y | |
1922 | 17 Jan | George William | Yeo | Harris | Prince Edward Island | Y | |
1922 | 8 Jul | Gladys Elizabeth | Yeo | Capps | Hepworth, Ontario | Y | |
1922 | Sep | Sherman Ralph | Yeo | Acorn | Fortune Cove, Prince Edward Island | Y | |
1922 | 3 Dec | Wilfred Yeo | Mountain | Yeo | Prince Edward Island | Y | |
1923 | 27 Sep | Evelyn Vera | Yeo | Bowering | Fleming, Saskatchewan | Y | |
1923 | Feb | Lilla E | Yeo | Harris | Prince Edward Island | Y | |
1923 | 13 Nov | Ronald Frederick | Yeo | Vansickle | Woodstock, Ontario | Y | |
1923 | 26 Nov | Ruby Jean | Yeo | Acorn | Fortune Cove, Prince Edward Island | Y | |
1923 | 26 Jun | Russell | Yeo | Otto | Alberta | Y | |
1923 | 8 Jul | Samuel Franklin | Yeo | Franklin | Alderville, Ontario | Y | |
1923 | 25 Aug | Stanley Joseph | Yeo | Galt, Ontario | Y | ||
1923* | ? | Yeo | Randle | Belmont, Manitoba | N | ||
1923* | ? | Yeo | Randle | Belmont, Manitoba | N | ||
1924 | 17 Jul | Bertram Howard | Yeo | 9 Aug 1925 | Enman | Prince Edward Island | Y |
1924 | 4 Jan | Francis W | Yeo | Janaway | Y | ||
1924 | 4 Jan | Francis William | Yeo | Janaway | Y | ||
