These records include births before the Dominion of Canada was established in 1870. Before using any of the records, please read the notes below the table and at About these records.
| Year | Date | Sort | Forename(s) | Surname | Date of baptism | Mother | Location | Display? |
|---|---|---|---|---|---|---|---|---|
| 1819 | George | Yeo | Quebec | Y | ||||
| 1830 | Mary | Yeo | [unknown] | Y | ||||
| 1843 | 13 Dec | 1213 | Mary Jane | Yeo | Shortridge | Hamilton, Ontario | Y | |
| 1844 | 8 Feb | 0208 | Thomas Charles Prowse | Yeo | Prowse | Prince Edward Island | Y | |
| 1845 | 11 Feb | 0211 | Angelina | Yeo | Prowse | Prince Edward Island | Y | |
| 1847 | 11 May | 0511 | John Henry | Yeo | Babb | Fullarton, Ontario | Y | |
| 1848 | 5 Apr | 0405 | Lawrence | Yeo | Prowse | Prince Edward Island | Y | |
| 1848 | 29 May | 0529 | Ann | Yeo | Shortridge | Hamilton, Ontario | Y | |
| 1848 | 17 Aug | 0817 | Elizabeth Ann | Yeo | Babb | Fullarton, Ontario | Y | |
| 1849 | 5 Sep | 0905 | James | Yeo | [unknown] | Prince Edward Island | Y | |
| 1850 | 8 Apr | 0408 | Titus Loman | Yeo | Prowse | Prince Edward Island | Y | |
| 1850 | 8 Sep | 0908 | Lucy | Yeo | Shortridge | Hamilton, Ontario | Y | |
| 1850 | 20 Dec | 1220 | Samuel | Yeo | Babb | Fullarton, Ontario | Y | |
| 1852 | 4 Jan | 0104 | Jabez | Yeo | Prowse | Prince Edward Island | Y | |
| 1852 | 15 Feb | 0215 | Robert | Yeo | Fulford | Alberton, Prince Edward Island | Y | |
| 1852 | 17 Mar | 0317 | James | Yeo | Blatchford | London, Ontario | Y | |
| 1852 | 5 May | 0505 | William | Yeo | Babb | Fullarton, Ontario | Y | |
| 1852 | 1 Aug | 0801 | James Wesley | Yeo | Wonnacott | Fullarton, Ontario | Y | |
| 1853 | 18 Aug | 0818 | Susan Amelia | Yeo | Risdon | Ontario | Y | |
| 1853 | 17 Dec | 1217 | Thomas | Yeo | Shortridge | Wentworth, Ontario | Y | |
| 1853 | James | Yeo | Babb | Fullarton, Ontario | Y | |||
| 1854 | 2 Jan | 0102 | Richard Henry | Yeo | Prowse | Wellington, Prince Edward Island | Y | |
| 1854 | 29 Sep | 0929 | Mary Sarah | Yeo | Blatchford | Westminster, Ontario | Y | |
| 1854 | 18 Oct | 1018 | Thomas | Yeo | Babb | Fullarton, Ontario | Y | |
| 1855 | 4 Mar | 0304 | John Chichester Hockeridge | Yeo | Hockeridge | Prince Edward Island | Y | |
| 1856 | 29 Mar | 0329 | John C | Yeo | Fullarton, Ontario | Y | ||
| 1856 | 3 May | 0503 | Georgina | Yeo | 12 Apr 1857 | Shortridge | Hamilton, Ontario | Y |
| 1856 | 12 Jun | 0612 | Lewis Albert | Yeo | Prowse | Prince Edward Island | Y | |
| 1856 | 26 Aug | 0826 | Henry | Yeo | Babb | Fullarton, Ontario | Y | |
| 1857 | 25 May | 0525 | Emma Grace | Yeo | Shortridge | Wentworth, Ontario | Y | |
| 1858 | 22 Jan | 0122 | Caroline Alice | Yeo [adopted daughter] | 29 Aug 1872 | Prowse | Prince Edward Island | Y |
| 1858 | Robert | Yeo | Risdon | Ontario | Y | |||
| 1859 | 17 Jun | 0617 | George | Yeo | Prowse | Prince Edward Island | Y | |
| 1859 | 7 Aug | 0807 | Sarah Jane | Yeo | Babb | Fullarton, Ontario | Y | |
| 1860 | 9 Jul | 0709 | Richard Babb | Yeo | Babb | Ontario | Y | |
| 1862 | John Benjamin | Yeo | Shortridge | Wentworth, Ontario | Y | |||
| 1863 | 30 Apr | 0430 | Albert Allen | Yeo | Babb | Ontario | Y | |
| 1864 | 29 May | 0529 | William Duncan | Yeo | Blatchford | Ontario | Y | |
| 1864 | 28 Aug | 0828 | Edith Jane | Yeo | Beare | Darlington, Ontario | Y | |
| 1864 | 29 Aug | 0829 | Mary Jane | Yeo [adopted daughter] | 29 Aug 1872 | Prowse | Prince Edward Island | Y |
| 1864* | Joseph | Yeo | Risdon | Ontario | Y | |||
| 1866 | 25 Jun | 0625 | Thomas | Yeo | Wallace | Ontario | Y | |
| 1866 | 20 Dec | 1220 | Margaret Ann | Yeo | Blatchford | Westminster, Ontario | Y | |
| 1868 | 6 May | 0506 | Benjamin Wesley | Yeo | Babb | Ontario | Y | |
| 1869 | 3 Mar | 0303 | William John | Yeo | Woodstock, Ontario | Y | ||
| 1869 | 20 Sep | 0920 | Edith Jane | Yeo | Wallace | Orilla, Ontario | Y | |
| 1869 | 18 Dec | 1218 | Frederick | Yeo | Churchward | London, Ontario | Y | |
| 1870 | 4 Aug | 0404 | Mary Ann | Yeo | Lambkin | Ontario | Y | |
| 1870 | William Thomas | Yeo | George | Yarmouth, Ontario | Y | |||
| 1871 | 29 Mar | 0329 | Angelina Kezia Clements | Yeo | born 29 Mar 1871 | Ford | Prince Edward Island | Y |
| 1871 | 12 Jun | 0612 | Lindy Anne | Yeo | Risdon | Huron, Ontario | Y | |
| 1871 | 12 Sep | 0912 | Annie Eliza | Yeo | Churchward | Alvington | Y | |
| 1872 | 4 Oct | 1004 | Henry Arthur | Yeo | [unknown] | Trois Pistoles, Quebec | Y | |
| 1872 | William James | Yeo | Jewell | Port Hope, Ontatio | Y | |||
| 1873 | 19 Mar | 0319 | Thomas Henry | Yeo | Lambkin | Ontario | Y | |
| 1873 | 7 Nov | 1107 | Rose | Yeo | George | Yarmouth, Ontario | Y | |
| 1873 | 10 Dec | 1210 | Robert Archibald | Yeo | Chisholm | Prince Edward Island | Y | |
| 1873 | Rhoda Elizabeth | Yeo | George | Yarmouth, Ontario | Y | |||
| 1874 | 31 Mar | 0331 | Roscoe Yeo | Conklin | Yeo | Wentworth, Ontario | Y | |
| 1874 | 9 Apr | 0409 | Samuel Edward Brewer | Yeo | born 9 Apr 1874 | Ford | Prince Edward Island | Y |
| 1874 | 15 Apr | 0415 | Samuel Henry | Yeo | Large | Prince Edward Island | Y | |
| 1874 | 22 Jun | 0622 | Stanley Dyer | Yeo | Dyer | Port Hope, Ontario | Y | |
| 1875 | 14 Mar | 0314 | James John | Yeo | George | St Thomas, Ontario | Y | |
| 1875 | 27 Jun | 0727 | Frank Freeman | Yeo | Birch | Prince Edward Island | Y | |
| 1875 | 2 Sep | 0902 | Samuel Channon [recorded as Samuel Chammon] | Yeo | Jewell | Port Hope, Ontatio | Y | |
| 1875 | 5 Sep | 0905 | Leonard James | Yeo | Lambkin | Ontario | Y | |
| 1875 | 15 Nov | 1115 | Theresa Ford | Yeo | Ford | Prince Edward Island | Y | |
| 1876 | 6 Feb | 0205 | John | Yeo | Glover | Innerkip, Ontario | Y | |
| 1876* | John James | Yeo | [unknown] | Prince Edward Island | Y | |||
| 1877 | 1 Jan | 0101 | Alfred | Yeo | Moreside | Prince Edward Island | Y | |
| 1877 | 15 Jan | 0115 | Susan Alice | Yeo | Chisholm | Prince Edward Island | Y | |
| 1877 | 17 Mar | 0317 | Isabel Sanders | Yeo | Ford | Prince Edward Island | Y | |
| 1877 | 2 Nov | 1102 | Hattie Honor Sarah Jane | Yeo | Jewell | Port Hope, Ontatio | Y | |
| 1878 | 17 Mar | 0317 | Elizabeth | Yeo | Glover | Ontario | Y | |
| 1878 | 5 Apr | 0405 | Marie Susan | Yeo | Alcock | Ontario | Y | |
| 1878 | 26 Apr | 0426 | Walter | Yeo | Nichols | Keppel, Ontario | Y | |
| 1878 | 8 Jun | 0608 | Robert Albert | Yeo | Ford | Prince Edward Island | Y | |
| 1878 | 24 Aug | 0824 | Emma Jane | Yeo | Moreside | Prince Edward Island | Y | |
| 1878 | Emily Jane | Yeo | Lambkin | Y | ||||
| 1879 | 31 Jan | 0131 | Samuel William | Yeo | [unknown] | Keppel, Ontario | Y | |
| 1879 | 12 Jul | 0712 | James Wesley | Yeo | Noble | Ontario | Y | |
| 1879 | 2 Aug | 0802 | Louisa Maud | Yeo | Chisholm | Prince Edward Island | Y | |
| 1880 | 8 Jan | 0108 | Margaret Rosamund | Yeo | Ford | Prince Edward Island | Y | |
| 1880 | 9 Apr | 0409 | Regina Frances | Yeo | Alcock | Goderich, Ontario | Y | |
| 1880 | 23 Aug | 0825 | Elizabeth Ann | Yeo | Nichols | Sarawak, Ontario | Y | |
| 1880 | Ada Maud | Yeo | Jewell | Port Hope, Ontatio | Y | |||
| 1880 | Horatio Nelson | Yeo | Chisholm | Prince Edward Island | Y | |||
| 1880 | Oct | William Henry | Yeo | Moreside | Prince Edward Island | Y | ||
| 1881 | 20 Oct | 1020 | Francis Wentworth | Yeo | Chisholm | Prince Edward Island | Y | |
| 1881 | 1 Dec | 1201 | Ida Priscilla Ann | Yeo | Noble | Manitoba | Y | |
| 1881 | John Wesley | Yeo | Lambkin | Y | ||||
| 1881 | Mary | Yeo | Glover | Ontario | Y | |||
| 1882 | 12 Jan | 0112 | Eva Elizabeth Jane | Yeo | Alcock | Ontario | Y | |
| 1882 | 18 Jul | 0718 | Martha Ellen | Yeo | Churchward | Nebraska | Y | |
| 1882 | 25 Jul | 0725 | William Henry | Yeo | Pooley | Darlington, Ontario | Y | |
| 1882 | 16 Aug | 0816 | Allen Alfred | Yeo | Jewell | Port Hope, Ontatio | Y | |
| 1882 | 3 Sep | 0903 | Maude E | Yeo | Moreside | Prince Edward Island | Y | |
| 1882 | William Walter | Yeo | Palmer | Winnipeg, Manitoba | Y | |||
| 1883 | 18 Dec | 1218 | Jasper Earl | Yeo | Noble | Cypress River, Manitoba | Y | |
| 1884 | 14 Feb | 0214 | William Fletcher | Yeo | Alcock | Grey, Ontario | Y | |
| 1884 | 16 Mar | 0316 | Albert | Yeo | Churchward | Beaver City, Nebraska | Y | |
| 1884 | 20 Oct | 1020 | Elizabeth Janet | Yeo | Noble | Cypress River, Manitoba | Y | |
| 1884 | 7 Nov | 1107 | Elias | Yeo | Elgin, Ontario | Y | ||
| 1884 | 16 Nov | 1116 | Isa | Yeo | Ford | Prince Edward Island | Y | |
| 1884 | 1 Dec | 1201 | Alice Nellie | Yeo | Palmer | Winnipeg, Manitoba | Y | |
| 1884 | 29 Dec | 1229 | Mabel Lilian | Yeo | Jewell | Port Hope, Ontatio | Y | |
| 1885 | 16 Jan | 0116 | Jemima Yeo | Yeo | Chisholm | Prince Edward Island | Y | |
| 1885 | 9 Feb | 0209 | William George | Yeo | Nichols | Owen Sound, Ontario | Y | |
| 1885 | 12 Apr | 0412 | Daniel Preston Tuplin | Yeo | Pridham | Alberton, Prince Edward Island | Y | |
| 1885 | 20 Apr | 0420 | Arthur Vernon | Yeo | Johnston | Prince Edward Island | Y | |
| 1885 | 21 Apr | 0421 | Alice Sarah | Yeo | Lambkin | Owen Sound, Ontario | Y | |
| 1885 | 3 May | 0503 | Chester Garfield | Yeo | Moreside | Prince Edward Island | Y | |
| 1885 | 26 Aug | 0826 | George | Yeo | Glover | Ontario | Y | |
| 1885 | 25 Oct | 1025 | Mabel Minetta | Yeo | Essex, Ontario | Y | ||
| 1885 | 25 Oct | 1025 | Thomas Frederick [later changed to Frederick Thomas] | Yeo | Terryberry | Ryckman’s Corners, Ontario | Y | |
| 1885 | 15 Dec | 1215 | Alice Nellie | Yeo | Palmer | Winnipeg, Manitoba | Y | |
| 1885 | James | Yeo | Glover | Ontario | Y | |||
| 1886 | 13 Jan | 0113 | Gertrude Aletta | Yeo | Moore | Fullarton, Ontario | Y | |
| 1886 | Feb | 0200 | Jeanetta Margaret | Yeo | Gibbons | Turnberry, Ontario | Y | |
| 1886 | Feb | 0200 | Jeanetta Margaret | Yeo | Gibbons | Y | ||
| 1886 | 22 Feb | 0222 | William Prouse | Yeo | Ford | Prince Edward Island | Y | |
| 1886 | 12 Apr | 0412 | Iva Bell | Yeo | Gillis | Prince Edward Island | Y | |
| 1887 | 27 Jan | 0127 | Margaret Lucinda Pearl | Yeo | Noble | Cypress River, Manitoba | Y | |
| 1887 | 28 Feb | 0228 | Robert Charles Mackenzie | Yeo | Chisholm | Prince Edward Island | Y | |
| 1887 | 4 Apr | 0404 | George Lloyd | Yeo | Prince Edward Island | Y | ||
| 1887 | 17 Apr | 0417 | James Wesley | Yeo | Moreside | Prince Edward Island | Y | |
| 1887 | 25 Apr | 0425 | Florence Isabelle | Yeo | Johnston | Prince Edward Island | Y | |
| 1887 | 18 May | 0518 | Florence Elizabeth | Yeo | Jewell | Port Hope, Ontatio | Y | |
| 1887 | 27 Oct | 1027 | Ella M | Yeo | ? Prince Edward Island | Y | ||
| 1887* | Tom | Yeo | Glover | Ontario | Y | |||
| 1888 | 4 Jan | 0104 | Pearl Maggie May | Yeo | Terryberry | Ryckman’s Corners, Ontario | Y | |
| 1888 | 20 Apr | 0420 | Alina Alice | Yeo | Gillis | Prince Edward Island | Y | |
| 1889 | 25 Feb | 0225 | Percy | Yeo | Johnston | Prince Edward Island | Y | |
| 1889 | 26 May | 0526 | Thomas Oliver | Yeo | Noble | Cypress River, Manitoba | Y | |
| 1889 | 26 Jul | 0726 | Laura E | Yeo | Merson | Toronto, Ontario | Y | |
| 1889 | 30 Aug | 0830 | Richard James | Yeo | Nichols | Owen Sound, Ontario | Y | |
| 1889 | George Webster | Yeo | Moreside | Prince Edward Island | Y | |||
| 1890 | 1 May | 0501 | Mary Laura | Yeo | Gillis | Prince Edward Island | Y | |
| 1890 | 25 Jul | 0725 | Eliza Campbell Gordon | Yeoo | Pridham | Y | ||
| 1890 | 19 Dec | 1219 | Mabel Gertrude | Yeo | Johnston | Prince Edward Island | Y | |
| 1891 | 25 Feb | 0225 | John | Yeo | Stodden | Port Stanley, Ontario | Y | |
| 1891 | 27 Oct | 1027 | Harold Dingle | Yeo | Dingle | Glanford, Ontario | Y | |
| 1891 | 10 Dec | 1210 | Lena Imler | Yeo | Hodgson | Prince Edward Island | Y | |
| 1891* | Melissa Adeline Jane | Yeo | Lambkin | Y | ||||
| 1892 | 15 Apr | 0415 | John Earl | Yeo | Ford | Prince Edward Island | Y | |
| 1892 | 14 Aug | 0814 | William Gordon | Yeo | Brown | Ontario | Y | |
| 1892 | 5 Oct | 1005 | Cornelin | Yeo | Gibbons | Ontario | Y | |
| 1892 | 5 Oct | 1005 | Frances Cornelia Dora Linda | Yeo | Y | |||
| 1892 | 14 Nov | 1114 | Frank Lesley | Yeo | Jenney | St Thomas, Ontario | Y | |
| 1892 | 26 Nov | 1126 | Edith Yeo | Dean | Yeo | Welland, Ontario | Y | |
| 1893 | 16 Mar | 0316 | Mary Georgina Ethel | Yeo | Noble | Cypress River, Manitoba | Y | |
| 1893 | 14 Apr | 0414 | George Elmer | Yeo | Moreside | Prince Edward Island | Y | |
| 1893 | 15 Apr | 0415 | John Earl | Yeo | Gillis | Prince Edward Island | Y | |
| 1893 | 15 Aug | 0815 | Ida | Yeo | Moreside | Prince Edward Island | Y | |
| 1894 | 8 Apr | 0804 | John Leslie | Yeo | Brown | Orilla, Ontario | Y | |
| 1894 | 16 Aug | 0816 | Kathleen Edna | Yeo | Alcock | Springfield, Manitoba | Y | |
| 1894 | 1 Sep | 0901 | Hazel Blanche | Yeo | Jenney | St Thomas, Ontario | Y | |
| 1894 | 19 Sep | 0916 | Mary Edith Blanche | Yeo | 2 Dec 1894 | Johnston | Port Hill, Prince Edward Island | Y |
| 1894 | 6 Nov | 1106 | Mildred Effy | Yeo | 2 Jul 1895 | Ford | Prince Edward Island | Y |
| 1895 | 26 Mar | 0326 | Stanley Dibb | Yeo | Dibb | Westminster, Ontario | Y | |
| 1895 | 4 May | 0504 | Ethel Muriel | Yeo | Brown | Woodstock, Ontario | Y | |
| 1895 | 7 Jun | 0607 | Alexander | Yeo | Small | Ontario | Y | |
| 1895 | 4 Dec | 1204 | Ethel Edna | Yeo | Moreside | Prince Edward Island | Y | |
| 1896 | 24 May | 0524 | William Welling | Yeo | Noble | Cypress River, Manitoba | Y | |
| 1896 | 11 Sep | 0911 | Wesley Carl [Wesley Carrol on birth certificate] | Yeo | Earl | Wroxeter, Ontario | Y | |
| 1896 | 27 Oct | 1027 | Cora Lilian | Yeo | Jenney | St Thomas, Ontario | Y | |
| 1896 | Louis | Yeo | Yarmouth, Ontario | Y | ||||
| 1897 | 15 Feb | 0215 | Harold Lee | Yeo | Moreside | Prince Edward Island | Y | |
| 1897 | 7 Aug | 0807 | Minnie Freda | Yeo | Moore | Wellington, Ontario | Y | |
| 1897 | 16 Sep | 0916 | Lawrence Jabez | Yeo | Noble | Cypress River, Manitoba | Y | |
| 1897 | 11 Oct | 1011 | Thomas P | Yeo | Prince Edward Island | Y | ||
| 1897 | 22 Nov | 1122 | Benjamin William | Yeo | Small | Ontario | Y | |
| 1897 | Thomas C P | Yeo | Gillis | Prince Edward Island | Y | |||
| 1898 | 1 Feb | 0201 | Charles Edwin Thomas | Yeo | Merson | Toronto, Ontario | Y | |
| 1898 | 16 May | 0516 | Hazel Dingle | Yeo | Dingle | Glanford, Ontario | Y | |
| 1898 | 10 Sep | 0910 | Stanley Johnston | Yeo | Johnston | Port Hope, Ontario | Y | |
| 1898 | 27 Sep | 0927 | Harold Everett | Yeo | Jenney | St Thomas, Ontario | Y | |
| 1898 | 6 Nov | 1106 | Mary | Yeo | Randle | Argyle, Manitoba | Y | |
| 1899 | 13 Jan | 0113 | Ernest Harold | Yeo | Port Hope, Ontario | Y | ||
| 1899 | 7 Jun | 0607 | Mary | Yeo | Small | London, Ontario | Y | |
| 1899 | 5 Oct | 1005 | Edward Lloyd | Yeo | Yeo | Prince Edward Island | Y | |
| 1899 | 5 Oct | 1005 | Pearl Minnie | Yeo | Moreside | Prince Edward Island | Y | |
| 1899 | 15 Nov | 1115 | Russell Earl | Yeo | Earl | Ontario | Y | |
| 1899 | 30 Nov | 1130 | John Isaac | Yeo | Randle | Argyle, Manitoba | Y | |
| 1899 | George Clifford | Yeo | Brown | Ontario | Y | |||
| 1900 | 12 Jan | 0112 | Lyle Westwaay [recorded as Lyle] | Yeo | Johnston | Port Hope, Ontario | Y | |
| 1900 | 27 Sep | 0927 | Bertram Reginald | Yeo | Jenney | St Thomas, Ontario | Y | |
| 1900 | 13 Dec | 1213 | Elizabeth Idella | Yeo | Randle | Argyle, Manitoba | Y | |
| 1900 | Frederick Cleveland | Yeo | Brown | Ontario | Y | |||
| 1901 | 22 Jan | 0122 | Amanda Beatrice | Yeo | Noble | Cypress River, Manitoba | Y | |
| 1901 | 9 Mar | 0309 | Madeleine Elizabeth | Yeo | Phillips | Ontario | Y | |
| 1901 | 3 Dec | 1203 | George Harold | Yeo | Small | Ontario | Y | |
| 1902 | 20 Jun | 0620 | Lloyd Garfield | Yeo | Jenney | St Thomas, Ontario | Y | |
| 1902 | 6 Aug | 0806 | Evelyn Louise | Yeo | Brown | Ontario | Y | |
| 1902 | 1 Sep | 0901 | Margaret Bly | Yeo | 11 Oct 1904 | Prince Edward Island | Y | |
| 1902 | 29 Sep | 0929 | Thomas Charles | Yeo | 11 Oct 1904 | Prince Edward Island | Y | |
| 1903 | 2 Jan | 0102 | Clifford Nelson | Yeo | Potter | Manitoba | Y | |
| 1903 | 11 May | 0511 | Ethel May | Yeo | 11 Oct 1904 | Prince Edward Island | Y | |
| 1903 | 4 Jul | 0704 | Ruth | Yeo | Dingle | Glanford, Ontario | Y | |
| 1903 | 19 Jul | 0719 | Manfred Edmond | Yeo | Noble | Cypress River, Manitoba | Y | |
| 1903 | 12 Dec | 1212 | Clarence William | Yeo | Jenney | St Thomas, Ontario | Y | |
| 1903 | Jennie Rosamond | Yeo | Gillis | Prince Edward Island | Y | |||
| 1904 | 12 May | 0512 | Alice Jane | Yeo | Randle | Belmont, Manitoba | Y | |
| 1904 | 21 May | 0521 | Harold Douglas | Yeo | Brown | Ontario | Y | |
| 1904 | 25 May | 0525 | Annie Louise | Yeo | Arbing | Prince Edward Island | Y | |
| 1904 | 12 Jun | 0612 | Daniel | Yeo | 17 June 1904 [baptised as Richard Daniel Yeo] | Vincent | Prince Edward Island | Y |
| 1904 | 27 Jul | 0727 | William Frederick | Yeo | Johnston | Port Hope, Ontario | Y | |
| 1904 | 29 Aug | 0829 | Emily Rose | Yeo | 11 Oct 1904 | Prince Edward Island | Y | |
| 1905 | 5 Sep | 0905 | Mary Alma | Yeo | Farley | Elton, Manitoba | Y | |
| 1905 | 6 Nov | 1106 | Roy Channon | Yeo | Walls | Port Hope, Ontario | Y | |
| 1905 | 6 Nov | 1106 | Vera Maud | Yeo | Walls | Port Hope, Ontario | Y | |
| 1905* | Arthur William | Yeo | Bowering | Saskatchewan | Y | |||
| 1906 | 2 Apr | 0204 | Charlotte Grace | Yeo | Randle | Belmont, Manitoba | Y | |
| 1907 | 14 Jan | 0114 | Loman Winfield | Yeo | 13 Aug 1909 | Yeo | Prince Edward Island | Y |
| 1907 | 25 Jan | 0125 | William James | Yaw | Dickson | Webwood, Ontario | Y | |
| 1907 | 6 Apr | 0406 | Edgar Stanley | Yeo | Lyle | Prince Edward Island | Y | |
| 1907 | 4 Aug | 0804 | Harry Clarence | Rowcliffe | Port Hope, Ontario | Y | ||
| 1907* | Elsie M | Yeo | Bowering | Saskatchewan | Y | |||
| 1908 | 11 Jan | 0111 | Millie May | Yeo | Randle | Manitoba | Y | |
| 1908 | 6 Feb | 0206 | Beatrice | Yeo | 13 Aug 1909 | Yeo | Prince Edward Island | Y |
| 1908 | 23 Apr | 0423 | John Melville | Yeo | Walls | Port Hope, Ontario | Y | |
| 1908 | 23 Apr | 0423 | Samuel Malcolm | Yeo | Walls | Port Hope, Ontario | Y | |
| 1908 | 29 Oct | 1019 | Norma Mildred Tamar | Yeo | Gresley | Melita, Manitoba | Y | |
| 1908 | Marguerite Althea | Yeo | Bowering | Fleming, Saskatchewan | Y | |||
| 1909 | 2 May | 0502 | Clarence William | Yeo | Prout | Bowmanville, Ontario | Y | |
| 1909 | 17 Jun | 0617 | Reginald Henry | Yeo | Bowering | Fleming, Saskatchewan | Y | |
| 1909 | 26 Jun | 0626 | Evelyn Pearl | Yeo | O’Donnell | Sault Sainte Marie, Ontario | Y | |
| 1909 | 27 Aug | 0827 | Sadie Lyle | Yeo | Prince Edward Island | Y | ||
| 1909 | 3 Nov | 1103 | Mary Alleyne | Yeo | 3 Jan 1912 | Yeo | Port Hill, Prince Edward Island | Y |
| 1909* | Roy Michael | Yeo | Hughes | British Columbia | Y | |||
| 1910 | 30 Jan | 0130 | Gerald Yeo | Toop | Yeo | Sedley, Saskatchewan | Y | |
| 1910 | 9 Feb | 0209 | Cora Margaret | Yeo | Randle | Belmont, Manitoba | Y | |
| 1910 | 10 May | 0510 | Douglas James | Yeo | Clifton | Swan Lake, Maintoba | Y | |
| 1910 | 6 Jun | 0606 | Nettie May | Yeo | Arbing | Harmony, Prince Edward Island | Y | |
| 1910 | 6 Jul | 0706 | Clifford Walls | Yeo | Walls | Port Hope, Ontario | Y | |
| 1910 | 26 Jul | 0726 | Elsie Margerite | Yeo | Prout | Bowmanville, Ontario | Y | |
| 1910 | 3 Aug | 0803 | Ethel Eveline | Rowcliffe | Port Hope, Ontario | Y | ||
| 1910* | Leona | Yeo | Randle | Belmont, Manitoba | Y | |||
| 1911 | 28 Sep | 0929 | Edith Marion | Yeo | Janaway | Y | ||
| 1911 | Beatrice | Yeo | Hughes | ? British Columbia | Y | |||
| 1911* | Ernest John | Yeo | Bowering | Saskatchewan | Y | |||
| 1911* | Marilyn | Yeo | Nicholson | Y | ||||
| 1912 | 7 Jan | 0107 | Sarah Ruth | Yeo | Randle | Belmont, Manitoba | Y | |
| 1912 | 19 Feb | 0219 | John Thornton | Yeo | 3 Sep 1913 | Yeo | Prince Edward Island | Y |
| 1912 | 24 Feb | 0224 | William Ernest Richard | Yeo | Jackson | St Thomas, Ontario | Y | |
| 1912 | 29 Feb | 0229 | Herbert Howard [name later changed to Irvin Howard] | Yeo | Prout | Bowmanville, Ontario | Y | |
| 1912 | 11 May | 0511 | Frederick | Yeo | Arbing | Harmony, Prince Edward Island | Y | |
| 1912 | 17 Jun | 0617 | Charles Francis | Yeo | Bowering | Fleming, Saskatchewan | Y | |
| 1912 | 21 Jul | 0721 | Mabel Helen Pearl | Yeo | Gibbs | Prince Edward Island | Y | |
| 1912 | 30 Jun | 0730 | Olive Pearl | Yeo | Rogers | Y | ||
| 1912 | 23 Aug | 0823 | Leona | Yeo | O’Donnell | Sault Sainte Marie, Ontario | Y | |
| 1912 | 2 Sep | 0902 | Beatrice Mae | Yeo | Clifton | Swan Lake, Maintoba | Y | |
| 1913 | 7 Mar | 0307 | unnamed girl | Yeo | Nicholson | Y | ||
| 1913 | 26 May | 0526 | Chester Gordon | Yeo | Yeo | Harmony, Prince Edward Island | Y | |
| 1913 | 11 Jun | 0611 | Hulda Edith [registered as Edith Hulda] | Yeo | Jackson | Windsor, Ontario | Y | |
| 1913 | 15 Nov | 1115 | Thelma | Yeo | O’Donnell | Sault Sainte Marie, Ontario | Y | |
| 1913 | Alvin Arthur | Yeo | Hunt | Manitoba | Y | |||
| 1913* | Albert Yeo | Stokes | Yeo | Victoria, British Columbia | Y | |||
| 1914 | 11 Jan | 0111 | Adele | Yeo | Yeo | Prince Edward Island | Y | |
| 1914 | 23 Mar | 0323 | Gertrude Florence Alberta | Rowcliffe | Port Hope, Ontario | Y | ||
| 1914 | 9 Apr | 0409 | Ada Maud | Yeo | Arbing | Harmony, Prince Edward Island | Y | |
| 1914 | 15 Apr | 0415 | Thomas Wesley | Yeo | Randle | Belmont, Manitoba | Y | |
| 1914 | 20 Apr | 0420 | Harold John | Yeo | Clifton | Swan Lake, Maintoba | Y | |
| 1914 | 12 Jun | 0612 | Helen | Yeo | Nisbet | Harmony, Prince Edward Island | Y | |
| 1914 | 10 Jul | 0710 | Nora Elsie | Yeo | Jackson | Toronto, Ontario | Y | |
| 1914 | 6 Sep | 0906 | Mary Elizabeth | Yeo | Carson | Blenheim, Ontario | Y | |
| 1915 | 3 Jan | 0103 | Claude | Yeo | Stanley | Sparta, Ontario | Y | |
| 1915 | 3 Jan | 0103 | Vivian | Yeo | Stanley | Sparta, Ontario | Y | |
| 1915 | 16 Jan | 0116 | Martha Louise Mae | Yeo | Jackson | St Thomas, Ontario | Y | |
| 1915 | 2 Mar | 0302 | Francis Alonzo | Yeo | Prout | Bowmanville, Ontario | Y | |
| 1915 | 13 Apr | 0413 | Eva Mae | Yeo | Monkley | Prince Edward Island | Y | |
| 1915 | 11 Jul | 0711 | Muriel Josephine Vera | Yeo | Gooding | Saskatchewan | Y | |
| 1915 | 29 Jun | 0929 | Georgie Greatha | Yeo | Morrison | Prince Edward Island | Y | |
| 1915 | Bernice Elizabeth | Yeo | Davey | Saskatchewan | Y | |||
| 1916 | 11 Mar | 0311 | Nora | Yeo | 18 Sep 1917 | Yeo | Prince Edward Island | Y |
| 1916 | 19 Mar | 0319 | Charles Horace | Yeo | Monkley | Prince Edward Island | Y | |
| 1916 | 10 Apr | 0410 | Edward Clifford | Yeo | Bowering | Fleming, Saskatchewan | Y | |
| 1916 | 23 May | 0423 | Milton Chester | Yeo | Hunt | Manitoba | Y | |
| 1916 | 26 Apr | 0426 | Leonard Hugh | Yeo | Clifton | Swan Lake, Maintoba | Y | |
| 1916 | 1 Jun | 0601 | Milton Alexander | Yeo | Prout | Bowmanville, Ontario | Y | |
