These records include marriages before the Dominion of Canada was established in 1867. Please read the notes below the table and at About these records.
Year | Date | Groom forename(s) | Groom surname | Bride forename(s) | Bride surname | Location | Display? |
---|---|---|---|---|---|---|---|
1831 | 1 Aug | John | Pippy | Elizabeth | Yeo | Charlottetown, Prince Edward Island | Y |
1835 | George | Turner | Grace | Yeo | Prince Edward Island | Y | |
1838 | 1 Dec | John | Yeo | Hannah | Hardy | Prince Edward Island | Y |
1838 | 31 Oct | James Lashbrook | Yeo | Mary | Hardy | Charlottetown, Prince Edward Island | Y |
1840 | 13 Dec | Lawrence | Yeo | Catherine | McIntosh | Prince Edward Island | Y |
1843 | William | Maynard | Barbara | Yeo | Prince Edward Island | Y | |
1845 | 16 Jan | Thomas | Colwill | Prudence | Yeo | Prince Edward Island | Y |
1846 | 22 Dec | Thomas | Yeo | Elizabeth Ann | Babb | Hepworth, Ontario | Y |
1849 | 15 Jan | William | Yeo | Susan | Wonnacott | Fullarton Township, Ontario | Y |
1849 | 24 Jul | Hon. William | Richards | Susannah Sargeant | Yeo | Prince Edward Island | Y |
1854 | Benjamin | Ashton | Ann Yeo | Westaway | Hampton, Ontario | Y | |
1854 | 25 Jan | James | Yeo | Sarah Jane | Glover | Prince Edward Island | Y |
1855 | 3 Jan | John | Ings | Mary Jane | Yeo | Prince Edward Island | Y |
1855* | George | Yeo | Mary Ann | Gillis | Prince Edward Island | Y | |
1857* | Benjamin | Yeo | Catherine | Brown | Ontario | Y | |
1858 | 23 Feb | Robert | Stewart | Ann Yeo | Hopgood | Prince Edward Island | Y |
1858 | 30 Oct | Henry | Elliott | Nora Grace | Yeo | Hampton, Ontario | Y |
1858 | 12 Jan | Thomas | Broad | Nancy | Yeo | Prince Edward Island | Y |
1858* | John | Ashton | Ann Yeo | Westaway | Ontario | Y | |
1860 | 26 Jun | Patrick M | O`Connor | Ann | Yeo | Congregational Church, Paris, Ontario | Y |
1860* | Benjamin | Yeo [widower; born in England] | Ann | McBain [born in Scotland] | Ontario | Y | |
1861 | 25 Dec | James | Moore | Mary Jane | Yeo | Ontario | Y |
1861 | James | Hooper | Rebecca | Yeo | Turnberry Township, Ontario | Y | |
1861 | 27 Jun | James Yeo | Rodd | Thurza | Lyle | Prince Edward Island | Y |
1862 | 24 Oct | Richard | Docking | Elizabeth | Yeo | Mitchell, Ontario | Y |
1862 | 21 Oct | Nicholas Francis | Yeo | Rebekah | Clark | Oxford County, Ontario | Y |
1862 | 25 Jun | James | Yeo | Katie | Macdonald | Charlottetown, Prince Edward Island | Y |
1863 | Daniel | Hawkins | Caroline Alice | Yeo | Prince Edward Island | Y | |
1864 | 10 Mar | John Yeo | Hopgood | Rachel | Gordon | Prince Edward Island | Y |
1864* | Lawrence | Yeo | Margaret | Harkness | Prince Edward Island | Y | |
1866 | 7 Dec | John | Cook | Ann | Yeo | Port Hope, Ontario | Y |
1867 | Henry | Lisk | Elizabeth Ann | Yeo | Keppel Township, Ontario | Y | |
1868 | 11 Mar | William | Yeo | Mary | Barbour | Hibbert, Perth, Ontario | Y |
1868 | 14 Jan | Isaac | Yeo | Mary | Hoskins | Mitchell, Ontario | Y |
1868 | 22 Sep | James Henry | Yeo | Mary Ann | Jewell | Mitchell, Ontario | Y |
1868 | 29 Feb | Daniel Richard Cornish | Boundy | Angelina | Yeo | Prince Edward Island | Y |
1868 | 4 Nov | Richard Soper | Yeo | Esther | Todd | Bruce, Ontario | Y |
1869 | 30 Dec | William Robert | Yeo | Margaret Westaway | Dyer | Port Hope, Ontario | Y |
1869 | 11 Oct | John Henry | Yeo | Mary Jemima | Lambkin | Hepworth, Ontario | Y |
1870 | 18 Dec | Samuel Chammon | Yeo | Elizabeth Rose | Jewell | Port Hope, Ontario | Y |
1871 | Joseph | Ward | Ann Yeo | Ashton [née Westaway] | Hampton, Ontario | Y | |
1871 | 20 Nov | Samuel | Yeo | Mary Jane | Hambley | Hepworth, Ontario | Y |
1871 | 21 Sep | William | Simpson | Emma | Yeo | Paris, Ontario | Y |
1872 | 27 Jul | Thomas Chammon | Yeo | Emily Shobrooke | Metherell | Mitchell, Ontario | Y |
1873 | James | Yeo | Susan | Glover | Port Stanley, Ontario | Y | |
1873 | 1 Nov | James | Yeo | Clara | Wesley | Port Hope, Ontario | Y |
1873* | William Lashbrook | Yeo | Caroline | Wyand | Prince Edward Island | Y | |
1874 | 16 May | Robert Harvey | Yeo | Ann | Moist | London, Ontario | Y |
1874 | 25 Dec | Henry | Atfield | Susan Amelia | Yeo | Turnberry, Ontario | Y |
1874 | 30 Dec | Henry | Yeo | Jane | Lee | Southwold Township, Ontario | Y |
1875 | 2 Feb | John | Yeo | Margaret Ann | Ramsay | St Simon and St Jude, Tignish, Prince Edward Island | Y |
1875 | 9 Dec | Peter William | Earle | Sarah Ann Harvey | Yeo | London, Ontario | Y |
1875 | 8 Nov | John | Lobb | Elizabeth Sarah | Yeo | Oakwood, Ontario | Y |
1875 | 30 Jun | Eusebius | Yeo | Elizabeth Agnes | Taylor | Innerkip, Ontario | Y |
1875 | 9 Dec | William | Arthur | Bethesda | Yeo | Rustico, Prince Edward Island | Y |
1875* | Thomas | Yeo | Louisa | Moreside | Prince Edward Island | Y | |
1875 | 7 Sep | George | Yeo | Sarah Jane | Williams | Mitchell, Ontario | Y |
1876 | William | Richards | Eliza | Yeo | Ontario | Y | |
1876 | 27 Apr | Richard B | Gill | Ellen | Yeo | Hibbert Township, Ontario | Y |
1876 | 28 Jun | John | Dunn | Mary Jane [recorded as Jane] | Yeo | Church of St Peter Barton, Ontario | Y |
1876 | 12 Oct | James | Joyce | Rosilla | Yeo | Napanee, Ontario | Y |
1876 | 27 Sep | William | Yeo | Sarah | Nichols | Owen Sound, Ontario | Y |
1876 | 21 Dec | Alfred Daniel | Perley | Ellen Ashton | Yeo | Paris, Ontario | Y |
1876 | 27 Dec | Thomas | Harbottle | Agnes | Yeo | Turnberry Township, Ontario | Y |
1876 | 4 Jan | Robert | King | Mary Jane | Yeo | Turnberry Township, Ontario | Y |
1876 | 13 Jan | Albert | Yeo | Elizabeth Ann | Graham | Toronto, Ontario | Y |
1876 | 14 Oct | William Robert | Best | Caroline Alice | Yeo | Prince Edward Island | Y |
1877 | 6 Feb | John Wonnacott | Yeo | Annie Jemima | Roberts | Goderich Township, Ontario | Y |
1877 | 16 Dec | Thomas H | Pope | Susan Eliza | Yeo | Prince Edward Island | Y |
1877* | Lewis Albert | Yeo | Jane | Hodgson | ? Prince Edward Island | Y | |
1878 | 25 Jun | Thomas Albert | Yeo | Rebecca Jane | Noble | Minto, Fullerton | Y |
1878 | 15 Aug | John F | Saunby | Harriett C | Yeo | Wentworth, Ontario | Y |
1879 | 28 May | John Lochead | Young | Georgina | Yeo | Lanford, Ontario | Y |
1879 | 15 Jul | Robert | Yeo | Orentha | Pridham | Alberton, Prince Edward Island | Y |
1879 | 25 Dec | Homer | Hurlbut | Annie Yeo | Ashton | Kemble, Ontario | Y |
1879 | 27 Aug | James | Yeo | Agnes | Sagar | Kingston, Ontario | Y |
1879 | 31 Dec | James | Hurley | Mary Elizabeth | Yeo | London, Ontario | Y |
1879 | 12 Nov | John Edwin | Yeo | Mary Jane | Mackay | Prince Edward Island | Y |
1879 | 12 May | Arthur | Yeo | Karen | Robertson | Toronto, Ontario | Y |
1879 | 27 Mar | William | Hastie | Mary Ann | Yeo | Turnberry Township, Ontario | Y |
1880 | 28 Jan | Henry | Yeo | Jane Elizabeth | Wright | Trowbridge, Ontario | Y |
1880 | 1 Jan | Zy | Blackman | Sarah Jane | Yeo | Owen Sound, Ontario | Y |
1880 | 9 Jul | Richard Babb | Yeo | Sarah Jane | Lambkin | Owen Sound, Ontario | Y |
1881 | 20 Oct | Henry Soper | Yeo | Emily J | Stoneman | Hibbert, Ontario | Y |
1881 | 18 Jan | Joseph | Neville | Mary Jane | Yeo | Port Hope, Ontario | Y |
1881 | 29 Apr | Richard | Yaw | Maggie | McPhee [widow] | Carleton Place, Ontario | Y |
1881 | 6 Apr | Alonzo | Yeo | Phillippa Medland | Pooley | Darlington, Ontario | Y |
1882 | 23 Jan | George | Gill | Emily | Yeo | Hibbert Township, Ontario | Y |
1882 | 14 Jun | Richard Headley | Yeo | Mary Ann | Stutts | Newcastle, Ontario | Y |
1882 | Donald Nicholson | Forbes | Mary Jane | Yeo | Prince Edward Island | Y | |
1882 | 13 Sep | Thomas | Yeo | Louisa Catherine | Terryberry | West Flamborough, Ontario | Y |
1883 | 13 Sep | Thomas George | Yeo | Louisa C | Terryberry | Wentworth, Ontario | Y |
1883 | 7 Mar | Alexander | Hastie | Elizabeth Thursay | Yeo | Turnberry Township, Ontario | Y |
1884 | 12 Sep | Albert J | Yeo | Margaret | McNabb | Sarawak, Ontario | Y |
1884 | 26 Mar | John James | Yeo | Maggie | Austin | St Thomas, Ontario | Y |
1884 | 1 Nov | Henry | Storrer | Annie | Yeo | Wentworth, Ontario | Y |
1884 | 19 Dec | Andrew | Tait | Mary Sarah | Yeo | London, Ontario | Y |
1885 | 18 Feb | John C | Yeo | Jennie | Moore | Fullarton Township, Ontario | Y |
1885 | 4 May | Henry | Yeo | Elizabeth | Hambley | Wiarton, Ontario | Y |
1885 | 15 Jan | William Yendle | Yeo | Jessie Louise | Baker | Windsor, Ontario | Y |
1885 | 11 Mar | William Henry | Nisbet | Catherine Louisa | Yeo | Prince Edward Island | Y |
1885 | 7 Oct | Joseph | Yeo | Sarah | Earl | Logan Township, Ontario | Y |
1885 | 4 Mar | Robert | Yeo | Iley | Gibbons | Gorie, Ontario | Y |
1886 | 27 Jul | John | Hall | Jane | Yeo | Turnberry, Ontario | Y |
1886 | 29 Sep | Richard Albert | Hopkins | Mary Anne | Yeo | Keppel Township, Ontario | Y |
1886 | 10 Dec | Chammond | Yeo | Matilda Bradens Ne | Dodds | The Manse, Belmore, Ontario | Y |
1886 | 24 Dec | John | Pocock | Eliza | Yeo | Wingham, Ontario | Y |
1888 | 9 Nov | John | Northey | Eleanor | Yeo | Oshawa, Ontario | Y |
1888 | 25 Jun | James Harrison | Yeo | Elizabeth Ann | Stewart | Prince Edward Island | Y |
1888 | 20 Jun | Thomas | Adams | Susan Maria | Yeo | Prince Edward Island | Y |
1888 | 6 Mar | William | Yeo | Nancy | Brethauer | Wroxeter, Ontario | Y |
1888 | 27 Dec | William Archibald Brown | Yeo | Willemina | Schlimm | Listowel, Ontario | Y |
1889 | 25 Dec | John B | Yeo | Selina | Dingle | Barton, Ontario | Y |
1889 | 21 Jun | George | Fish | Ada | Yeo | London, Ontario | Y |
1889 | 7 Jul | Thomas Archibald | Yeo | Sarah Jane Barker | Ladner | Prince Edward Island | Y |
1889 | 18 Dec | William Charles | Dowding | Agnes | Yeo | Turnberry Township, Ontario | Y |
1890 | 16 Sep | James | Murray | Elizabeth | Yeo | Prince Edward Island | Y |
1890 | 2 Nov | William Thomas | Yeo | Katie Maude | Arbing | Prince Edward Island | Y |
1890 | 13 Aug | John Alexander | Matthew | Rhoda Mary | Yeo | Woodstock, Ontario | Y |
1890* | Thomas Chammon | Yeo | Margaret Christina | Gibbon | Parry Sound, Ontario | Y | |
1891 | 1 Jun | Thomas Henry | Davies | Edith Jane | Yeo | Seagrave, Ontario | Y |
1892 | 9 Mar | Louis Adelard | Pelletier | Mary Maud | Yeo | Toronto, Ontario | Y |
1892 | 8 Nov | Henry | Yeo | Ann Elizabeth | Armstrong | Palmerston, Ontario | Y |
1892 | John | Yeo | Mary Ann | Naughton | Port Dover, Ontario | Y | |
1892 | 27 Jan | Thomas F | Yeo | Susan Elizabeth | Jenney | North Dorchester, Ontario | Y |
1892 | Henry | Yeo | Harriet | Stratton | Parry Sound, Ontario | Y | |
1892* | Oscar | Lane | Annie Eliza | Yeo | [unknown] | Y | |
1893 | 12 Oct | William Duncan | Yeo | Ruth | Dibb | Petrolia, Ontario | Y |
1894 | 3 Jan | Duncan Henry | Thompson | Theresa Ford | Yeo | Prince Edward Island | Y |
1894 | 26 Sep | Valentine | Kilscher | Alice Sophia | Yeo | Owen Sound, Ontario | Y |
1894 | 1 Aug | Claude | Belcher | Ann | Yeo | London, Ontation | Y |
1894 | 25 Dec | James | Yeo | Martha Jane | Small | Ontario | Y |
1895 | 15 Jan | John C | Yeo | Regina Ruth | Yeo | Goderich Ontario | Y |
1895 | 20 Feb | Henry Frederick | Yeo | Flossie Louisa | Jordan | Huron | Y |
1895 | 25 Jun | William Daniel | Yeo | Ada | Torn | Exeter, Ontario | Y |
1895 | 26 Jun | William Thomas | Wickett | Emily Kate | Yeo | Little Britain, Ontario | Y |
1895 | 13 May | William John | Yeo | Evyelena | Culbert | Mariposa, Ontario | Y |
1895 | 3 Aug | William Archibald Brown | Yeo | Hannah | Pruen | Woodstock, Ontario | Y |
1896 | 15 Apr | Samuel Chammon | Yeo | Lavinia | Croft | Fern Glen, Ontario | Y |
1897 | 4 Sep | George Harvey | Yeo | Lucy Emma | Hayes | London, Ontario | Y |
1897 | 2 Jun | Stanley Dyer | Yeo | Maggie | Johnston | Port Hope, Ontario | Y |
1898 | John James | Yeo | Loretta | O’Brien | Essex County, Ontario | Y | |
1898 | 17 Nov | William Joseph | Schumaker | Sarah Ann | Yeo | Huron County, Ontario | Y |
1898 | 2 Aug | William | Newton | Mary Ann | Yeo | Little Britain, Ontario | Y |
1898 | 21 Apr | Arthur Paulin | Yeo | Anna Louisa | Janes | London, Ontario | Y |
1898 | 29 Sep | John | Maynard | Caroline Alice | Yeo | Prince Edward Island | Y |
1898 | 9 Jun | Thomas Henry | Yeo | Elizabeth Hackett | Randle | Winnipeg, Manitoba | Y |
1899 | 1 Mar | Thomas James | Wooldridge | Charlotte | Yeo | Little Britain, Ontario | Y |
1899 | 24 Jan | George H | Wickett | Ada Matilda | Yeo | Little Britain, Ontario | Y |
1899 | 27 Sep | William Duncan | Yeo [widower] | Dolly Susan | Phillips | London, Ontario | Y |
1899 | 24 May | William | Shepherd | Margaret Ann | Yeo | Middlesex County, Ontario | Y |
1900 | 11 Jul | Charles Walter | Cropley | Sarah Alice | Yeo | Delta, Manitoba | Y |
1900 | Bruce | Ronald | Laurena Jane | Yeo | Fiske, Saskatchewan | Y | |
1900 | 13 Jun | Thomas | Yeo | Jessie Ann | Webster | Middlesex County, Ontario | Y |
1900 | 21 Aug | Daniel Henry | Yeo | Nellie May | Struthers | Fullerton, Ontario | Y |
1900 | 19 Sep | Samuel | Siegrist | Elizabeth Ann | Yeo | Meaford, Ontario | Y |
1900 | 12 Sep | Frederick Thomas | Hewitt | Bella Mary | Yea | Toronto, Ontario | Y |
1901 | 6 Nov | Francis J | Yeo | Lottie | Cauletone | Mount Forest, Ontario | Y |
1901 | 3 Jan | Albert | Wood | Bertha Mary | Yeo | St Thomas, Ontario | Y |
1901 | 5 Sep | George Emerson | Stevenson | Madeleine Elizabeth | Yeo | Westminster, Ontario | Y |
1903 | 3 Sep | Andrew Alexander | Walls | Ada Maud | Yeo | Fern Glen, Ontario | Y |
1903 | 21 Jul | Richard John | Yeo | Bertha | Short | York, Ontario | Y |
1903 | 3 Sep | Andrew Alexander | Walls | Ada Maud | Yeo | Fern Glen, Ontario | Y |
1903 | 30 Sep | George | Yeo | Susanna | Reynard | Turnberry Township, Ontario | Y |
1903 | 22 Sep | George | Thomas | Irene Turner Louise | Yeo | Westmoreland County, New Brunswick | Y |
1904 | 1 Aug | Samuel William | Yeo | Emily | Gresley | Yorkton, Saskatchewan | Y |
1904 | 29 Jun | James John | Denman | Frances Anne | Yeo | Huron County, Ontario | Y |
1904 | 29 Jun | Samuel Chammon | Yeo [widower] | Ida Viola | Walls | Perry Sound, Ontario | Y |
1904 | John Thomas | Yeo | Ann Elizabeth | Vincent | Prince Edward Island | Y | |
1904 | 24 Apr | Albert Percival | Yeo | Lilian S | Moffat | Woodstock, Ontario | Y |
1904 | 5 Sep | Eusebius | Yeo | Arley Eleda | Ryerse | Woodstock, Ontario | Y |
1904 | 12 Jul | Richard | Yaw | Susan Ellen | Dickson | Algoma, Ontario | Y |
1904 | 29 Jun | Samuel Channon | Yeo | Wallis Ida | Walls | Parry Sound, Ontario | Y |
1904* | Valentine Taylor | Yeo | Margaret | Patton | Blandford, Ontario | Y | |
1905 | 22 Feb | Thomas James | Yeo | Florence | Maynes | Oshawa, Ontario | Y |
1905 | 13 Sep | Sidney Willis | Wakely | Mabel Lillian | Yeo | Port Hope, Ontario | Y |
1905 | 13 Dec | Albert | Yeo | Ellen Mary | Ellis | Prince Edward Island | Y |
1905 | 25 Jan | Walter Leslie | Crooker | Adella Leah | Yeo | Mitchell, Ontario | Y |
1905 | 5 Jun | John George | Siegrist | Esther Elizabeth | Yeo | Owen Sound, Ontario | Y |
1905 | 13 Sep | Sidney Willis | Wakely | Mabel Lillian | Yeo | Port Hope, Ontario | Y |
1905* | Frank Freeman | Yeo | Sadie | Lyle | Prince Edward Island | Y | |
1906 | 16 May | Allen Alfred | Yeo | Annie Lillian | Rowcliffe | Port Hope, Ontario | Y |
1906 | 27 Jun | Franklin Freeman | Yeo | Sarah Catherine | Lyle | Prince Edward Island | Y |
1906 | 13 Jul | Arthur Henry | Yeo | Mary | O’Donnell | Sault Sainte Marie, Ontario | Y |
1906* | William | Wood | Margaret Fanny | Yeo | ? Saskatchewan | Y | |
1907 | 17 Jul | Charles | Patmore | Maryana | Yeo | Palmeston, Ontario | Y |
1907 | 3 Aug | Joseph | Highfield | Florence Elizabeth | Yeo | Port Hope, Ontario | Y |
1907 | 31 Jan | Hudson | Parker | Eliza | Yeo | St Thomas, Ontario | Y |
1907 | 1 Jul | Albert Wyeley | Rees | Mabel Minetta | Yeo | Portland, Oregan | Y |
1908 | 21 Sep | James | Yeo | Susannah Edith Pearl | Rogers | Innerkip, Ontario | Y |
1908 | 19 Jan | Milton I | Culbert | Laura W | Yeo | London, Ontario | Y |
1908 | 2 Jul | Charles Timothy | Yeo | Janet Hamilton | Paterson | Agincourt, Ontario | Y |
1908 | 20 May | William Henry | Yeo | Emma Alberta | Prout | Bowmanville, Ontario | Y |
1909 | 14 Apr | Adam | Ross | Mary | Yeo | Innerkip, Ontario | Y |
1909 | 30 Jun | Leonard Augustus Benjamin | Yeo | Glenboro, Manitoba | Y | ||
1909 | 27 Sep | William Duncan | Yeo [widower] | Margaret | Conn | London, Ontario | Y |
1909 | 8 Dec | Gordon Harington | Bennett | Clara Evelyn | Yeo | Toronto, Ontario | Y |
1910 | 27 Oct | David | Enman | Winnifred | Yeo | Summerside, Prince Edward Island | Y |
1910 | 23 Feb | Herman H | Fishleigh | Eva Pearl | Yeo | St Thomas, Ontario | Y |
1910 | Walter | Yeo | Mary Edith | Nicholson | Owen Sound, Ontario | Y | |
1910 | 10 Jan | Daniel Walter | Yeo | Ethel May | Rayner | Prince Edward Island | Y |
1910 | 2 Mar | William | Henry | Mary Sarah | Tait [née Yeo, widow] | Ontario | Y |
1910* | Leonard Hugh | Preddice | Rosetta Blanche | Yea | British Colombia | Y | |
1910* | William Prouse | Yeo | Caroline | Morrison | Prince Edward Island | Y | |
1911 | 15 Mar | Elias | Yeo | Marjorie Fanny | Jackson | Windsor, Ontario | Y |
1911 | Frank Freeman | Yeo | Pearl Margaret | Wright [née Clark] | Prince Edward Island | Y | |
1911 | 12 Jul | George | Yeo | Ida May | Mann | Innerkip, Ontario | Y |
1911 | 10 May | James | Yeo | Susan | James | Port Hope, Ontario | Y |
1911 | 11 Aug | Leonard James | Pickering | Eva Lauretta | Yeo | Prince Edward Island | Y |
1912 | 28 Aug | Wyman Prowse | Yeo | Ninah | Muncey | Battlford, Saskatchewan | Y |
1912 | Frank | Yeo | Carrie I | Sheils | London, Ontario | Y | |
1912 | 1 Feb | James | Yeo | Eliza Ann Hall | Reid | Port Hope, Ontario | Y |
1912 | John Russell | Key | Lulu Maude | Yeo | Prince Edward Island | Y | |
1912 | 27 Oct | Frank L | Yeo | Elizabeth A A | Campbell | Wentworth, Ontario | Y |
1912 | 16 Nov | William | Yeo | Elizabeth | Hardy [widow] | Woodstock, Ontario | Y |
1913 | 2 Dec | Henry Birchfield Swabey | Yeo | Annie Inez | Monkley | Prince Edward Island | Y |
1913 | 1 Oct | John Aka Jack | Yeo | Laura | Stanley | St Thomas, Ontario | Y |
1913 | 15 Jan | Edmund Henry | Yeo | Loretta Jane | Yeo | Prince Edward Island | Y |
1913 | 18 Jun | George Percy | Yeo | Jean McAlpine | Jackson | Toronto, Ontario | Y |
1913 | 10 Nov | William Ezra | Howes | Melissa Adeline Jane | Yeo | Port Loring, Ontario | Y |
1914 | 18 Nov | Russell | Yeo | Lillian Winifred | Baglole | Summerside, Prince Edward Island | Y |
1914 | 25 Aug | Murdoch Albert | Macfarlane | Ophelia Oxenham | Yeo | Ontario | Y |
1914 | 19 Aug | Joseph | Yeo | Alice | Bennett | London, Ontario | Y |
1914 | 29 Apr | Frederick Thomas | Yeo | Janet Henderson | Turnbull | Hamilton, Ontario | Y |
1914 | 14 Jan | Edwin Albur James | Atyeo | Anne Abigail | Skinner | Ladner, British Columbia | Y |
1914 | 4 Feb | Riley Oliver | Maynes | Flossie May | Yeo | Oshawa, Ontario | Y |
1915 | 12 Jan | James Edwin | Yeo | Lily May | Hunt | Lorne, Manitoba | Y |
1915 | 14 Apr | William Jasper | Yeo | Jane Elizabeth | Woods | Bayfield, Ontario | Y |
1915 | 9 Oct | Eldred Alban | Yeo | Effie Marie Scarlett | Snowden | Goderich Township, Ontario | Y |
1915 | 27 Oct | Arthur | Yeo | Martha | Watson | Port Loring, Ontario | Y |
1915 | 23 Dec | Richard James | Yeo | Ila May | Stephens | Alliston, Ontario | Y |
1915 | 10 Nov | Richard Henry | Yeo | Isabel | Crossman | Prince Edward Island | Y |
1915 | 27 Mar | William Ernest | Bishop | Elizabeth Ann | Yeo | Toronto, Ontario | Y |
1915 | 3 Jun | Frank Wesley | Atyeo | Jessie May | Manley | Compton, Ontario | Y |
1915 | 18 Nov | Jabez | Yeo | Sarah Jane | Large | Prince Edward Island | Y |
1916 | 5 Oct | David | Steward | Bella Hazel Alvere | Yeo | Hepworth, Ontario | Y |
1916 | 29 Feb | Francis Stanley Earl | Yeo | Hilda | Capps | Owen Sound, Ontario | Y |
1916 | 24 Apr | ||||||
1916 | 24 Oct | Ralph Edmund | Compton | Muriel Helena Blanche | Yeo | Prince Edward Island | Y |
1916 | 18 Sep | George | Yeo | Evangeline | Trowell | Toronto, Ontario | Y |
1916 | 17 May | John Edward H | Mclaren | Carnelia Dorothy | Yeo | Turnberry Township, Ontario | Y |
1916 | 3 Oct | William David | Todd | Edith Rosina Victoria | Yeo | Victoria, British Columbia | Y |
1916 | 24 Apr | William H | Hamilton | Jeanetta | Yeo | Wingham, Ontario | Y |
1916* | John Earl | Yeo | Lilla Jane | Harris | Prince Edward Island | Y | |
1917 | Ward Ashley | Yeo | Carrie Alinda | Smith | Ferintosh, Alberta | Y | |
1917 | 31 Jan | Louis | Yeo | Clara Merle | Smith | St Thomas, Ontario | Y |
1917 | 6 May | George | Yeo | Alice Maud | Woodger | Stratford, Ontario | Y |
1918 | 16 Nov | Ross | Deweese | Irene Rebecca Ann | Yeo | Battenburg, Alberta | Y |
1918 | 13 Apr | Thomas | Yeo | Kate | Chisolm | Wentworth, Ontario | Y |
1919 | 4 Jul | Emsley Lewis | Yeo | Rowena Lynette | Barker | Victoria, British Columbia | Y |
1919 | 2 Apr | Alfred | Yeo | Mary Grace | Vickerson | Charlottetown, Prince Edward Island | Y |
1919 | 19 Jul | Lenus Egbert | Yeo | Caroline Maud | McGratten | Goderich Township, Ontario | Y |
1919 | 1 Jul | John Austin | Yeo | Jean | Jackson | Bridgeburg, Ontario | Y |
1919 | 28 Nov | Alfred Fraser | Batch | Ida Jane | Yeo | Toronto, Ontario | Y |
1919 | 2 Jul | Wesley Carl | Yeo | Ada | Lynn | Trowbridge, Ontario | Y |
1919 | 2 Sep | Robert | Reid | Laura Louise | Yeo | Wentworth, Ontario | Y |
1919 | 15 May | Augustus Beere | Yeo | Margaret | Wood | London, Ontario | Y |
1919* | George L | Yeo | Hannah Jane | McDonald | Prince Edward Island | Y | |
1920 | 11 Aug | Charles Gordon | Enman | Margaret Blye | Yeo | Summerside, Prince Edward Island | Y |
1920 | 18 Aug | James Richard | Yeo | Florence Minnie | Dormer | Loring, Ontario | Y |
1920 | 17 Feb | Peter | Meyer [born in Germany] | Leena Kathleen | Yeo | Kerrobert, Saskatchewan | Y |
1920 | 25 Jun | Ernest Harold | Yeo | Maude | Forbes | Haliburton, Ontario | Y |
1920 | 25 Feb | Ross Stanley | Yeo | Eva May | Muir | Stratford, Ontario | Y |
1920 | 30 Aug | Edwin Ritchie | Yeo | May Elizabeth | Robillard | Ottawa, Ontario | Y |
1920 | 2 Dec | Frederick | Yeo | Lottie | Trickett | St Thomas, Ontario | Y |
1920 | 1 Jul | Alfred | Yeo | Josephine Clifton | Wright | Toronto, Ontario | Y |
1920 | 30 Jun | Charles Henry Melvin | Baglole | Annie Louisa | Yeo | Prince Edward Island | Y |
1920 | James | Yeo [widower] | Cora Grace | Holtby | Ontario | Y | |
1920* | Ernest Harold | Yeo | Maude | Forbes | Ontario | Y | |
1920* | Leigh | Mountain | Lena Imler | Yeo | ? Prince Edward Island | Y | |
1920* | Truman | Harris | Jennie Rosamond | Yeo | Prince Edward Island | Y | |
1920* | Thomas P | Yeo | Zeolina | Harris | Prince Edward Island | Y | |
1921 | 6 Jul | Leo | Roach | Jennie | Yeo | Bluevale, Ontario | Y |
1921 | 22 Jun | Gordon | Brooks | Mary Ann Evelyn | Yeo | Port Loring, Ontario | Y |
1921 | 1 Jan | Stanley Dibb | Yeo | Sarah Helen | Clarke | Windsor, Ontario | Y |
1921 | 31 Jan | Jasper Earl | Yeo | Harriet Elizabeth | Orchard | Regina, Saskatchewan | Y |
1921 | 12 Sep | Bertram R | Yeo | Florence | Verrell | St Thomas, Ontario | Y |
1922 | 12 Jul | George Clifford | Yeo | Jessie | Clendenning | Lindsay, Ontario | Y |
1922 | 30 Sep | Dennis Oxenham | Yeo | Clara | Otto | Gladstone, Manitoba | Y |
1922 | 30 Jun | William John | Clark | Evelyn Louise | Yeo | Orillia, Ontario | Y |
1922 | 11 Dec | Horace | Yeo | Mary Frances | Keeler | Toronto, Ontario | Y |
1922 | 10 Jul | Sydney James | Parrick | Margery Irene | Yea | Vancouver, British Columbia | Y |
1923 | 20 Sep | Arthur Carl | Burgess | Vera Maude | Yeo | Colborne, Ontario | Y |
1923 | 22 Sep | Harold Austin | Yeo | Holly Milden | Luscombe | Fort Erie, Ontario | Y |
1924 | 16 Sep | William Frank R | Yeo | Mable Ruby | Hyland | Copper Clift, Ontario | Y |
1924 | 12 Jan | William George | Yeo | Sarah May | Labonville | Port McNicoll, Ontario | Y |
1924 | 28 Jun | Stanley Johnston [recorded as Stanley Johnstone] | Yeo | Mary Jean | Milligan | Parry Sound, Ontario | Y |
1924 | 24 Dec | Frederick William | Yeo | Mary Margaret | Farow | Grimsby, Ontario | Y |
1924 | 21 Nov | Harold Douglas | Yeo | Myrtle | Cassell | Toronto, York | Y |
1925 | 21 Sep | George Harold | Yeo | Amie Viola | Nichols | London, Ontario | Y |
1925 | Harry Edgar | Yeo | Ida May | Walsh | Simcoe, Ontario | Y | |
1925 | Lyle Westaway | Yeo | Hazel Bernice | Cook | Hope, Ontario | Y | |
1925* | Ira Locke | Yeo | Isabel Hannah | Moore | Prince Edward Island | Y | |
1925* | Alfred | Yeo | Lucille | Tallman | ? Saskatchewan | Y | |
1925* | Albert | Mason | Margaret Fanny | Wood [widow, née Yeo] | Saskatchewan | Y | |
