The table below is a summary of the entries for Yeo and variant surnames in the ten-yearly censuses from 1841 to 1921 and the 1939 Register. For more information see the pages for ‘Census returns’ under the ‘Other records’ menu.
Year | Yeo | Yoe | Yea | Yaw | Yawe | Atyeo | Transcription or enumerator’s errors included |
---|---|---|---|---|---|---|---|
1841 | 1009 | 34 | 39 | 19 | 0 | 71 | Yes (8) |
1851 | 1042 | 41 | 48 | 27 | 0 | 67 | Yes (4), Atyer (2), Atyes (5) |
1861 | 816 | 37 | 92 | 30 | 0 | 58 | Yes (2) |
1871 | 1361 | 0 | 71 | 28 | 3 | 74 | Yes (16), Atyer (2) |
1881 | 1590 | 0 | 62 | 10 | 0 | 86 | Yes (1), Atyes (12) |
1891 | 1627 | 16 | 92 | 38 | 0 | 91 | Yes (2), Atyes (3) |
1901 | 1221 | 0 | 96 | 45 | 0 | 46 | Yes (22), Yoe (33), Atyer (1) |
1911 | 2345 | 0 | 101 | 25 | 0 | 156 | Yes (103), Yoe (9) Atyer (1) Atyes (13) |
1921 | 2538 | 0 | 106 | 23 | 0 | 165 | Yoe (13), Yes (134), Atyer (1), Atyes (22) |
1939 | 2498 | 0 | 105 | 37 | 0 | 173 | Yes (65), Yoe (22) Atyer (9), Atyes (49) |
To comment on this analysis please use the Contact Us page.