Civil registration of marriages in England and Wales was introduced in 1837. Please read the notes below the table and at About these records.
Some records show the location of the marriage in the ‘Details’ column. Where these are marked *, see Marriages – England and Wales for more information.
Year | Quarter | Groom forename(s) | Groom Surname | Bride forename(s) | Bride surname | Registration district | Details | Display? |
---|---|---|---|---|---|---|---|---|
1837 | q3 (Sep) | Richard | Yeo | Elizabeth Brook | Ellis | Bideford | Bideford * | Y |
1837 | q4 (Dec) | Richard | Yeo | Jane | Marshall | Bodmin | St Petroc, Bodmin * | Y |
1838 | q1 (Mar) | John | Yeo | Ann | Whear [née Burrow, widow] | Stratton [marriage not registered] | St James, Kilkhampton * | Y |
1838 | q1 (Mar) | James | Yeo | Elizabeth | Yeo | Barnstaple | Swimbridge * | Y |
1838 | q1 (Mar) | John | Piper | Grace | Yeo | Stratton | Y | |
1838 | q1 (Mar) | Richard | Smale | Jane | Yeo | Okehampton | All Saints, Okehampton * | Y |
1838 | q1 (Mar) | James | Yeo [of Bude] | Martha | Short | Stratton [marriage not registered] | St Olaf, Poughill * | Y |
1838 | q1 (Mar) | William | Mugridge | Mary | Yeo | South Molton | East Buckland * | Y |
1838 | q1 (Mar) | John | Yeo [of Hamilton, Ontario] | Mary Ann | Shortridge | Bideford | St Nectan, Hartland * | Y |
1838 | q2 (Jun) | Charles | Yeo | Ann | Clark | Manchester | Y | |
1838 | q2 (Jun) | George | Lewis | Ann | Yeo | Holsworthy | Abbots Bickington * | Y |
1838 | q2 (Jun) | William | Hole | Elizabeth | Yeo | Newton Abbot | Dawlish * | Y |
1838 | q2 (Jun) | Richard | Britton | Martha | Yeo | Okehampton | All Saints, Okehampton * | Y |
1838 | q2 (Jun) | William | Mogridge | Mary | Yeo | Holsworthy | Y | |
1838 | q2 (Jun) | William | Yeo [widower] | Mary | Good | Stoke Damerel | St Andrew, Stoke Damerel * | Y |
1838 | q2 (Jun) | Patrick William | Butler [widower] | Mary Ann | Yeo | Bristol | St Mary Redcliffe, Bristol * | Y |
1838 | q2 (Jun) | William | Yeo | Rosamond | Green | St Thomas | Tedburn St Mary * | Y |
1838 | q3 (Sep) | James | Yeo | Ann | Jope | Exeter | Exeter Cathedral * | Y |
1838 | q3 (Sep) | Thomas | Yeo [widower] | Elizabeth | Lillycrap | Launceston | St Stephen * | Y |
1838 | q3 (Sep) | Charles | Billing | Maria | Yoe | Taunton | St Mary Magdalene, Taunton * | Y |
1838 | q3 (Sep) | Daniel | Yeo | Mary | Jacob | Cricklade and Wootton Bassett | Lyneham * | Y |
1838 | q4 (Dec) | Leonard | Yeo | Ann Emily | Bartlett | Stoke Damerel | St Andrew, Stoke Damerel * | Y |
1838 | q4 (Dec) | Thomas | Yeo | Charlotte | White | Exeter | St Mary Steps, Exeter * | Y |
1838 | q4 (Dec) | Charles | Paul | Leah | Atyeo | Langport | St Peter and St Paul, Muchelney * | Y |
1838 | q4 (Dec) | James | Yeo [of Inwardleigh] | Sally | Bolt | Okehampton | All Saints, Okehampton * | Y |
1838 | q4 (Dec) | William | Yeo | Sarah | Turner | Liverpool | Y | |
1838 | John | Yaw | Sarah | Mogford | Tiverton [marriage not registered] | St Michael, Bampton * | Y | |
1839 | q1 (Mar) | Philip | Yeo | Ann | Cook | Bideford | St Nectan, Hartland * | Y |
1839 | q1 (Mar) | Thomas | Yeo | Betsy | Hockridge | Stratton | St James, Kilkhampton * | Y |
1839 | q1 (Mar) | John | Yeo [of HMS Impregnable] | Eliza | Curtis | Plymouth | St Andrew, Plymouth * | Y |
1839 | q1 (Mar) | John | Carr | Emma | Yeo | St George Hanover Square | St George * | Y |
1839 | q1 (Mar) | John | Yeo | Martha | Bennett | Liskeard | St Neot * | Y |
1839 | q2 (Jun) | Isaac | Yeo | Elizabeth | Luxmoore | Okehampton | Germansweek * | Y |
1839 | q2 (Jun) | James | Yea | Margaret | Watkins | St Thomas | Woodbury * | Y |
1839 | q2 (Jun) | William | Atyeo | Maria | Salway | Bridgwater | Middlezoy * | Y |
1839 | q2 (Jun) | William | Yeo | Mary Ann | Connatt | Bedminster | St John the Baptist, Bedminster * | Y |
1839 | q2 (Jun) | John | Beer | Sally | Yeo [widow] | Barnstaple | St Peter, Barnstaple * | Y |
1839 | q2 (Jun) | Thomas | Smith [of HMS Impregnable] | Tamzen | Yeo | Plymouth | St Andrew, Plymouth * | Y |
1839 | q3 (Sep) | James | Yeo | Eliza | Collman | Newton Abbot | Kingsteignton * | Y |
1839 | q3 (Sep) | George | Yeo | Hannah | Pierce | Wellington (Somerset) | Holy Cross, Hillfarance * | Y |
1839 | q3 (Sep) | Robert Yow | Knill | Lettice | Donaldson | Hereford | Y | |
1839 | q3 (Sep) | William Pepperel | Reeby | Mary Ann | Yeo | Launceston | Y | |
1839 | q3 (Sep) | Thomas | Yeo | Sarah | Bridge | Bristol | St Philip and St Jacob, Bristol * | Y |
1839 | q3 (Sep) | Doctor Daniel [Doctor is a forename] | Yeo | Susan | Soper | Stoke Damerel | St Andrew, Stoke Damerel * | Y |
1839 | q4 (Dec) | John | Harris | Elizabeth | Yeo | St Thomas | Dunchideock * | Y |
1839 | q4 (Dec) | Edward Samuel | Codd | Mary | Yeo | Bath | St James, Bath * | Y |
1839 | q4 (Dec) | William | Yeo [of Shirwell, widower] | Mary | Hogg [widow] | Barnstaple | Goodleigh * | Y |
1840 | q1 (Mar) | Samuel | Snow | Alice | Yeo | Newton Abbot | Kingsteignton * | Y |
1840 | q1 (Mar) | James Edward | Lose | Ann | Yeo | East Stonehouse | Y | |
1840 | q1 (Mar) | Francis | Yeo | Caroline | George | Plymouth | Charles the Martyr, Plymouth * | Y |
1840 | q1 (Mar) | William | Salmon | Charlotte | Yeo | Stoke Damerel | Y | |
1840 | q1 (Mar) | Charles | Larke | Grace Yeo | Short | Stratton | Launcells * | Y |
1840 | q1 (Mar) | Thomas | Yeo | Mary Anne | Burrow | Stratton | Morwenstow * | Y |
1840 | q3 (Sep) | John | Tregilles | Ann | Yeo | Stoke Damerel | St Andrew, Stoke Damerel * | Y |
1840 | q3 (Sep) | George | Kitchener | Eliza | Yeo | St George Southwark | Y | |
1840 | q3 (Sep) | Richard | Yeo | Eliza | Brimicombe | Newton Abbot | St Saviour, Tomoham * | Y |
1840 | q3 (Sep) | William | Yeo | Elizabeth | Nicholson | Stoke Damerel | St Andrew, Stoke Damerel * | Y |
1840 | q3 (Sep) | John Edward Broderick | Yeo | Mary Ann | Smith | Stoke Damerel | St Andrew, Stoke Damerel * | Y |
1840 | q3 (Sep) | William | Tucker [widower] | Nancy | Yeo [widow] | Exeter | St Mary Major, Exeter * | Y |
1840 | q3 (Sep) | William | Yeo | Sarah | Morgan | Reigate | St Katherine, Merstham * | Y |
1840 | q4 (Dec) | Joseph Burgess | Yeo | Eliza | Braving | Plymouth | Y | |
1840 | q4 (Dec) | Henry Charles | Harper | Joanna Yeo | Good | Bridgwater | Preston Plucknett * | Y |
1840 | q4 (Dec) | Thomas | Stevenson | Mary | Yeo | Westbury | Y | |
1841 | q1 (Mar) | Thomas | Yeo | Ann | Fairchild | Barnstaple | Marwood * | Y |
1841 | q1 (Mar) | William Yeo | Martin | Bridget Yeo | Johns | Stratton | St Andrew, Stratton * | Y |
1841 | q1 (Mar) | Mary | Yewes | Preston | Y | |||
1841 | q2 (Jun) | Walter | Crispin | Catherine | Yeo | Plymouth | Charles the Martyr, Plymouth * | Y |
1841 | q2 (Jun) | Raleigh Henry | Yea | Eleanor | Cookson | Chester le Street | Y | |
1841 | q2 (Jun) | John | Yeo [of Okehampton, widower] | Elizabeth | Brook | Exeter | Holy Trinity, Exeter * | Y |
1841 | q2 (Jun) | John | Yeo | Emma | Allamby | Whitechapel | Christ Church, Spitalfields * | Y |
1841 | q2 (Jun) | Henry | Fleetwood | Julia | Yeo | Kensington | St James, Paddington * | Y |
1841 | q2 (Jun) | Joseph | Yeo | Sarah | Thomas | Bridgwater | North Petherton * | Y |
1841 | q3 (Sep) | Ann | Yeo | Melksham | Y | |||
1841 | q3 (Sep) | Robert | Newman | Catharine | Yeo | Chippenham | Box * | Y |
1841 | q3 (Sep) | John | Yeo | Sally | Harris | Crediton | Wembworthy * | Y |
1841 | q3 (Sep) | Richard | Shapter | Sarah | Yeo | Newton Abbot | Kingsteignton * | Y |
1841 | q4 (Dec) | Charles William | Hofman | Mary | Yeo | Stepney | St Dunstan and All Saints * | Y |
1841 | q4 (Dec) | John Casmear | Banner | Sarah | Yeo | Strand | St Clement Danes * | Y |
1841 | William | Atyeo | Frances Rosina | Lee | [unknown] | Y | ||
1842 | q1 (Mar) | John | Isaac | Charlotte | Yeo | Torrington | St Giles in the Wood * | Y |
1842 | q1 (Mar) | William | Yeo | Maria | Fisher | Barnstaple | Tawstock * | Y |
1842 | q1 (Mar) | John | Yeo | Newton Abbot | Y | |||
1842 | q2 (Jun) | Jesse | Yeo [widower] | Ann | Hinton | Cricklade and Wootton Bassett | Lyneham * | Y |
1842 | q2 (Jun) | Joseph | Yeo [widower] | Helen Elizabeth | Ratcliffe | Birmingham | St Martin, Birmingham * | Y |
1842 | q2 (Jun) | James | Irwin | Mary Ann | Yeo | Barnstaple | Swimbridge * | Y |
1842 | q2 (Jun) | Robert | Yeo [of Buckland Brewer] | Mary Ann | Fulford [of Buckland Brewer] | Bideford | Bideford Register Office * | Y |
1842 | q3 (Sep) | George | Holley [? accuracy] | Ann | Yaw | Tiverton | Y | |
1842 | q3 (Sep) | Peter Edward | Yeo | Catherine | Luke | Stoke Damerel | Stoke Damerel Register Office * | Y |
1842 | q4 (Dec) | John Sheppard | Yeo | Ameila | Skinner | St George Southwark | St George the Martyr, Southwark * | Y |
1842 | q4 (Dec) | Thomas Yeo | Bartlett | Anne Mary | Colyer | Bristol | St John the Baptist, Bristol * [also recorded in 1844] | Y |
1842 | q4 (Dec) | William | Hulbert | Maria | Yeo | Stepney [marriage not registered] | St Dunstan and All Saints * | Y |
1842 | q4 (Dec) | John | Hocking | Mary Ann Webb | Yeo | Stoke Damerel | Y | |
1843 | q1 (Mar) | William | Meynard [sic] | Barbara | Yeo | Stratton | St James, Kilkhampton * | Y |
1843 | q1 (Mar) | Francis | Crago | Susannah | Yeo | Liskeard | Y | |
1843 | q2 (Jun) | William | Yeo | Charlotte | Markey | Mere | St Peter, Stourton * | Y |
1843 | q2 (Jun) | William | Yeo | Johannah | Dayman | Holsworthy | Y | |
1843 | q2 (Jun) | James | Yeo | Mary | Brayley | Barnstaple | Swimbridge * | Y |
1843 | q2 (Jun) | William | Cockrem | Prudence | Yeo | Barnstaple | Stoke Rivers * | Y |
1843 | q3 (Sep) | John | Neyle [widower] | Fanny Jane [registered as Fanny] | Yeo [née Oke, widow] | Exeter | St David, Exeter * | Y |
1843 | q3 (Sep) | William | Collins | Margaret Brooke Yeo [registered as Margaret Brooke ] | Fishley | Barnstaple | Y | |
1843 | q3 (Sep) | William | Yeo | Mary | Snell | Liskeard | Lansallos * | Y |
1843 | q3 (Sep) | James Peake | Yeo | Thomazin Hillman | Williams | Bideford | Northam * | Y |
1843 | q4 (Dec) | William | Yeo | Ann | Bray | Launceston | St Gregory, Treneglos * | Y |
1843 | q4 (Dec) | William | Yeo | Elizabeth Allen | Williams | Bideford | Northam | Y |
1843 | q4 (Dec) | Matthew | Cunningham | Harriet | Yeo | Stoke Damerel | St Andrew, Stoke Damerel * | Y |
1843 | q4 (Dec) | Thomas | Yeo [sojourner] | Maria | Vinson | Stratton [marriage not registered] | St Michael, Bude * | Y |
1843 | q4 (Dec) | William | Yeo | Mary | Seldon | Okehampton | All Saints, Okehampton * | Y |
1843 | q4 (Dec) | Francis | Yeo [of the Royal Marines] | Sarah | Curtis | Plymouth | St Andrew, Plymouth * | Y |
1843 | q4 (Dec) | John | Atyeo | Langport | Y | |||
1843 | q4 (Dec) | Thomas | Yeo | Falmouth | Y | |||
1844 | q1 (Mar) | Horatio | Taylor | Eliza | Yeo | Marylebone | All Souls, Langham Place * | Y |
1844 | q1 (Mar) | James | Yeo | Jane | Skitch | Stratton | St Andrew, Stratton * | Y |
1844 | q1 (Mar) | Ernest Sebastian | Thirell | Margaret Burgess | Yeo | St Germans | Antony * | Y |
1844 | q1 (Mar) | John | Butler | Mary | Yeo | Holsworthy | Y | |
1844 | q1 (Mar) | Rachel | Yaw | Lambeth | Y | |||
1844 | q2 (Jun) | James Peter | Essery | Catherine Yeo | Jenn [registered as Jeen] | Barnstaple | St Peter, Barnstaple * | Y |
1844 | q2 (Jun) | John | Chellew | Elizabeth Cosway | Willis [née Yeo] | Penzance | St Ives * | Y |
1844 | q2 (Jun) | Henry | Thompson | Julia Eliza | Yea | Dorchester | St Peter, West Knighton * | Y |
1844 | q2 (Jun) | William | Barrett | Margaret | Yeo | Torrington | Y | |
1844 | q2 (Jun) | Thomas | Yeo | Maria Barlett | Sherwell | Newington | St Mary, Newington * | Y |
1844 | q2 (Jun) | John | Yeo | Mary | Brooks | East Stonehouse | St George, East Stonehouse * | Y |
1844 | q2 (Jun) | Daniel | Yeo | Mary Ann | Wolford | Lewisham | St Luke, Charlton * | Y |
1844 | q2 (Jun) | William | Yeo | Mary Ann | Brooker | Newington | St Peter, Walworth * | Y |
1844 | q3 (Sep) | Isaac | Yeo [widower] | Elizabeth | Webber | Plymouth | St Andrew, Plymouth * | Y |
1844 | q3 (Sep) | Francis | Curner | Jane | Yeo | Truro | St Rumon, Ruan Lanihorne * | Y |
1844 | q3 (Sep) | William Pearse | Elliott | Maria | Yeo | Newton Abbot | Y | |
1844 | q3 (Sep) | William | Harris | Mary | Yeo | Barnstaple | Swimbridge * | Y |
1844 | q3 (Sep) | Mary | Yoe | Poplar | Y | |||
1844 | q3 (Sep) | Mary Ann | Yeo | East Stonehouse | Y | |||
1844 | q4 (Dec) | Thomas Yeo | Bartlett | Ann Mary | Colyer | Birmingham [marriage not registered] | St Martin, Birmingham * [also recorded in 1842] | Y |
1844 | q4 (Dec) | George | Atyeo | Charlotte | Hitchcock | Bridgwater | Holy Trinity, Bridgwater * | Y |
1844 | q4 (Dec) | Philip | May | Eliza | Yeo | Bideford | Y | |
1844 | q4 (Dec) | John | Yeo [widower] | Mary | Brealy | Exeter | St Mary Steps, Exeter * | Y |
1844 | q4 (Dec) | Thomas Amice | Ahier | Mary | Yeo | West Derby (Lancashire) | St John the Baptist, Toxteth Park * | Y |
1844 | q4 (Dec) | James | Cox [registered as Cocks] | Mary Harry | Yeo | Marylebone | St Marylebone * | Y |
1845 | q1 (Mar) | Daniel | Kevile | Jane | Atyeo | Taunton | St Mary Magdalene, Taunton * | Y |
1845 | q1 (Mar) | Henry | Yoe | Maria | Howse | Bradford upon Avon | Y | |
1845 | q1 (Mar) | James | Glanville | Mary Jane Holdsworth | Yea [minor] | St Thomas | Woodbury * | Y |
1845 | q1 (Mar) | John | Diment | Susan | Yeo | Torrington | Y | |
1845 | q1 (Mar) | John | Beater | Susan Hearder | Yeo | Newton Abbot | Y | |
1845 | q2 (Jun) | Alfred | Dunn | Ann | Yeo | St George in the East | St George in the East, Cannon Street Road * | Y |
1845 | q2 (Jun) | John | Yea | Elizabeth | Jenkins [née Owen, widow] | Liverpool | St Nicholas, Liverpool * | Y |
1845 | q2 (Jun) | Thomas | Atyeo | Grace | Davies | Taunton | St James, Taunton * | Y |
1845 | q2 (Jun) | Thomas | Yeo | Hannah | Eastman | Barnstaple | Pilton * | Y |
1845 | q2 (Jun) | John | Hearn | Mary Ann | Yeo | Newton Abbot | Kingsteignton * | Y |
1845 | q3 (Sep) | Thomas | Yeo | Christiana | Doney | Liskeard | Y | |
1845 | q3 (Sep) | William | Yeo | Elizabeth | Garrity | Stratford upon Avon | Y | |
1845 | q3 (Sep) | John | Wilkings | Harriet | Yeo | East Stonehouse | Y | |
1845 | q3 (Sep) | John Thomas | Hicks | Harriet Elizabeth | Yeo | Stoke Damerel | St Andrew, Stoke Damerel * | Y |
1845 | q3 (Sep) | William | Yeo | Mary | Dennis | Torrington | Huntshaw * | Y |
1845 | q3 (Sep) | John | Franklin | Mary Anne | Yeo | Chippenham | Corsham * | Y |
1845 | q4 (Dec) | James | Yea [widower of Woodbury] | Elizabeth | Parsons | Exeter | St Sidwell, Exeter * | Y |
1845 | q4 (Dec) | John | Horn [minor] | Grace | Yeo | Stoke Damerel | St Andrew, Stoke Damerel * | Y |
1845 | q4 (Dec) | Henry Nichols | Thomas | Maria | Yeo | Clifton | St Andrew, Clifton * | Y |
1845 | q4 (Dec) | Thomas | Atyeo | Mary Ann | Ind | Bath | Bathwick * | Y |
1845 | q4 (Dec) | John | Yeo | Sarah | Jopson | West Derby (Lancashire) | Walton on the Hill * | Y |
1846 | q1 (Mar) | James | Trace | Ann | Yeo | Okehampton | South Tawton * | Y |
1846 | q1 (Mar) | William | Yeo [of Landcross] | Ann | Williams | Bideford | St Andrew, Alwington * | Y |
1846 | q1 (Mar) | William | Yeo | Ann | Skinner | Bideford | Y | |
1846 | q1 (Mar) | William | Dennis [widower] | Betsey | Yeo | Bristol | St Paul, Bristol * | Y |
1846 | q1 (Mar) | Henry | Yeo | Elizabeth | Arthur | South Molton | Y | |
1846 | q1 (Mar) | John | Payne | Elizabeth | Yeo | Stoke Damerel | St Andrew, Stoke Damerel * | Y |
1846 | q1 (Mar) | William | Yeo | Mary Chark | Good | Liskeard | Lanteglos * | Y |
1846 | q2 (Jun) | William | Yeo or Yaw | Ann | How | Tiverton | St Michael, Bampton * | Y |
1846 | q2 (Jun) | George John | Sutton | Caroline | Yeo | Lambeth | Holy Trinity, Lambeth * | Y |
1846 | q2 (Jun) | Abraham | Ridd [of Challacombe] | Charity | Yeo | Barnstaple | Swimbridge * | Y |
1846 | q2 (Jun) | Jane | Yeo | Bristol | Y | |||
1846 | q2 (Jun) | William | Yeo | Mary | Baker | Barnstaple | Swimbridge * | Y |
1846 | q2 (Jun) | John | Frost | Susan | Yeo | Barnstaple | Y | |
1846 | q3 (Sep) | Samuel | Yeo | Ann | Ward | Holsworthy | Y | |
1846 | q3 (Sep) | Ann | Yeo | Bideford | Y | |||
1846 | q3 (Sep) | Cholmeley Charles William | Dering [widower of Ayot St Lawrence] | Charlotte Mary | Yea | Dorchester | St Peter, West Knighton * | Y |
1846 | q3 (Sep) | John | Drake [widower] | Eliza | Yeo | Stoke Damerel | St Andrew, Stoke Damerel * | Y |
1846 | q3 (Sep) | Richard | Viant | Eliza | Yeo [widow] | Newton Abbot | Kingsteignton * | Y |
1846 | q3 (Sep) | George | Chastey | Elizabeth | Yeo [née Friend, widow] | Exeter | St Mary Arches, Exeter * | Y |
1846 | q3 (Sep) | William | Yeo [minor] | Jane | Brown | Stoke Damerel | St Andrew, Stoke Damerel * | Y |
1846 | q3 (Sep) | John | Yeo | Priscilla | Lewis [née Hallard, widow] | Cardiff | St John, Cardiff * | Y |
1846 | q3 (Sep) | William [later known as William Wright Yeo Bartrum] | Bartrum | Sarah | Weston | Lambeth | St John the Evangelist, Lambeth * | Y |
1846 | q4 (Dec) | Joseph | Yeo | Ann | Gerry | East Stonehouse | Y | |
1846 | q4 (Dec) | Francis | Yeo | Elizabeth | Harding | Alverstoke | St Mary, Alverstoke * | Y |
1846 | q4 (Dec) | Henry | Yea | Elizabeth | Marsh | Wareham | Wareham * | Y |
1846 | q4 (Dec) | William | Diet | Priscilla | Yeo | Bedminster | St John the Baptist, Bedminster * | Y |
1847 | q1 (Mar) | Joseph | Yeo | Sarah | Hackwell | Bedminster | St John the Baptist, Bedminster * | Y |
1847 | q2 (Jun) | John | Stacey | Mary Ann | Yeo | Torrington | Y | |
1847 | q2 (Jun) | Mary Ann | Yeo | Plymouth | Y | |||
1847 | q3 (Sep) | John | Yeo | Dianah | Sertin | Pancras | St Pancras New Church * | Y |
1847 | q3 (Sep) | Joseph William | Wright | Leah | Yeo | St James Westminster | St James, Westminster * | Y |
1847 | q3 (Sep) | Thomas | Jennings | Mary Yeo | Westaway | Bideford | Bradworthy * | Y |
1847 | q4 (Dec) | William | Hayward | Ann | Yeo or Yaw | Wellington (Somerset) | Y | |
1847 | q4 (Dec) | Anthony | Pugsley | Elizabeth | Yeo | Barnstaple | Arlington * | Y |
1847 | q4 (Dec) | James | Yeo | Elizabeth | Stanbury | Okehampton | Sticklepath Wesleyan * | Y |
1847 | q4 (Dec) | John | Harvey | Jane | Yeo | Tiverton | St Peter, Tiverton * | Y |
1847 | q4 (Dec) | Henry | Yeo | Mary | Davey | Barnstaple | Swimbridge * | Y |
1847 | q4 (Dec) | Thomas | Yeo | Mary | Martin | Falmouth | Y | |
1847 | q4 (Dec) | James | Crocker | Mary Ann | Yeo | Okehampton | South Tawton * | Y |
1847 | q4 (Dec) | Thomas | Joce | Sarah Leworthy | Yeo | Barnstaple | St Peter, Barnstaple * | Y |
1848 | q1 (Mar) | Robert Sanders | Paddon | Jane | Yeo | East Stonehouse | Y | |
1848 | q1 (Mar) | John Samuel | Hayes | Mary Burgess | Yeo | Plymouth | St Andrew, Plymouth * | Y |
1848 | q1 (Mar) | Charles | Greaney | Mary Yeo | Brooks | Stoke Damerel | St Andrew, Stoke Damerel * | Y |
1848 | q2 (Jun) | John | Symons | Ann | Yeo | St Austell | Y | |
1848 | q2 (Jun) | Salathiel | Braunde | Ann | Yeo | Marylebone | All Souls, Langham Place * | Y |
1848 | q2 (Jun) | Samuel | Cann | Caroline | Yeo | Newton Abbot | Y | |
1848 | q2 (Jun) | Richard Yeo | Brooks | Jemima | Bart | Plympton St Mary | Plymstock * | Y |
1848 | q2 (Jun) | James | Yeo | Mary Ann | Rickard | Stoke Damerel | St Andrew, Stoke Damerel * | Y |
1848 | q2 (Jun) | James | Yeo | Holsworthy | Y | |||
1848 | q3 (Sep) | Richard | Gould | Ann | Yeo | Barnstaple | Y | |
1848 | q3 (Sep) | John | Martin [widower] | Elizabeth | Stanbury [née Yeo, widow] | Launceston | North Petherwin * | Y |
1848 | q3 (Sep) | Joseph Henry | Yeo | Caroline Ann | Edgcombe | Launceston | Y | |
1848 | q3 (Sep) | Lewis | Sanders | Dorothy | Yeo | Holsworthy | Y | |
1848 | q3 (Sep) | Richard | Holman | Elizabeth | Yea | Newton Abbot | Y | |
1848 | q3 (Sep) | William | Yoe | Elizabeth | Milford | Melksham | Melksham * | Y |
1848 | q3 (Sep) | William | Sharland | Harriet | Yea | Newton Abbot | St Saviour, Tormoham | Y |
1848 | q3 (Sep) | John | Nichols | Margaret Sarah | Yeo | Clifton | St Andrew, Clifton * | Y |
1848 | q4 (Dec) | William | Clewett | Betsy | Yeo [widow] | Wincanton | St Peter and St Paul, Wincanton * | Y |
1848 | q4 (Dec) | Benjamin | Yeo | Mary | Blatchford | Okehampton | Sticklepath Wesleyan * | Y |
1848 | q4 (Dec) | John Barrington | Atyeo | Thirza | House | Taunton | Stoke St Gregory * | Y |
1849 | q1 (Mar) | Harriet | Yeo | Stoke Damerel | Y | |||
1849 | q1 (Mar) | James | Yeo [widower] | Louisa | Alderman | St Saviour | St Saviour, Southwark * | Y |
1849 | q1 (Mar) | William | Yeo | Maria | White | Barnstaple | Loxhore * | Y |
1849 | q2 (Jun) | William | Yeo | Ann | Rich | Okehampton | Inwardleigh | Y |
1849 | q2 (Jun) | William | Ferraro | Ann | Yoe | Stoke Damerel | Stoke Damerel * | Y |
1849 | q2 (Jun) | James | Yeo | Harriet | Peters | Bristol | St Philip and St Jacob, Bristol * | Y |
1849 | q2 (Jun) | William | Yeo [of St Veep] | Sarah | Keast | Liskeard | St Marnarch, Lanreath * | Y |
1849 | q2 (Jun) | Susannah | Yeo | Stoke Damerel | Y | |||
1849 | q2 (Jun) | Charles | Atyeo | Bristol | Y | |||
1849 | q3 (Sep) | Benjamin | Baker [of Bratton Fleming] | Harriett | Yeo | Barnstaple | Swimbridge * | Y |
1849 | q3 (Sep) | Nathaniel | Petherick | Jane | Yeo | Stratton | St Marwenne, Marhamchurch * | Y |
1849 | q4 (Dec) | James | Yeo | Mary Ann | Wimshurst | Stepney | St Dunstan and All Saints * | Y |
1849 | q4 (Dec) | James | Legg | Mary Ann | Yeo | Stratton | St Andrew, Stratton * | Y |
1849 | q4 (Dec) | Henry | Stevens | Mary Ann Eliza Holman | Yeo | Stoke Damerel | Y | |
1849 | q4 (Dec) | William | Symons | Mary Jane | Yeo | Stoke Damerel | St Andrew, Stoke Damerel * | Y |
1849 | q4 (Dec) | John | Yeo | Rebecca | Holloway | Stoke Damerel | St Andrew, Stoke Damerel * | Y |
1850 | q1 (Mar) | James | Green | Eliza | Yeo [of Bleadon] | Axbridge | St Gregory, Weare * | Y |
1850 | q1 (Mar) | Robert | Yeo | Elizabeth | Risdon | Torrington | Dolton * | Y |
1850 | q1 (Mar) | Thomas | Trace | Jane | Yeo | Bideford | Y | |
1850 | q1 (Mar) | Joseph | Watts | Mary | Yeo | Barnstaple | Y | |
1850 | q1 (Mar) | William | Yeo | Mary | Goss | Barnstaple | Goodleigh * | Y |
1850 | q1 (Mar) | Matthew Cole | Yeo | Mary Ann | Negus | St George Hanover Square | St George Hanover Square * | Y |
1850 | q1 (Mar) | John | Mallett | Sarah | Yeo or Yaw | Tiverton | St Peter, Tiverton * | Y |
1850 | q1 (Mar) | John | Yaw | Sarah Ann | Bowden | Tiverton | St Michael, Bampton * | Y |
1850 | q2 (Jun) | Samuel | Yeo | Adelaide | O’Neil | Plymouth | St Andrew, Plymouth * | Y |
1850 | q2 (Jun) | Henry | Yeo | Ann Flowers | Burchett | Grantham | St Mary and St Peter, Harlaxton * | Y |
1850 | q2 (Jun) | William | Clark | Hannah | Yeo | Cricklade and Wootton Bassett | Lyneham * | Y |
1850 | q2 (Jun) | Thomas | Atyeo | Jane | Pearce | Bridgwater | Y | |
1850 | q2 (Jun) | William Henry [? accuracy] | Yeo | Jane | Jope [? accuracy] | Liskeard | St Veep * | Y |
1850 | q2 (Jun) | Jane | Yowe | Liskeard | Y | |||
1850 | q2 (Jun) | James | Giles | Mary | Yeo | St Olave | Y | |
1850 | q3 (Sep) | Joseph | Yewe or Yaw | Amy | Goss | Tiverton | Bickleigh * | Y |
1850 | q3 (Sep) | Francis | Jessup | Cordelia Lavinia Yeo | Bennett | Pancras | St Pancras New Church * | Y |
1850 | q3 (Sep) | John | Yeo [of Westminster] | Mary Ann | Williams | St Thomas | Ide * | Y |
1850 | q3 (Sep) | Richard | Yeo | Rosina | Victor | Liskeard | St Neot * | Y |
1850 | q3 (Sep) | Thomas | Yeo | Barnstaple | Y | |||
1850 | q4 (Dec) | Peter | Yeo | Charlotte | Hart | Portsea Island | St Mary, Portsea * | Y |
1850 | q4 (Dec) | Joseph | Yeo [registered as Yoe] | Ellen | Fitzpatrick | Poplar | All Saints, Poplar * | Y |
1850 | q4 (Dec) | Thomas Mitchelmore | Darton | Harriet Yeo | Bray | Plymouth | Charles the Martyr, Plymouth * | Y |
1850 | q4 (Dec) | John | Mayer | Jane | Horwood [née Yeo] | Clifton | Y | |
1850 | q4 (Dec) | James | Morrish [minor] | Mary | Yeo [minor] | Barnstaple | Swimbridge * | Y |
1850 | q4 (Dec) | John | Pugsley | Mary | Yeo | Barnstaple | Arlington * | Y |
1850 | q4 (Dec) | Joseph | Watts | Mary | Yeo | Barnstaple | Goodleigh * | Y |
1850 | q4 (Dec) | John | Yeo | Mary Ann | Yendle | Barnstaple | Y | |
1850 | q4 (Dec) | John | Marley | Mary Ann | Yea | Newton Abbot | East Ogwell * | Y |
1851 | q1 (Mar) | William | Squire | Elizabeth | Yeo | Barnstaple [marriage not registered] | Tawstock * | Y |
