These records of births start in the 1850s. Please read the notes below the table and at About these records.
Year | Date | Forename(s) | Surname | Location | Mother | Display? |
---|---|---|---|---|---|---|
1852 | 19 Feb | Kate Emeline | Yeo | Brighton, South Australia | Humberstone | Y |
1854 | 28 Aug | Sarah Yeo | Adams | New South Wales | Adams | Y |
1855 | 8 Jan | Charles Henry | Yeo | Melbourne, Victoria | Schooling | Y |
1858 | Alfred James | Yeo | Maitland, New South Wales | Pender | Y | |
1860 | 27 May | David | Yeo | Maitland, New South Wales | Russell | Y |
1860 | Mary Ellen Shapland | Yeo | Maitland, New South Wales | Pender | Y | |
1860 | Ernest Frank | Yeo | Bathurst, New South Wales | Leitch | Y | |
1861 | 12 Jul | Emma | Yeo | Queensland | Manley | Y |
1861 | George Charles | Yeo | Patrick’s Plains, New South Wales | Pender | Y | |
1862 | 11 Jun | Evelyn Mary Jane | Yeo | Bathurst, New South Wales | Leitch | Y |
1863 | Frances M | Yeo | New South Wales | Leitch | Y | |
1864 | 11 Jun | Richard George Cockburn Yeo | Marshall | Queensland | King | Y |
1864 | 30 Nov | Florence Matilda | Yeo | Patrick’s Plains, New South Wales | Pender | Y |
1864 | 7 Nov | James Alfred | Yeo | Dubbo, New South Wales | Walters | Y |
1865 | 11 Feb | Alice Florence | Yeo | Forbes, New South Wales | Leitch | Y |
1866 | 7 Dec | Hannah Caroline Clarinda | Yeo | Scone, New South Wales | Pender | Y |
1867 | Arthur Plane | Yeo | Forbes, New South Wales | Leitch | Y | |
1868 | Gertrude Agnes | Yeo | Forbes, New South Wales | Leitch | Y | |
1868 | Robert | Yea | Yackandandah, Victoria | Wootton | Y | |
1869 | 28 Jun | James Yeo | Russell | Luskintyre, New South Wales | Yeo | Y |
1869 | 10 Feb | Herbert Ernest Alfred | Yeo | Sydney, New South Wales | Pender | Y |
1869 | James Christopher | Yeo | New South Wales | Burfitt | Y | |
1870 | 5 Dec | Bertie Eugene | Yeo | Dubbo, New South Wales | Leitch | Y |
1871 | 4 Mar | Albert Frederick Thomas | Yeo | Sydney, New South Wales | Pender | Y |
1872 | 29 Dec | Claude Septimus Maitland | Yeo | Sydney, New South Wales | Pender | Y |
1872 | Lavinia Mary | Yeo | Adeloy, New South Wales | Mitchell | Y | |
1873 | Lilly Blanch | Yeo | Wellington, New South Wales | Leitch | Y | |
1874 | 18 Nov | Edith Frances Elizabeth | Yeo | Sydney, New South Wales | Pender | Y |
1875 | Harriet Anne | Yea | Yackandandah, Victoria | Wootton | Y | |
1877 | 7 Jun | Elizabeth Fletcher | Yeo | Brisbane, Queensland | Palk | Y |
1878 | Minnie Ongine | Yeo | Sydney, New South Wales | Pender | Y | |
1880 | 5 Feb | Joseph John | Yeo | Queensland | Stanaway | Y |
1881 | Frederick | Yeo | Windsor, New South Wales | Pender | Y | |
1881 | 12 Jul | Emma | Yeo | Brisbane, Queensland | Palk | Y |
1881 | Sarah Ann | Yaw | Sydney, New South Wales | Y | ||
1881 | Thomas Douglas | Yeo | Garden | Y | ||
1882 | 10 Nov | Emily | Yeo | Queensland | Kingdon | Y |
1883 | 4 Jul | Stanley Palk | Yeo | Brisbane, Queensland | Palk | Y |
1884 | 19 Aug | William Elphinstone | Yeo | Kerang, Victoria | Garden | Y |
1884 | 14 Mar | Albert John | Yeo | Queensland | Vanstone | Y |
1885 | 12 Aug | Clara | Yeo | Queensland | Kingdon | Y |
1885 | 21 Aug | Frederick Gordon | Yeo | Kerang, Victoria | Garden | Y |
1886 | 19 Jul | Elsie Palk | Yeo | Brisbane, Queensland | Palk | Y |
1887 | 18 Dec | Kate | Yeo | Stanley, Queensland | Kingdon | Y |
1887 | 14 Dec | John William | Yeo | Queensland | Webb | Y |
1888 | Elsie | Yeo | New South Wales | Mason | Y | |
1888 | 27 Mar | Elsie Jane Schooling | Yeo | Kerang, Victoria | Garden | Y |
1888 | 8 Feb | Charles Leigh | Yeo | Newbridge, Victoria | Hart | Y |
1888 | Alice May | Yea | Allans Flat, Victoria | Fitzgerald | Y | |
1889 | 20 Jul | Matilda | Yeo | Queensland | Webb | Y |
1889 | John William | Yea | Allans Flat, Victoria | Fitzgerald | Y | |
1890 | 17 Aug | Alfred William | Yeo | Cobborah, New South Wales | Mason | Y |
1890 | 9 Jul | Elizabeth Esther | Yeo | Queensland | Sin Won | Y |
1890 | 15 Jan | William | Yeo | Queensland | Kingdon | Y |
1890 | William Henry | Yeo | Frogmore, New South Wales | Chown | Y | |
1891 | 31 Jan | Doris Winifred | Yeo | Kerang, Victoria | Garden | Y |
1891 | 12 Jul | Robert Henry Desmond Gore | Yeo | Melbourne, Victoria | Kermode | Y |
1892 | 7 Aug | Florence | Yeo | Queensland | Kingdon | Y |
1892 | 29 Nov | Minnie | Yeo | Queensland | Webb | Y |
1892* | Elizabeth | Yeo | Frogmore, New South Wales | Chown | Y | |
1893 | 13 Mar | Minnie | Yeo | Dunedoo, New South Wales | Mason | Y |
1893 | 13 Jan | Nellie Harriet | Yeo | Queensland | Sin Won | Y |
1894 | 28 Jun | Frank | Yeo | Queensland | Kingdon | Y |
1894 | Thomas Charles | Yea | Allans Flat, Victoria | Fitzgerald | Y | |
1894 | 11 Jan | Clothilda Louise | Atyeo | Victoria | Cohen | Y |
1894 | Clarice Augusta | Atyeo | Victoria | Cohen | Y | |
1894* | Lucy | Yeo | Frogmore, New South Wales | Chown | Y | |
1895 | 30 Nov | Arthur Charles | Yeo | Dunedoo, New South Wales | Mason | Y |
1895 | 13 May | Annie Katharine | Yeo | Queensland | Sin Won | Y |
1895 | 12 Feb | Frederick Charles | Yeo | Queensland | Webb | Y |
1895 | 15 Feb | Ethel May | Yeo | Queensland | Smith | Y |
1895 | John Leslie | Yeo | New South Wales | Douglas | Y | |
1896 | 1 May | William | Yeo | Condobolin, New South Waes | Curry | Y |
1896 | 2 Dec | John Richard Pick | Yeo | Queensland | Pick | Y |
1896 | 30 Jun | Olive Muriel | Yeo | Queensland | Smith | Y |
1896 | 18 Nov | Florence Valeska | Yeo | Port Adelaide, South Australia | Fitzgerald | Y |
1897 | 14 Aug | Emily Rebecca | Yeo | Queensland | Sin Won | Y |
1897 | 9 May | Alfred William | Yeo | Brisbane, Queensland | Heinemann | Y |
1897 | 7 Mar | Edwin James | Yeo | Queensland | Kingdon | Y |
1897 | 28 Jan | Joseph Thomas | Yeo | Queensland | Webb | Y |
1897 | Frederick Francis | Atyeo | Victoria | Cohen | Y | |
1898 | Victor | Yeo | New South Wales | Mason | Y | |
1898 | Eliza Mary | Yeo | Coonamble, New South Wales | Burfitt | Y | |
1898 | 27 Aug | Harry George | Yeo | Brisbane, Queensland | Fensom | Y |
1898 | 18 Jul | Walter Henry | Yeo | Queensland | Heinemann | Y |
1898 | 30 Dec | Miriam Naomi | Yeo | Queensland | Pick | Y |
1898 | 28 Jun | Mary | Yeo | Queensland | Heard | Y |
1898 | Florence Ethel | Yeo | Kalgoorlie, Western Australia | Donley | Y | |
1899 | Harold Ernest | Yeo | Coonamble, New South Wales | Burfitt | Y | |
1899 | 1 Jun | Elsey Louisa | Yeo | Queensland | Webb | Y |
1899 | Catherine Jane | Yea | Mitta Mitta, Victoria | Fitzgerald | Y | |
1899 | 22 Jun | Dorothy Beatrice | Atyeo | Victoria | Cohen | Y |
1899 | 12 Aug | Harry Fraser Yeo | Marshall | Queesland | Moffatt | Y |
1900 | 16 Jan | Eric William | Yeo | Coonamble, New South Wales | Mason | Y |
1900 | Jack | Yeo | Burwood, New South Wales | Campbell | Y | |
1900 | Dorothy Forbes | Yeo | Forbes, New South Wales | Curry | Y | |
1900 | 20 Mar | Lilian Adelaide | Yeo | Queensland | Sin Won | Y |
1900 | 5 Apr | Winifred Annie | Yeo | Queensland | Heinemann | Y |
1900 | 16 Jan | Ivy | Yeo | Queensland | Heard | Y |
1901 | Florence May | Yeo | Coonamble, New South Wales | Burfitt | Y | |
1901 | Vincent Ernest | Atyeo | Victoria | Cohen | Y | |
1902 | 19 Jul | James Burfitt | Yeo | Coonamble, New South Wales | Burfitt | Y |
1902 | Burney Arthur | Yeo | New South Wales | Curry | Y | |
1902 | 30 May | Harold Wilmot | Yeo | Queensland | Heinemann | Y |
1902 | 9 Jan | Benjamin Reuben | Yeo | Queensland | Pick | Y |
1902 | 6 Sep | Gordon | Yeo | Queensland | Heard | Y |
1903 | 21 Dec | Charles William | Yeo | Queensland | Sin Won | Y |
1903 | 11 Aug | Phyllis May | Yeo | Brisbane, Queensland | Fensom | Y |
1903 | 6 Dec | Phyllis | Yeo | Broad Arrow, Western Australia | Hawkes | Y |
1903 | Walter Yeo | Chapman | Fremantle, Western Australia | Russell | Y | |
1903 | Mona Claire | Yeo | Neville, New South Wales | Green | Y | |
1904 | Gladys A | Yeo | Coonamble, New South Wales | Mason | Y | |
1904 | 26 Jun | Edgar Eastman | Yeo | Coonamble, New South Wales | Burfitt | Y |
1904 | Coralie | Yeo | New South Wales | Curry | Y | |
1904 | John Spearing | Yeo | Kalgoorlie, Western Australia | Donley | Y | |
1904 | 19 Feb | Wilfred Edmonds | Yeo | Beenleigh, Queensland | Heinemann | Y |
1904 | 29 Aug | Ethel Grace | Yeo | Queensland | Webb | Y |
1904 | 29 Apr | Dudley Barton | Yeo | Queensland | Heard | Y |
1904 | 12 Nov | Alfred William | Yeo | Dunedoo, New South Wales | Mason | Y |
1905 | 29 Jan | Gwendoline Shapland | Yeo | Broad Arrow, Western Australia | Hawkes | Y |
1905 | Sydney Francis | Yeo | Kalgoorlie, Western Australia | Donley | Y | |
1905 | Constance Muriel | Yeo | Neville, New South Wales | Green | Y | |
1905 | 13 Nov | Hilda Louise | Yeo | Beenliegh, Queensland | Heinemann | Y |
1906 | Olive Frances | Yeo | Coonamble, New South Wales | Burfitt | Y | |
1906 | 2 Jan | Nelson Butler Lawton | Yeo | Queensland | Lawton | Y |
1906 | 21 Jun | Martha Ruth Dorcas | Yeo | Queensland | Pick | Y |
1906 | 23 Sep | Ella Lavinia | Yeo | Neville, New South Wales | Green | Y |
1907 | 20 Feb | Nellie Agnes | Yeo | Tooraweenah, New South Wales | Mason | Y |
1907 | Alfred John | Yeo | Coonamble, New South Wales | Burfitt | Y | |
1907 | 6 Mar | Frederick Martin | Yeo | Queensland | Sin Won | Y |
1907 | 30 Sep | Herbert Edward | Yeo | Brisbane, Queensland | Heinemann | Y |
1907 | 13 Mar | Clarice May | Yeo | Brisbane, Queensland | Wilks | Y |
1907 | unnamed male | Yeo | Cottesloe, Western Australia | Hawkes | Y | |
1908 | 3 Apr | William James | Yeo | Brisbane, Queensland | Wilks | Y |
1909 | 17 Jun | Bruce Russell | Yeo | Gilgandra, New South Wales | Mason | Y |
1909 | Margret Gladys | Yeo | Coonamble, New South Wales | Burfitt | Y | |
1909 | 29 Apr | James Alexander | Yeo | Brisbane, Queensland | Heinemann | Y |
1909 | 1 Aug | Laurence Thomas Rimmer | Yeo | South Australia | Rimmer | Y |
1909 | 15 Feb | Esther Elizabeth Wilton | Yeo | Queensland | Pick | Y |
1909 | 26 Dec | Leslie Henry | Yeo | Brisbane, Queensland | Wilks | Y |
1909 | Ernest Shapland | Yeo | Meckering, Western Australia | Hawkes | Y | |
1910 | Mary Gertrude | Yeo | Coonamble, New South Wales | Burfitt | Y | |
1910 | Ernest James | Yeo | Coonamble, New South Wales | Burfitt | Y | |
1910 | 6 Sep | Robert Lindsay | Yeo | Blayney, New South Wales | Green | Y |
1910 | 11 Dec | Emily | Yeo | Redland Bay, Queensland | Heinemann | Y |
1910 | 11 Dec | Roma | Yeo | Meckering, Western Australia | Hawkes | Y |
1910 | 15 Nov | Doris | Yeo | Queensland | Webb | Y |
1911 | 7 Dec | Annie Rebekah Abigail | Yeo | Queensland | Pick | Y |
1911 | 19 Aug | Allan John | Yeo | Brisbane, Queensland | Wilks | Y |
1911 | 31 May | Leslie George Gibson | Atyeo | Brunswick, Victoria | Coken | Y |
1911 | 27 Jul | Cora Eva | Atyeo | Gawler, South Australia | McLeod | Y |
1912 | Phoebe Hazel | Atyeo | Victoria | Cohen | Y | |
1912 | 24 Jan | George Francis | Atyeo | Melbourne, Victoria | Cohen | Y |
1912 | 15 Sep | Charles Henry | Yeo | Mt Lawley, Western Australia | Dhu | Y |
1913 | 3 Sep | Violet Mary | Yeo | Roma, Queensland | Maller | Y |
1913 | 5 Feb | Max Lennon Yeo | Hebden | Brisbane, Queensland | Lennon | Y |
1913 | 11 Feb | Norman Page | Yeo | Brisbane, Queensland | Williams | Y |
1913 | Francis Richard | Atyeo | Victoria | Rawlins | Y | |
1914 | Lawrence | Yeo | Coonamble, New South Wales | Burfitt | Y | |
1914 | 25 Feb | Mavis Annie | Yeo | Victoria | McDonald | Y |
1914 | 21 Jun | Eva Doris | Yeo | Perth, Western Australia | Dhu | Y |
1915 | William Herbert | Yeo | Coonamble, New South Wales | Burfitt | Y | |
1915 | 14 Nov | Violet Agnes | Yeo | Brisbane, Queensland | Bird | Y |
1915 | 22 Mar | Eric James | Yeo | Brisbane, Queensland | Williams | Y |
1915 | 19 Aug | Harold James | Yeo | Brisbane, Queensland | Clark | Y |
1916 | 28 Nov | Leslie William | Yeo | Brisbane, Queensland | Williams | Y |
1916 | 15 Jan | Marjorie Letitia | Atyeo | Victoria | Rawlins | Y |
1916 | 7 Feb | Effie Verina | Atyeo | Gawler, South Australia | Cork | Y |
1916 | 6 May | Frederick Gordon | Yeo | Western Australia | Y | |
1916 | 27 Jun | Marjory Hazel May | Yeo | Queensland | Johnson | Y |
1917 | 28 Feb | Henry Thorold | Atyeo | Gawler, South Australia | Cork | Y |
1917 | 31 Dec | Thomas Edwin | Atyeo | Victoria, Australia | Rawlins | Y |
1917 | 22 May | Maurice Leslie | Yeo | Sydney, New South Wales | Green | Y |
1917 | Alice Mary | Yea | Tallangatta, Victoria | Mulhauser | Y | |
1918 | 12 Jun | Rita Clara | Yeo | Brisbane, Queensland | Williams | Y |
1918 | 23 Jan | Phyllis May | Yeo | Brisbane, Queensland | Clark | Y |
1918 | 18 Mar | Mavis Hilda | Atyeo | Gawler, South Australia | Cork | Y |
1918 | Glenda Lillian | Yea | Victoria | Mulhauser | Y | |
1918 | Roland J | Yeo | ? Victoria | McDonald | Y | |
1918 | 18 Mar | Mavis Hilda | Atyeo | Gawler, South Australia | Cork | Y |
1918 | 21 Apr | Frank Douglas | Yeo | Western Australia | Dhu | Y |
1919 | 25 Dec | Robert Arthur | Yeo | Brisbane, Queensland | Beach | Y |
1919 | 16 Sep | Roy Edwin | Yeo | Brisbane, Queensland | Clark | Y |
1920 | 22 May | Leonard | Yeo | Brisbane, Queensland | Williams | Y |
1920 | Elsie Jean | Yeo | Perth, Western Australia | Dhu | Y | |
1920 | Thelma | Yeo | West Midland, Western Australia | Harr | Y | |
1921 | 10 Jan | Cecil William | Yeo | Brisbane, Queensland | Clark | Y |
1921 | 16 Jan | Wilfred Lance | Atyeo | Gawler, South Australia | Cork | Y |
1921 | Audrey | Yeo | Brisbane, Queensland | Beach | Y | |
1921 | 23 Mar | Audrey Ruth | Yeo | Brisbane, Queensland | Wilks | Y |
1921 | 5 Jun | Margaret Hicks | Yeo | Adelaide, South Australia | Hicks | Y |
1921 | 12 Dec | Leslie Ivan | Yeo | Gin Gin, Western Australia | Hart | Y |
1921 | 13 Aug | Geoffrey William | Yea | Mitta Mitta, Victoria | Mulhauser | Y |
1921 | Elsie Jean | Yeo | Perth, Western Australia | Dhu | Y | |
1922 | 23 Apr | Raymond | Yeo | Brisbane, Queensland | Williams | Y |
1923 | 18 Mar | Colin Edgar | Yeo | Brisbane, Queensland | Clark | Y |
1924 | 3 Jan | Arthur Thomas | Yeo | Newtown, New South Wales | Scully | Y |
1924 | 25 Dec | Percy Stanley | Yeo | Roma, Queensland | Maller | Y |
1924 | 12 Oct | Jean | Yeo | Brisbane, Queensland | Clark | N |
1924 | 13 Nov | Mervyn Athur | Yeo | Brisbane, Queensland | Williams | N |
1925 | 29 Jan | Joan | Yeo | Gin Gin, Western Australia | Hart | Y |
1925 | 24 Jun | Dorothy Catherine | Yeo | Tocumwal, New South Wales | Michael | N |
1925* | Stanley Robert | Yeo | Brisbane, Queensland | Clark | Y | |
1926 | 17 Sep | William Leigh | Yeo | Tocumwal, New South Wales | Michael | Y |
1926 | 11 Jul | Dorothy Clare | Yeo | Blackall, Queensland | Mitchell | N |
1929 | 23 Aug | Eric John | Yeo | Perth, Western Australia | Shaw | Y |
1929* | Carol | Yeo | New South Wales | Smith | Y | |
1931 | 24 Feb | Shirley Anne | Yeo | Mendooran, New South Wales | Scifleet | Y |
1931 | 5 Jul | Ronald Garnett | Yeo | Perth, Western Australia | Shaw | Y |
1931* | Evol | Yeo | New South Wales | Smith | N | |
1932 | Eric William | Yeo | Coonamble, New South Wales | McEwen | Y | |
1933 | 31 Jan | Kevin John | Yeo | New South Wales | Moore | Y |
1933 | 27 Mar | Elaine | Yeo | New South Wales | Fyle | Y |
1933 | 23 Mar | Kevin | Yeo | Dubbo, New South Wales | Scifleet | Y |
1933 | 23 Sep | Peter James | Yeo | New South Wales | Moore | Y |
1933 | 21 Mar | Lucy Evelyn | Yeo | Perth, Western Australia | Shaw | N |
1935 | 27 Feb | Geoffrey Charles | Yeo | Finley, New South Wales | McMeeken | Y |
1935 | 15 Sep | Norma Jean | Yeo | Dalwallinu, Western Australia | Williams | Y |
1935 | 8 Jun | Clifford James | Yeo | Mascot, New South Wales | Smith | Y |
1935* | ? | Yeo | New South Wales | Gale | N | |
1936 | 1 Jun | Gwendoline June | Yeo | Dubbo, New South Wales | McEwen | Y |
1936 | 18 Apr | Suzanne Faye | Yeo | New South Wales | Diehm | Y |
1936 | 8 Oct | Vena Delicia | Yeo | Perth, Western Australia | Shaw | Y |
1936* | Lorris Rosaline | Yeo | New South Wales | Gale | Y | |
1937 | 27 Jun | Daphne Elaine | Yeo | Western Australia | Williams | N |
1937 | 1 Aug | John Alfred | Yeo | New South Wales | Scifleet | N |
1938 | 7 Jul | Lorna Joan | Yeo | Tullamore, New South Wales | Fyfe | Y |
1938 | 3 Aug | Joyce Elizabeth | Yeo | Cobar, New South Wales | McEwen | Y |
1938 | 9 Jan | Margaret June | Yeo | Dubbo, New South Wales | Moore | N |
1938* | Reccia | Yeo | ? New South Wales | Y | ||
1939 | 10 Jun | Valerie Millicent | Yeo | Sydney, New South Wales | Mitchell | Y |
1940 | 18 Jul | Edna May | Yeo | Cobar, New South Wales | McEwen | Y |
1941 | 4 Jul | Laurice Ann | Yeo | Coonamble New South Wales | Moore | Y |
1941 | 23 May | Malcolm John | Yeo | Western Australia | Williams | N |
1942 | Maxwell Gregory | Yeo | Dubbo, New South Wales | McEwen | Y | |
1942 | Marjorie Valma | Yeo | Brookton, Western Australia | Langley | N | |
1944 | Wendy Catherine | Yeo | Western Australia | Langley | N | |
1947 | 19 Feb | Everard Murray | Yeo | Western Australia | Williams | N |
1947 | 31 Mar | Robert Jeffery | Yeo | Perth, Western Australia | Shaw | N |
1949 | Christopher Laurence | Yeo | New South Wales | Hood | Y | |
1950 | 17 Apr | David Kenneth | Yeo | Narrogin, Western Australia | Williams | Y |
1952 | 7 Mar | Kevin James | Yeo | ? Dunedoo, New South Wales | Vickery | N |
1953 | 22 Nov | Reginald Brian | Yeo | ? Dunedoo, New South Wales | Vickery | N |
1954* | Michael William | Yeo | New South Wales | Smith | Y | |
1955 | Kim Francis | Yeo | Beverley, Western Australia | Spurr | Y | |
1955 | 13 May | Julie Christine | Yeo | ? Dunedoo, New South Wales | Vickery | N |
1959 | 11 May | Darilynne Victoria | Yeo | Hornsby, New South Wales | Y | |
1959 | 26 Jun | Darlene Evelyn | Yeo | Wagga Wagga, New South Wales | Reynolds | N |
1960 | 20 Jun | Denis Allen | Yeo | ? Dunedoo, New South Wales | Vickery | N |
1960 | 30 Jun | Ronald James | Yeo | Liverpool, New South Wales | Reynolds | N |
1962 | 2 Feb | Roger Lewis | Yeo | Dunedoo, New South Wales | Vickery | Y |
1962 | Felicity Anne | Yeo | Subiaco, Western Australia | Coleman | Y | |
1962 | 15 Mar | Wendy Sharron | Yeo | Paddington, New South Wales | Reynolds | N |
1963 | 21 Apr | Alison Daphne | Yeo | Dunedoo, New South Wales | Wyld | Y |
1964 | 7 Feb | Gregory Roderick | Yeo | Caringbah, New South Wales | Payne | N |
1964 | 16 Dec | Peter James Andrew | Yeo | Brisbane, Queensland | [unknown] | Y |
1966 | 29 Mar | Anthony James | Yeo | New South Wales | Payne | N |
1968 | 17 Feb | Darin Wayne | Yeo | Dunedoo, New South Wales | Vickery | Y |
1979 | 4 Nov | Garry Norman | Yeo | ? Dunedoo, New South Wales | Vickery | N |
1985 | 6 Sep | Sarah Jeannine | Yeo | Melbourne, Victoria | Rosenow | N |
1988 | 27 Feb | Kylie Louise | Yeo | Caringbah, New South Wales | Neal | N |
1989 | 19 Dec | Lauren Amanda | Yeo | Caringbah, New South Wales | Neal | N |
1990 | 30 Jul | Jessica | Yeo | ? New South Wales | Lockman | N |
2005 | 22 Feb | Olivia-Jane | Yeo | ? New South Wales | Maguire | N |
Year | Forename(s) | Location | Mother | Display? |
To search for records, use the filters at the foot of the table, either individually or in combination, some of which might be filled when the page is opened. Putting a space before or after a filter term can be of help in refining the results. Use Tab and Shift-Tab to move between the filters.
Records less than 100 years old will be hidden from display unless there is evidence that the person listed has died – to enquire about one of these hidden records please use the Contact Us page.
Comments in square brackets are not present in the original records. Years marked * are approximate.
Pleas help us improve and add to the information shown. Use the Contact Us page to send queries, additions or corrections.