Before using any of these records, please read the notes below the table and at About these records.
| Year | Date | Sort | Forename(s) | Surname | Location | Mother | Display? |
|---|---|---|---|---|---|---|---|
| 1848 | 0000 | George | Yeo | Bashill | Y | ||
| 1849 | 0000 | James Edwin | Yeo | Bashill | Y | ||
| 1850 | 0000 | Jane | Yeo | Torrens Island, South Australia | Frost | Y | |
| 1851 | 0000 | William Henry | Yeo | Ophir, New South Wales [year of birth approximate] | Y | ||
| 1852 | 19 Feb | 0219 | Kate Emeline | Yeo | Brighton, South Australia | Humberstone | Y |
| 1853 | 0000 | Thomas | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1854 | 28 Aug | 0828 | Sarah Yeo | Adams | New South Wales | Adams | Y |
| 1855 | 8 Jan | 0108 | Charles Henry | Yeo | Melbourne, Victoria | Schooling | Y |
| 1857 | 13 Sep | 0913 | Thomas | Yeo | Tylden, Victoria | Y | |
| 1858 | 0000 | Alfred James | Yeo | Maitland, New South Wales | Pender | Y | |
| 1858 | 0000 | Alice Elizabeth | Yea | Victoria | Wootton | Y | |
| 1858 | 0000 | Christopher James | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1859 | 0000 | Charles A | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1859 | 17 Nov | 1117 | Mary Ellen Shapland | Yeo | Maitland, New South Wales | Pender | Y |
| 1860 | 0000 | Ernest Frank | Yeo | Bathurst, New South Wales | Leitch | Y | |
| 1860 | 0000 | John William | Yea | Victoria | Wootton | Y | |
| 1860 | 27 May | 0527 | David | Yeo | Maitland, New South Wales | Russell | Y |
| 1861 | 12 Jul | 0712 | Emma | Yeo | Queensland | Manley | Y |
| 1861 | 31 Jul | 0731 | George Charles | Yeo | Patrick’s Plains, New South Wales | Pender | Y |
| 1862 | 0000 | Edgar Eastman | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1862 | 11 Jun | 0611 | Evelyn Mary Jane | Yeo | Bathurst, New South Wales | Leitch | Y |
| 1863 | 0000 | Catherine Wootton | Yea | Victoria | Wootton | Y | |
| 1863 | 0000 | Charles R | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1863 | 0000 | Frances M | Yeo | New South Wales | Leitch | Y | |
| 1864 | 11 Jun | 0611 | Richard George Cockburn Yeo | Marshall | Queensland | King | Y |
| 1864 | 7 Nov | 1107 | James Alfred | Yeo | Dubbo, New South Wales | Walters | Y |
| 1864 | 30 Nov | 1130 | Florence Matilda | Yeo | Patrick’s Plains, New South Wales | Pender | Y |
| 1865 | 0000 | Ernest James | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1865 | 11 Feb | 0122 | Alice Florence | Yeo | Forbes, New South Wales | Leitch | Y |
| 1866 | 0000 | Eleanor Parnell | Yea | Victoria | Wootton | Y | |
| 1866 | 7 Dec | 1207 | Hannah Caroline Clarinda | Yeo | Scone, New South Wales | Pender | Y |
| 1867 | 0000 | Arthur Plane | Yeo | Forbes, New South Wales | Leitch | Y | |
| 1867 | 0000 | Mary | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1867 | 9 May | 0509 | John | Yeo | South Australia | Walters | Y |
| 1868 | 0000 | Alfred George | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1868 | 0000 | Gertrude Agnes | Yeo | Forbes, New South Wales | Leitch | Y | |
| 1868 | 0000 | Robert | Yea | Yackandandah, Victoria | Wootton | Y | |
| 1868 | 3 Jul | 0703 | Janet Elizabeth | Yeo | Dubbo, New South Wales | Paterson | Y |
| 1868 | 25 Dec | 1225 | Ellen Ada | Yeo | Dubbo, New South Wales | Walters | Y |
| 1869 | 0000 | James Christopher | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1869 | 10 Feb | 0210 | Herbert Ernest Alfred | Yeo | Sydney, New South Wales | Pender | Y |
| 1869 | 13 May | 0513 | Florence Jane | Yeo | Port Adelaide, South Australia | Walters | Y |
| 1869 | 28 Jun | 0628 | James Yeo | Russell | Luskintyre, New South Wales | Yeo | Y |
| 1870 | 0000 | Fanny M | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1870 | 17 Jun | 0617 | Agnes Hannah | Yeo | Dubbo, New South Wales | Paterson | Y |
| 1870 | 5 Dec | 1205 | Bertie Eugene | Yeo | Dubbo, New South Wales | Leitch | Y |
| 1871 | 4 Mar | 0304 | Albert Frederick Thomas | Yeo | Sydney, New South Wales | Pender | Y |
| 1872 | 0000 | Lavinia Mary | Yeo | Adeloy, New South Wales | Mitchell | Y | |
| 1872 | 0000 | Marion | Yeo | South Australia | Walters | Y | |
| 1872 | 19 Sep | 0919 | Margaret Isabella | Yeo | Dubbo, New South Wales | Paterson | Y |
| 1872 | 29 Dec | 1229 | Claude Septimus Maitland | Yeo | Sydney, New South Wales | Pender | Y |
| 1873 | 0000 | Alice Florence | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1873 | 0000 | Emily Agnes | Yeo | Dubbo, New South Wales | Smith | Y | |
| 1873 | 0000 | Lilly Blanch | Yeo | Wellington, New South Wales | Leitch | Y | |
| 1874 | 0000 | Gertrude Elizabeth | Yeo | Dubbo, New South Wales | Smith | Y | |
| 1874 | 0000 | James Bydown | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1874 | 0000 | William Walter | Yeo | Dubbo, New South Wales | Burfitt | Y | |
| 1874 | 31 Jul | 0731 | Thomas Paterson | Yeo | Dubbo, New South Wales | Paterson | Y |
| 1874 | 18 Nov | 1118 | Edith Frances Elizabeth | Yeo | Sydney, New South Wales | Pender | Y |
| 1875 | 0000 | Harriet Anne | Yea | Yackandandah, Victoria | Wootton | Y | |
| 1875 | 11 Jan | 0111 | Albert | Yeo | Findon, South Australia | Walters | Y |
| 1876 | 26 Aug | 0826 | Ellen Mary Christina | Yeo | Dubbo, New South Wales | Paterson | Y |
| 1877 | 7 Jun | 0607 | Elizabeth Fletcher | Yeo | Brisbane, Queensland | Palk | Y |
| 1878 | 0000 | John William | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1878 | 0000 | John William | Yeo | Dubbo, New South Wales | Y | ||
| 1878 | 29 Apr | 0429 | Ada Jane | Yeo | Findon, South Australia | Walters | Y |
| 1878 | 29 Apr | 0439 | Ernest Isaac | Yeo | Findon, South Australia | Walters | Y |
| 1878 | 23 Aug | 0823 | Hannah Jane | Yeo | Dubbo, New South Wales | Paterson | Y |
| 1878 | 12 Nov | 1112 | Minnie Ongine | Yeo | Sydney, New South Wales | Pender | Y |
| 1879 | 0000 | Ruby Isabella | Yeo | Dubbo, New South Wales | Smith | Y | |
| 1879 | 0000 | Thomas Whitton | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1880 | 0000 | Alice Mary | Yeo | Freshwater, South Australia | Walters | Y | |
| 1880 | 0000 | Thomas P | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1880 | 5 Feb | 0205 | Joseph John | Yeo | Queensland | Stanaway | Y |
| 1881 | 0000 | Alfred Ernest | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1881 | 0000 | Frederick | Yeo | Windsor, New South Wales | Pender | Y | |
| 1881 | 0000 | Sarah Ann | Yaw | Sydney, New South Wales | Y | ||
| 1881 | 0000 | Thomas Douglas | Yeo | Garden | Y | ||
| 1881 | 12 Jul | 0712 | Emma | Yeo | Brisbane, Queensland | Palk | Y |
| 1882 | 0000 | Henry Arthur | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1882 | 10 Nov | 1110 | Emily | Yeo | Queensland | Kingdon | Y |
| 1883 | 0000 | James William John | Yeo | Dubbo, New South Wales | Paterson | Y | |
| 1883 | 4 Jul | 0704 | Stanley Palk | Yeo | Brisbane, Queensland | Palk | Y |
| 1884 | 0000 | Joseph Charles | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1884 | 14 Mar | 0314 | Albert John | Yeo | Queensland | Vanstone | Y |
| 1884 | 19 Aug | 0819 | William Elphinstone | Yeo | Kerang, Victoria | Garden | Y |
| 1885 | 0000 | Helen Beatrice | Yeo | Mitiamo, Victoria | McKindlay | Y | |
| 1885 | 0000 | Henry Gladstone | Yeo | Victoria | Allan | Y | |
| 1885 | 10 Apr | 0410 | Minnie Mabel Alberta | Yeo | Dubbo, New South Wales | Paterson | Y |
| 1885 | 12 Aug | 0812 | Clara | Yeo | Queensland | Kingdon | Y |
| 1885 | 21 Aug | 0821 | Frederick Gordon | Yeo | Kerang, Victoria | Garden | Y |
| 1885 | 22 Aug | 0822 | Nathaniel Ernest | Yeo | Kerang, Victoria | Hart | Y |
| 1886 | 0000 | Edith Sarah | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1886 | 0000 | Norman Wyatt | Yeo | Ballarat East, Victoria | Allan | Y | |
| 1886 | 19 Jul | 0719 | Elsie Palk | Yeo | Brisbane, Queensland | Palk | Y |
| 1887 | 0000 | Clarice May | Yeo | Dubbo, New South Wales | Smith | Y | |
| 1887 | 0000 | Kenneth Ernest | Yeo | New South Wales | Johnston | Y | |
| 1887 | 23 Jan | 0123 | Richard James Garfield | Yeo | Mitiamo, Victoria | McKindlay | Y |
| 1887 | 14 Jun | 0614 | Arthur George | Yeo | Dubbo, New South Wales | Paterson | Y |
| 1887 | 14 Dec | 1214 | John William | Yeo | Queensland | Webb | Y |
| 1887 | 18 Dec | 1218 | Kate | Yeo | Stanley, Queensland | Kingdon | Y |
| 1888 | 0000 | Alice May | Yea | Allans Flat, Victoria | Fitzgerald | Y | |
| 1888 | 0000 | Edwin | Yeo | New South Wales | Johnston | Y | |
| 1888 | 0000 | Elsie | Yeo | New South Wales | Mason | Y | |
| 1888 | 0000 | Minnie Margaret | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1888 | 0000 | Violet Ada | Yeo | Victoria | Allan | Y | |
| 1888 | 8 Feb | 0208 | Charles Leigh | Yeo | Newbridge, Victoria | Hart | Y |
| 1888 | 27 Mar | 0327 | Elsie Jane Schooling | Yeo | Kerang, Victoria | Garden | Y |
| 1888 | 26 Oct | 1026 | Ruby | Yeo | Yarrawonga, Victoria | McKindlay | Y |
| 1889 | 0000 | Ida Kathleen | Yeo | Dubbo, New South Wales | Smith | Y | |
| 1889 | 0000 | John William | Yea | Allans Flat, Victoria | Fitzgerald | Y | |
| 1889 | 27 May | 0527 | Thomas George | Yeo | Adelong, New South Wales | Yeo | Y |
| 1889 | 20 Jul | 0720 | Matilda | Yeo | Queensland | Webb | Y |
| 1889 | 14 Oct | 1014 | William Henry | Yeo | Frogmore, New South Wales | Chown | Y |
| 1890 | 0000 | Eva | Yeo | Victoria | Allan | Y | |
| 1890 | 0000 | Frederick Hamilton | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1890 | 15 Jan | 0115 | William | Yeo | Queensland | Kingdon | Y |
| 1890 | 9 Jul | 0709 | Elizabeth Esther | Yeo | Queensland | Sin Won | Y |
| 1890 | 17 Aug | 0817 | Alfred William | Yeo | Cobborah, New South Wales | Mason | Y |
| 1890 | 29 Oct | 1029 | Ada | Yeo | New South Wales | Johnston | Y |
| 1891 | 0000 | Elizabeth | Yeo | Boorowa, New South Wales | Chown | Y | |
| 1891 | 0000 | Eva | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1891 | 0000 | Henry Robert Stanley | Yeo | Rochester, Victoria | McKindlay | Y | |
| 1891 | 31 Jan | 0131 | Doris Winifred | Yeo | Kerang, Victoria | Garden | Y |
| 1891 | 15 Apr | 0415 | Henry James Charles | Yeo | Queensland | Webb | Y |
| 1891 | 12 Jul | 0712 | Robert Henry Desmond Gore | Yeo | Melbourne, Victoria | Kermode | Y |
| 1891* | 0000 | Albert Roy | Yeo | South Australia | Fitzgerald | Y | |
| 1892 | 0000 | Alison Ann | Yeo | New South Wales | Johnston | Y | |
| 1892 | 0000 | Allan | Yeo | Victoria | Allan | Y | |
| 1892 | 0000 | Ellen E | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1892 | 7 Aug | 0807 | Florence | Yeo | Queensland | Kingdon | Y |
| 1892 | 10 Oct | 1010 | William Gordon | Yeo | Hawthorn, Victoria | McKindlay | Y |
| 1892 | 25 Oct | 1025 | Thelma Shapland | Yeo | Paddington, New South Wales | Baird | Y |
| 1892 | 29 Nov | 1129 | Minnie | Yeo | Queensland | Webb | Y |
| 1893 | 13 Jan | 0113 | Nellie Harriet | Yeo | Queensland | Sin Won | Y |
| 1893 | 13 Mar | 0313 | Minnie | Yeo | Dunedoo, New South Wales | Mason | Y |
| 1893* | 0000 | Joseph Charles | Yeo | Dubbo, New South Wales | Whitton | Y | |
| 1894 | 0000 | Clarice Augusta | Atyeo | Victoria | Cohen | Y | |
| 1894 | 0000 | Thomas Charles | Yea | Allans Flat, Victoria | Fitzgerald | Y | |
| 1894 | 11 Jan | 0111 | Clothilda Louise | Atyeo | Victoria | Cohen | Y |
| 1894 | 14 Jun | 0114 | Janet Elizabeth | Yeo | Wellington, New South Wales | Johnston | Y |
| 1894 | 26 Jun | 0626 | Grace Vivian | Yeo | Paddington, New South Wales | Baird | Y |
| 1894 | 28 Jun | 0628 | Frank | Yeo | Queensland | Kingdon | Y |
| 1894 | 3 Jul | 0703 | Lucy May | Yeo | Frogmore, New South Wales | Chown | Y |
| 1894 | 12 Sep | 0913 | Andrew Victor | Yeo | Victoria | McKindlay | Y |
| 1894* | 0000 | Lucy | Yeo | Frogmore, New South Wales | Chown | Y | |
| 1895 | 0000 | John Leslie | Yeo | New South Wales | Douglas | Y | |
| 1895 | 12 Feb | 0212 | Frederick Charles | Yeo | Queensland | Webb | Y |
| 1895 | 15 Feb | 0213 | Ethel May | Yeo | Charters Towers, Queensland | Smith | Y |
| 1895 | 13 May | 0513 | Annie Katharine | Yeo | Queensland | Sin Won | Y |
| 1895 | 30 Nov | 1130 | Arthur Charles | Yeo | Dunedoo, New South Wales | Mason | Y |
| 1896 | 0000 | Ethel May | Yeo | Wellington, New South Wales | Johnston | Y | |
| 1896 | 0000 | Florence Valeska | Yeo | Semaphore, South Australia | Fitzgerald | Y | |
| 1896 | 1 May | 0501 | William | Yeo | Condobolin, New South Waes | Curry | Y |
| 1896 | 30 Jun | 0630 | Olive Muriel | Yeo | Charters Towers, Queensland | Smith | Y |
| 1896 | 18 Nov | 1118 | Florence Valeska | Yeo | Port Adelaide, South Australia | Fitzgerald | Y |
| 1896 | 2 Dec | 1202 | John Richard Pick | Yeo | Queensland | Pick | Y |
| 1897 | 0000 | Frederick Francis | Atyeo | Victoria | Cohen | Y | |
| 1897 | 28 Jan | 0128 | Joseph Thomas | Yeo | Queensland | Webb | Y |
| 1897 | 7 Mar | 0307 | Edwin James | Yeo | Queensland | Kingdon | Y |
| 1897 | 9 May | 0509 | Alfred William | Yeo | Brisbane, Queensland | Heinemann | Y |
| 1897 | 14 Aug | 0814 | Emily Rebecca | Yeo | Queensland | Sin Won | Y |
| 1898 | 0000 | Eliza Mary | Yeo | Coonamble, New South Wales | Y | ||
| 1898 | 0000 | Florence Ethel | Yeo | Kalgoorlie, Western Australia | Donley | Y | |
| 1898 | 0000 | Victor | Yeo | New South Wales | Mason | Y | |
| 1898 | 28 Jun | 0628 | Mary | Yeo | Queensland | Heard | Y |
| 1898 | 18 Jul | 0718 | Walter Henry | Yeo | Queensland | Heinemann | Y |
| 1898 | 27 Aug | 0827 | Harry George | Yeo | Brisbane, Queensland | Fensom | Y |
| 1898 | 30 Dec | 1230 | Miriam Naomi | Yeo | Queensland | Pick | Y |
| 1899 | 0000 | Catherine Jane | Yea | Mitta Mitta, Victoria | Fitzgerald | Y | |
| 1899 | 0000 | Harold Ernest | Yeo | Coonamble, New South Wales | Y | ||
| 1899 | 0000 | Margaret Emma | Yeo | Wellington, New South Wales | Johnston | Y | |
| 1899 | 1 Jun | 0601 | Elsey Louisa | Yeo | Queensland | Webb | Y |
| 1899 | 22 Jun | 0622 | Dorothy Beatrice | Atyeo | Victoria | Cohen | Y |
| 1899 | 12 Aug | 0812 | Harry Fraser Yeo | Marshall | Queesland | Moffatt | Y |
| 1899 | 29 Dec | 1229 | Frederick George Pender | Yeo | Paddington, New South Wales | Baird | Y |
| 1900 | 0000 | Dorothy Forbes | Yeo | Forbes, New South Wales | Curry | Y | |
| 1900 | 0000 | Jack | Yeo | Burwood, New South Wales | Campbell | Y | |
| 1900 | 0000 | Stella Jane | Yeo | Victoria | Allan | Y | |
| 1900 | 0000 | Victoria Dorothy Hope | Yeo | Footscray, Victoria | McKindlay | Y | |
| 1900 | 0000 | William John | Yeo | Cobbora, New South Wales | Johnston | Y | |
| 1900 | 16 Jan | 0116 | Eric William | Yeo | Coonamble, New South Wales | Mason | Y |
| 1900 | 16 Jan | 0116 | Ivy | Yeo | Queensland | Heard | Y |
| 1900 | 20 Mar | 0320 | Lilian Adelaide | Yeo | Queensland | Sin Won | Y |
| 1900 | 5 Apr | 0404 | Winifred Annie | Yeo | Queensland | Heinemann | Y |
| 1900* | 0000 | Roy | Yeo | New South Wales | Y | ||
| 1901 | 0000 | Florence May | Yeo | Coonamble, New South Wales | Y | ||
| 1901 | 0000 | Vincent Ernest | Atyeo | Victoria | Cohen | Y | |
| 1901 | 5 Apr | 0405 | Jessie Vera | Yeo | Sydney, New South Wales | Smith | Y |
| 1902 | 0000 | Burney Arthur | Yeo | New South Wales | Curry | Y | |
| 1902 | 9 Jan | 0109 | Benjamin Reuben | Yeo | Queensland | Pick | Y |
| 1902 | 8 May | 0508 | John Richard | Yeo | Sydney, New South Wales | Rugg | |
| 1902 | 30 May | 0530 | Harold Wilmot | Yeo | Queensland | Heinemann | Y |
| 1902 | 19 Jul | 0719 | James Burfitt | Yeo | Coonamble, New South Wales | Y | |
| 1902 | 6 Sep | 0906 | Gordon | Yeo | Queensland | Heard | Y |
| 1903 | 0000 | Mona Claire | Yeo | Neville, New South Wales | Green | Y | |
| 1903 | 0000 | Walter Yeo | Chapman | Fremantle, Western Australia | Russell | Y | |
| 1903 | 11 Aug | 0811 | Phyllis May | Yeo | Brisbane, Queensland | Fensom | Y |
| 1903 | 6 Dec | 1206 | Phyllis | Yeo | Broad Arrow, Western Australia | Hawkes | Y |
| 1903 | 21 Dec | 1221 | Charles William | Yeo | Queensland | Sin Won | Y |
| 1904 | 0000 | Coralie | Yeo | New South Wales | Curry | Y | |
| 1904 | 0000 | Gladys A | Yeo | Coonamble, New South Wales | Mason | Y | |
| 1904 | 0000 | John Spearing | Yeo | Kalgoorlie, Western Australia | Donley | Y | |
| 1904 | 0000 | Ormond Neil | Yeo | Beaufort, Victoria | McKindlay | Y | |
| 1904 | 19 Feb | 0219 | Wilfred Edmonds | Yeo | Beenleigh, Queensland | Heinemann | Y |
| 1904 | 29 Apr | 0429 | Dudley Barton | Yeo | Queensland | Heard | Y |
| 1904 | 26 Jun | 0626 | Edgar Eastman | Yeo | Coonamble, New South Wales | Y | |
| 1904 | 29 Aug | 0829 | Ethel Grace | Yeo | Queensland | Webb | Y |
| 1904 | 12 Nov | 1112 | Alfred William | Yeo | Dunedoo, New South Wales | Mason | Y |
| 1905 | 0000 | Constance Muriel | Yeo | Neville, New South Wales | Green | Y | |
| 1905 | 0000 | George Harold | Yeo | Brisbane, New South Wales | Rugg | ||
| 1905 | 0000 | Sydney Francis | Yeo | Kalgoorlie, Western Australia | Donley | Y | |
| 1905 | 29 Jan | 0129 | Gwendoline Shapland | Yeo | Broad Arrow, Western Australia | Hawkes | Y |
| 1905 | 13 Nov | 1113 | Hilda Louise | Yeo | Beenliegh, Queensland | Heinemann | Y |
| 1906 | 0000 | Gertrude C | Yeo | New South Wales | Waddell | Y | |
| 1906 | 0000 | Gordon Hamilton | Yeo | Narromine, New South Wales | Gordon | Y | |
| 1906 | 0000 | Isabel Ada Ellen | Yeo | Narromine, New South Wales | Gordon | Y | |
| 1906 | 0000 | James Norman | Yeo | Dubbo, New South Wales | Smith | Y | |
| 1906 | 0000 | Olive Frances | Yeo | Coonamble, New South Wales | Y | ||
| 1906 | 2 Jan | 0102 | Nelson Butler Lawton | Yeo | Queensland | Lawton | Y |
| 1906 | 21 Jun | 0621 | Martha Ruth Dorcas | Yeo | Queensland | Pick | Y |
| 1906 | 23 Sep | 0923 | Ella Lavinia | Yeo | Neville, New South Wales | Green | Y |
| 1906* | 0000 | Nellie Garfield | Yeo | Victoria | McKindlay | N | |
| 1907 | 0000 | Alfred John | Yeo | Coonamble, New South Wales | Y | ||
| 1907 | 0000 | unnamed male | Yeo | Cottesloe, Western Australia | Hawkes | Y | |
| 1907 | 20 Feb | 0220 | Nellie Agnes | Yeo | Tooraweenah, New South Wales | Mason | Y |
| 1907 | 6 Mar | 0306 | Frederick Martin | Yeo | Queensland | Sin Won | Y |
| 1907 | 13 Mar | 0313 | Clarice May | Yeo | Brisbane, Queensland | Wilks | Y |
| 1907 | 30 Sep | 0930 | Herbert Edward | Yeo | Brisbane, Queensland | Heinemann | Y |
| 1908 | 0000 | Florant George | Yeo | Narromine, New South Wales | Gordon | Y | |
| 1908 | 3 Apr | 0403 | William James | Yeo | Brisbane, Queensland | Wilks | Y |
| 1909 | 0000 | Ernest Shapland | Yeo | Meckering, Western Australia | Hawkes | Y | |
| 1909 | 0000 | Margret Gladys | Yeo | Coonamble, New South Wales | Y | ||
| 1909 | 15 Feb | 0215 | Esther Elizabeth Wilton | Yeo | Queensland | Pick | Y |
| 1909 | 29 Apr | 0429 | James Alexander | Yeo | Brisbane, Queensland | Heinemann | Y |
| 1909 | 17 Jun | 0617 | Bruce Russell | Yeo | Gilgandra, New South Wales | Mason | Y |
| 1909 | 1 Aug | 0801 | Laurence Thomas Rimmer | Yeo | South Australia | Rimmer | Y |
| 1909 | 26 Dec | 1226 | Leslie Henry | Yeo | Brisbane, Queensland | Wilks | Y |
| 1910 | 0000 | Ernest James | Yeo | Coonamble, New South Wales | Y | ||
| 1910 | 0000 | Mary Gertrude | Yeo | Coonamble, New South Wales | Y | ||
| 1910 | 0000 | Muriel | Yeo | Narromine, New South Wales | Gordon | Y | |
| 1910 | 6 Sep | 0906 | Robert Lindsay | Yeo | Blayney, New South Wales | Green | Y |
| 1910 | 15 Nov | 1115 | Doris | Yeo | Queensland | Webb | Y |
| 1910 | 11 Dec | 1211 | Emily | Yeo | Redland Bay, Queensland | Heinemann | Y |
| 1910 | 11 Dec | 1211 | Roma | Yeo | Meckering, Western Australia | Hawkes | Y |
| 1911 | 31 May | 0531 | Leslie George Gibson | Atyeo | Brunswick, Victoria | Coken | Y |
| 1911 | 27 Jul | 0727 | Cora Eva | Atyeo | Gawler, South Australia | McLeod | Y |
| 1911 | 19 Aug | 0819 | Allan John | Yeo | Brisbane, Queensland | Wilks | Y |
| 1911 | 7 Dec | 1207 | Annie Rebekah Abigail | Yeo | Queensland | Pick | Y |
| 1912 | 0000 | Keith Alfred | Yeo | Narromine, New South Wales | Gordon | Y | |
| 1912 | 0000 | Phoebe Hazel | Atyeo | Victoria | Cohen | Y | |
| 1912 | 24 Jan | 0124 | George Francis | Atyeo | Melbourne, Victoria | Cohen | Y |
| 1912 | 15 Sep | 0915 | Charles Henry | Yeo | Mt Lawley, Western Australia | Dhu | Y |
| 1913 | 0000 | Francis Richard | Atyeo | Victoria | Rawlins | Y | |
| 1913 | 0000 | Heather Jean | Yeo | Narromine, New South Wales | Gordon | Y | |
| 1913 | 5 Feb | 0205 | Max Lennon Yeo | Hebden | Brisbane, Queensland | Lennon | Y |
| 1913 | 11 Feb | 0211 | Norman Page | Yeo | Brisbane, Queensland | Williams | Y |
| 1913 | 3 Sep | 0903 | Violet Mary | Yeo | Roma, Queensland | Maller | Y |
| 1914 | 0000 | Lawrence | Yeo | Coonamble, New South Wales | Y | ||
| 1914 | 25 Feb | 0225 | Mavis Annie | Yeo | Victoria | McDonald | Y |
| 1914 | 21 Jun | 0621 | Eva Doris | Yeo | Perth, Western Australia | Dhu | Y |
| 1915 | 0000 | William Herbert | Yeo | Coonamble, New South Wales | Y | ||
| 1915 | 22 Mar | 0322 | Eric James | Yeo | Brisbane, Queensland | Williams | Y |
| 1915 | 19 Aug | 0819 | Harold James | Yeo | Brisbane, Queensland | Clark | Y |
| 1915 | 14 Nov | 1114 | Violet Agnes | Yeo | Brisbane, Queensland | Bird | Y |
| 1915 | 21 Nov | 1121 | Clarence Charles | Yeo | Narromine, New South Wales | Gordon | Y |
| 1916 | 15 Jan | 0115 | Marjorie Letitia | Atyeo | Victoria | Rawlins | Y |
| 1916 | 7 Feb | 0207 | Effie Verina | Atyeo | Gawler, South Australia | Cork | Y |
| 1916 | 6 May | 0506 | Frederick Gordon | Yeo | Western Australia | Y | |
| 1916 | 27 Jun | 0627 | Marjory Hazel May | Yeo | Queensland | Johnson | Y |
| 1916 | 1 Aug | 0801 | Evelyn May | Yeo | Finley, New South Wales | McMeeken | Y |
| 1916 | 28 Nov | 1128 | Leslie William | Yeo | Brisbane, Queensland | Williams | Y |
| 1917 | 0000 | Alice Mary | Yea | Tallangatta, Victoria | Mulhauser | Y | |
| 1917 | 28 Feb | 0228 | Henry Thorold | Atyeo | Gawler, South Australia | Cork | Y |
| 1917 | 22 May | 0522 | Maurice Leslie | Yeo | Sydney, New South Wales | Green | Y |
| 1917 | Dec | 1200 | Nellie May | Yeo | Narromine, New South Wales | Gordon | Y |
| 1917 | 31 Dec | 1231 | Thomas Edwin | Atyeo | Victoria | Rawlins | Y |
| 1918 | 0000 | Glenda Lillian | Yea | Victoria | Mulhauser | Y | |
| 1918 | 0000 | Roland Jack | Yeo | ? Victoria | McDonald | Y | |
| 1918 | 23 Jan | 0123 | Phyllis May | Yeo | Brisbane, Queensland | Clark | Y |
| 1918 | 18 Mar | 0318 | Mavis Hilda | Atyeo | Gawler, South Australia | Cork | Y |
| 1918 | 18 Mar | 0318 | Mavis Hilda | Atyeo | Gawler, South Australia | Cork | Y |
| 1918 | 21 Apr | 0421 | Frank Douglas | Yeo | Western Australia | Dhu | Y |
| 1918 | 12 Jun | 0612 | Rita Clara | Yeo | Brisbane, Queensland | Williams | Y |
| 1918 | 8 Dec | 1208 | Nancy Denise | Yeo | Chatswood, New South Wales | Speer | Y |
| 1919 | 0000 | Eileen Margery | Yeo | Narromine, New South Wales | Gordon | Y | |
| 1919 | 16 Sep | 0916 | Roy Edwin | Yeo | Brisbane, Queensland | Clark | Y |
| 1919 | 28 Oct | 1028 | Ernest Albert | Yeo | Finley, New South Wales | McMeeken | Y |
| 1919 | 25 Dec | 1225 | Robert Arthur | Yeo | Brisbane, Queensland | Beach | Y |
| 1920 | 0000 | Elsie Jean | Yeo | Perth, Western Australia | Dhu | Y | |
| 1920 | 0000 | Thelma | Yeo | West Midland, Western Australia | Harr | Y | |
| 1920 | 31 Jan | 0131 | John Armon Hicks | Yeo | Adelaide, South Australia | Hicks | Y |
| 1920 | 22 May | 0522 | Leonard | Yeo | Brisbane, Queensland | Williams | Y |
| 1921 | 0000 | Audrey | Yeo | Brisbane, Queensland | Beach | Y | |
| 1921 | 0000 | Elsie Jean | Yeo | Perth, Western Australia | Dhu | Y | |
| 1921 | 16 Jan | 0116 | Wilfred Lance | Atyeo | Gawler, South Australia | Cork | Y |
| 1921 | 23 Mar | 0223 | Audrey Ruth | Yeo | Brisbane, Queensland | Wilks | Y |
| 1921 | 5 Jun | 0605 | Margaret Hicks | Yeo | Adelaide, South Australia | Hicks | Y |
| 1921 | 13 Aug | 0813 | Geoffrey William | Yea | Mitta Mitta, Victoria | Mulhauser | Y |
