These pages under this menu include baptisms, marriages, burials and civil registration records in 25 countries and at sea. For more details see About these records or follow the links in the table below.
Sort | Record | Entries | Link |
---|---|---|---|
1 | Australia births | 264 | Births – Australia |
2 | Canada births | 247 | Births – Canada |
3 | England and Wales baptisms | 5579 | Baptisms – England and Wales |
4 | England and Wales birth registrations | 8732 | Birth registrations – England and Wales |
5 | Ireland baptisms | 22 | Baptisms – Ireland |
6 | Ireland birth registrations | 69 | Birth registrations – Ireland |
7 | Scotland baptisms | 2 | Baptisms – Scotland |
8 | Scotland birth registrations | 26 | Birth registrations – Scotland |
9 | New Zealand births | 50 | Births – New Zealand |
10 | Northern Ireland birth registrations | 0 | Birth registrations – Northern Ireland |
11 | United States births | 365 | Births – United States |
12 | Births in other countries | 105 | Births – Other countries |
13 | Australia marriages | 534 | Marriages – Australia |
14 | Canada marriages | 592 | Marriages – Canada |
15 | England and Wales marriages | 4000 | Marriages – England and Wales |
16 | England and Wales marriage registrations | 6614 | Marriage registrations – England and Wales |
17 | Ireland marriages | 12 | Marriages – Ireland |
18 | Ireland marriage registrations | 40 | Marriage registrations – Ireland |
19 | New Zealand marriages | 70 | Marriages – New Zealand |
20 | Northern Ireland marriage registrations | 0 | Marriage registrations – Northern Ireland |
21 | Scotland marriages | 5 | Marriages – Scotland |
22 | Scotland marriage registrations | 93 | Marriage registrations – Scotland |
23 | United States marriages | 431 | Marriages – United States |
24 | Marriages in other countries | 91 | Marriages – Other countries |
25 | Australia deaths | 339 | Deaths – Australia |
26 | Canada deaths | 322 | Deaths – Canada |
27 | England and Wales burials | 3783 | Burials – England and Wales |
28 | England and Wales death registrations | 7812 | Death registrations – England and Wales |
29 | Ireland burials | 6 | Burials – Ireland |
30 | Ireland death registrations | 39 | Death registrations – Ireland |
31 | New Zealand deaths | 103 | Deaths – New Zealand |
32 | Northern Ireland death registrations | 3 | Death registrations – Northern lreland |
33 | Scotland burials | 3 | Burials – Scotland |
34 | Scotland death registrations | 27 | Death registrations – Scotland |
35 | United States deaths | 432 | Deaths – United States |
36 | Deaths in other countries | 87 | Deaths – Other countries |
37 | War deaths | 120 | War deaths |
Sort | Record |
To search by country or type of record, use the filter field at the foot of the table, which might be filled when the page opens.